| Diegovd Endepoel - A33608-H3 - Rebecca Gutstein | ||||
|---|---|---|---|---|
| Renewal: 12/1/2018 , points last updated 11/7/2019 (may not include all shows, check A Posted Shows) | ||||
| Balmoral Summertime III July 18-21, 2019 | ||||
| Children's Jumper | rider | place | points | comments |
| 1641: ZONE CHILD JUMPER - IND QUALIFIER | Rebecca Gutstein | 3 | 4 | |
| 2641: ZONE CHILD JUMPER - TEAM CHAMP | Rebecca Gutstein | 3 | 4 | |
| 3641: ZONE CHILD JUMPER - IND CHAMP | Rebecca Gutstein | 5 | 1 | |
| 4641: ZONE CHILD JUMPER - TEAM CHAMP RND 2 | Rebecca Gutstein | 0 | 0 | |
| Spring Spec III Jun 20-23, 2019 | ||||
| Children's Jumper | rider | place | points | comments |
| 225: CHILDREN'S/ADULT JUMPER HIGH - 1.10M | Rebecca Gutstein | 8 | 0 | |
| 411: $1,500 M&S CH/AD JMPER CLASSIC - 1.10M | Rebecca Gutstein | 7 | 0 | |
| 511: $1,500 NAL CHILD/ADULT JUMPER CLASSIC - 1.10M | Rebecca Gutstein | 0 | 0 | |
| 611: $1,500 WIHS CHILD/ADULT JUMPER CLASSIC - 1.10M | Rebecca Gutstein | 9 | 0 | |
| Low Children's Jumper | rider | place | points | comments |
| 410: $1,500 M&S LOW CHILD/ADULT JUMPER CLASSIC 1.00M | Rebecca Gutstein | 2 | 6 | |
| Spring Spec II Jun 12-16, 2019 | ||||
| Training Jumper - High | rider | place | points | comments |
| 2130: 1.0m Jumper | Rebecca Gutstein | 3 | 4 | |
| Children's Jumper | rider | place | points | comments |
| 225: CHILDREN'S/ADULT JUMPER HIGH - 1.10M | Rebecca Gutstein | 2 | 6 | |
| 411: $1,500 M&S CH/AD JMPER CLASSIC - 1.10M | Rebecca Gutstein | 7 | 0 | |
| 511: $1,500 NAL CHILD/ADULT JUMPER CLASSIC - 1.10M | Rebecca Gutstein | 4 | 2 | |
| 611: $1,500 WIHS CHILD/ADULT JUMPER CLASSIC - 1.10M | Rebecca Gutstein | 10 | 0 | |
| Nashville Classic May 30-Jun2, 2019 | ||||
| Children's Jumper | rider | place | points | comments |
| 407.5: HIGH CHILDRENS JUMPER CHAMPIONSHIP | Rebecca Gutstein | 1 | 20 | |
| 531: HIGH CHILDRENS JMPER - M 1.10 | Rebecca Gutstein | 1 | 10 | |
| 692: NAL/WIHS CHILDRENS JMPER CLASSIC | Rebecca Gutstein | 1 | 10 | |
| Schooling Jumper | rider | place | points | comments |
| 404.5: Schooling Jumper Championship | Rebecca Gutstein | 1 | 20 | |
| 517: SCHOOLING JUMPER - M 1.05 | Rebecca Gutstein | 1 | 10 | |
| 518: SCHOOLING JUMPER - M 1.05 | Rebecca Gutstein | 2 | 6 | |
| Nashville Country May 23-26, 2019 | ||||
| Children's Jumper | rider | place | points | comments |
| 407.5: HIGH CHILDRENS JUMPER CHAMPIONSHIP | Rebecca Gutstein | 2 | 12 | |
| 531: HIGH CHILDRENS JMPER - M 1.10 | Rebecca Gutstein | 3 | 4 | |
| 532: HIGH CHILDRENS JMPER - M 1.10 | Rebecca Gutstein | 2 | 6 | |
| 533: HIGH CHILDRENS JMPER - M 1.10 | Rebecca Gutstein | 2 | 6 | |
| 692: NAL/WIHS CHILDRENS JMPER CLASSIC | Rebecca Gutstein | 5 | 1 | |
| Training Jumper - High | rider | place | points | comments |
| 513: TRAINING JUMPER - M 1.0 | Rebecca Gutstein | 1 | 10 | |
| Training Jumper - Low | rider | place | points | comments |
| 403.5: Training Jumper Championship | Rebecca Gutstein | 1 | 20 | |
| Ledges Spring Apr 25-28, 2019 | ||||
| Children's Jumper | rider | place | points | comments |
| 538: $500 High Childrens/Adult Jumper | Rebecca Gutstein | 1 | 10 | |
| 539: $500 High Childrens/Adult Jumper | Rebecca Gutstein | 2 | 6 | |
| 540: $1,500 NAL High Childrens/Adult Jumper | Rebecca Gutstein | 5 | 1 | |
| 541: $1,500 WIHS High Childrens/Adult Jumper | Rebecca Gutstein | 0 | 0 | |
| 542: $1,500 M & S High Childrens/Adult Jumper | Rebecca Gutstein | 2 | 6 | |
| 58.1: High Childrens/Adult Jumper Championship | Rebecca Gutstein | 1 | 20 | |
| Ledges Feb 7-10, 2019 #1962 | ||||
| Schooling Jumper | rider | place | points | comments |
| 511: Schooling Jumper | Kyle Perkovich | 2 | 6 | |
| Low Children's Jumper | rider | place | points | comments |
| 590: $500 Low Child/Adult Jumper | Rebecca Gutstein | 2 | 6 | |
| 591: $500 Low Child/Adult Jumper | Rebecca Gutstein | 3 | 4 | |
| 592: $500 Low Child/Adult Jumper | Rebecca Gutstein | 1 | 10 | |
| 593: $1,500 Low Child/Adult Jumper Classic | Rebecca Gutstein | 1 | 10 | |
| 60.1: Low Child/Adult Jumper Championship | Rebecca Gutstein | 1 | 20 | |
| Ledges Dec 13-16, 2018 | ||||
| Training Jumper - High | rider | place | points | comments |
| 501: Training Jumper | 0 | 0 | ||
| Modified Children's Jumper | rider | place | points | comments |
| 530: Modified Child Jumper | Rebecca Gutstein | 1 | 10 | |
| Schooling Jumper | rider | place | points | comments |
| 511: Schooling Jumper | 1 | 10 | ||
| Low Children's Jumper | rider | place | points | comments |
| 590: $500 Low Child/Adult Jumper | Rebecca Gutstein | 1 | 10 | |
| 591: $500 Low Child/Adult Jumper | Rebecca Gutstein | 1 | 10 | |
| 592: $500 Low Child/Adult Jumper | Rebecca Gutstein | 2 | 6 | |
| 593: $1,500 Low Child/Adult Jumper Classic | Rebecca Gutstein | 1 | 10 | |
| 60.1: Low Child/Adult Jumper Championship | Rebecca Gutstein | 1 | 20 | |

