| KBS - A30877-H11 - Talia Kirson - Red Barn Farm LLC | ||||
|---|---|---|---|---|
| Renewal: 6/9/2019 , points last updated 11/7/2019 (may not include all shows, check A Posted Shows) | ||||
| Equifest II Aug 1-4, 2019 | ||||
| Baby Green Jumper | rider | place | points | comments |
| 1063: Baby Green Jprs Champion | Savannah Talcott | 0 | 0 | |
| 402: Baby Gr Jprs II2c | Savannah Talcott | 4 | 2 | |
| Puddle Jumper | rider | place | points | comments |
| 1064: Puddle Jumper Champion | 0 | 0 | ||
| 405: Puddle Jumper .75m II2C | 0 | 0 | ||
| 406: Puddle Jumper .75m II 2.1 | 0 | 0 | ||
| Equifest I Jul 25-28, 2019 | ||||
| Baby Green Jumper | rider | place | points | comments |
| 402: Baby Gr Jprs | 5 | 1 | ||
| Modified Children's Jumper | rider | place | points | comments |
| 1067: Mod Child Ad Jpr .85m II2b Champion | 0 | 0 | ||
| 607: Mod Child Ad Jpr Classic .85m II2d | 0 | 0 | ||
| Training Jumper - Low | rider | place | points | comments |
| 435: Tr Jpr .85 m II | Savannah Talcott | 0 | 0 | |
| 436: Tr Jpr .85 m II | 0 | 0 | ||
| Spring Spec III Jun 20-23, 2019 | ||||
| Puddle Jumper | rider | place | points | comments |
| 206: PUDDLE JUMPER - .80M | 6 | 0.5 | ||
| 609: $1,500 PUDDLE JUMPER CLASSIC - .80M | 6 | 0.5 | ||
| Training Jumper - Low | rider | place | points | comments |
| 210: .90M JUMPER | Savannah Talcott | 8 | 0 | |
| Spring Spec II Jun 12-16, 2019 | ||||
| Puddle Jumper | rider | place | points | comments |
| 206: PUDDLE JUMPER - .80M | 5 | 1 | ||
| Spring Spectacular June 5-9, 2019 | ||||
| Training Jumper - Low | rider | place | points | comments |
| 208: .90M JUMPER | Savannah Talcott | 2 | 6 | |

