| Really Truly - A33719-H2 - Hilary Dossett | ||||
|---|---|---|---|---|
| Renewal: 2/1/2019 , points last updated 11/7/2019 (may not include all shows, check A Posted Shows) | ||||
| Minn Harvest Oct 3-6, 2019 | ||||
| Baby Green Jumper | rider | place | points | comments |
| 585: Baby Green Jumper | Lisa Goldman | 6 | 0.5 | |
| Puddle Jumper | rider | place | points | comments |
| 597: Puddle Jumper | Hilary Dossett | 4 | 2 | |
| 598: Puddle Jumper | Hilary Dossett | 4 | 2 | |
| 599: $1,500 Puddle Jumper Classic | Hilary Dossett | 0 | 0 | |
| Showplace Fall Sep 11-15, 2019 | ||||
| Training Jumper - High | rider | place | points | comments |
| 212: 1.0m Jumper | Lisa Goldman | 8 | 0 | |
| Modified Children's Jumper | rider | place | points | comments |
| 260: MODIFIED CHILD/ADULT JUMPER - .90M | Hilary Dossett | 0 | 0 | |
| 261: MODIFIED CHILD/ADULT JUMPER - .90M | Hilary Dossett | 10 | 0 | |
| 262: MODIFIED CHILD/ADULT JUMPER - .90M | Hilary Dossett | 5 | 1 | |
| Puddle Jumper | rider | place | points | comments |
| 2080: PUDDLE JUMPER - .80M | Hilary Dossett | 2 | 6 | |
| 609: $1,000 Puddle Jumper Classic | Hilary Dossett | 3 | 4 | |
| Showplace Fall Aug 29-Sep 1, 2019 | ||||
| Modified Children's Jumper | rider | place | points | comments |
| 529: Modified Child/Adult Jumper | Hilary Dossett | 2 | 6 | |
| 531: Modified Child/Adult Jumper | Hilary Dossett | 6 | 0.5 | |
| 532: Modified Child/Adult Jumper | Hilary Dossett | 5 | 1 | |
| 537: $1,500 Modified Child/Adult Jumper Classic | Hilary Dossett | 4 | 2 | |
| Puddle Jumper | rider | place | points | comments |
| 594: Puddle Jumper | Hilary Dossett | 3 | 4 | |
| 598: $1,500 Puddle Jumper Classic | Hilary Dossett | 2 | 6 | |
| Training Jumper - Low | rider | place | points | comments |
| 503: Low Training Jumper | Sari Reid | 1 | 10 | |
| Balmoral Summertime III July 18-21, 2019 | ||||
| Training Jumper - High | rider | place | points | comments |
| 104.1: 1.0M JUMPER CHAMPIONSHIP | Lisa Goldman | 2 | 12 | |
| 212: 1.0m Jumper | Lisa Goldman | 1 | 10 | |
| Modified Children's Jumper | rider | place | points | comments |
| 260: MODIFIED CHILD/ADULT JUMPER - .90M | Hilary Dossett | 6 | 0.5 | |
| 261: MODIFIED CHILD/ADULT JUMPER - .90M | Hilary Dossett | 1 | 10 | |
| 262: MODIFIED CHILD/ADULT JUMPER - .90M | Hilary Dossett | 9 | 0 | |
| 409: $1,000 M&S MOD CHILD/ADULT JUMPER CLASSIC | Hilary Dossett | 7 | 0 | |
| Puddle Jumper | rider | place | points | comments |
| 204: PUDDLE JUMPER - .80M | Hilary Dossett | 0 | 0 | |
| 609: $1,000 Puddle Jumper Classic | Hilary Dossett | 2 | 6 | |
| Spring Spec III Jun 20-23, 2019 | ||||
| Training Jumper - High | rider | place | points | comments |
| 212: 1.0m Jumper | Lisa Goldman | 0 | 0 | |
| Modified Children's Jumper | rider | place | points | comments |
| 260: MODIFIED CHILD/ADULT JUMPER - .90M | Hilary Dossett | 2 | 6 | |
| 261: MODIFIED CHILD/ADULT JUMPER - .90M | Hilary Dossett | 5 | 1 | |
| 262: MODIFIED CHILD/ADULT JUMPER - .90M | Hilary Dossett | 3 | 4 | |
| 409: $1,500 M&S MOD CHILD/ADULT JUMPER CLASSIC -.90M | Hilary Dossett | 4 | 2 | |
| Puddle Jumper | rider | place | points | comments |
| 204: PUDDLE JUMPER - .80M | Hilary Dossett | 2 | 6 | |
| 609: $1,500 PUDDLE JUMPER CLASSIC - .80M | Hilary Dossett | 0 | 0 | |
| Spring Spec II Jun 12-16, 2019 | ||||
| Training Jumper - High | rider | place | points | comments |
| 212: 1.0m Jumper | Kyle Perkovich | 2 | 6 | |
| Modified Children's Jumper | rider | place | points | comments |
| 260: MODIFIED CHILD/ADULT JUMPER - .90M | Hilary Dossett | 1 | 10 | |
| 261: MODIFIED CHILD/ADULT JUMPER - .90M | Hilary Dossett | 0 | 0 | |
| 262: MODIFIED CHILD/ADULT JUMPER - .90M | Hilary Dossett | 2 | 6 | |
| 409: $1,500 M&S MOD CHILD/ADULT JUMPER CLASSIC -.90M | Hilary Dossett | 6 | 0.5 | |
| Puddle Jumper | rider | place | points | comments |
| 204: PUDDLE JUMPER - .80M | Hilary Dossett | 2 | 6 | |
| 609: $1,500 PUDDLE JUMPER CLASSIC - .80M | Hilary Dossett | 2 | 6 | |
| Balmoral Spring Classic May 14-19, 2019 | ||||
| Modified Children's Jumper | rider | place | points | comments |
| 260: MODIFIED CHILD/ADULT JUMPER - .90M | Hilary Dossett | 2 | 6 | |
| 261: MODIFIED CHILD/ADULT JUMPER - .90M | Hilary Dossett | 7 | 0 | |
| 262: MODIFIED CHILD/ADULT JUMPER - .90M | Hilary Dossett | 1 | 10 | |
| 409: $1,000 M&S MOD CHILD/ADULT JUMPER CLASSIC -.90M | Hilary Dossett | 4 | 2 | |
| Puddle Jumper | rider | place | points | comments |
| 204: PUDDLE JUMPER - .80M | Hilary Dossett | 1 | 10 | |
| 609: $1,000 PUDDLE JUMPER CLASSIC - .80M | Hilary Dossett | 3 | 4 | |
| Training Jumper - Low | rider | place | points | comments |
| 208: .90M JUMPER | Lisa Goldman | 6 | 0.5 | |
| 210: .90M JUMPER | Lisa Goldman | 1 | 10 | |
| Ledges Feb 7-10, 2019 #1962 | ||||
| Training Jumper - High | rider | place | points | comments |
| 503: Training Jumper | Kyle Perkovich | 7 | 0 | |
| Modified Children's Jumper | rider | place | points | comments |
| 530: Modified Child/Adult Jumper | Hilary Dossett | 4 | 2 | |
| 537: $1,500 Modified Child/Adult Jumper Classic | Hilary Dossett | 5 | 1 | |
| Puddle Jumper | rider | place | points | comments |
| 597: Puddle Jumper | Hilary Dossett | 7 | 0 | |
| 598: $1,500 Puddle Jumper Classic | Hilary Dossett | 6 | 0.5 | |

