| Warpaint - A33535-H12 - Allison Orth | ||||
|---|---|---|---|---|
| Renewal: 4/1/2019 , points last updated 11/7/2019 (may not include all shows, check A Posted Shows) | ||||
| Showplace Fall Sep 11-15, 2019 | ||||
| Training Jumper - Low | rider | place | points | comments |
| 210: .90M JUMPER | Allison Orth | 0 | 0 | |
| 211: .90M JUMPER | Allison Orth | 2 | 6 | |
| 2110: .90M JUMPER | Allison Orth | 1 | 10 | |
| 2120: .90M JUMPER | Allison Orth | 1 | 10 | |
| Low Children's Jumper | rider | place | points | comments |
| 237: $500 CHILDREN'S/ADULT JUMPER LOW | Allison Orth | 10 | 0 | |
| 238: $500 CHILDREN'S/ADULT JUMPER LOW | Allison Orth | 1 | 10 | |
| 239: $500 CHILDREN'S/ADULT JUMPER LOW | Allison Orth | 0 | 0 | |
| 240: $500 CHILDREN'S/ADULT JUMPER LOW | Allison Orth | 0 | 0 | |
| 753: $1000 M&S LOW CHILDREN'S/ADULT JUMPER FINALS | Allison Orth | 0 | 0 | |
| Showplace Fall Aug 29-Sep 1, 2019 | ||||
| Training Jumper - High | rider | place | points | comments |
| 507: High Training Jumper | Allison Orth | 1 | 10 | |
| Modified Children's Jumper | rider | place | points | comments |
| 531: Modified Child/Adult Jumper | Allison Orth | 2 | 6 | |
| 532: Modified Child/Adult Jumper | Allison Orth | 1 | 10 | |
| 537: $1,500 Modified Child/Adult Jumper Classic | Allison Orth | 1 | 10 | |
| 56.1: Modified Child/Adult Jumper Championship | Allison Orth | 1 | 20 | |
| Training Jumper - Low | rider | place | points | comments |
| 503: Low Training Jumper | Allison Orth | 3 | 4 | |
| Low Children's Jumper | rider | place | points | comments |
| 590: $500 Low Child/Adult Jumper | Allison Orth | 5 | 1 | |
| 591: $500 Low Child/Adult Jumper | Allison Orth | 2 | 6 | |
| 592: $500 Low Child/Adult Jumper | Allison Orth | 5 | 1 | |
| 599: $1,500 Low Child/Adult Jumper Classic | Allison Orth | 1 | 10 | |
| Equifest II Aug 1-4, 2019 | ||||
| Low Children's Jumper | rider | place | points | comments |
| 1070: Low Child Jpr 1.0 m Champion | Allison Orth | 0 | 0 | |
| 422: Low Child Jpr 1.0 m II2c | Allison Orth | 0 | 0 | |
| 423: Low Child Jpr 1.0 m II2.1 | Allison Orth | 0 | 0 | |
| 424: Low Child Jpr 1.0 m II2.1 | Allison Orth | 0 | 0 | |
| 600: Low Child Jumper Classic 1.0 m | Allison Orth | 0 | 0 | |
| Training Jumper - Low | rider | place | points | comments |
| 437: Tr Jpr .95 m II | Allison Orth | 1 | 10 | |
| 438: Tr Jpr .95 m II | Allison Orth | 1 | 10 | |
| Equifest I Jul 25-28, 2019 | ||||
| Children's Jumper | rider | place | points | comments |
| 1071: Child Jpr 1.10 - 1.15 m Champion | Allison Orth | 0 | 0 | |
| 425: Child Jpr 1.10-1.15 II2C | Allison Orth | 0 | 0 | |
| 426: Child Jpr 1.10-1.15 II21 | Allison Orth | 0 | 0 | |
| Training Jumper - High | rider | place | points | comments |
| 442: Tr Jpr 1.10 m II | Allison Orth | 0 | 0 | |
| Training Jumper - Low | rider | place | points | comments |
| 408: Low Tr Jpr .9m II2C | Allison Orth | 0 | 0 | |
| Showplace Summertime II Jul 12-14, 2019 | ||||
| Children's Jumper | rider | place | points | comments |
| 225: $500 CHILDREN'S/ADULT JUMPER HIGH | Allison Orth | 6 | 0.5 | |
| 411: $1,500 M&S CHILD/ADULT JUMPER CLASSIC | Allison Orth | 0 | 0 | |
| 511: $1,500 NAL CHILD/ADULT JUMPER CLASSIC | Allison Orth | 7 | 0 | |
| 611: $1,500 WIHS CHILD/ADULT JUMPER CLASSIC | Allison Orth | 4 | 2 | |
| Low Children's Jumper | rider | place | points | comments |
| 237: $500 CHILDREN'S/ADULT JUMPER LOW | Allison Orth | 7 | 0 | |
| 410: $1,000 M&S CHILD/ADULT LOW JUMPER CLASSIC | Allison Orth | 1 | 10 | |
| Spring Spec III Jun 20-23, 2019 | ||||
| Modified Children's Jumper | rider | place | points | comments |
| 260: MODIFIED CHILD/ADULT JUMPER - .90M | Allison Orth | 8 | 0 | |
| 261: MODIFIED CHILD/ADULT JUMPER - .90M | Allison Orth | 1 | 10 | |
| 262: MODIFIED CHILD/ADULT JUMPER - .90M | Allison Orth | 5 | 1 | |
| 263: MODIFIED CHILD/ADULT JUMPER - .90M | Allison Orth | 4 | 2 | |
| 409: $1,500 M&S MOD CHILD/ADULT JUMPER CLASSIC -.90M | Allison Orth | 5 | 1 | |
| Spring Spectacular June 5-9, 2019 | ||||
| Modified Children's Jumper | rider | place | points | comments |
| 109.1: MODIFIED CHILD/ADULT JUMPER - .90M CHAMPIONSHIP | Allison Orth | 1 | 20 | |
| 260: MODIFIED CHILD/ADULT JUMPER - .90M | Allison Orth | 2 | 6 | |
| 261: MODIFIED CHILD/ADULT JUMPER - .90M | Allison Orth | 1 | 10 | |
| 262: MODIFIED CHILD/ADULT JUMPER - .90M | Allison Orth | 2 | 6 | |
| 263: MODIFIED CHILD/ADULT JUMPER - .90M | Allison Orth | 3 | 4 | |
| 409: $1,500 M&S MOD CHILD/ADULT JUMPER CLASSIC -.90M | Allison Orth | 6 | 0.5 | |
| Puddle Jumper | rider | place | points | comments |
| 204: PUDDLE JUMPER - .80M | Allison Orth | 4 | 2 | |
| Ledges April 11-14, 2019 | ||||
| Modified Adult Jumper | rider | place | points | comments |
| 529: Modified Child/Adult Jumper | Rebecca Stamm | 3 | 4 | |
| 530: Modified Child/Adult Jumper | Rebecca Stamm | 2 | 6 | |
| 531: Modified Child/Adult Jumper | Rebecca Stamm | 1 | 10 | |
| 537: $1,500 Modified Child/Adult Jumper Classic | Rebecca Stamm | 2 | 6 | |
| 56.1: Modified Child/Adult Jumper Championship | Rebecca Stamm | 2 | 12 | |
| Ledges Feb 7-10, 2019 #1962 | ||||
| Modified Adult Jumper | rider | place | points | comments |
| 529: Modified Child/Adult Jumper | Rebecca Stamm | 1 | 0 | Horse renewal late (show 2/10/2019, renewal 4/1/2019) |
| 530: Modified Child/Adult Jumper | Rebecca Stamm | 1 | 0 | Horse renewal late (show 2/10/2019, renewal 4/1/2019) |
| 531: Modified Child/Adult Jumper | Rebecca Stamm | 1 | 0 | Horse renewal late (show 2/10/2019, renewal 4/1/2019) |
| 537: $1,500 Modified Child/Adult Jumper Classic | Rebecca Stamm | 1 | 0 | Horse renewal late (show 2/10/2019, renewal 4/1/2019) |
| 56.1: Modified Child/Adult Jumper Championship | Rebecca Stamm | 1 | 0 | Horse renewal late (show 2/10/2019, renewal 4/1/2019) |
| Ledges Dec 13-16, 2018 | ||||
| Modified Adult Jumper | rider | place | points | comments |
| 534: Modified Adult Jumper | Rebecca Stamm | 1 | 0 | Horse renewal late (show 12/16/2018, renewal 4/1/2019) |
| 535: Modified Adult Jumper | Rebecca Stamm | 1 | 0 | Horse renewal late (show 12/16/2018, renewal 4/1/2019) |
| 536: Modified Adult Jumper | Rebecca Stamm | 1 | 0 | Horse renewal late (show 12/16/2018, renewal 4/1/2019) |
| 57.1: Modified Adult Jumper Championship | Rebecca Stamm | 1 | 0 | Horse renewal late (show 12/16/2018, renewal 4/1/2019) |
| 537: $1,500 Modified Child/Adult Jumper Classic | Rebecca Stamm | 1 | 0 | Horse renewal late (show 12/16/2018, renewal 4/1/2019) |

