| Quinton Z - A33784-H1 - Quincy Rush | ||||
|---|---|---|---|---|
| Renewal: 3/2/2019 , points last updated 11/7/2019 (may not include all shows, check A Posted Shows) | ||||
| Equifest III Aug 8-11, 2019 | ||||
| Modified Children's Jumper | rider | place | points | comments |
| 415: Mod Child Ad Jpr .85m II21 | ANDERSON CAHRYN | 0 | 0 | |
| 607: Mod Child Ad Jpr Classic .85m II2b | ANDERSON CAHRYN | 9 | 0 | |
| 1067: Mod Child Ad Jpr .85m II2b CHAMPIONSHIP | ANDERSON CAHRYN | 0 | 0 | |
| 413: Mod Child Ad Jpr .85m II2b | ANDERSON CAHRYN | 0 | 0 | |
| 414: Mod Child Ad Jpr .85m II2C | ANDERSON CAHRYN | 0 | 0 | |
| Training Jumper - Low | rider | place | points | comments |
| 1065: Low Training Jumper Championship | ANDERSON CAHRYN | 0 | 0 | |
| 408: Low Tr Jpr .9m II2b | ANDERSON CAHRYN | 5 | 1 | |
| 433: Tr Jpr .85 m II2b | ANDERSON CAHRYN | 0 | 0 | |
| 436: Tr Jpr .85 m II | Ashley March | 0 | 0 | |
| Spring Spec III Jun 20-23, 2019 | ||||
| Training Jumper - High | rider | place | points | comments |
| 213: 1.0m Jumper | ANDERSON CAHRYN | 0 | 0 | |
| Training Jumper - Low | rider | place | points | comments |
| 209: .90M JUMPER | ANDERSON CAHRYN | 2 | 6 | |
| 210: .90M JUMPER | ANDERSON CAHRYN | 6 | 0.5 | |
| Low Children's Jumper | rider | place | points | comments |
| 237: CHILDREN'S/ADULT JUMPER LOW - 1.00M | ANDERSON CAHRYN | 0 | 0 | |
| 238: CHILDREN'S/ADULT JUMPER LOW - 1.00M | ANDERSON CAHRYN | 0 | 0 | |
| 239: CHILDREN'S/ADULT JUMPER LOW - 1.00M | ANDERSON CAHRYN | 6 | 0.5 | |
| 240: CHILDREN'S/ADULT JUMPER LOW - 1.00M | ANDERSON CAHRYN | 0 | 0 | |
| 410: $1,500 M&S LOW CHILD/ADULT JUMPER CLASSIC 1.00M | ANDERSON CAHRYN | 0 | 0 | |
| Ledges Feb 28-Mar 3, 2019 | ||||
| Training Jumper - High | rider | place | points | comments |
| 502: Training Jumper | Quincy Rush | 6 | 0.5 | |
| Puddle Jumper | rider | place | points | comments |
| 595: Puddle Jumper | Quincy Rush | 4 | 2 | |
| 596: Puddle Jumper | Quincy Rush | 5 | 1 | |
| 597: Puddle Jumper | Quincy Rush | 3 | 4 | |
| 598: $1,500 Puddle Jumper Classic | Quincy Rush | 4 | 2 | |
| Ledges Dec 6-9, 2018 | ||||
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 100: LOW/USHJA HUNTER 3ft0 O/F | Ashley March | 3 | 0 | Horse renewal late (show 12/9/2018, renewal 3/2/2019) |
| 101: LOW/USHJA HUNTER 3ft0 O/F | Ashley March | 4 | 0 | Horse renewal late (show 12/9/2018, renewal 3/2/2019) |
| 104: LOW/USHJA HUNTER 3ft0 U/S | Ashley March | 3 | 0 | Horse renewal late (show 12/9/2018, renewal 3/2/2019) |
| Modified Children's Hunter | rider | place | points | comments |
| 195: MODIFIED CHILD/ADULT HUNTER O/F | Grace O'Connell | 3 | 0 | Horse renewal late (show 12/9/2018, renewal 3/2/2019) |
| 196: MODIFIED CHILD/ADULT HUNTER O/F | Grace O'Connell | 2 | 0 | Horse renewal late (show 12/9/2018, renewal 3/2/2019) |
| 197: MODIFIED CHILD/ADULT HUNTER O/F | Grace O'Connell | 4 | 0 | Horse renewal late (show 12/9/2018, renewal 3/2/2019) |
| 198: MODIFIED CHILD/ADULT HUNTER O/F | Grace O'Connell | 3 | 0 | Horse renewal late (show 12/9/2018, renewal 3/2/2019) |

