| Ledges Winter Classic Jan 3-6, 2019 # 7138 - Hunter Division Results last updated 11/7/2019 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Amateur Owner Hunter 3ft3 | ||||
| 36.1: AMATEUR OWNER 3ft3 HUNTER CHAMPIONSHIP | ||||
| 1 | 938 | True North | A32545-H4 | 20 |
| 2 | 990 | Fortune Favors | A33127-H1 | 12 |
| 271: AO HUNTER 3ft3 HANDY O/F | ||||
| 1 | 938 | True North | A32545-H4 | 10 |
| 2 | 990 | Fortune Favors | A33127-H1 | 6 |
| 3 | 803 | Amadeo | A32851-H2 Horse renewal late (show 1/6/2019, renewal 2/3/2019) | 0 |
| 4 | 854 | Poetic | A32875-H2 | 2 |
| 270: AO HUNTER 3ft3 O/F | ||||
| 1 | 854 | Poetic | A32875-H2 | 10 |
| 2 | 803 | Amadeo | A32851-H2 Horse renewal late (show 1/6/2019, renewal 2/3/2019) | 0 |
| 3 | 938 | True North | A32545-H4 | 4 |
| 4 | 990 | Fortune Favors | A33127-H1 | 2 |
| 272: AO HUNTER 3ft3 O/F | ||||
| 1 | 990 | Fortune Favors | A33127-H1 | 10 |
| 2 | 938 | True North | A32545-H4 | 6 |
| 3 | 803 | Amadeo | A32851-H2 Horse renewal late (show 1/6/2019, renewal 2/3/2019) | 0 |
| 4 | 854 | Poetic | A32875-H2 | 2 |
| 273: AO HUNTER 3ft3 O/F | ||||
| 1 | 938 | True North | A32545-H4 | 10 |
| 2 | 803 | Amadeo | A32851-H2 Horse renewal late (show 1/6/2019, renewal 2/3/2019) | 0 |
| 3 | 990 | Fortune Favors | A33127-H1 | 4 |
| 4 | 854 | Poetic | A32875-H2 | 2 |
| 274: AO HUNTER 3ft3 U/S | ||||
| 1 | 938 | True North | A32545-H4 | 10 |
| 2 | 990 | Fortune Favors | A33127-H1 | 6 |
| 3 | 854 | Poetic | A32875-H2 | 4 |
| 4 | 803 | Amadeo | A32851-H2 Horse renewal late (show 1/6/2019, renewal 2/3/2019) | 0 |
| Baby Green Hunter | ||||
| 105: Baby Green Hunter O/F | ||||
| 1 | 946 | Legato | A30717-H144 | 10 |
| 106: Baby Green Hunter O/F | ||||
| 1 | 946 | Legato | A30717-H144 | 10 |
| 107: Baby Green Hunter O/F | ||||
| 1 | 946 | Legato | A30717-H144 | 10 |
| 108: Baby Green Hunter O/F | ||||
| 1 | 946 | Legato | A30717-H144 | 10 |
| Children’s/Adult Working Hunters Combined | ||||
| 31.1: CHILD/AMATEUR ADULT HUNTER CHAMPIONSHIP | ||||
| 1 | 927 | BIG BIZ | Horse not registered | 0 |
| 2 | 937 | Bob Des Baumeister | A33340-H5 | 12 |
| 245: CHILD/AMATEUR ADULT HUNTER O/F | ||||
| 1 | 927 | BIG BIZ | Horse not registered | 0 |
| 2 | 937 | Bob Des Baumeister | A33340-H5 | 6 |
| 3 | 989 | Southwest Charmer | A33458-H1 | 4 |
| 4 | 940 | Centauri | A32543-H5 | 2 |
| 5 | 865 | Caston | A30863-H10 | 1 |
| 246: CHILD/AMATEUR ADULT HUNTER O/F | ||||
| 1 | 937 | Bob Des Baumeister | A33340-H5 | 10 |
| 2 | 940 | Centauri | A32543-H5 | 6 |
| 3 | 865 | Caston | A30863-H10 | 4 |
| 4 | 927 | BIG BIZ | Horse not registered | 0 |
| 5 | 989 | Southwest Charmer | A33458-H1 | 1 |
| 247: CHILD/AMATEUR ADULT HUNTER O/F | ||||
| 1 | 865 | Caston | A30863-H10 | 10 |
| 2 | 937 | Bob Des Baumeister | A33340-H5 | 6 |
| 3 | 927 | BIG BIZ | Horse not registered | 0 |
| 4 | 989 | Southwest Charmer | A33458-H1 | 2 |
| 5 | 940 | Centauri | A32543-H5 | 1 |
| 248: CHILD/AMATEUR ADULT HUNTER O/F | ||||
| 1 | 927 | BIG BIZ | Horse not registered | 0 |
| 2 | 937 | Bob Des Baumeister | A33340-H5 | 6 |
| 3 | 989 | Southwest Charmer | A33458-H1 | 4 |
| 4 | 940 | Centauri | A32543-H5 | 2 |
| 5 | 865 | Caston | A30863-H10 | 1 |
| 249: CHILD/AMATEUR ADULT HUNTER U/S | ||||
| 1 | 927 | BIG BIZ | Horse not registered | 0 |
| 2 | 989 | Southwest Charmer | A33458-H1 | 6 |
| 3 | 865 | Caston | A30863-H10 | 4 |
| 4 | 937 | Bob Des Baumeister | A33340-H5 | 2 |
| 5 | 940 | Centauri | A32543-H5 | 1 |
| 604: M & S Child/Adult Hunter Classic | ||||
| 1 | 937 | Bob Des Baumeister | A33340-H5 | 10 |
| 2 | 927 | BIG BIZ | Horse not registered | 0 |
| 3 | 989 | Southwest Charmer | A33458-H1 | 4 |
| 4 | 940 | Centauri | A32543-H5 | 2 |
| 5 | 865 | Caston | A30863-H10 | 1 |
| Green Hunter 3ft9 | ||||
| 75.1: GREEN HUNTER 3ft9 CHAMPIONSHIP | ||||
| 1 | 865 | Caston | A30863-H10 | 20 |
| 2 | 863 | Scirocco | A33440-H3 | 12 |
| 1158: GREEN HUNTER 3ft9 HANDY | ||||
| 1 | 865 | Caston | A30863-H10 | 10 |
| 2 | 863 | Scirocco | A33440-H3 | 6 |
| 3 | 862 | Zorro | A32955-H2 | 4 |
| 1157: GREEN HUNTER 3ft9 O/F | ||||
| 1 | 865 | Caston | A30863-H10 | 10 |
| 2 | 862 | Zorro | A32955-H2 | 6 |
| 3 | 863 | Scirocco | A33440-H3 | 4 |
| 1159: GREEN HUNTER 3ft9 O/F | ||||
| 1 | 865 | Caston | A30863-H10 | 10 |
| 2 | 863 | Scirocco | A33440-H3 | 6 |
| 3 | 862 | Zorro | A32955-H2 | 4 |
| 1160: GREEN HUNTER 3ft9 O/F | ||||
| 1 | 863 | Scirocco | A33440-H3 | 10 |
| 2 | 862 | Zorro | A32955-H2 | 6 |
| 3 | 865 | Caston | A30863-H10 | 4 |
| 1162: GREEN HUNTER 3ft9 U/S | ||||
| 1 | 862 | Zorro | A32955-H2 | 10 |
| 2 | 865 | Caston | A30863-H10 | 6 |
| 3 | 863 | Scirocco | A33440-H3 | 4 |
| Green Hunters Combined | ||||
| 715: $1,000 USHJA GREEN INCENTIVE STAKE | ||||
| 1 | 860 | J' Adore | A30549-H51 | 10 |
| 2 | 862 | Zorro | A32955-H2 | 6 |
| 3 | 940 | Centauri | A32543-H5 | 4 |
| 4 | 871 | Fierra | A32814-H3 | 2 |
| 700: $500 GREEN HUNTER CHALLENGE | ||||
| 1 | 871 | Fierra | A32814-H3 | 10 |
| 2 | 940 | Centauri | A32543-H5 | 6 |
| 3 | 860 | J' Adore | A30549-H51 | 4 |
| 4 | 858 | Screen Shot | A30549-H52 | 2 |
| 4.1: GREEN HUNTER 3ft/3ft3 CHAMPIONSHIP | ||||
| 1 | 866 | Nonchalant | A30863-H15 | 20 |
| 2 | 860 | J' Adore | A30549-H51 | 12 |
| 115: GREEN HUNTER 3ft/3ft3 O/F | ||||
| 1 | 866 | Nonchalant | A30863-H15 | 10 |
| 2 | 940 | Centauri | A32543-H5 | 6 |
| 3 | 860 | J' Adore | A30549-H51 | 4 |
| 4 | 858 | Screen Shot | A30549-H52 | 2 |
| 5 | 928 | HENDRICKS | Horse not registered | 0 |
| 6 | 871 | Fierra | A32814-H3 | 0.5 |
| 116: GREEN HUNTER 3ft/3ft3 O/F | ||||
| 1 | 871 | Fierra | A32814-H3 | 10 |
| 2 | 860 | J' Adore | A30549-H51 | 6 |
| 3 | 940 | Centauri | A32543-H5 | 4 |
| 4 | 928 | HENDRICKS | Horse not registered | 0 |
| 5 | 866 | Nonchalant | A30863-H15 | 1 |
| 6 | 858 | Screen Shot | A30549-H52 | 0.5 |
| 117: GREEN HUNTER 3ft/3ft3 O/F | ||||
| 1 | 866 | Nonchalant | A30863-H15 | 10 |
| 2 | 860 | J' Adore | A30549-H51 | 6 |
| 3 | 940 | Centauri | A32543-H5 | 4 |
| 4 | 928 | HENDRICKS | Horse not registered | 0 |
| 5 | 871 | Fierra | A32814-H3 | 1 |
| 118: GREEN HUNTER 3ft/3ft3 O/F | ||||
| 1 | 866 | Nonchalant | A30863-H15 | 10 |
| 2 | 860 | J' Adore | A30549-H51 | 6 |
| 3 | 940 | Centauri | A32543-H5 | 4 |
| 4 | 871 | Fierra | A32814-H3 | 2 |
| 5 | 928 | HENDRICKS | Horse not registered | 0 |
| 119: GREEN HUNTER 3ft/3ft3 U/S | ||||
| 1 | 928 | HENDRICKS | Horse not registered | 0 |
| 2 | 866 | Nonchalant | A30863-H15 | 6 |
| 3 | 871 | Fierra | A32814-H3 | 4 |
| 4 | 940 | Centauri | A32543-H5 | 2 |
| 5 | 860 | J' Adore | A30549-H51 | 1 |
| 6 | 858 | Screen Shot | A30549-H52 | 0.5 |
| Green Pony Hunter | ||||
| 701: $1,000 GREEN/REG PONY HUNTER CLASSIC | ||||
| 0 | 991 | WOODLANDS STEVIE RAY | Horse not registered | 0 |
| 1 | 875 | BADA BING BADA BLUE | Horse not registered | 0 |
| 2 | 992 | Dance Party | A33566-H5 | 6 |
| 3 | 948 | CELEBRITY | Horse not registered | 0 |
| 4 | 804 | UNTIL TOMORROW | Horse not registered | 0 |
| 5 | 873 | FO SHIZZLE | Horse not registered | 0 |
| 6 | 856 | Brownland's Last Call | A30549-H49 | 0.5 |
| 7 | 993 | Stonewall Brightside | A33566-H6 | 0 |
| 8 | 949 | Jennifer Grey | A33729-H1 | 0 |
| 9 | 806 | RF Theodore | A32683-H17 | 0 |
| 165: SMALL/MED/LRGE GREEN PONY HUNTER CONF O/F | ||||
| 1 | 993 | Stonewall Brightside | A33566-H6 | 10 |
| 2 | 809 | RESQUE CAPTAIN | Horse not registered | 0 |
| 3 | 992 | Dance Party | A33566-H5 | 4 |
| 4 | 805 | COTTILLION | Horse not registered | 0 |
| 5 | 950 | JANE BRUCKER | Horse not registered | 0 |
| 166: SMALL/MED/LRGE GREEN PONY HUNTER O/F | ||||
| 0 | 991 | WOODLANDS STEVIE RAY | Horse not registered | 0 |
| 1 | 993 | Stonewall Brightside | A33566-H6 | 10 |
| 2 | 992 | Dance Party | A33566-H5 | 6 |
| 3 | 809 | RESQUE CAPTAIN | Horse not registered | 0 |
| 4 | 805 | COTTILLION | Horse not registered | 0 |
| 5 | 950 | JANE BRUCKER | Horse not registered | 0 |
| 167: SMALL/MED/LRGE GREEN PONY HUNTER O/F | ||||
| 1 | 993 | Stonewall Brightside | A33566-H6 | 10 |
| 2 | 992 | Dance Party | A33566-H5 | 6 |
| 3 | 805 | COTTILLION | Horse not registered | 0 |
| 4 | 950 | JANE BRUCKER | Horse not registered | 0 |
| 5 | 809 | RESQUE CAPTAIN | Horse not registered | 0 |
| 168: SMALL/MED/LRGE GREEN PONY HUNTER O/F | ||||
| 1 | 992 | Dance Party | A33566-H5 | 10 |
| 2 | 809 | RESQUE CAPTAIN | Horse not registered | 0 |
| 3 | 993 | Stonewall Brightside | A33566-H6 | 4 |
| 4 | 950 | JANE BRUCKER | Horse not registered | 0 |
| 5 | 805 | COTTILLION | Horse not registered | 0 |
| 169: SMALL/MED/LRGE GREEN PONY HUNTER U/S | ||||
| 1 | 992 | Dance Party | A33566-H5 | 10 |
| 2 | 809 | RESQUE CAPTAIN | Horse not registered | 0 |
| 3 | 993 | Stonewall Brightside | A33566-H6 | 4 |
| 4 | 805 | COTTILLION | Horse not registered | 0 |
| 5 | 950 | JANE BRUCKER | Horse not registered | 0 |
| 14.1: SMALL/MEDIUM/LARGE GREEN PONY HUNTER CHAMPIONSHIP | ||||
| 1 | 993 | Stonewall Brightside | A33566-H6 | 20 |
| 2 | 992 | Dance Party | A33566-H5 | 12 |
| Junior and Amateur Owner Hunters Combined | ||||
| 705: $1,000 Junior/Amateur Owner Hunter Classic | ||||
| 1 | 935 | Ideal Image | A32605-H5 | 10 |
| 2 | 938 | True North | A32545-H4 | 6 |
| 3 | 803 | Amadeo | A32851-H2 Horse renewal late (show 1/6/2019, renewal 2/3/2019) | 0 |
| 4 | 990 | Fortune Favors | A33127-H1 | 2 |
| 5 | 854 | Poetic | A32875-H2 | 1 |
| 6 | 807 | Fancy That | A33775-H3 Horse renewal late (show 1/6/2019, renewal 9/20/2019) | 0 |
| 7 | 874 | Daylight | Horse not registered | 0 |
| 8 | 810 | Ted E Bear | A33376-H1 Horse renewal late (show 1/6/2019, renewal 6/23/2019) | 0 |
| 25.1: JUNIOR HUNTER 3ft3/3ft6 CHAMPIONSHIP | ||||
| 1 | 935 | Ideal Image | A32605-H5 | 20 |
| 2 | 807 | Fancy That | A33775-H3 Horse renewal late (show 1/6/2019, renewal 9/20/2019) | 0 |
| 216: JUNIOR HUNTER 3ft3/3ft6 HANDY | ||||
| 0 | 810 | Ted E Bear | A33376-H1 Horse renewal late (show 1/6/2019, renewal 6/23/2019) | 0 |
| 1 | 935 | Ideal Image | A32605-H5 | 10 |
| 2 | 807 | Fancy That | A33775-H3 Horse renewal late (show 1/6/2019, renewal 9/20/2019) | 0 |
| 3 | 874 | Daylight | Horse not registered | 0 |
| 215: JUNIOR HUNTER 3ft3/3ft6 O/F | ||||
| 1 | 935 | Ideal Image | A32605-H5 | 10 |
| 2 | 874 | Daylight | Horse not registered | 0 |
| 3 | 807 | Fancy That | A33775-H3 Horse renewal late (show 1/6/2019, renewal 9/20/2019) | 0 |
| 4 | 810 | Ted E Bear | A33376-H1 Horse renewal late (show 1/6/2019, renewal 6/23/2019) | 0 |
| 217: JUNIOR HUNTER 3ft3/3ft6 O/F | ||||
| 1 | 935 | Ideal Image | A32605-H5 | 10 |
| 2 | 807 | Fancy That | A33775-H3 Horse renewal late (show 1/6/2019, renewal 9/20/2019) | 0 |
| 3 | 810 | Ted E Bear | A33376-H1 Horse renewal late (show 1/6/2019, renewal 6/23/2019) | 0 |
| 4 | 874 | Daylight | Horse not registered | 0 |
| 218: JUNIOR HUNTER 3ft3/3ft6 O/F | ||||
| 1 | 935 | Ideal Image | A32605-H5 | 10 |
| 2 | 874 | Daylight | Horse not registered | 0 |
| 3 | 807 | Fancy That | A33775-H3 Horse renewal late (show 1/6/2019, renewal 9/20/2019) | 0 |
| 4 | 810 | Ted E Bear | A33376-H1 Horse renewal late (show 1/6/2019, renewal 6/23/2019) | 0 |
| 219: JUNIOR HUNTER 3ft3/3ft6 U/S | ||||
| 1 | 935 | Ideal Image | A32605-H5 | 10 |
| 2 | 874 | Daylight | Horse not registered | 0 |
| 3 | 807 | Fancy That | A33775-H3 Horse renewal late (show 1/6/2019, renewal 9/20/2019) | 0 |
| 4 | 810 | Ted E Bear | A33376-H1 Horse renewal late (show 1/6/2019, renewal 6/23/2019) | 0 |
| Modified Hunters Combined | ||||
| 29.1: MODIFIED CHILD/ADULT HUNTER Championship | ||||
| 1 | 941 | Providence | A32543-H1 | 20 |
| 2 | 985 | Hemingway | A33601-H2 | 12 |
| 235: MODIFIED CHILD/ADULT HUNTER O/F | ||||
| 1 | 941 | Providence | A32543-H1 | 10 |
| 2 | 985 | Hemingway | A33601-H2 | 6 |
| 3 | 725 | Cadence E.X. | A30220-H11 | 4 |
| 236: MODIFIED CHILD/ADULT HUNTER O/F | ||||
| 1 | 985 | Hemingway | A33601-H2 | 10 |
| 2 | 941 | Providence | A32543-H1 | 6 |
| 3 | 725 | Cadence E.X. | A30220-H11 | 4 |
| 238: MODIFIED CHILD/ADULT HUNTER O/F | ||||
| 1 | 941 | Providence | A32543-H1 | 10 |
| 2 | 985 | Hemingway | A33601-H2 | 6 |
| 3 | 932 | BIZE | Horse not registered | 0 |
| 239: Modified Child/Adult Hunter U/S | ||||
| 1 | 941 | Providence | A32543-H1 | 10 |
| 2 | 725 | Cadence E.X. | A30220-H11 | 6 |
| 3 | 985 | Hemingway | A33601-H2 | 4 |
| 237: MODIFIED CHLD/ADULT HUNTER O/F | ||||
| 0 | 932 | BIZE | Horse not registered | 0 |
| 1 | 941 | Providence | A32543-H1 | 10 |
| 2 | 985 | Hemingway | A33601-H2 | 6 |
| Non-Thoroughbred Working Hunter | ||||
| 122: Non Thoroughbred Hunter O/F | ||||
| 1 | 937 | Bob Des Baumeister | A33340-H5 | 10 |
| 2 | 988 | Return to Me | A33325-H4 | 6 |
| 123: Non Thoroughbred Hunter O/F | ||||
| 1 | 937 | Bob Des Baumeister | A33340-H5 | 10 |
| 2 | 988 | Return to Me | A33325-H4 | 6 |
| Novice Children's Working Hunter | ||||
| 22.1: Novice Childrens Hunter Championship | ||||
| 1 | 985 | Hemingway | A33601-H2 | 20 |
| 2 | 940 | Centauri | A32543-H5 | 12 |
| 200: Novice Childrens Hunter O/F | ||||
| 1 | 985 | Hemingway | A33601-H2 | 10 |
| 2 | 940 | Centauri | A32543-H5 | 6 |
| 3 | 986 | Ravinia | A33507-H4 | 4 |
| 201: Novice Childrens Hunter O/F | ||||
| 1 | 940 | Centauri | A32543-H5 | 10 |
| 2 | 986 | Ravinia | A33507-H4 | 6 |
| 3 | 985 | Hemingway | A33601-H2 | 4 |
| 202: Novice Childrens Hunter O/F | ||||
| 1 | 985 | Hemingway | A33601-H2 | 10 |
| 2 | 940 | Centauri | A32543-H5 | 6 |
| 203: Novice Childrens Hunter O/F | ||||
| 1 | 985 | Hemingway | A33601-H2 | 10 |
| 2 | 940 | Centauri | A32543-H5 | 6 |
| 204: Novice Childrens Hunter U/S | ||||
| 1 | 986 | Ravinia | A33507-H4 | 10 |
| 2 | 940 | Centauri | A32543-H5 | 6 |
| 3 | 985 | Hemingway | A33601-H2 | 4 |
| Performance Hunter 3ft6 | ||||
| 10.1: PERFORMANCE WORKING HUNTER 3ft3/3ft6 CHAMPIONSHIP | ||||
| 1 | 990 | Fortune Favors | A33127-H1 | 20 |
| 2 | 854 | Poetic | A32875-H2 | 12 |
| Performance Hunters Combined | ||||
| 1410: PERFORMANCE HANDY HUNTER 3ft3ft3ft6 | ||||
| 1 | 990 | Fortune Favors | A33127-H1 | 10 |
| 2 | 986 | Ravinia | A33507-H4 | 6 |
| 3 | 854 | Poetic | A32875-H2 | 4 |
| 1391: PERFORMANCE HUNTER 3ft3/3ft6 O/F | ||||
| 1 | 854 | Poetic | A32875-H2 | 10 |
| 2 | 990 | Fortune Favors | A33127-H1 | 6 |
| 3 | 986 | Ravinia | A33507-H4 | 4 |
| 1411: PERFORMANCE HUNTER 3ft3/3ft6 O/F | ||||
| 1 | 938 | True North | A32545-H4 | 10 |
| 2 | 854 | Poetic | A32875-H2 | 6 |
| 3 | 990 | Fortune Favors | A33127-H1 | 4 |
| 4 | 943 | BELVUE BEN | Horse not registered | 0 |
| 5 | 935 | Ideal Image | A32605-H5 | 1 |
| 6 | 855 | Salvo | A33099-H2 | 0.5 |
| 7 | 986 | Ravinia | A33507-H4 | 0 |
| 1412: PERFORMANCE HUNTER 3ft3/3ft6 O/F | ||||
| 1 | 938 | True North | A32545-H4 | 10 |
| 2 | 990 | Fortune Favors | A33127-H1 | 6 |
| 3 | 854 | Poetic | A32875-H2 | 4 |
| 4 | 943 | BELVUE BEN | Horse not registered | 0 |
| 5 | 855 | Salvo | A33099-H2 | 1 |
| 6 | 986 | Ravinia | A33507-H4 | 0.5 |
| 7 | 935 | Ideal Image | A32605-H5 | 0 |
| 1431: PERFORMANCE HUNTER 3ft3/3ft6 U/S | ||||
| 1 | 990 | Fortune Favors | A33127-H1 | 10 |
| 2 | 986 | Ravinia | A33507-H4 | 6 |
| 3 | 854 | Poetic | A32875-H2 | 4 |
| Pony Hunter - Medium | ||||
| 180: Medium Pony Conf O/F | ||||
| 1 | 875 | BADA BING BADA BLUE | Horse not registered | 0 |
| 2 | 856 | Brownland's Last Call | A30549-H49 | 6 |
| 3 | 948 | CELEBRITY | Horse not registered | 0 |
| 4 | 801 | Happy Days | A33566-H7 | 2 |
| 5 | 991 | WOODLANDS STEVIE RAY | Horse not registered | 0 |
| 181: Medium Pony Handy Hunter | ||||
| 0 | 948 | CELEBRITY | Horse not registered | 0 |
| 1 | 875 | BADA BING BADA BLUE | Horse not registered | 0 |
| 2 | 856 | Brownland's Last Call | A30549-H49 | 6 |
| 3 | 991 | WOODLANDS STEVIE RAY | Horse not registered | 0 |
| 4 | 801 | Happy Days | A33566-H7 | 2 |
| 17.1: Medium Pony Hunter Championship | ||||
| 1 | 875 | BADA BING BADA BLUE | Horse not registered | 0 |
| 2 | 991 | WOODLANDS STEVIE RAY | Horse not registered | 0 |
| 182: Medium Pony Hunter O/F | ||||
| 1 | 875 | BADA BING BADA BLUE | Horse not registered | 0 |
| 2 | 856 | Brownland's Last Call | A30549-H49 | 6 |
| 3 | 991 | WOODLANDS STEVIE RAY | Horse not registered | 0 |
| 4 | 948 | CELEBRITY | Horse not registered | 0 |
| 5 | 801 | Happy Days | A33566-H7 | 1 |
| 183: Medium Pony Hunter O/F | ||||
| 1 | 991 | WOODLANDS STEVIE RAY | Horse not registered | 0 |
| 2 | 856 | Brownland's Last Call | A30549-H49 | 6 |
| 3 | 875 | BADA BING BADA BLUE | Horse not registered | 0 |
| 4 | 948 | CELEBRITY | Horse not registered | 0 |
| 5 | 801 | Happy Days | A33566-H7 | 1 |
| 184: Medium Pony Hunter U/S | ||||
| 1 | 991 | WOODLANDS STEVIE RAY | Horse not registered | 0 |
| 2 | 801 | Happy Days | A33566-H7 | 6 |
| 3 | 875 | BADA BING BADA BLUE | Horse not registered | 0 |
| 4 | 856 | Brownland's Last Call | A30549-H49 | 2 |
| 5 | 948 | CELEBRITY | Horse not registered | 0 |
| Pony Hunters Combined | ||||
| 185: Small/Large Pony Conf O/F | ||||
| 1 | 873 | FO SHIZZLE | Horse not registered | 0 |
| 2 | 804 | UNTIL TOMORROW | Horse not registered | 0 |
| 3 | 806 | RF Theodore | A32683-H17 | 4 |
| 4 | 949 | Jennifer Grey | A33729-H1 | 2 |
| 186: Small/Large Pony Handy Hunter | ||||
| 1 | 873 | FO SHIZZLE | Horse not registered | 0 |
| 2 | 804 | UNTIL TOMORROW | Horse not registered | 0 |
| 3 | 806 | RF Theodore | A32683-H17 | 4 |
| 4 | 949 | Jennifer Grey | A33729-H1 | 2 |
| 18.1: Small/Large Pony Hunter Championship | ||||
| 1 | 873 | FO SHIZZLE | Horse not registered | 0 |
| 2 | 804 | UNTIL TOMORROW | Horse not registered | 0 |
| 187: Small/Large Pony Hunter O/F | ||||
| 1 | 806 | RF Theodore | A32683-H17 | 10 |
| 2 | 804 | UNTIL TOMORROW | Horse not registered | 0 |
| 3 | 873 | FO SHIZZLE | Horse not registered | 0 |
| 4 | 949 | Jennifer Grey | A33729-H1 | 2 |
| 188: Small/Large Pony Hunter O/F | ||||
| 1 | 873 | FO SHIZZLE | Horse not registered | 0 |
| 2 | 804 | UNTIL TOMORROW | Horse not registered | 0 |
| 3 | 806 | RF Theodore | A32683-H17 | 4 |
| 4 | 949 | Jennifer Grey | A33729-H1 | 2 |
| 189: Small/Large Pony Hunter U/S | ||||
| 1 | 804 | UNTIL TOMORROW | Horse not registered | 0 |
| 2 | 873 | FO SHIZZLE | Horse not registered | 0 |
| 3 | 806 | RF Theodore | A32683-H17 | 4 |
| 4 | 949 | Jennifer Grey | A33729-H1 | 2 |
| USHJA 2-6/Schooling Hunter | ||||
| 3.1: SCHOOLING HUNTER/USHJA HUNTER 2ft6 CHAMPIONSHIP | ||||
| 1 | 985 | Hemingway | A33601-H2 | 20 |
| 2 | 864 | GENESEE | Horse not registered | 0 |
| 110: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F | ||||
| 1 | 985 | Hemingway | A33601-H2 | 10 |
| 2 | 929 | UPCOUNTRY CHARMER | Horse not registered | 0 |
| 3 | 864 | GENESEE | Horse not registered | 0 |
| 4 | 946 | Legato | A30717-H144 | 2 |
| 111: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F | ||||
| 1 | 985 | Hemingway | A33601-H2 | 10 |
| 2 | 929 | UPCOUNTRY CHARMER | Horse not registered | 0 |
| 3 | 864 | GENESEE | Horse not registered | 0 |
| 4 | 946 | Legato | A30717-H144 | 2 |
| 112: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F | ||||
| 1 | 864 | GENESEE | Horse not registered | 0 |
| 2 | 985 | Hemingway | A33601-H2 | 6 |
| 3 | 929 | UPCOUNTRY CHARMER | Horse not registered | 0 |
| 4 | 941 | Providence | A32543-H1 | 2 |
| 5 | 946 | Legato | A30717-H144 | 1 |
| 113: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F | ||||
| 1 | 864 | GENESEE | Horse not registered | 0 |
| 2 | 929 | UPCOUNTRY CHARMER | Horse not registered | 0 |
| 3 | 985 | Hemingway | A33601-H2 | 4 |
| 4 | 941 | Providence | A32543-H1 | 2 |
| 5 | 946 | Legato | A30717-H144 | 1 |
| 114: SCHOOLING HUNTER/USHJA HUNTER 2ft6 U/S | ||||
| 0 | 929 | UPCOUNTRY CHARMER | Horse not registered | 0 |
| 1 | 985 | Hemingway | A33601-H2 | 10 |
| 2 | 946 | Legato | A30717-H144 | 6 |
| USHJA 3-0/Low Working Hunter | ||||
| 100: LOW/USHJA HUNTER 3ft0 O/F | ||||
| 1 | 927 | BIG BIZ | Horse not registered | 0 |
| 2 | 988 | Return to Me | A33325-H4 | 6 |
| 3 | 986 | Ravinia | A33507-H4 | 4 |
| 4 | 989 | Southwest Charmer | A33458-H1 | 2 |
| 101: LOW/USHJA HUNTER 3ft0 O/F | ||||
| 1 | 989 | Southwest Charmer | A33458-H1 | 10 |
| 2 | 988 | Return to Me | A33325-H4 | 6 |
| 3 | 927 | BIG BIZ | Horse not registered | 0 |
| 4 | 986 | Ravinia | A33507-H4 | 2 |
| 102: LOW/USHJA HUNTER 3ft0 O/F | ||||
| 1 | 947 | Finn | A33733-H5 | 10 |
| 2 | 989 | Southwest Charmer | A33458-H1 | 6 |
| 3 | 927 | BIG BIZ | Horse not registered | 0 |
| 4 | 986 | Ravinia | A33507-H4 | 2 |
| 103: LOW/USHJA HUNTER 3ft0 O/F | ||||
| 1 | 989 | Southwest Charmer | A33458-H1 | 10 |
| 2 | 947 | Finn | A33733-H5 | 6 |
| 3 | 927 | BIG BIZ | Horse not registered | 0 |
| 104: LOW/USHJA HUNTER 3ft0 U/S | ||||
| 1 | 989 | Southwest Charmer | A33458-H1 | 10 |
| 2 | 927 | BIG BIZ | Horse not registered | 0 |

