| RF Theodore - A32683-H17 - Amber Bauman | ||||
|---|---|---|---|---|
| Renewal: 12/6/2018 , points last updated 11/7/2019 (may not include all shows, check A Posted Shows) | ||||
| Kentucky Summer Classic Aug 1-4, 2019 | ||||
| Pony Hunter - Large | rider | place | points | comments |
| 150: LARGE PONY HUNTER | CASS CAMRYN | 0 | 0 | |
| 151: LARGE PONY HUNTER | CASS CAMRYN | 0 | 0 | |
| 152: Large Pony Handy Hunter | CASS CAMRYN | 0 | 0 | |
| 153: LARGE PONY CONF HUNTER | CASS CAMRYN | 0 | 0 | |
| 154: LARGE PONY U/S HUNTER | CASS CAMRYN | 0 | 0 | |
| Ledges Winter Classic Jan 3-6, 2019 # 7138 | ||||
| Pony Hunter - Large | rider | place | points | comments |
| 701: $1,000 GREEN/REG PONY HUNTER CLASSIC | 9 | 0 | ||
| 185: Small/Large Pony Conf O/F | 3 | 4 | ||
| 186: Small/Large Pony Handy Hunter | 3 | 4 | ||
| 187: Small/Large Pony Hunter O/F | 1 | 10 | ||
| 188: Small/Large Pony Hunter O/F | 3 | 4 | ||
| 189: Small/Large Pony Hunter U/S | 3 | 4 | ||

