| Fancy That - A33775-H3 - KateSheehan | ||||
|---|---|---|---|---|
| Renewal: 9/20/2019 , points last updated 11/7/2019 (may not include all shows, check A Posted Shows) | ||||
| Ledges Jan 10-13, 2019 | ||||
| Junior Working Hunter 3ft3 | rider | place | points | comments |
| 225: JUNIOR HUNTER 3ft3/3ft6 O/F | Alexis Bauman | 4 | 0 | Horse renewal late (show 1/13/2019, renewal 9/20/2019) |
| 226: JUNIOR HUNTER 3ft3/3ft6 HANDY | Alexis Bauman | 3 | 0 | Horse renewal late (show 1/13/2019, renewal 9/20/2019) |
| 227: JUNIOR HUNTER 3ft3/3ft6 O/F | Alexis Bauman | 4 | 0 | Horse renewal late (show 1/13/2019, renewal 9/20/2019) |
| 228: JUNIOR HUNTER 3ft3/3ft6 O/F | Alexis Bauman | 4 | 0 | Horse renewal late (show 1/13/2019, renewal 9/20/2019) |
| 229: JUNIOR HUNTER 3ft3/3ft6 FLAT | Alexis Bauman | 4 | 0 | Horse renewal late (show 1/13/2019, renewal 9/20/2019) |
| Ledges Winter Classic Jan 3-6, 2019 # 7138 | ||||
| Junior Working Hunter 3ft3 | rider | place | points | comments |
| 215: JUNIOR HUNTER 3ft3/3ft6 O/F | Alexis Bauman | 3 | 0 | Horse renewal late (show 1/6/2019, renewal 9/20/2019) |
| 216: JUNIOR HUNTER 3ft3/3ft6 HANDY | Alexis Bauman | 2 | 0 | Horse renewal late (show 1/6/2019, renewal 9/20/2019) |
| 217: JUNIOR HUNTER 3ft3/3ft6 O/F | Alexis Bauman | 2 | 0 | Horse renewal late (show 1/6/2019, renewal 9/20/2019) |
| 218: JUNIOR HUNTER 3ft3/3ft6 O/F | Alexis Bauman | 3 | 0 | Horse renewal late (show 1/6/2019, renewal 9/20/2019) |
| 219: JUNIOR HUNTER 3ft3/3ft6 U/S | Alexis Bauman | 3 | 0 | Horse renewal late (show 1/6/2019, renewal 9/20/2019) |
| 25.1: JUNIOR HUNTER 3ft3/3ft6 CHAMPIONSHIP | Alexis Bauman | 2 | 0 | Horse renewal late (show 1/6/2019, renewal 9/20/2019) |
| 705: $1,000 Junior/Amateur Owner Hunter Classic | Alexis Bauman | 6 | 0 | Horse renewal late (show 1/6/2019, renewal 9/20/2019) |

