| Southwest Charmer - A33458-H1 - Kathleen Nichols | ||||
|---|---|---|---|---|
| Renewal: 10/1/2018 , points last updated 11/7/2019 (may not include all shows, check A Posted Shows) | ||||
| Minn Harvest Oct 3-6, 2019 | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 245: Amateur Adult Hunter 18-35 O/F | Kathleen Nichols | 5 | 1 | |
| 246: Amateur Adult Hunter 18-35 O/F | Kathleen Nichols | 0 | 0 | |
| 247: Amateur Adult Hunter 18-35 O/F | Kathleen Nichols | 5 | 1 | |
| 248: Amateur Adult Hunter 18-35 O/F | Kathleen Nichols | 5 | 1 | |
| 249: Amateur Adult Hunter 18-35 U/S | Kathleen Nichols | 2 | 6 | |
| Showplace Fall Aug 29-Sep 1, 2019 | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 245: AM ADULT 18-49 HUNTER O/F | Kathleen Nichols | 4 | 2 | |
| 246: AM ADULT 18-49 HUNTER O/F | Kathleen Nichols | 4 | 2 | |
| 247: AM ADULT 18-49 HUNTER O/F | Kathleen Nichols | 4 | 2 | |
| 248: AM ADULT 18-49 HUNTER O/F | Kathleen Nichols | 4 | 2 | |
| 249: AM ADULT 18-49 HUNTER U/S | Kathleen Nichols | 2 | 6 | |
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 100: LOW/USHJA HUNTER 3ft0 O/F | Abigail Dvorak-Peat | 2 | 6 | |
| 101: LOW/USHJA HUNTER 3ft0 O/F | Abigail Dvorak-Peat | 1 | 10 | |
| 102: LOW/USHJA HUNTER 3ft0 O/F | Abigail Dvorak-Peat | 3 | 4 | |
| 103: LOW/USHJA HUNTER 3ft0 O/F | Abigail Dvorak-Peat | 1 | 10 | |
| Modified Adult Hunter | rider | place | points | comments |
| 199: Modified Child/Adult Hunter U/S | Kathleen Nichols | 6 | 0.5 | |
| FIELDS & FENCES SPRING HUNTER/JUMPER SHOW. 5/30/2019 - 6/2/2019. | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 183c: Adult Amateur Hunter 3ft (Combined 183,188,193) | Kathleen Nichols | 4 | 2 | |
| 184c: Adult Amateur Hunter 3ft (Combined 184,189,194) | Kathleen Nichols | 2 | 6 | |
| 185c: Adult Amateur Hunter 3ft (Combined 185,190,195) | Kathleen Nichols | 3 | 4 | |
| 186c: Adult Amateur Hunter 3ft (Combined 186,191,196) | Kathleen Nichols | 3 | 4 | |
| 187c: Adult Amateur Hunter U/S (Combined 187,192,197) | Kathleen Nichols | 1 | 10 | |
| RES29: Adult Amateur Hunter Reserve Champion | Kathleen Nichols | 2 | 12 | |
| 505c: NAL Child/Adult Hunter Classic (Combined 505,504) | Kathleen Nichols | 4 | 2 | |
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 208: Low Working Hunter 3ft | Abigail Dvorak-Peat | 4 | 2 | |
| 209: Low Working Hunter 3ft | Abigail Dvorak-Peat | 4 | 2 | |
| 210: Low Working Hunter 3ft | Abigail Dvorak-Peat | 2 | 6 | |
| 211: Low Working Hunter 3ft | Abigail Dvorak-Peat | 6 | 0.5 | |
| 212: Low Working Hunter U/S | Abigail Dvorak-Peat | 1 | 10 | |
| Ledges Spring Warm Up II May 2-5, 2019 | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 245: Amateur Adult Hunter O/F | Kathleen Nichols | 3 | 4 | |
| 246: Amateur Adult Hunter O/F | Kathleen Nichols | 7 | 0 | |
| 248: Amateur Adult Hunter O/F | Kathleen Nichols | 4 | 2 | |
| 249: Amateur Adult Hunter U/S | Kathleen Nichols | 1 | 10 | |
| 604: M & S Adult Hunter Classic | Kathleen Nichols | 5 | 1 | |
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 1.1: LOW/USHJA HUNTER 3ft0 CHAMPIONSHIP | Abigail Dvorak-Peat | 1 | 20 | |
| 100: LOW/USHJA HUNTER 3ft0 O/F | Abigail Dvorak-Peat | 1 | 10 | |
| 101: LOW/USHJA HUNTER 3ft0 O/F | Abigail Dvorak-Peat | 2 | 6 | |
| 102: LOW/USHJA HUNTER 3ft0 O/F | Abigail Dvorak-Peat | 0 | 0 | |
| 103: LOW/USHJA HUNTER 3ft0 O/F | Abigail Dvorak-Peat | 0 | 0 | |
| 104: LOW/USHJA HUNTER 3ft0 U/S | Abigail Dvorak-Peat | 1 | 10 | |
| Ocala Championship Mar 20-24, 2019 | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 564: POST TIME ADULT HUNTER U/S | Abigail Dvorak-Peat | 3 | 4 | |
| High Performance Hunter | rider | place | points | comments |
| 56: $600 HIGH PERFORMANCE HUNTER O/F | Abigail Dvorak-Peat | 0 | 0 | |
| Ocala 326591 Mar 13-17, 2019 | ||||
| Modified Adult Hunter | rider | place | points | comments |
| 570: Modified Adult Hunter O/F | Kathleen Nichols | 0 | 0 | |
| 571: Modified Adult Hunter O/F | Kathleen Nichols | 0 | 0 | |
| 572: Modified Adult Hunter O/F | Kathleen Nichols | 0 | 0 | |
| 573: Modified Adult Hunter O/F | Kathleen Nichols | 0 | 0 | |
| 574: Modified Adult Hunter U/S | Kathleen Nichols | 0 | 0 | |
| Ledges Jan 31- Feb 3, 2019 | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 245: Amateur Adult Hunter 18-49 O/F | Kathleen Nichols | 2 | 6 | |
| 246: Amateur Adult Hunter 18-49 O/F | Kathleen Nichols | 1 | 10 | |
| 247: Amateur Adult Hunter 18-49 O/F | Kathleen Nichols | 2 | 6 | |
| 248: Amateur Adult Hunter 18-49 O/F | Kathleen Nichols | 4 | 2 | |
| 249: Amateur Adult Hunter 18-49 U/S | Kathleen Nichols | 1 | 10 | |
| 31.1: Amateur Adult Hunter 18-49 Championship | Kathleen Nichols | 2 | 12 | |
| 601: M & S Child/Adult Hunter Classic | Kathleen Nichols | 2 | 6 | |
| 602: NAL Child/Adult Hunter Classic | Kathleen Nichols | 1 | 10 | |
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 1.1: LOW/USHJA HUNTER 3ft0 CHAMPIONSHIP | Abigail Dvorak-Peat | 1 | 20 | |
| 100: LOW/USHJA HUNTER 3ft0 O/F | Abigail Dvorak-Peat | 2 | 6 | |
| 101: LOW/USHJA HUNTER 3ft0 O/F | Abigail Dvorak-Peat | 1 | 10 | |
| 102: LOW/USHJA HUNTER 3ft0 O/F | Abigail Dvorak-Peat | 1 | 10 | |
| 103: LOW/USHJA HUNTER 3ft0 O/F | Abigail Dvorak-Peat | 1 | 10 | |
| 104: LOW/USHJA HUNTER 3ft0 U/S | Abigail Dvorak-Peat | 1 | 10 | |
| Ledges Jan 10-13, 2019 | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 245: Amateur Adult Hunter O/F | Kathleen Nichols | 1 | 10 | |
| 246: Amateur Adult Hunter O/F | Kathleen Nichols | 4 | 2 | |
| 247: Amateur Adult Hunter O/F | Kathleen Nichols | 5 | 1 | |
| 248: Amateur Adult Hunter O/F | Kathleen Nichols | 5 | 1 | |
| 249: Amateur Adult Hunter U/S | Kathleen Nichols | 4 | 2 | |
| 604: M & S Child/Adult Hunter Classic | Kathleen Nichols | 0 | 0 | |
| 606: NAL Child/Adult Hunter Classic | Kathleen Nichols | 7 | 0 | |
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 100: LOW/USHJA HUNTER 3ft0 O/F | Abigail Dvorak-Peat | 3 | 4 | |
| 101: LOW/USHJA HUNTER 3ft0 O/F | Abigail Dvorak-Peat | 3 | 4 | |
| 102: LOW/USHJA HUNTER 3ft0 O/F | Abigail Dvorak-Peat | 5 | 1 | |
| 103: LOW/USHJA HUNTER 3ft0 O/F | Abigail Dvorak-Peat | 2 | 6 | |
| Ledges Winter Classic Jan 3-6, 2019 # 7138 | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 245: CHILD/AMATEUR ADULT HUNTER O/F | Kathleen Nichols | 3 | 4 | |
| 246: CHILD/AMATEUR ADULT HUNTER O/F | Kathleen Nichols | 5 | 1 | |
| 247: CHILD/AMATEUR ADULT HUNTER O/F | Kathleen Nichols | 4 | 2 | |
| 248: CHILD/AMATEUR ADULT HUNTER O/F | Kathleen Nichols | 3 | 4 | |
| 249: CHILD/AMATEUR ADULT HUNTER U/S | Kathleen Nichols | 2 | 6 | |
| 604: M & S Child/Adult Hunter Classic | Kathleen Nichols | 3 | 4 | |
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 100: LOW/USHJA HUNTER 3ft0 O/F | Abigail Dvorak-Peat | 4 | 2 | |
| 101: LOW/USHJA HUNTER 3ft0 O/F | Abigail Dvorak-Peat | 1 | 10 | |
| 102: LOW/USHJA HUNTER 3ft0 O/F | Abigail Dvorak-Peat | 2 | 6 | |
| 103: LOW/USHJA HUNTER 3ft0 O/F | Abigail Dvorak-Peat | 1 | 10 | |
| 104: LOW/USHJA HUNTER 3ft0 U/S | Abigail Dvorak-Peat | 1 | 10 | |
| Ledges Dec 6-9, 2018 | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 245: Amateur Adult Hunter 18-49 O/F | Kathleen Nichols | 3 | 4 | |
| 246: Amateur Adult Hunter 18-49 O/F | Kathleen Nichols | 3 | 4 | |
| 247: Amateur Adult Hunter 18-49 O/F | Kathleen Nichols | 2 | 6 | |
| 248: Amateur Adult Hunter 18-49 O/F | Kathleen Nichols | 2 | 6 | |
| 249: Amateur Adult Hunter 18-49 U/S | Kathleen Nichols | 3 | 4 | |
| 601: M & S Child/Adult Hunter Classic | Kathleen Nichols | 2 | 6 | |
| 602: NAL Child/Adult Hunter Classic | Kathleen Nichols | 2 | 6 | |
| USHJA 3-0/Low Working Hunter | rider | place | points | comments |
| 1.1: LOW/USHJA HUNTER 3ft0 CHAMPIONSHIP | Abigail Dvorak-Peat | 1 | 20 | |
| 100: LOW/USHJA HUNTER 3ft0 O/F | Abigail Dvorak-Peat | 1 | 10 | |
| 101: LOW/USHJA HUNTER 3ft0 O/F | Abigail Dvorak-Peat | 1 | 10 | |
| 102: LOW/USHJA HUNTER 3ft0 O/F | Abigail Dvorak-Peat | 3 | 4 | |
| 103: LOW/USHJA HUNTER 3ft0 O/F | Abigail Dvorak-Peat | 2 | 6 | |
| 104: LOW/USHJA HUNTER 3ft0 U/S | Abigail Dvorak-Peat | 1 | 10 | |
| Performance Hunter 3ft3 | rider | place | points | comments |
| 1391: PERFORMANCE HUNTER 3ft3/3ft6 O/F | Abigail Dvorak-Peat | 2 | 6 | |
| 1410: PERFORMANCE HANDY HUNTER 3ft3/3ft6 | Abigail Dvorak-Peat | 1 | 10 | |
| 1431: PERFORMANCE HUNTER 3ft3/3ft6 U/S | Abigail Dvorak-Peat | 3 | 4 | |

