| Ledges Dec 1-4, 2016 - Hunter Division Results as of 11/9/2017 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Amateur Owner Hunter 3ft3 | ||||
| 270: Amateur Owner Hunter 3'3 18-35 O/F | ||||
| 1 | 561 | Blueridge | A30654-H30 | 10 |
| 2 | 568 | Poetic | A32875-H2 | 6 |
| 3 | 581 | Roc's Irish Rose | A30437-H5 | 4 |
| 272: Amateur Owner Hunter 3'3 18-35 O/F | ||||
| 1 | 568 | Poetic | A32875-H2 | 10 |
| 2 | 581 | Roc's Irish Rose | A30437-H5 | 6 |
| 3 | 561 | Blueridge | A30654-H30 | 4 |
| 273: Amateur Owner Hunter 3'3 18-35 O/F | ||||
| 1 | 581 | Roc's Irish Rose | A30437-H5 | 10 |
| 2 | 568 | Poetic | A32875-H2 | 6 |
| 3 | 561 | Blueridge | A30654-H30 | 4 |
| 274: Amateur Owner Hunter 3'3 18-35 U/S | ||||
| 1 | 561 | Blueridge | A30654-H30 | 10 |
| 2 | 568 | Poetic | A32875-H2 | 6 |
| 3 | 581 | Roc's Irish Rose | A30437-H5 | 4 |
| 36.1: Amateur Owner Hunter 3'3 Hunter 18-35 Championship | ||||
| 1 | 568 | Poetic | A32875-H2 | 20 |
| 2 | 561 | Blueridge | A30654-H30 | 12 |
| 271: AMATEUR OWNER HUNTER HANDY 3'3 18-35 O/F | ||||
| 1 | 568 | Poetic | A32875-H2 | 10 |
| 2 | 581 | Roc's Irish Rose | A30437-H5 | 6 |
| 3 | 561 | Blueridge | A30654-H30 | 4 |
| Amateur Working Hunters Combined | ||||
| 31.1: Amateur Adult Hunter Championship | ||||
| 1 | 574 | ZIDER | Horse not registered | 0 |
| 2 | 584 | McLovin | A30509-H3 | 12 |
| 245: Amateur Adult Hunter O/F | ||||
| 0 | 556 | Providence | A32543-H1 | 0 |
| 1 | 574 | ZIDER | Horse not registered | 0 |
| 2 | 584 | McLovin | A30509-H3 | 6 |
| 3 | 555 | True North | A32545-H4 | 4 |
| 4 | 573 | Langdon Street | A33464-H1 Horse renewal late (show 12/4/2016, renewal 1/12/2017) | 0 |
| 5 | 606 | Cleggan | 2017 horse renewal not yet received/processed | 0 |
| 6 | 597 | GOOD TIMING | Horse not registered | 0 |
| 246: Amateur Adult Hunter O/F | ||||
| 1 | 555 | True North | A32545-H4 | 10 |
| 2 | 574 | ZIDER | Horse not registered | 0 |
| 3 | 573 | Langdon Street | A33464-H1 Horse renewal late (show 12/4/2016, renewal 1/12/2017) | 0 |
| 4 | 556 | Providence | A32543-H1 | 2 |
| 5 | 584 | McLovin | A30509-H3 | 1 |
| 6 | 606 | Cleggan | 2017 horse renewal not yet received/processed | 0 |
| 7 | 597 | GOOD TIMING | Horse not registered | 0 |
| 247: Amateur Adult Hunter O/F | ||||
| 1 | 574 | ZIDER | Horse not registered | 0 |
| 2 | 584 | McLovin | A30509-H3 | 6 |
| 3 | 573 | Langdon Street | A33464-H1 Horse renewal late (show 12/4/2016, renewal 1/12/2017) | 0 |
| 4 | 556 | Providence | A32543-H1 | 2 |
| 5 | 555 | True North | A32545-H4 | 1 |
| 248: Amateur Adult Hunter O/F | ||||
| 1 | 584 | McLovin | A30509-H3 | 10 |
| 2 | 573 | Langdon Street | A33464-H1 Horse renewal late (show 12/4/2016, renewal 1/12/2017) | 0 |
| 3 | 574 | ZIDER | Horse not registered | 0 |
| 4 | 556 | Providence | A32543-H1 | 2 |
| 5 | 555 | True North | A32545-H4 | 1 |
| 249: Amateur Adult Hunter U/S | ||||
| 0 | 606 | Cleggan | 2017 horse renewal not yet received/processed | 0 |
| 1 | 555 | True North | A32545-H4 | 10 |
| 2 | 573 | Langdon Street | A33464-H1 Horse renewal late (show 12/4/2016, renewal 1/12/2017) | 0 |
| 3 | 584 | McLovin | A30509-H3 | 4 |
| 4 | 574 | ZIDER | Horse not registered | 0 |
| 5 | 556 | Providence | A32543-H1 | 1 |
| Baby Green Hunter | ||||
| 105: Baby Green Hunter O/F | ||||
| 1 | 583 | UP NORTH | Horse not registered | 0 |
| 106: Baby Green Hunter O/F | ||||
| 1 | 583 | UP NORTH | Horse not registered | 0 |
| 107: Baby Green Hunter O/F | ||||
| 1 | 583 | UP NORTH | Horse not registered | 0 |
| 108: Baby Green Hunter O/F | ||||
| 1 | 583 | UP NORTH | Horse not registered | 0 |
| Children’s Working Hunters Combined | ||||
| 604: M & S Child/Adult Hunter Classic | ||||
| 1 | 573 | Langdon Street | A33464-H1 Horse renewal late (show 12/4/2016, renewal 1/12/2017) | 0 |
| 2 | 577 | CALVIN | Horse not registered | 0 |
| 3 | 610 | Cullen | A30462-H8 | 4 |
| 4 | 574 | ZIDER | Horse not registered | 0 |
| 5 | 555 | True North | A32545-H4 | 1 |
| Children's Pony Hunters Combined | ||||
| 19.1: Childrens Hunter Pony Championship | ||||
| 1 | 557 | Peppermint Twist | A32543-H4 | 20 |
| 2 | 558 | Gingerbread Man | A32545-H6 | 12 |
| 191: Childrens Hunter Pony O/F | ||||
| 1 | 557 | Peppermint Twist | A32543-H4 | 10 |
| 2 | 562 | Stonewall Stratus | A33090-H3 | 6 |
| 3 | 558 | Gingerbread Man | A32545-H6 | 4 |
| 192: Childrens Hunter Pony O/F | ||||
| 1 | 557 | Peppermint Twist | A32543-H4 | 10 |
| 2 | 558 | Gingerbread Man | A32545-H6 | 6 |
| 3 | 562 | Stonewall Stratus | A33090-H3 | 4 |
| 193: Childrens Hunter Pony O/F | ||||
| 1 | 557 | Peppermint Twist | A32543-H4 | 10 |
| 2 | 558 | Gingerbread Man | A32545-H6 | 6 |
| 3 | 562 | Stonewall Stratus | A33090-H3 | 4 |
| 190: CHILDREN'S HUNTER PONY O/F | ||||
| 1 | 558 | Gingerbread Man | A32545-H6 | 10 |
| 2 | 557 | Peppermint Twist | A32543-H4 | 6 |
| 3 | 562 | Stonewall Stratus | A33090-H3 | 4 |
| 194: Childrens Hunter Pony U/S | ||||
| 1 | 562 | Stonewall Stratus | A33090-H3 | 10 |
| 2 | 558 | Gingerbread Man | A32545-H6 | 6 |
| 3 | 557 | Peppermint Twist | A32543-H4 | 4 |
| 609: Childrens Pony Hunter Classic | ||||
| 1 | 557 | Peppermint Twist | A32543-H4 | 10 |
| 2 | 558 | Gingerbread Man | A32545-H6 | 6 |
| 3 | 562 | Stonewall Stratus | A33090-H3 | 4 |
| Children's Working Hunter 14 & Under | ||||
| 23.1: Childrens Hunter 14 & Under Championship | ||||
| 1 | 610 | Cullen | A30462-H8 | 20 |
| 2 | 577 | CALVIN | Horse not registered | 0 |
| 205: Childrens Hunter 14 & Under O/F | ||||
| 1 | 610 | Cullen | A30462-H8 | 10 |
| 2 | 577 | CALVIN | Horse not registered | 0 |
| 3 | 566 | Kiss Me I'm Italian | Horse registered on B circuit | 0 |
| 206: Childrens Hunter 14 & Under O/F | ||||
| 1 | 610 | Cullen | A30462-H8 | 10 |
| 2 | 577 | CALVIN | Horse not registered | 0 |
| 3 | 566 | Kiss Me I'm Italian | Horse registered on B circuit | 0 |
| 207: Childrens Hunter 14 & Under O/F | ||||
| 1 | 610 | Cullen | A30462-H8 | 10 |
| 2 | 577 | CALVIN | Horse not registered | 0 |
| 3 | 566 | Kiss Me I'm Italian | Horse registered on B circuit | 0 |
| 208: Childrens Hunter 14 & Under O/F | ||||
| 1 | 610 | Cullen | A30462-H8 | 10 |
| 2 | 566 | Kiss Me I'm Italian | Horse registered on B circuit | 0 |
| 3 | 577 | CALVIN | Horse not registered | 0 |
| 209: Childrens Hunter 14 & Under U/S | ||||
| 1 | 610 | Cullen | A30462-H8 | 10 |
| 2 | 577 | CALVIN | Horse not registered | 0 |
| 3 | 566 | Kiss Me I'm Italian | Horse registered on B circuit | 0 |
| Green Conformation Hunter 3ft6 | ||||
| 7.1: $500 GREEN CONF HUNTER CHAMPIONSHIP | ||||
| 1 | 577 | CALVIN | Horse not registered | 0 |
| 2 | 568 | Poetic | A32875-H2 | 12 |
| 130: GREEN CONF HANDY HUNTER | ||||
| 1 | 577 | CALVIN | Horse not registered | 0 |
| 2 | 568 | Poetic | A32875-H2 | 6 |
| 3 | 554 | Sabrina | A30654-H17 | 4 |
| 129: GREEN CONF HUNTER O/F | ||||
| 1 | 577 | CALVIN | Horse not registered | 0 |
| 2 | 568 | Poetic | A32875-H2 | 6 |
| 3 | 554 | Sabrina | A30654-H17 | 4 |
| 131: GREEN CONF HUNTER O/F | ||||
| 1 | 577 | CALVIN | Horse not registered | 0 |
| 2 | 568 | Poetic | A32875-H2 | 6 |
| 3 | 554 | Sabrina | A30654-H17 | 4 |
| 132: GREEN CONF HUNTER O/F | ||||
| 1 | 577 | CALVIN | Horse not registered | 0 |
| 2 | 554 | Sabrina | A30654-H17 | 6 |
| 3 | 568 | Poetic | A32875-H2 | 4 |
| 133: GREEN CONF HUNTER U/S | ||||
| 1 | 577 | CALVIN | Horse not registered | 0 |
| 2 | 554 | Sabrina | A30654-H17 | 6 |
| 3 | 568 | Poetic | A32875-H2 | 4 |
| 128: GREEN CONF MODEL | ||||
| 1 | 577 | CALVIN | Horse not registered | 0 |
| 2 | 554 | Sabrina | A30654-H17 | 6 |
| 3 | 568 | Poetic | A32875-H2 | 4 |
| Green Hunter 3ft0 | ||||
| 4.1: Green Hunter 3' Championship | ||||
| 1 | 563 | Truth Be Told | A33296-H2 | 20 |
| 2 | 592 | Windsome Bluesome | 2017 horse renewal not yet received/processed | 0 |
| 115: GREEN HUNTER 3'0 O/F | ||||
| 1 | 592 | Windsome Bluesome | 2017 horse renewal not yet received/processed | 0 |
| 2 | 586 | Dos Luna Dartognan | A31163-H8 | 6 |
| 3 | 594 | Midnight in Paris | A33446-H1 | 4 |
| 4 | 563 | TRUTH BE TOLD | Horse not registered | 0 |
| 116: GREEN HUNTER 3'0 O/F | ||||
| 1 | 563 | TRUTH BE TOLD | Horse not registered | 0 |
| 2 | 592 | Windsome Bluesome | 2017 horse renewal not yet received/processed | 0 |
| 3 | 586 | Dos Luna Dartognan | A31163-H8 | 4 |
| 4 | 594 | Midnight in Paris | A33446-H1 | 2 |
| 117: GREEN HUNTER 3'0 O/F | ||||
| 0 | 592 | Windsome Bluesome | 2017 horse renewal not yet received/processed | 0 |
| 1 | 563 | TRUTH BE TOLD | Horse not registered | 0 |
| 2 | 586 | Dos Luna Dartognan | A31163-H8 | 6 |
| 3 | 594 | Midnight in Paris | A33446-H1 | 4 |
| 118: GREEN HUNTER 3'0 O/F | ||||
| 1 | 563 | TRUTH BE TOLD | Horse not registered | 0 |
| 2 | 592 | Windsome Bluesome | 2017 horse renewal not yet received/processed | 0 |
| 3 | 594 | Midnight in Paris | A33446-H1 | 4 |
| 4 | 586 | Dos Luna Dartognan | A31163-H8 | 2 |
| 119: GREEN HUNTER 3'0 U/S | ||||
| 1 | 592 | Windsome Bluesome | 2017 horse renewal not yet received/processed | 0 |
| 2 | 563 | TRUTH BE TOLD | Horse not registered | 0 |
| 3 | 594 | Midnight in Paris | A33446-H1 | 4 |
| 4 | 586 | Dos Luna Dartognan | A31163-H8 | 2 |
| Green Hunters Combined | ||||
| 70.1: GREEN HUNTER 3'3/3'6 CHAMPIONSHIP | ||||
| 1 | 568 | Poetic | A32875-H2 | 20 |
| 2 | 570 | Abaco | A30549-H43 | 12 |
| 1151: GREEN HUNTER 3'3/3'6 O/F | ||||
| 1 | 568 | Poetic | A32875-H2 | 10 |
| 2 | 570 | Abaco | A30549-H43 | 6 |
| 3 | 567 | SUNDAY MORNING | Horse not registered | 0 |
| 1161: GREEN HUNTER 3'3/3'6 O/F | ||||
| 1 | 570 | Abaco | A30549-H43 | 10 |
| 2 | 568 | Poetic | A32875-H2 | 6 |
| 3 | 567 | SUNDAY MORNING | Horse not registered | 0 |
| 1171: GREEN HUNTER 3'3/3'6 O/F | ||||
| 1 | 568 | Poetic | A32875-H2 | 10 |
| 2 | 570 | Abaco | A30549-H43 | 6 |
| 3 | 567 | SUNDAY MORNING | Horse not registered | 0 |
| 1181: GREEN HUNTER 3'3/3'6 O/F | ||||
| 1 | 568 | Poetic | A32875-H2 | 10 |
| 2 | 570 | Abaco | A30549-H43 | 6 |
| 3 | 567 | SUNDAY MORNING | Horse not registered | 0 |
| 1191: GREEN HUNTER 3'3/3'6 U/S | ||||
| 1 | 570 | Abaco | A30549-H43 | 10 |
| 2 | 568 | Poetic | A32875-H2 | 6 |
| 3 | 567 | SUNDAY MORNING | Horse not registered | 0 |
| Green Pony Hunter | ||||
| 165: Small/Med Green Pony Hunter Conf O/F | ||||
| 1 | 603 | Somermist Bella Nova | A32683-H12 | 10 |
| 2 | 602 | BLUE JEAN BOY | Horse not registered | 0 |
| 3 | 605 | FRUIT SNACKS | Horse not registered | 0 |
| 14.1: Small/Medium Green Pony Hunter Championship | ||||
| 1 | 603 | Somermist Bella Nova | A32683-H12 | 20 |
| 2 | 602 | BLUE JEAN BOY | Horse not registered | 0 |
| 166: Small/Medium Green Pony Hunter O/F | ||||
| 1 | 603 | Somermist Bella Nova | A32683-H12 | 10 |
| 2 | 605 | FRUIT SNACKS | Horse not registered | 0 |
| 3 | 602 | BLUE JEAN BOY | Horse not registered | 0 |
| 167: Small/Medium Green Pony Hunter O/F | ||||
| 0 | 605 | FRUIT SNACKS | Horse not registered | 0 |
| 1 | 603 | Somermist Bella Nova | A32683-H12 | 10 |
| 2 | 602 | BLUE JEAN BOY | Horse not registered | 0 |
| 168: Small/Medium Green Pony Hunter O/F | ||||
| 1 | 603 | Somermist Bella Nova | A32683-H12 | 10 |
| 2 | 605 | FRUIT SNACKS | Horse not registered | 0 |
| 3 | 602 | BLUE JEAN BOY | Horse not registered | 0 |
| 169: Small/Medium Green Pony Hunter U/S | ||||
| 1 | 602 | BLUE JEAN BOY | Horse not registered | 0 |
| 2 | 603 | Somermist Bella Nova | A32683-H12 | 6 |
| 3 | 605 | FRUIT SNACKS | Horse not registered | 0 |
| Hunter Classics (no IHJA points) | ||||
| 606: NAL Child/Adult Hunter Classic | ||||
| 1 | 574 | ZIDER | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 2 | 555 | True North | A32545-H4 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 3 | 577 | CALVIN | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 4 | 573 | Langdon Street | A33464-H1 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 5 | 606 | Cleggan | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 6 | 610 | Cullen | A30462-H8 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 7 | 584 | McLovin | A30509-H3 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 605: WIHS Child/Adult Hunter Classic | ||||
| 1 | 573 | Langdon Street | A33464-H1 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 2 | 610 | Cullen | A30462-H8 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 3 | 577 | CALVIN | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 4 | 574 | ZIDER | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| Junior and Amateur Owner Hunters Combined | ||||
| 705: $1,000 Junior/Amateur Owner Hunter Classic | ||||
| 1 | 200 | HOMESTEAD | Horse not registered | 0 |
| 2 | 588 | Eileen | A31076-H7 | 6 |
| 3 | 100 | Exemplar | A32858-H5 | 4 |
| 4 | 568 | Poetic | A32875-H2 | 2 |
| 5 | 581 | Roc's Irish Rose | A30437-H5 | 1 |
| 6 | 561 | Blueridge | A30654-H30 | 0.5 |
| Junior Hunters Combined | ||||
| 226: SM/LG JUNIOR HUNTER 3'3/3'6 HANDY | ||||
| 0 | 400 | CHAGALL | Horse not registered | 0 |
| 1 | 100 | Exemplar | A32858-H5 | 10 |
| 2 | 588 | Eileen | A31076-H7 | 6 |
| 3 | 200 | HOMESTEAD | Horse not registered | 0 |
| 225: SM/LG JUNIOR HUNTER 3'3/3'6 O/F | ||||
| 0 | 400 | CHAGALL | Horse not registered | 0 |
| 1 | 200 | HOMESTEAD | Horse not registered | 0 |
| 2 | 588 | Eileen | A31076-H7 | 6 |
| 3 | 100 | Exemplar | A32858-H5 | 4 |
| 227: SM/LG JUNIOR HUNTER 3'3/3'6 O/F | ||||
| 0 | 400 | CHAGALL | Horse not registered | 0 |
| 1 | 200 | HOMESTEAD | Horse not registered | 0 |
| 2 | 100 | Exemplar | A32858-H5 | 6 |
| 3 | 588 | Eileen | A31076-H7 | 4 |
| 228: SM/LG JUNIOR HUNTER 3'3/3'6 O/F | ||||
| 0 | 400 | CHAGALL | Horse not registered | 0 |
| 1 | 200 | HOMESTEAD | Horse not registered | 0 |
| 2 | 588 | Eileen | A31076-H7 | 6 |
| 3 | 100 | Exemplar | A32858-H5 | 4 |
| 229: SM/LG JUNIOR HUNTER 3'3/3'6 U/S | ||||
| 0 | 400 | CHAGALL | Horse not registered | 0 |
| 1 | 588 | Eileen | A31076-H7 | 10 |
| 2 | 100 | Exemplar | A32858-H5 | 6 |
| 3 | 200 | HOMESTEAD | Horse not registered | 0 |
| 26.1: SMALL/LARGE JUNIOR HUNTER 3'3/3'6 CHAMPIONSHIP | ||||
| 1 | 200 | Homestead | A32858-H6 | 20 |
| 2 | 588 | Eileen | A31076-H7 | 12 |
| Low Working Hunter | ||||
| 1.1: Low Working Hunter Championship | ||||
| 1 | 555 | True North | A32545-H4 | 20 |
| 2 | 584 | McLovin | A30509-H3 | 12 |
| 100: Low Working Hunter O/F | ||||
| 1 | 587 | Rico | A31076-H6 | 10 |
| 2 | 555 | True North | A32545-H4 | 6 |
| 3 | 561 | Blueridge | A30654-H30 | 4 |
| 4 | 588 | Eileen | A31076-H7 | 2 |
| 5 | 584 | McLovin | A30509-H3 | 1 |
| 6 | 591 | Rendition | A32974-H6 | 0.5 |
| 7 | 590 | Conaro | A32974-H4 | 0 |
| 101: Low Working Hunter O/F | ||||
| 1 | 555 | True North | A32545-H4 | 10 |
| 2 | 587 | Rico | A31076-H6 | 6 |
| 3 | 584 | McLovin | A30509-H3 | 4 |
| 4 | 588 | Eileen | A31076-H7 | 2 |
| 5 | 561 | Blueridge | A30654-H30 | 1 |
| 6 | 590 | Conaro | A32974-H4 | 0.5 |
| 7 | 591 | Rendition | A32974-H6 | 0 |
| 102: Low Working Hunter O/F | ||||
| 0 | 591 | Rendition | A32974-H6 | 0 |
| 1 | 555 | True North | A32545-H4 | 10 |
| 2 | 200 | HOMESTEAD | Horse not registered | 0 |
| 3 | 584 | McLovin | A30509-H3 | 4 |
| 4 | 400 | Chagall | A32858-H7 | 2 |
| 5 | 606 | Cleggan | 2017 horse renewal not yet received/processed | 0 |
| 6 | 554 | Sabrina | A30654-H17 | 0.5 |
| 103: Low Working Hunter O/F | ||||
| 1 | 554 | Sabrina | A30654-H17 | 10 |
| 2 | 555 | True North | A32545-H4 | 6 |
| 3 | 584 | McLovin | A30509-H3 | 4 |
| 4 | 200 | HOMESTEAD | Horse not registered | 0 |
| 5 | 400 | Chagall | A32858-H7 | 1 |
| 104: Low Working Hunter U/S | ||||
| 1 | 588 | Eileen | A31076-H7 | 10 |
| 2 | 584 | McLovin | A30509-H3 | 6 |
| Modified Hunters Combined | ||||
| 29.1: MODIFIED CHILD/ADULT HUNTER Championship | ||||
| 1 | 593 | Ashland | A33204-H1 | 20 |
| 2 | 583 | UP NORTH | Horse not registered | 0 |
| 235: MODIFIED CHILD/ADULT HUNTER O/F | ||||
| 1 | 593 | Ashland | A33204-H1 | 10 |
| 2 | 582 | Leonidas | A32973-H3 | 6 |
| 3 | 583 | UP NORTH | Horse not registered | 0 |
| 236: MODIFIED CHILD/ADULT HUNTER O/F | ||||
| 1 | 582 | Leonidas | A32973-H3 | 10 |
| 2 | 593 | Ashland | A33204-H1 | 6 |
| 3 | 583 | UP NORTH | Horse not registered | 0 |
| 237: MODIFIED CHILD/ADULT HUNTER O/F | ||||
| 1 | 593 | Ashland | A33204-H1 | 10 |
| 2 | 583 | UP NORTH | Horse not registered | 0 |
| 238: MODIFIED CHILD/ADULT HUNTER O/F | ||||
| 1 | 593 | Ashland | A33204-H1 | 10 |
| 2 | 583 | UP NORTH | Horse not registered | 0 |
| 239: Modified Child/Adult Hunter U/S | ||||
| 1 | 593 | Ashland | A33204-H1 | 10 |
| 2 | 582 | Leonidas | A32973-H3 | 6 |
| 3 | 583 | UP NORTH | Horse not registered | 0 |
| Non-Thoroughbred Working Hunter | ||||
| 120: Non Thoroughbred Hunter O/F | ||||
| 1 | 581 | Roc's Irish Rose | A30437-H5 | 10 |
| 2 | 556 | Providence | A32543-H1 | 6 |
| 3 | 573 | Langdon Street | A33464-H1 Horse renewal late (show 12/4/2016, renewal 1/12/2017) | 0 |
| 121: Non Thoroughbred Hunter O/F | ||||
| 1 | 556 | Providence | A32543-H1 | 10 |
| 2 | 573 | Langdon Street | A33464-H1 Horse renewal late (show 12/4/2016, renewal 1/12/2017) | 0 |
| 3 | 581 | Roc's Irish Rose | A30437-H5 | 4 |
| 122: Non Thoroughbred Hunter O/F | ||||
| 1 | 610 | Cullen | A30462-H8 | 10 |
| 2 | 581 | Roc's Irish Rose | A30437-H5 | 6 |
| 3 | 400 | Chagall | A32858-H7 | 4 |
| 4 | 573 | Langdon Street | A33464-H1 Horse renewal late (show 12/4/2016, renewal 1/12/2017) | 0 |
| 5 | 606 | Cleggan | 2017 horse renewal not yet received/processed | 0 |
| 6 | 556 | Providence | A32543-H1 | 0.5 |
| 123: Non Thoroughbred Hunter O/F | ||||
| 0 | 400 | Chagall | A32858-H7 | 0 |
| 1 | 610 | Cullen | A30462-H8 | 10 |
| 2 | 581 | Roc's Irish Rose | A30437-H5 | 6 |
| 3 | 606 | Cleggan | 2017 horse renewal not yet received/processed | 0 |
| 4 | 556 | Providence | A32543-H1 | 2 |
| Novice Children's and Adult Hunters Combined | ||||
| 30.1: Novice Child/Adult Hunter Championship | ||||
| 1 | 616 | Wish Upon A Star | A32981-H1 | 20 |
| 2 | 583 | UP NORTH | Horse not registered | 0 |
| 240: Novice Child/Adult Hunter O/F | ||||
| 1 | 616 | Wish Upon A Star | A32981-H1 | 10 |
| 2 | 583 | UP NORTH | Horse not registered | 0 |
| 241: Novice Child/Adult Hunter O/F | ||||
| 1 | 616 | Wish Upon A Star | A32981-H1 | 10 |
| 2 | 583 | UP NORTH | Horse not registered | 0 |
| 242: Novice Child/Adult Hunter O/F | ||||
| 1 | 616 | Wish Upon A Star | A32981-H1 | 10 |
| 2 | 583 | UP NORTH | Horse not registered | 0 |
| 243: Novice Child/Adult Hunter O/F | ||||
| 1 | 583 | UP NORTH | Horse not registered | 0 |
| 2 | 616 | Wish Upon A Star | A32981-H1 | 6 |
| 244: Novice Child/Adult Hunter U/S | ||||
| 1 | 583 | UP NORTH | Horse not registered | 0 |
| 2 | 616 | Wish Upon A Star | A32981-H1 | 6 |
| Performance Hunter 3ft3 | ||||
| 1410: Performance Working Handy Hunter 3'3 | ||||
| 1 | 574 | ZIDER | Horse not registered | 0 |
| 2 | 571 | STOLZE LADY | Horse not registered | 0 |
| 3 | 575 | Chemin De Prix | 2017 horse renewal not yet received/processed | 0 |
| 10.1: Performance Working Hunter 3'3 Championship | ||||
| 1 | 574 | ZIDER | Horse not registered | 0 |
| 2 | 571 | STOLZE LADY | Horse not registered | 0 |
| 1391: Performance Working Hunter 3'3 O/F | ||||
| 1 | 574 | ZIDER | Horse not registered | 0 |
| 2 | 571 | STOLZE LADY | Horse not registered | 0 |
| 3 | 575 | Chemin De Prix | 2017 horse renewal not yet received/processed | 0 |
| 1411: Performance Working Hunter 3'3 O/F | ||||
| 1 | 588 | Eileen | A31076-H7 | 10 |
| 2 | 574 | ZIDER | Horse not registered | 0 |
| 3 | 614 | Bob Des Baumeister | A33340-H3 | 4 |
| 4 | 571 | STOLZE LADY | Horse not registered | 0 |
| 5 | 400 | Chagall | A32858-H7 | 1 |
| 6 | 200 | HOMESTEAD | Horse not registered | 0 |
| 1412: Performance Working Hunter 3'3 O/F | ||||
| 0 | 574 | ZIDER | Horse not registered | 0 |
| 2 | 614 | Bob Des Baumeister | A33340-H3 | 6 |
| 3 | 588 | Eileen | A31076-H7 | 4 |
| 4 | 571 | STOLZE LADY | Horse not registered | 0 |
| 5 | 200 | HOMESTEAD | Horse not registered | 0 |
| 6 | 400 | Chagall | A32858-H7 | 0.5 |
| 1431: Performance Working Hunter 3'3 U/S | ||||
| 1 | 571 | STOLZE LADY | Horse not registered | 0 |
| 2 | 575 | Chemin De Prix | 2017 horse renewal not yet received/processed | 0 |
| 3 | 574 | ZIDER | Horse not registered | 0 |
| Pony Hunters Combined | ||||
| 175: Small/medium Pony Conf O/F | ||||
| 1 | 604 | Prince Caspian | A32683-H8 | 10 |
| 2 | 564 | Bippity Boppity Blue | A33154-H4 | 6 |
| 3 | 595 | Clovermeade Bunnymoon | A30732-H13 | 4 |
| 176: Small/medium Pony Handy Hunter | ||||
| 0 | 595 | Clovermeade Bunnymoon | A30732-H13 | 0 |
| 1 | 564 | Bippity Boppity Blue | A33154-H4 | 10 |
| 2 | 604 | Prince Caspian | A32683-H8 | 6 |
| 16.1: SMALL/MEDIUM PONY HUNTER Championship | ||||
| 1 | 564 | Bippity Boppity Blue | A33154-H4 | 20 |
| 2 | 604 | Prince Caspian | A32683-H8 | 12 |
| 177: Small/medium Pony Hunter O/F | ||||
| 1 | 595 | Clovermeade Bunnymoon | A30732-H13 | 10 |
| 2 | 564 | Bippity Boppity Blue | A33154-H4 | 6 |
| 3 | 604 | Prince Caspian | A32683-H8 | 4 |
| 178: Small/medium Pony Hunter O/F | ||||
| 1 | 564 | Bippity Boppity Blue | A33154-H4 | 10 |
| 2 | 595 | Clovermeade Bunnymoon | A30732-H13 | 6 |
| 3 | 604 | Prince Caspian | A32683-H8 | 4 |
| 179: Small/medium Pony Hunter U/S | ||||
| 1 | 564 | Bippity Boppity Blue | A33154-H4 | 10 |
| 2 | 595 | Clovermeade Bunnymoon | A30732-H13 | 6 |
| 3 | 604 | Prince Caspian | A32683-H8 | 4 |
| Schooling Hunter | ||||
| 3.1: Schooling Hunter Championship | ||||
| 1 | 583 | UP NORTH | Horse not registered | 0 |
| 2 | 594 | Midnight in Paris | A33446-H1 | 12 |
| 110: Schooling Hunter O/F | ||||
| 1 | 594 | Midnight in Paris | A33446-H1 | 10 |
| 2 | 583 | UP NORTH | Horse not registered | 0 |
| 3 | 592 | Windsome Bluesome | 2017 horse renewal not yet received/processed | 0 |
| 111: Schooling Hunter O/F | ||||
| 1 | 592 | Windsome Bluesome | 2017 horse renewal not yet received/processed | 0 |
| 2 | 583 | UP NORTH | Horse not registered | 0 |
| 3 | 594 | Midnight in Paris | A33446-H1 | 4 |
| 112: Schooling Hunter O/F | ||||
| 1 | 583 | UP NORTH | Horse not registered | 0 |
| 2 | 564 | Bippity Boppity Blue | A33154-H4 | 6 |
| 3 | 582 | Leonidas | A32973-H3 | 4 |
| 4 | 594 | Midnight in Paris | A33446-H1 | 2 |
| 113: Schooling Hunter O/F | ||||
| 1 | 582 | Leonidas | A32973-H3 | 10 |
| 2 | 564 | Bippity Boppity Blue | A33154-H4 | 6 |
| 3 | 597 | GOOD TIMING | Horse not registered | 0 |
| 4 | 594 | Midnight in Paris | A33446-H1 | 2 |
| 5 | 583 | UP NORTH | Horse not registered | 0 |
| 114: Schooling Hunter U/S | ||||
| 1 | 583 | UP NORTH | Horse not registered | 0 |

