| Gingerbread Man - A32545-H6 - Taylor Kogen | ||||
|---|---|---|---|---|
| Renewal Received: 12/1/2016 (effective date: 12/1/2016), points as of 11/9/2017 | ||||
| Ledges Jan 12-15, 2017 | ||||
| Children's Hunter Pony - Medium | rider | place | points | comments |
| 190: Small/Med Children's Hunter Pony O/F | Taylor Kogen | 3 | 4 | |
| 191: Small/Med Childrens Hunter Pony O/F | Taylor Kogen | 3 | 4 | |
| 192: Small/Med Childrens Hunter Pony O/F | Taylor Kogen | 2 | 6 | |
| 193: Small/Med Childrens Hunter Pony O/F | Taylor Kogen | 4 | 2 | |
| 194: Small/Med Childrens Hunter Pony U/S | Taylor Kogen | 2 | 6 | |
| 609: Childrens Pony Hunter Classic | Taylor Kogen | 3 | 4 | |
| Ledges Dec 1-4, 2016 | ||||
| Children's Hunter Pony - Medium | rider | place | points | comments |
| 19.1: Childrens Hunter Pony Championship | Taylor Kogen | 2 | 12 | |
| 190: CHILDREN'S HUNTER PONY O/F | Taylor Kogen | 1 | 10 | |
| 191: Childrens Hunter Pony O/F | Taylor Kogen | 3 | 4 | |
| 192: Childrens Hunter Pony O/F | Taylor Kogen | 2 | 6 | |
| 193: Childrens Hunter Pony O/F | Taylor Kogen | 2 | 6 | |
| 194: Childrens Hunter Pony U/S | Taylor Kogen | 2 | 6 | |
| 609: Childrens Pony Hunter Classic | Taylor Kogen | 2 | 6 | |

