| Somermist Bella Nova - A32683-H12 - Amber Bauman | ||||
|---|---|---|---|---|
| Renewal Received: 12/1/2016 (effective date: 12/1/2016), points as of 11/9/2017 | ||||
| Ocala Winter Celebration Mar 14-19, 2017 | ||||
| Green Pony Hunter | rider | place | points | comments |
| 165: $100 SMALL GREEN PONY HUNTER O/F CONFORMATION | Alexis Bauman | 1 | 10 | |
| 166: $100 SMALL GREEN PONY HUNTER O/F | Alexis Bauman | 1 | 10 | |
| 167: $100 SMALL GREEN PONY HUNTER O/F | Alexis Bauman | 1 | 10 | |
| 168: $100 SMALL GREEN PONY HUNTER O/F | Alexis Bauman | 1 | 10 | |
| 169: Small Green Pony Hunter Under Saddle | Alexis Bauman | 1 | 10 | |
| Ledges Feb 9-12, 2017 | ||||
| Green Pony Hunter | rider | place | points | comments |
| 14.1: Small/Medium Green Pony Hunter Championship | Alexis Bauman | 1 | 20 | |
| 165: Small/Med Green Pony Hunter Conf O/F | Alexis Bauman | 3 | 4 | |
| 166: Small/Medium Green Pony Hunter O/F | Alexis Bauman | 1 | 10 | |
| 167: Small/Medium Green Pony Hunter O/F | Alexis Bauman | 1 | 10 | |
| 168: Small/Medium Green Pony Hunter O/F | Alexis Bauman | 3 | 4 | |
| 169: Small/Medium Green Pony Hunter U/S | Alexis Bauman | 1 | 10 | |
| 702: $500 Green Pony Hunter Classic | Alexis Bauman | 4 | 2 | |
| Ledges Feb 2-5, 2017 | ||||
| Green Pony Hunter | rider | place | points | comments |
| 14.1: Green Pony Hunter Championship | Alexis Bauman | 1 | 20 | |
| 165: Green Pony Hunter Conf O/F | Alexis Bauman | 1 | 10 | |
| 166: Green Pony Hunter O/F | Alexis Bauman | 2 | 6 | |
| 167: Green Pony Hunter O/F | Alexis Bauman | 2 | 6 | |
| 168: Green Pony Hunter O/F | Alexis Bauman | 2 | 6 | |
| 169: Green Pony Hunter U/S | Alexis Bauman | 1 | 10 | |
| 701: $1,000 GREEN PONY/PONY HUNTER CLASSIC | Alexis Bauman | 6 | 0.5 | |
| Ledges Jan 12-15, 2017 | ||||
| Green Pony Hunter | rider | place | points | comments |
| 14.1: Small/Medium Green Pony Hunter Championship | HOTZ BARBARA (owner) | 1 | 20 | |
| 165: Small/Med Green Pony Hunter Conf O/F | Alexis Bauman | 1 | 10 | |
| 166: Small/Medium Green Pony Hunter O/F | Alexis Bauman | 1 | 10 | |
| 167: Small/Medium Green Pony Hunter O/F | Alexis Bauman | 2 | 6 | |
| 168: Small/Medium Green Pony Hunter O/F | Alexis Bauman | 1 | 10 | |
| 169: Small/Medium Green Pony Hunter U/S | Alexis Bauman | 1 | 10 | |
| Pony Hunter - Small | rider | place | points | comments |
| 701: $1,000 Pony Hunter Classic | Alexis Bauman | 1 | 10 | |
| Ledges Jan 5-8, 2017 | ||||
| Green Pony Hunter | rider | place | points | comments |
| 14.1: Green Pony Hunter Championship | HOTZ BARBARA (owner) | 1 | 20 | |
| 165: Green Pony Hunter Conf O/F | Alexis Bauman | 1 | 10 | |
| 166: Green Pony Hunter O/F | Alexis Bauman | 1 | 10 | |
| 167: Green Pony Hunter O/F | Alexis Bauman | 1 | 10 | |
| 168: Green Pony Hunter O/F | Alexis Bauman | 2 | 6 | |
| 169: Green Pony Hunter U/S | Alexis Bauman | 3 | 4 | |
| Children's Hunter Pony - Small | rider | place | points | comments |
| 290: Childrens Hunter Pony O/F | Austin Bauman | 2 | 6 | |
| 291: Childrens Hunter Pony O/F | Austin Bauman | 2 | 6 | |
| 294: Childrens Hunter Pony U/S | Austin Bauman | 3 | 4 | |
| Pony Hunter - Small | rider | place | points | comments |
| 701: $1,000 Pony Hunter Classic | Alexis Bauman | 5 | 1 | |
| Ledges Dec 8-11, 2016 | ||||
| Green Pony Hunter | rider | place | points | comments |
| 170: Green Pony Hunter Conf OF | Alexis Bauman | 4 | 2 | |
| 171: Green Pony Hunter O/F | Alexis Bauman | 4 | 2 | |
| 172: Green Pony Hunter O/F | Alexis Bauman | 4 | 2 | |
| 173: Green Pony Hunter O/F | Alexis Bauman | 3 | 4 | |
| 174: Green Pony Hunter U/S | Alexis Bauman | 3 | 4 | |
| Ledges Dec 1-4, 2016 | ||||
| Green Pony Hunter | rider | place | points | comments |
| 14.1: Small/Medium Green Pony Hunter Championship | HOTZ BARBARA (owner) | 1 | 20 | |
| 165: Small/Med Green Pony Hunter Conf O/F | Alexis Bauman | 1 | 10 | |
| 166: Small/Medium Green Pony Hunter O/F | Alexis Bauman | 1 | 10 | |
| 167: Small/Medium Green Pony Hunter O/F | Alexis Bauman | 1 | 10 | |
| 168: Small/Medium Green Pony Hunter O/F | Alexis Bauman | 1 | 10 | |
| 169: Small/Medium Green Pony Hunter U/S | Alexis Bauman | 2 | 6 | |

