| McLovin - A30509-H3 - Sara Rhodes | ||||
|---|---|---|---|---|
| Renewal Received: 12/1/2016 (effective date: 12/1/2016), points as of 11/9/2017 | ||||
| Showplace Fall Classic Sep 13-17, 2017 | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 132: $125 ADULT HUNTER 18-35 O/F~ | Emily Yslas | 2 | 6 | |
| 133: $125 ADULT HUNTER 18-35 O/F* | Emily Yslas | 2 | 6 | |
| 134: $125 ADULT HUNTER 18-35 O/F | Emily Yslas | 3 | 4 | |
| 135: $125 ADULT HUNTER 18-35 O/F | Emily Yslas | 2 | 6 | |
| Low Working Hunter | rider | place | points | comments |
| 2.1: LOW HUNTER Championship | Sara Rhodes | 1 | 20 | |
| 7: LOW HUNTER O/F | Sara Rhodes | 4 | 2 | |
| 8: LOW HUNTER O/F | Sara Rhodes | 1 | 10 | |
| 9: Low Hunter Under Saddle | Sara Rhodes | 1 | 10 | |
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 136: Adult Hunter 18-35 Under Saddle | Emily Yslas | 6 | 0.5 | |
| Equifest I Jul 27-30, 2017 | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 188: Adult Am 18-35 Htr | Emily Yslas | 3 | 4 | |
| 189: Adult Am 18-35 Htr | Emily Yslas | 6 | 0.5 | |
| 190: Adult Am 18-35 Htr | Emily Yslas | 3 | 4 | |
| 191: Adult Am 18-35 Htr | Emily Yslas | 7 | 0 | |
| 192: Adult Am 18-35 Htr U/S | Emily Yslas | 3 | 4 | |
| 1026: ADULT AMATEUR HUNTER 18-35 YEARS Championship | Emily Yslas | 0 | 0 | |
| Ledges Mar 9-12, 2017 | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 245: CHILDRENS/AMATEUR ADULT HUNTER O/F | Emily Yslas | 7 | 0 | |
| 246: CHILDRENS/AMATEUR ADULT HUNTER O/F | Emily Yslas | 1 | 10 | |
| 247: CHILDRENS/AMATEUR ADULT HUNTER O/F | Emily Yslas | 2 | 6 | |
| 248: CHILDRENS/AMATEUR ADULT HUNTER O/F | Emily Yslas | 6 | 0.5 | |
| 249: CHILDRENS/AMATEUR ADULT HUNTER U/S | Emily Yslas | 1 | 10 | |
| 31.1: CHILDRENS/AMATEUR ADULT HUNTER CHAMPIONSHIP | Emily Yslas | 2 | 12 | |
| 604: M & S Child/Adult Hunter Classic | Emily Yslas | 5 | 1 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 606: NAL Child/Adult Hunter Classic | Emily Yslas | 1 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| Ledges Dec 1-4, 2016 | ||||
| Low Working Hunter | rider | place | points | comments |
| 1.1: Low Working Hunter Championship | Sara Rhodes | 2 | 12 | |
| 100: Low Working Hunter O/F | Sara Rhodes | 5 | 1 | |
| 101: Low Working Hunter O/F | Sara Rhodes | 3 | 4 | |
| 102: Low Working Hunter O/F | Sara Rhodes | 3 | 4 | |
| 103: Low Working Hunter O/F | Sara Rhodes | 3 | 4 | |
| 104: Low Working Hunter U/S | Sara Rhodes | 2 | 6 | |
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 245: Amateur Adult Hunter O/F | Emily Yslas | 2 | 6 | |
| 246: Amateur Adult Hunter O/F | Emily Yslas | 5 | 1 | |
| 247: Amateur Adult Hunter O/F | Emily Yslas | 2 | 6 | |
| 248: Amateur Adult Hunter O/F | Emily Yslas | 1 | 10 | |
| 249: Amateur Adult Hunter U/S | Emily Yslas | 3 | 4 | |
| 31.1: Amateur Adult Hunter Championship | Sara Rhodes | 2 | 12 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 606: NAL Child/Adult Hunter Classic | Emily Yslas | 7 | 0 | HTR-CLASSIC - Not an IHJA points class/division |

