| Midnight in Paris - A33446-H1 - Jeannette Adcock | ||||
|---|---|---|---|---|
| Renewal Received: 12/1/2016 (effective date: 12/1/2016), points as of 11/9/2017 | ||||
| Showplace Fall Classic Sep 13-17, 2017 | ||||
| Schooling Hunter | rider | place | points | comments |
| 10: Schooling Hunter O/F | GUERRERO-WISE TNEIL | 0 | 0 | |
| 11: Schooling Hunter O/F | GUERRERO-WISE TNEIL | 0 | 0 | |
| Equifest I Jul 27-30, 2017 | ||||
| Green Hunter 3ft0 | rider | place | points | comments |
| 1008: GREEN HUNTER 3ft0 Championship | GUERRERO-WISE TNEIL | 0 | 0 | |
| 213: Gr Htr 3ft | GUERRERO-WISE TNEIL | 0 | 0 | |
| 214: Gr Htr 3ft | GUERRERO-WISE TNEIL | 0 | 0 | |
| 215: Gr Htr 3ft | GUERRERO-WISE TNEIL | 0 | 0 | |
| 216: Gr Htr 3ft | GUERRERO-WISE TNEIL | 0 | 0 | |
| Long Stirrup Hunter | rider | place | points | comments |
| 1041: Long Stir Htr Championship | Jeannette Adcock | 0 | 0 | |
| 265.1: Long Stir Htr | Jeannette Adcock | 7 | 0 | |
| 266.1: Long Stir Htr | Jeannette Adcock | 6 | 0.5 | |
| 267.1: Long Stir Htr | Jeannette Adcock | 8 | 0 | |
| 268.1: Long Stir Htr | Jeannette Adcock | 0 | 0 | |
| 269.1: Long Stir Htr U/S | Jeannette Adcock | 4 | 2 | |
| Ocala Winter Festival February 14 -19, 2017 | ||||
| Green Hunter 3ft0 | rider | place | points | comments |
| 40: $250 GREEN HUNTER 3ft O/F | GUERRERO-WISE TNEIL | 0 | 0 | |
| 41: $250 GREEN HUNTER 3ft O/F | GUERRERO-WISE TNEIL | 0 | 0 | |
| 42: $250 GREEN HUNTER 3ft O/F | GUERRERO-WISE TNEIL | 0 | 0 | |
| 43: $250 GREEN HUNTER 3ft O/F | GUERRERO-WISE TNEIL | 0 | 0 | |
| 44: GREEN HUNTER 3ft UNDER SADDLE | GUERRERO-WISE TNEIL | 0 | 0 | |
| Ledges Dec 1-4, 2016 | ||||
| Green Hunter 3ft0 | rider | place | points | comments |
| 115: GREEN HUNTER 3'0 O/F | T'Neil Wise | 3 | 4 | |
| 116: GREEN HUNTER 3'0 O/F | T'Neil Wise | 4 | 2 | |
| 117: GREEN HUNTER 3'0 O/F | T'Neil Wise | 3 | 4 | |
| 118: GREEN HUNTER 3'0 O/F | T'Neil Wise | 3 | 4 | |
| 119: GREEN HUNTER 3'0 U/S | T'Neil Wise | 3 | 4 | |
| Schooling Hunter | rider | place | points | comments |
| 110: Schooling Hunter O/F | T'Neil Wise | 1 | 10 | |
| 111: Schooling Hunter O/F | T'Neil Wise | 3 | 4 | |
| 112: Schooling Hunter O/F | T'Neil Wise | 4 | 2 | |
| 113: Schooling Hunter O/F | T'Neil Wise | 4 | 2 | |
| 3.1: Schooling Hunter Championship | Dundee Bartlett | 2 | 12 | |

