| Ledges Winter Dec 12-15, Circuit: A, USEF # A-6258, End Date: Dec 15, 2024 | |||||||
|---|---|---|---|---|---|---|---|
| Class | Place | # | Horse | Rider | Points | IHJA Division | |
| 1: USHJA HUNTER 3'0 CHAMPIONSHIP | 1 | 502 | KALLISKO H | D'AVERSA CARMINE | 40 | USHJA 3-0 | |
| 1: USHJA HUNTER 3'0 CHAMPIONSHIP | 2 | 498 | HARLEY | D'AVERSA CARMINE | 24 | USHJA 3-0 | |
| 2: BABY GREEN HUNTER CHAMPIONSHIP | 1 | 510 | SILVER SKY VAN'T NEERHOF | SKARSTEN ASTRID | 40 | Baby Green Hunter 2ft6 | |
| 2: BABY GREEN HUNTER CHAMPIONSHIP | 2 | 487 | SILVER TOUCH 6 | MURRAY KATIE | 0 | Baby Green Hunter 2ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 3: USHJA HUNTER 2'6" CHAMPIONSHIP | 1 | 521 | MTM SELF MADE | JOHNSON RACHEL | 0 | USHJA 2-6 | No Horse IHJA membership (or missing horse USEF #) |
| 3: USHJA HUNTER 2'6" CHAMPIONSHIP | 2 | 488 | COLT | KRANZ MARA | 24 | USHJA 2-6 | |
| 4: GREEN HUNTER 3' CHAMPIONSHIP | 1 | 488 | COLT | KRANZ MARA | 40 | Green Hunter 3ft0 | |
| 4: GREEN HUNTER 3' CHAMPIONSHIP | 2 | 406 | DUBLIN DIAMOND Z | CAYA KATHLEEN | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 5: NON THOROUGHBRED HUNTER CHAMPIONSHIP | 1 | 484 | FIERRA | RHODES SARA | 0 | Non-Thoroughbred Hunter | No Horse IHJA membership (or missing horse USEF #) |
| 5: NON THOROUGHBRED HUNTER CHAMPIONSHIP | 2 | 498 | HARLEY | D'AVERSA CARMINE | 24 | Non-Thoroughbred Hunter | |
| 10: PERF HUNTER 3'3" CHAMPIONSHIP | 1 | 489 | DESANTOS | KRANZ MARA | 40 | Performance Hunter 3ft3 | |
| 10: PERF HUNTER 3'3" CHAMPIONSHIP | 2 | 490 | SEA GLASS | KRANZ MARA | 24 | Performance Hunter 3ft3 | |
| 13: SHORT/LONG STIRRUP HUNTER CHAMPIONSHIP | 1 | 800 | CLEAN SLATE | ALEXANDRA KOWLZAN | 40 | Long Stirrup Hunter | |
| 13: SHORT/LONG STIRRUP HUNTER CHAMPIONSHIP | 2 | 700 | BATTERIES NOT INCLUDED | FARHADIEH ELEANOR | 0 | Long and Short Stirrup Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| 14: GREEN PONY HUNTER CHAMPIONSHIP | 1 | 461 | CHERRYBROOK HEAVENLY BLUE | BAILEY PAIGE ANDERSON | 0 | Green Pony Hunter | No Horse IHJA membership (or missing horse USEF #) |
| 14: GREEN PONY HUNTER CHAMPIONSHIP | 2 | 457 | STONEWALL IN LUCK | HUBREE SOLESKA | 0 | Green Pony Hunter | No Horse IHJA membership (or missing horse USEF #) |
| 16: SMALL PONY HUNTER CHAMPIONSHIP | 1 | 456 | LITTLE MORE POPULAR | HUBREE SOLESKA | 0 | Pony Hunter - Small | No Horse IHJA membership (or missing horse USEF #) |
| 16: SMALL PONY HUNTER CHAMPIONSHIP | 2 | 464 | SUGARBROOK POSITRON BLUE | HUBREE SOLESKA | 0 | Pony Hunter - Small | No Horse IHJA membership (or missing horse USEF #) |
| 17: MEDIUM PONY HUNTER CHAMPIONSHIP | 1 | 451 | ROLLINGWOODS ROCK MY WORLD | SCHAUENBERG IZZY | 0 | Pony Hunter - Medium | No Horse IHJA membership (or missing horse USEF #) |
| 17: MEDIUM PONY HUNTER CHAMPIONSHIP | 2 | 460 | PATCHWORK NEPTUNE | BAILEY PAIGE ANDERSON | 0 | Pony Hunter - Medium | No Horse IHJA membership (or missing horse USEF #) |
| 19: CHILDRENS HUNTER PONY CHAMPIONSHIP | 1 | 534 | CROWN RIDGE FINNEGAN | ELODIE LIGGETT | 0 | Children's Hunter Pony - Small | No Horse IHJA membership (or missing horse USEF #) |
| 19: CHILDRENS HUNTER PONY CHAMPIONSHIP | 2 | 523 | QUICKSILVER TOO MUCH BLUE | ELODIE LIGGETT | 24 | Children's Hunter Pony - Medium | |
| 21: MODIFIED CHILD HUNTER CHAMPIONSHIP | 1 | 443 | MTM SELF MADE | GRACE ERLENBACK | 40 | Modified Children's Hunter 2ft6 | |
| 21: MODIFIED CHILD HUNTER CHAMPIONSHIP | 2 | 521 | MTM SELF MADE | EMIILY MORLOCK | 0 | Modified Children's Hunter 2ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 22: NOVICE CHILD HUNTER CHAMPIONSHIP | 1 | 600 | AF MADE TO ORDER | PARKER CAMPBELL | 40 | Novice Children's Hunter 2ft6 | |
| 22: NOVICE CHILD HUNTER CHAMPIONSHIP | 2 | 500 | MTM SERENDIPITY | FINLEY HORSTMANN | 24 | Novice Children's Hunter 2ft6 | |
| 23: CHILDREN HUNTERS CHAMPIONSHIP | 1 | 498 | HARLEY | SOFIA BARNETT | 40 | Children's Working Hunter 14 & Under | |
| 23: CHILDREN HUNTERS CHAMPIONSHIP | 2 | 499 | AZARIA | SOFIA BARNETT | 24 | Children's Working Hunter 14 & Under | |
| 26: JUNIOR HUNTER 3'6"/3'3" CHAMPIONSHIP | 1 | 100 | TRULY BLUE | CHARLOTTE GRAHAM | 40 | Junior Working Hunter - Large | |
| 26: JUNIOR HUNTER 3'6"/3'3" CHAMPIONSHIP | 2 | 453 | CALLIDOS | LENA DYCUS | 24 | Junior Working Hunter 3ft3 | |
| 29: MODIFIED ADULT HUNTER CHAMPIONSHIP | 1 | 504 | GWENDOLO | WINCHESTER SUSAN | 0 | Modified Adult Hunter 2ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 29: MODIFIED ADULT HUNTER CHAMPIONSHIP | 2 | 466 | CHOCCA MOCCA | KLEMM PIPER | 0 | Modified Adult Hunter 2ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 31: AMATEUR ADULT HUNTER 18-35 CHAMPIONSHIP | 1 | 501 | SCOUT | ELLIE MCENERY | 40 | Amateur Adult Hunter 18-35 | |
| 31: AMATEUR ADULT HUNTER 18-35 CHAMPIONSHIP | 2 | 481 | HIS DREAM | PAPPAS ANNIKA | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
| 32: AMATEUR ADULT HUNTER 36 & OVER CHAMPIONSHIP | 1 | 493 | HALSTON | SAMARA TUCHBAND | 40 | Amateur Adult Hunter 36-49 | |
| 32: AMATEUR ADULT HUNTER 36 & OVER CHAMPIONSHIP | 2 | 497 | PEBBLE BEACH | ANNA HUBERTY | 24 | Amateur Adult Hunter 36-49 | |
| 36: AMATEUR OWNER 3'3/3'6" HUNTER 18-35 CHAMPIONSHIP | 1 | 515 | ALLURE DVE | SINEAD FENNELLY | 40 | Amateur Owner Hunter 3ft6 - 18-35 | |
| 36: AMATEUR OWNER 3'3/3'6" HUNTER 18-35 CHAMPIONSHIP | 2 | 465 | MTM SANDWICH | KLEMM PIPER | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 40: ADULT EQUITATION CHAMPIONSHIP | 1 | 497 | PEBBLE BEACH | ANNA HUBERTY | 40 | Adult Equitation 3ft | |
| 40: ADULT EQUITATION CHAMPIONSHIP | 2 | 502 | KALLISKO H | ELLIE MCENERY | 24 | Adult Equitation 3ft | |
| 41: EQ 11 & UNDER CHAMPIONSHIP | 1 | 523 | QUICKSILVER TOO MUCH BLUE | ELODIE LIGGETT | 40 | Equitation 11 & Under | |
| 41: EQ 11 & UNDER CHAMPIONSHIP | 2 | 494 | GLENMORE DIAMOND JIM | CAROLINE SATHER | 24 | Equitation 11 & Under | |
| 43: EQUITATION 12-14/15-17 CHAMPIONSHIP | 1 | 300 | CUSTELLO | CHARLOTTE GRAHAM | 40 | Equitation 15-17 | |
| 43: EQUITATION 12-14/15-17 CHAMPIONSHIP | 2 | 446 | TOUCHDONNA | JULIA CAPOZZI | 24 | Equitation 12-14 | |
| 45: SHORT/LONG STIRRUP EQUITATION CHAMPIONSHIP | 1 | 700 | BATTERIES NOT INCLUDED | FARHADIEH ELEANOR | 0 | Long and Short Stirrup Equitation Combined | No Rider IHJA membership (or missing rider USEF #) |
| 45: SHORT/LONG STIRRUP EQUITATION CHAMPIONSHIP | 2 | 800 | CLEAN SLATE | ALEXANDRA KOWLZAN | 24 | Long Stirrup Equitation | |
| 48: TRAINING JUMPER CHAMPIONSHIP | 1 | 400 | CASANOVA | KUNK KATIE | 40 | High Training Jumper 1.0m | |
| 48: TRAINING JUMPER CHAMPIONSHIP | 2 | 517 | A HORSE WITH NO NAME | LAUREN PETERSON | 0 | High Training Jumper 1.0m | No Horse IHJA membership (or missing horse USEF #) |
| 55: PONY JUMPER CHAMPIONSHIP | 1 | 530 | ANGEL | VIOLET CAPRA | 40 | Pony Jumper | |
| 55: PONY JUMPER CHAMPIONSHIP | 2 | 532 | DREAM COME TRUE | WOODARD JESSIE | 0 | Pony Jumper | No Horse IHJA membership (or missing horse USEF #) |
| 57: .95M MODIFIED CHILD/ADULT JUMPER CHAMPIONSHIP | 1 | 519 | AIR TIME | JUILE VELOFF-HELMER | 40 | Modified Adult Jumper .95m | |
| 57: .95M MODIFIED CHILD/ADULT JUMPER CHAMPIONSHIP | 2 | 508 | LEONIDAS | HEINTZELMAN YVETTE | 0 | Modified Child and Adult Jumper Combined | No Horse IHJA membership (or missing horse USEF #) |
| 58: 1.10/1.15M JUNIOR/AMATEUR JUMPER CHAMPIONSHIP | 1 | 513 | TOUCHSCREEN | BROOKE TEGTMEYER | 40 | Adult Jumper 1.15m | |
| 58: 1.10/1.15M JUNIOR/AMATEUR JUMPER CHAMPIONSHIP | 2 | 434 | ELITE DU ST LAURENT | STAMM REBECCA | 0 | Child and Adult Jumper Combined | No Horse IHJA membership (or missing horse USEF #) |
| 60: 1.0M JUNIOR/AMATEUR JUMPER CHAMPIONSHIP | 1 | 491 | PEAKY BLINDERS | KENDALL JOHNSON | 40 | Low Children's Jumper 1.0m | |
| 60: 1.0M JUNIOR/AMATEUR JUMPER CHAMPIONSHIP | 2 | 447 | NUBALOU W.Z. | ABIGAIL KARL | 24 | Low Children's Jumper 1.0m | |
| 70: GREEN HUNTER 3'3/3'6/3'9" CHAMPIONSHIP | 1 | 512 | RICHARD | CAYA KATHLEEN | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 70: GREEN HUNTER 3'3/3'6/3'9" CHAMPIONSHIP | 2 | 504 | GWENDOLO | CAYA KATHLEEN | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 81: BABY GREEN JUMPER CHAMPIONSHIP | 1 | 424 | BENTLEY | SASSMANNSHAUSEN ERIC | 0 | Baby Green Jumper .75m | No Horse IHJA membership (or missing horse USEF #) |
| 81: BABY GREEN JUMPER CHAMPIONSHIP | 2 | 405 | ALIKA DE LAUME | VIEHE KERI | 0 | Baby Green Jumper .75m | No Horse IHJA membership (or missing horse USEF #) |
| 100: USHJA HUNTER 3'0 O/F | 1 | 498 | HARLEY | D'AVERSA CARMINE | 20 | USHJA 3-0 | |
| 100: USHJA HUNTER 3'0 O/F | 2 | 501 | SCOUT | D'AVERSA CARMINE | 12 | USHJA 3-0 | |
| 100: USHJA HUNTER 3'0 O/F | 3 | 502 | KALLISKO H | D'AVERSA CARMINE | 8 | USHJA 3-0 | |
| 100: USHJA HUNTER 3'0 O/F | 4 | 481 | HIS DREAM | SMITH WENDY | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
| 100: USHJA HUNTER 3'0 O/F | 5 | 518 | CASIA | LAUREN PETERSON | 2 | USHJA 3-0 | |
| 101: USHJA HUNTER 3'0 O/F | 1 | 502 | KALLISKO H | D'AVERSA CARMINE | 20 | USHJA 3-0 | |
| 101: USHJA HUNTER 3'0 O/F | 2 | 498 | HARLEY | D'AVERSA CARMINE | 12 | USHJA 3-0 | |
| 101: USHJA HUNTER 3'0 O/F | 3 | 518 | CASIA | LAUREN PETERSON | 8 | USHJA 3-0 | |
| 102: USHJA HUNTER 3'0 O/F | 0 | 518 | CASIA | LAUREN PETERSON | 0 | USHJA 3-0 | |
| 102: USHJA HUNTER 3'0 O/F | 0 | 466 | CHOCCA MOCCA | PETERSON MORGAN | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
| 102: USHJA HUNTER 3'0 O/F | 1 | 502 | KALLISKO H | D'AVERSA CARMINE | 20 | USHJA 3-0 | |
| 102: USHJA HUNTER 3'0 O/F | 2 | 498 | HARLEY | D'AVERSA CARMINE | 12 | USHJA 3-0 | |
| 102: USHJA HUNTER 3'0 O/F | 3 | 501 | SCOUT | D'AVERSA CARMINE | 8 | USHJA 3-0 | |
| 102: USHJA HUNTER 3'0 O/F | 4 | 493 | HALSTON | KRANZ MARA | 4 | USHJA 3-0 | |
| 102: USHJA HUNTER 3'0 O/F | 5 | 514 | VIKTOR N | SINEAD FENNELLY | 2 | USHJA 3-0 | |
| 102: USHJA HUNTER 3'0 O/F | 6 | 452 | CRUISING ALTITUDE | MALIN DYCUS | 1 | USHJA 3-0 | |
| 102: USHJA HUNTER 3'0 O/F | 7 | 492 | MAGNUS HERMES | KRANZ MARA | 0 | USHJA 3-0 | |
| 102: USHJA HUNTER 3'0 O/F | 8 | 481 | HIS DREAM | SMITH WENDY | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
| 102: USHJA HUNTER 3'0 O/F | 9 | 453 | CALLIDOS | LENA DYCUS | 0 | USHJA 3-0 | |
| 103: USHJA HUNTER 3'0 O/F | 1 | 502 | KALLISKO H | D'AVERSA CARMINE | 20 | USHJA 3-0 | |
| 103: USHJA HUNTER 3'0 O/F | 2 | 466 | CHOCCA MOCCA | PETERSON MORGAN | 0 | USHJA 3-0 | No Horse IHJA membership (or missing horse USEF #) |
| 103: USHJA HUNTER 3'0 O/F | 3 | 452 | CRUISING ALTITUDE | MALIN DYCUS | 8 | USHJA 3-0 | |
| 103: USHJA HUNTER 3'0 O/F | 4 | 492 | MAGNUS HERMES | KRANZ MARA | 4 | USHJA 3-0 | |
| 103: USHJA HUNTER 3'0 O/F | 5 | 453 | CALLIDOS | LENA DYCUS | 2 | USHJA 3-0 | |
| 103: USHJA HUNTER 3'0 O/F | 6 | 498 | HARLEY | D'AVERSA CARMINE | 1 | USHJA 3-0 | |
| 103: USHJA HUNTER 3'0 O/F | 7 | 518 | CASIA | LAUREN PETERSON | 0 | USHJA 3-0 | |
| 104: USHJA HUNTER 3'0 U/S | 1 | 502 | KALLISKO H | D'AVERSA CARMINE | 20 | USHJA 3-0 | |
| 104: USHJA HUNTER 3'0 U/S | 2 | 498 | HARLEY | D'AVERSA CARMINE | 12 | USHJA 3-0 | |
| 105: BABY GREEN HUNTER O/F | 1 | 510 | SILVER SKY VAN'T NEERHOF | SKARSTEN ASTRID | 20 | Baby Green Hunter 2ft6 | |
| 105: BABY GREEN HUNTER O/F | 2 | 487 | SILVER TOUCH 6 | MURRAY KATIE | 0 | Baby Green Hunter 2ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 105: BABY GREEN HUNTER O/F | 3 | 486 | OSO SPECIAL | MURRAY KATIE | 0 | Baby Green Hunter 2ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 106: BABY GREEN HUNTER O/F | 1 | 487 | SILVER TOUCH 6 | MURRAY KATIE | 0 | Baby Green Hunter 2ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 106: BABY GREEN HUNTER O/F | 2 | 486 | OSO SPECIAL | MURRAY KATIE | 0 | Baby Green Hunter 2ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 106: BABY GREEN HUNTER O/F | 3 | 510 | SILVER SKY VAN'T NEERHOF | SKARSTEN ASTRID | 8 | Baby Green Hunter 2ft6 | |
| 107: BABY GREEN HUNTER O/F | 1 | 486 | OSO SPECIAL | MURRAY KATIE | 0 | Baby Green Hunter 2ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 107: BABY GREEN HUNTER O/F | 2 | 510 | SILVER SKY VAN'T NEERHOF | SKARSTEN ASTRID | 12 | Baby Green Hunter 2ft6 | |
| 107: BABY GREEN HUNTER O/F | 3 | 487 | SILVER TOUCH 6 | MURRAY KATIE | 0 | Baby Green Hunter 2ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 108: BABY GREEN HUNTER O/F | 1 | 510 | SILVER SKY VAN'T NEERHOF | SKARSTEN ASTRID | 20 | Baby Green Hunter 2ft6 | |
| 108: BABY GREEN HUNTER O/F | 2 | 487 | SILVER TOUCH 6 | MURRAY KATIE | 0 | Baby Green Hunter 2ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 108: BABY GREEN HUNTER O/F | 3 | 486 | OSO SPECIAL | MURRAY KATIE | 0 | Baby Green Hunter 2ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 109: BABY GREEN HUNTER U/S | 1 | 487 | SILVER TOUCH 6 | MURRAY KATIE | 0 | Baby Green Hunter 2ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 109: BABY GREEN HUNTER U/S | 2 | 510 | SILVER SKY VAN'T NEERHOF | SKARSTEN ASTRID | 12 | Baby Green Hunter 2ft6 | |
| 109: BABY GREEN HUNTER U/S | 3 | 486 | OSO SPECIAL | MURRAY KATIE | 0 | Baby Green Hunter 2ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 110: USHJA HUNTER 2'6" O/F | 1 | 521 | MTM SELF MADE | JOHNSON RACHEL | 0 | USHJA 2-6 | No Horse IHJA membership (or missing horse USEF #) |
| 110: USHJA HUNTER 2'6" O/F | 2 | 488 | COLT | KRANZ MARA | 12 | USHJA 2-6 | |
| 110: USHJA HUNTER 2'6" O/F | 3 | 443 | MTM SELF MADE | JOHNSON RACHEL | 8 | USHJA 2-6 | |
| 110: USHJA HUNTER 2'6" O/F | 4 | 510 | SILVER SKY VAN'T NEERHOF | SKARSTEN ASTRID | 4 | USHJA 2-6 | |
| 110: USHJA HUNTER 2'6" O/F | 5 | 500 | MTM SERENDIPITY | KUNK KATIE | 2 | USHJA 2-6 | |
| 110: USHJA HUNTER 2'6" O/F | 6 | 600 | AF MADE TO ORDER | KUNK KATIE | 1 | USHJA 2-6 | |
| 110: USHJA HUNTER 2'6" O/F | 7 | 478 | GRYFFINDOR | LIGGETT SIRENA | 0 | USHJA 2-6 | |
| 110: USHJA HUNTER 2'6" O/F | 8 | 481 | HIS DREAM | SMITH WENDY | 0 | USHJA 2-6 | No Horse IHJA membership (or missing horse USEF #) |
| 111: USHJA HUNTER 2'6" O/F | 1 | 488 | COLT | KRANZ MARA | 20 | USHJA 2-6 | |
| 111: USHJA HUNTER 2'6" O/F | 2 | 521 | MTM SELF MADE | JOHNSON RACHEL | 0 | USHJA 2-6 | No Horse IHJA membership (or missing horse USEF #) |
| 111: USHJA HUNTER 2'6" O/F | 3 | 510 | SILVER SKY VAN'T NEERHOF | SKARSTEN ASTRID | 8 | USHJA 2-6 | |
| 111: USHJA HUNTER 2'6" O/F | 4 | 500 | MTM SERENDIPITY | KUNK KATIE | 4 | USHJA 2-6 | |
| 111: USHJA HUNTER 2'6" O/F | 5 | 443 | MTM SELF MADE | JOHNSON RACHEL | 2 | USHJA 2-6 | |
| 111: USHJA HUNTER 2'6" O/F | 6 | 600 | AF MADE TO ORDER | KUNK KATIE | 1 | USHJA 2-6 | |
| 111: USHJA HUNTER 2'6" O/F | 7 | 478 | GRYFFINDOR | LIGGETT SIRENA | 0 | USHJA 2-6 | |
| 112: USHJA HUNTER 2'6" O/F | 0 | 471 | CLOUD NINE | PETERSON MORGAN | 0 | USHJA 2-6 | |
| 112: USHJA HUNTER 2'6" O/F | 0 | 511 | CROWN RIDGE WINGMAN | COCO LISI | 0 | USHJA 2-6 | |
| 112: USHJA HUNTER 2'6" O/F | 0 | 455 | FRIDAY'S BEST | CHEBANENKO VALERIYA | 0 | USHJA 2-6 | No Horse IHJA membership (or missing horse USEF #) |
| 112: USHJA HUNTER 2'6" O/F | 0 | 500 | MTM SERENDIPITY | KUNK KATIE | 0 | USHJA 2-6 | |
| 112: USHJA HUNTER 2'6" O/F | 1 | 521 | MTM SELF MADE | JOHNSON RACHEL | 0 | USHJA 2-6 | No Horse IHJA membership (or missing horse USEF #) |
| 112: USHJA HUNTER 2'6" O/F | 2 | 443 | MTM SELF MADE | JOHNSON RACHEL | 12 | USHJA 2-6 | |
| 112: USHJA HUNTER 2'6" O/F | 3 | 488 | COLT | KRANZ MARA | 8 | USHJA 2-6 | |
| 112: USHJA HUNTER 2'6" O/F | 4 | 900 | DENALI | MARIA ELENA CASCIO | 4 | USHJA 2-6 | |
| 112: USHJA HUNTER 2'6" O/F | 5 | 450 | TOPTHAT | MALIN DYCUS | 2 | USHJA 2-6 | |
| 112: USHJA HUNTER 2'6" O/F | 6 | 600 | AF MADE TO ORDER | KUNK KATIE | 1 | USHJA 2-6 | |
| 112: USHJA HUNTER 2'6" O/F | 7 | 481 | HIS DREAM | PAPPAS ANNIKA | 0 | USHJA 2-6 | No Horse IHJA membership (or missing horse USEF #) |
| 112: USHJA HUNTER 2'6" O/F | 8 | 518 | CASIA | DANA STENGER | 0 | USHJA 2-6 | |
| 112: USHJA HUNTER 2'6" O/F | 9 | 510 | SILVER SKY VAN'T NEERHOF | SKARSTEN ASTRID | 0 | USHJA 2-6 | |
| 113: USHJA HUNTER 2'6" O/F | 0 | 511 | CROWN RIDGE WINGMAN | COCO LISI | 0 | USHJA 2-6 | |
| 113: USHJA HUNTER 2'6" O/F | 0 | 900 | DENALI | MARIA ELENA CASCIO | 0 | USHJA 2-6 | |
| 113: USHJA HUNTER 2'6" O/F | 0 | 455 | FRIDAY'S BEST | CHEBANENKO VALERIYA | 0 | USHJA 2-6 | No Horse IHJA membership (or missing horse USEF #) |
| 113: USHJA HUNTER 2'6" O/F | 1 | 521 | MTM SELF MADE | JOHNSON RACHEL | 0 | USHJA 2-6 | No Horse IHJA membership (or missing horse USEF #) |
| 113: USHJA HUNTER 2'6" O/F | 2 | 488 | COLT | KRANZ MARA | 12 | USHJA 2-6 | |
| 113: USHJA HUNTER 2'6" O/F | 3 | 443 | MTM SELF MADE | JOHNSON RACHEL | 8 | USHJA 2-6 | |
| 113: USHJA HUNTER 2'6" O/F | 4 | 471 | CLOUD NINE | PETERSON MORGAN | 4 | USHJA 2-6 | |
| 113: USHJA HUNTER 2'6" O/F | 5 | 600 | AF MADE TO ORDER | KUNK KATIE | 2 | USHJA 2-6 | |
| 113: USHJA HUNTER 2'6" O/F | 6 | 450 | TOPTHAT | MALIN DYCUS | 1 | USHJA 2-6 | |
| 113: USHJA HUNTER 2'6" O/F | 7 | 510 | SILVER SKY VAN'T NEERHOF | SKARSTEN ASTRID | 0 | USHJA 2-6 | |
| 113: USHJA HUNTER 2'6" O/F | 8 | 500 | MTM SERENDIPITY | KUNK KATIE | 0 | USHJA 2-6 | |
| 113: USHJA HUNTER 2'6" O/F | 9 | 518 | CASIA | DANA STENGER | 0 | USHJA 2-6 | |
| 114: USHJA HUNTER 2'6" U/S | 1 | 510 | SILVER SKY VAN'T NEERHOF | SKARSTEN ASTRID | 20 | USHJA 2-6 | |
| 114: USHJA HUNTER 2'6" U/S | 2 | 521 | MTM SELF MADE | JOHNSON RACHEL | 0 | USHJA 2-6 | No Horse IHJA membership (or missing horse USEF #) |
| 114: USHJA HUNTER 2'6" U/S | 3 | 488 | COLT | KRANZ MARA | 8 | USHJA 2-6 | |
| 114: USHJA HUNTER 2'6" U/S | 4 | 600 | AF MADE TO ORDER | KUNK KATIE | 4 | USHJA 2-6 | |
| 115: GREEN HUNTER 3' O/F | 1 | 407 | TEMPRANILLO VAN TEN BOS Z | CAYA KATHLEEN | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 115: GREEN HUNTER 3' O/F | 2 | 488 | COLT | KRANZ MARA | 12 | Green Hunter 3ft0 | |
| 115: GREEN HUNTER 3' O/F | 3 | 406 | DUBLIN DIAMOND Z | CAYA KATHLEEN | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 115: GREEN HUNTER 3' O/F | 4 | 497 | PEBBLE BEACH | D'AVERSA CARMINE | 4 | Green Hunter 3ft0 | |
| 116: GREEN HUNTER 3' O/F | 1 | 488 | COLT | KRANZ MARA | 20 | Green Hunter 3ft0 | |
| 116: GREEN HUNTER 3' O/F | 2 | 406 | DUBLIN DIAMOND Z | CAYA KATHLEEN | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 116: GREEN HUNTER 3' O/F | 3 | 407 | TEMPRANILLO VAN TEN BOS Z | CAYA KATHLEEN | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 116: GREEN HUNTER 3' O/F | 4 | 497 | PEBBLE BEACH | D'AVERSA CARMINE | 4 | Green Hunter 3ft0 | |
| 117: GREEN HUNTER 3' O/F | 1 | 488 | COLT | KRANZ MARA | 20 | Green Hunter 3ft0 | |
| 117: GREEN HUNTER 3' O/F | 2 | 406 | DUBLIN DIAMOND Z | CAYA KATHLEEN | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 117: GREEN HUNTER 3' O/F | 3 | 407 | TEMPRANILLO VAN TEN BOS Z | CAYA KATHLEEN | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 117: GREEN HUNTER 3' O/F | 4 | 497 | PEBBLE BEACH | D'AVERSA CARMINE | 4 | Green Hunter 3ft0 | |
| 118: GREEN HUNTER 3' O/F | 1 | 488 | COLT | KRANZ MARA | 20 | Green Hunter 3ft0 | |
| 118: GREEN HUNTER 3' O/F | 2 | 406 | DUBLIN DIAMOND Z | CAYA KATHLEEN | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 118: GREEN HUNTER 3' O/F | 3 | 407 | TEMPRANILLO VAN TEN BOS Z | CAYA KATHLEEN | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 118: GREEN HUNTER 3' O/F | 4 | 497 | PEBBLE BEACH | D'AVERSA CARMINE | 4 | Green Hunter 3ft0 | |
| 119: GREEN HUNTER 3' U/S | 1 | 406 | DUBLIN DIAMOND Z | CAYA KATHLEEN | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 119: GREEN HUNTER 3' U/S | 2 | 407 | TEMPRANILLO VAN TEN BOS Z | CAYA KATHLEEN | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| 119: GREEN HUNTER 3' U/S | 3 | 488 | COLT | KRANZ MARA | 8 | Green Hunter 3ft0 | |
| 119: GREEN HUNTER 3' U/S | 4 | 497 | PEBBLE BEACH | D'AVERSA CARMINE | 4 | Green Hunter 3ft0 | |
| 120: NON THOROUGHBRED HUNTER O/F | 1 | 501 | SCOUT | D'AVERSA CARMINE | 20 | Non-Thoroughbred Hunter | |
| 120: NON THOROUGHBRED HUNTER O/F | 2 | 484 | FIERRA | RHODES SARA | 0 | Non-Thoroughbred Hunter | No Horse IHJA membership (or missing horse USEF #) |
| 120: NON THOROUGHBRED HUNTER O/F | 3 | 483 | E HOUSTON | MURRAY KATIE | 0 | Non-Thoroughbred Hunter | No Horse IHJA membership (or missing horse USEF #) |
