| IHJA A Circuit 2025 Modified Children's Jumper .95m | ||
|---|---|---|
| Place | Horse | Points |
| 1 | ESTELLE VS | 266 |
| 2 | BABALU | 195 |
| 3 | GRYFFINDOR | 102 |
| 4 | NUBALOU W.Z. | 80.5 |
| 5 | POPPYCHIN NA | 56.5 |
| 6 | CATCH FIRE | 52 |
| 7 | BELLISSIMA | 44 |
| 8 | SALVO | 32 |
| 9 | WILD CARD | 30 |
| 10 | VINCY DE BEAU PRESAGE | 28.5 |
| 11 | CANTARES | 28 |
| 12 | AIR JORDAN | 27 |
| 13 | CAR EMILY DOROTY | 27 |
| 14 | MTM MARCOS | 26.5 |
| 15 | FARDENTO | 12 |
| 16 | CORRADINO | 10 |
| 17 | NIKE | 9 |
| 18 | ANGEL | 4 |
| 19 | DOWNTOWN'S GEORGIA | 2 |

