| IHJA A Circuit 2025 Low Children's Jumper 1.0m | ||
|---|---|---|
| Place | Horse | Points |
| 1 | PEAKY BLINDERS | 849 |
| 2 | NOTORIOUS | 334 |
| 3 | NUBALOU W.Z. | 191 |
| 4 | LANDER | 181.5 |
| 5 | GRYFFINDOR | 126 |
| 6 | NIKE | 98 |
| 7 | BANDA | 98 |
| 8 | MTM MARVEL | 54 |
| 9 | CORRADINO | 32 |
| 10 | VDL ENDORADO ROYAL K | 31 |
| 11 | CATCH FIRE | 26 |
| 12 | MADAME POMPADOUR HX | 16 |
| 13 | COLA OHF | 8 |
| 14 | CLEAR CARISMA | 8 |
| 15 | ICE WOMAN DK Z | 7.5 |
| 16 | ANNAHARVEY CHILLI PEPPER | 7 |
| 17 | CICERANO Z | 3 |

