| IHJA A Circuit 2025 Puddle Jumper 75-.80m | ||
|---|---|---|
| Place | Horse | Points |
| 1 | S & L DOWNTOWN | 363 |
| 2 | ZENTRIX | 322 |
| 3 | STELLA LUNA | 169 |
| 4 | QAHNAARIN | 161 |
| 5 | CANTARES | 128 |
| 6 | STORMARDINI | 114 |
| 7 | STORYTIME GOODDESS | 108 |
| 8 | CORRADINO | 108 |
| 9 | NIKE | 96 |
| 10 | CABBAGE ODF | 74 |
| 11 | POPPYCHIN NA | 70 |
| 12 | MONKEY BUSINESS | 64 |
| 13 | DOWNTOWN'S GEORGIA | 62 |
| 14 | HAIL CESAR | 55 |
| 15 | WINSTONE | 48 |
| 16 | ANNAHARVEY CHILLI PEPPER | 45 |
| 17 | PICASSO | 42 |
| 18 | SALVO | 41 |
| 19 | HOLIDAY AFFAIR | 39 |
| 20 | CATCH FIRE | 36 |
| 21 | AIR JORDAN | 27 |
| 22 | GRYFFINDOR | 20 |
| 23 | BABALU | 20 |
| 24 | WILD CARD | 20 |
| 25 | BELLISSIMA | 14 |
| 26 | BARRINGTON BLUE | 12 |
| 27 | MTM MARCOS | 12 |
| 28 | CONSTELLATION | 8 |
| 29 | ALTARIUS | 4 |
| 30 | MTM SERENDIPITY | 2 |
| 31 | CAVALIER NPF | 1.5 |
| 32 | SOCRATES VANT'T RAVENNEST Z | 1 |
| 33 | MONKEY BUSINESS | 2 |

