The Kentucky National, Circuit: A, USEF # A-5610, End Date: Sep 22, 2025 | |||||||
---|---|---|---|---|---|---|---|
Class | Place | # | Horse | Rider | Points | IHJA Division | |
1: .60m Clear Round | 0 | 1287 | BESOS Y ABRAZOS | ELIZABETH BLAKE | 0 | ||
1: .60m Clear Round | 0 | 1139 | DILLUSIONAL | ALEXANDRA MUHLBACH | 0 | ||
1: .60m Clear Round | 0 | 782 | FLAG IS FLYING | MCLAREN LASHER | 0 | ||
1: .60m Clear Round | 0 | 952 | GRAHM CRACKER | CARSON SHARP | 0 | ||
1: .60m Clear Round | 0 | 1358 | MAX VAN DEN HOOGEWEG | EMMA TILGHMAN | 0 | ||
1: .60m Clear Round | 1 | 913 | BROTHER MARTIN | Aelin Hill | 0 | ||
1: .60m Clear Round | 1 | 134 | COCASSINI Z | RYAN SASSMANNSHAUSEN | 0 | ||
1: .60m Clear Round | 1 | 1192 | G-STAR W | DR. BRIANNA VALENSIN | 0 | ||
1: .60m Clear Round | 1 | 135 | MSU SPARTAN PRIDE | RYAN SASSMANNSHAUSEN | 0 | ||
1: .60m Clear Round | 1 | 1306 | NEVER KNOW | WYNNE WEATHERLY | 0 | ||
1: .60m Clear Round | 1 | 1307 | UFO Z | AMBER SMITH | 0 | ||
2: .60m Clear Round | 0 | 1268 | ACCELERITAS | LORI MILLER | 0 | ||
2: .60m Clear Round | 0 | 1139 | DILLUSIONAL | ALEXANDRA MUHLBACH | 0 | ||
2: .60m Clear Round | 0 | 952 | GRAHM CRACKER | CARSON SHARP | 0 | ||
2: .60m Clear Round | 0 | 839 | ROULETTE OHF | KRISTEN WALLIS | 0 | ||
2: .60m Clear Round | 1 | 969 | BLUE ASH | DALYA BALK | 0 | ||
2: .60m Clear Round | 1 | 913 | BROTHER MARTIN | Aelin Hill | 0 | ||
2: .60m Clear Round | 1 | 135 | MSU SPARTAN PRIDE | RYAN SASSMANNSHAUSEN | 0 | ||
2: .60m Clear Round | 2 | 1192 | G-STAR W | DR. BRIANNA VALENSIN | 0 | ||
2: .60m Clear Round | 3 | 782 | FLAG IS FLYING | MCLAREN LASHER | 0 | ||
2: .60m Clear Round | 4 | 134 | COCASSINI Z | RYAN SASSMANNSHAUSEN | 0 | ||
3: .60m Final | 1 | 843 | RFF IRISH SONGBIRD | RYAN CORBY | 0 | ||
3: .60m Final | 2 | 736 | APHRODITE | Macey Royal | 0 | ||
3: .60m Final | 3 | 842 | DROP ANCHOR | FINLEY KENDIG | 0 | ||
3: .60m Final | 4 | 135 | MSU SPARTAN PRIDE | MONIQUE MAHLER | 0 | ||
3: .60m Final | 5 | 134 | COCASSINI Z | MONIQUE MAHLER | 0 | ||
3: .60m Final | 6 | 746 | JABARI 18 | HOLLI KOSOGOF | 0 | ||
3: .60m Final | 7 | 1139 | DILLUSIONAL | PAIGE LEWAND | 0 | ||
3: .60m Final | 8 | 952 | GRAHM CRACKER | CARSON SHARP | 0 | ||
3: .60m Final | 9 | 1192 | G-STAR W | DR. BRIANNA VALENSIN | 0 | ||
3: .60m Final | 10 | 913 | BROTHER MARTIN | SOPHIE WILSON | 0 | ||
10: .70m Clear Round | 0 | 1287 | BESOS Y ABRAZOS | ELIZABETH BLAKE | 0 | ||
10: .70m Clear Round | 0 | 411 | CANTERO | Federico Sztyrle | 0 | ||
10: .70m Clear Round | 0 | CLUTCH MY PEARLS | M Peabody Kohler | 0 | |||
10: .70m Clear Round | 0 | 134 | COCASSINI Z | MONIQUE MAHLER | 0 | ||
10: .70m Clear Round | 0 | 1346 | G FOR GERRY | MONICA CHRISTIAN | 0 | ||
10: .70m Clear Round | 0 | 952 | GRAHM CRACKER | CARSON SHARP | 0 | ||
10: .70m Clear Round | 0 | 905 | HONKY TONK STAR | CHYA JOHNSTONE | 0 | ||
10: .70m Clear Round | 0 | 1306 | NEVER KNOW | AMBER SMITH | 0 | ||
10: .70m Clear Round | 0 | 839 | ROULETTE OHF | KRISTEN WALLIS | 0 | ||
10: .70m Clear Round | 0 | 125 | SWS DYNAMIC | ELLI YEAGER | 0 | ||
10: .70m Clear Round | 1 | 1459 | CAYDEN | BLAIRE CREWS | 0 | ||
10: .70m Clear Round | 1 | 538 | COOL HAND HEATLY | MICHAEL ALLAN GASS | 0 | ||
10: .70m Clear Round | 1 | 472 | CR GODIVA | Rachel LINDSEY | 0 | ||
10: .70m Clear Round | 1 | 782 | FLAG IS FLYING | MCLAREN LASHER | 0 | ||
10: .70m Clear Round | 1 | 1476 | FPF CANDYFLOSS | LAUREN PATTERSON | 0 | ||
10: .70m Clear Round | 1 | 1583 | GHOST PEPPER | Lisa GOLDMAN-SMOLEN | 0 | ||
10: .70m Clear Round | 1 | 1192 | G-STAR W | DR. BRIANNA VALENSIN | 0 | ||
10: .70m Clear Round | 1 | 434 | HARTWOOD | AIDAN MEWHA | 0 | ||
10: .70m Clear Round | 1 | HIDDEN IN PLAIN SIGHT | M Peabody Kohler | 0 | |||
10: .70m Clear Round | 1 | 306 | IRON MAIDEN | CAITLYN LOWE | 0 | ||
10: .70m Clear Round | 1 | 1359 | KISTRA SLF | SLOAN SHERMAN | 0 | ||
10: .70m Clear Round | 1 | 126 | LARRIKIN | VIOLET KEEFER | 0 | ||
10: .70m Clear Round | 1 | 1358 | MAX VAN DEN HOOGEWEG | EMMA TILGHMAN | 0 | ||
10: .70m Clear Round | 1 | 135 | MSU SPARTAN PRIDE | MONIQUE MAHLER | 0 | ||
10: .70m Clear Round | 1 | 1023 | SPACE JAM VL | GWENNA PROBASCO | 0 | ||
11: .70m Clear Round | 0 | 1268 | ACCELERITAS | LORI MILLER | 0 | ||
11: .70m Clear Round | 0 | 1287 | BESOS Y ABRAZOS | ELIZABETH BLAKE | 0 | ||
11: .70m Clear Round | 0 | 411 | CANTERO | Federico Sztyrle | 0 | ||
11: .70m Clear Round | 0 | 1459 | CAYDEN | BLAIRE CREWS | 0 | ||
11: .70m Clear Round | 0 | 538 | COOL HAND HEATLY | MICHAEL ALLAN GASS | 0 | ||
11: .70m Clear Round | 0 | 782 | FLAG IS FLYING | MCLAREN LASHER | 0 | ||
11: .70m Clear Round | 0 | 1476 | FPF CANDYFLOSS | LAUREN PATTERSON | 0 | ||
11: .70m Clear Round | 0 | 952 | GRAHM CRACKER | CARSON SHARP | 0 | ||
11: .70m Clear Round | 0 | 905 | HONKY TONK STAR | CHYA JOHNSTONE | 0 | ||
11: .70m Clear Round | 0 | 306 | IRON MAIDEN | CAITLYN LOWE | 0 | ||
11: .70m Clear Round | 0 | 1306 | NEVER KNOW | AMBER SMITH | 0 | ||
11: .70m Clear Round | 0 | 839 | ROULETTE OHF | KRISTEN WALLIS | 0 | ||
11: .70m Clear Round | 0 | 1307 | UFO Z | AMBER SMITH | 0 | ||
11: .70m Clear Round | 1 | 1303 | BILLY SO LUCKY | LAURA MUELLER | 0 | ||
11: .70m Clear Round | 1 | 134 | COCASSINI Z | MONIQUE MAHLER | 0 | ||
11: .70m Clear Round | 1 | 1192 | G-STAR W | DR. BRIANNA VALENSIN | 0 | ||
11: .70m Clear Round | 1 | 434 | HARTWOOD | AIDAN MEWHA | 0 | ||
11: .70m Clear Round | 1 | 126 | LARRIKIN | VIOLET KEEFER | 0 | ||
11: .70m Clear Round | 1 | 1358 | MAX VAN DEN HOOGEWEG | EMMA TILGHMAN | 0 | ||
11: .70m Clear Round | 1 | 135 | MSU SPARTAN PRIDE | MONIQUE MAHLER | 0 | ||
11: .70m Clear Round | 1 | 125 | SWS DYNAMIC | ELLI YEAGER | 0 | ||
12: .70m Final | 0 | 736 | APHRODITE | SOPHIA GROSE | 0 | ||
12: .70m Final | 0 | 538 | COOL HAND HEATLY | CHYA JOHNSTONE | 0 | ||
12: .70m Final | 0 | 1139 | DILLUSIONAL | PAIGE LEWAND | 0 | ||
12: .70m Final | 0 | 782 | FLAG IS FLYING | MCLAREN LASHER | 0 | ||
12: .70m Final | 0 | 952 | GRAHM CRACKER | CARSON SHARP | 0 | ||
12: .70m Final | 0 | 905 | HONKY TONK STAR | CHYA JOHNSTONE | 0 | ||
12: .70m Final | 0 | 126 | LARRIKIN | VIOLET KEEFER | 0 | ||
12: .70m Final | 0 | 135 | MSU SPARTAN PRIDE | MONIQUE MAHLER | 0 | ||
12: .70m Final | 0 | 1306 | NEVER KNOW | AMBER SMITH | 0 | ||
12: .70m Final | 0 | 125 | SWS DYNAMIC | ELLI YEAGER | 0 | ||
12: .70m Final | 0 | 1307 | UFO Z | AMBER SMITH | 0 | ||
12: .70m Final | 1 | 843 | RFF IRISH SONGBIRD | RYAN CORBY | 0 | ||
12: .70m Final | 2 | 472 | CR GODIVA | GINA FRIEDMAN | 0 | ||
12: .70m Final | 3 | 1476 | FPF CANDYFLOSS | LAUREN PATTERSON | 0 | ||
12: .70m Final | 4 | 1192 | G-STAR W | DR. BRIANNA VALENSIN | 0 | ||
12: .70m Final | 5 | 1310 | STERLING CREEK ABSOLUTE | HADLEY ALBERTSON | 0 | ||
12: .70m Final | 6 | 746 | JABARI 18 | HOLLI KOSOGOF | 0 | ||
12: .70m Final | 7 | 842 | DROP ANCHOR | FINLEY KENDIG | 0 | ||
12: .70m Final | 8 | 134 | COCASSINI Z | MONIQUE MAHLER | 0 | ||
20: .80m Clear Round | 0 | 377 | AUDACITY | JESSE L SMITH | 0 | ||
20: .80m Clear Round | 0 | 1287 | BESOS Y ABRAZOS | ELIZABETH BLAKE | 0 | ||
20: .80m Clear Round | 0 | 748 | BLACK DOG'S SHMOKE SHOW | CHRISTINA M WILLIAMS | 0 | ||
20: .80m Clear Round | 0 | 474 | MURPHY'S IRISH STOUT | COLLEEN ATCHISON | 0 | ||
20: .80m Clear Round | 0 | 109 | SIGNATURE | ERIN DURKE | 0 | ||
20: .80m Clear Round | 0 | 1023 | SPACE JAM VL | GWENNA PROBASCO | 0 | ||
20: .80m Clear Round | 1 | 182 | APOLLONIOS | MADISON BERGER REED | 0 | ||
20: .80m Clear Round | 1 | 411 | CANTERO | JULIA STRAWBRIDGE | 0 | ||
20: .80m Clear Round | 1 | 840 | CASALLIETTA PS | KRISTEN WALLIS | 0 | ||
20: .80m Clear Round | 1 | 831 | CHECK POINT 18 | Callie Rzasa | 0 | ||
20: .80m Clear Round | 1 | 1055 | FINESSE | ASHLEY NICOLE ABBRUZZI | 0 | ||
20: .80m Clear Round | 1 | 1476 | FPF CANDYFLOSS | Bitsy Woods | 0 | ||
20: .80m Clear Round | 1 | 468 | INTERACTIVE MORTGAGE CANTINUS 3 | Rachel LINDSEY | 0 | ||
20: .80m Clear Round | 1 | 746 | JABARI 18 | AMELIA MC ARDLE | 0 | ||
20: .80m Clear Round | 1 | 1359 | KISTRA SLF | SLOAN SHERMAN | 0 | ||
20: .80m Clear Round | 1 | 217 | POLARIS | MADISON PURCELL | 0 | ||
20: .80m Clear Round | 1 | 413 | ROGER THAT | JUAN CRUZ TULA | 0 | ||
20: .80m Clear Round | 1 | 1280 | THEODORA WSS | ALISON ZEITLIN | 0 | ||
20: .80m Clear Round | 1 | 1562 | TIGER LILY LA | ALISON REGISTER | 0 | ||
20: .80m Clear Round | 1 | 414 | VAN HELSING 25 | Federico Sztyrle | 0 | ||
21: .80m Clear Round | 0 | 980 | BALOUSSINA PS | MOLLY KINDNESS | 0 | ||
21: .80m Clear Round | 0 | 1287 | BESOS Y ABRAZOS | ELIZABETH BLAKE | 0 | ||
21: .80m Clear Round | 0 | 411 | CANTERO | JULIA STRAWBRIDGE | 0 | ||
21: .80m Clear Round | 0 | 1122 | CHADLI Z | JENNIFER STOWE | 0 | ||
21: .80m Clear Round | 0 | CLUTCH MY PEARLS | M Peabody Kohler | 0 | |||
21: .80m Clear Round | 0 | 1138 | EVERLONG | KIMBERLEY ILLES | 0 | ||
21: .80m Clear Round | 0 | 1055 | FINESSE | ASHLEY NICOLE ABBRUZZI | 0 | ||
21: .80m Clear Round | 0 | HIDDEN IN PLAIN SIGHT | M Peabody Kohler | 0 | |||
21: .80m Clear Round | 0 | 306 | IRON MAIDEN | CAITLYN LOWE | 0 | ||
21: .80m Clear Round | 0 | 1359 | KISTRA SLF | SLOAN SHERMAN | 0 | ||
21: .80m Clear Round | 0 | 1358 | MAX VAN DEN HOOGEWEG | EMMA TILGHMAN | 0 | ||
21: .80m Clear Round | 0 | 366 | STEALIN' YOUR THUNDER | JENNA JACOBS | 0 | ||
21: .80m Clear Round | 0 | 125 | SWS DYNAMIC | CECELIA ERWIN | 0 | ||
21: .80m Clear Round | 0 | 1521 | TWO POINT OH | HEIDI BLANK | 0 | ||
21: .80m Clear Round | 1 | 182 | APOLLONIOS | MADISON BERGER REED | 0 | ||
21: .80m Clear Round | 1 | 840 | CASALLIETTA PS | KRISTEN WALLIS | 0 | ||
21: .80m Clear Round | 1 | 1582 | COKIDOO | LISA KAWALEK | 0 | ||
21: .80m Clear Round | 1 | 397 | CONTADOR | STEVIE MCCARRON WIGLEY | 0 | ||
21: .80m Clear Round | 1 | 647 | FOUND MY MISSING PIECE | MELISSA GIERMAN | 0 | ||
21: .80m Clear Round | 1 | 1476 | FPF CANDYFLOSS | Bitsy Woods | 0 | ||
21: .80m Clear Round | 1 | 1346 | G FOR GERRY | MONICA CHRISTIAN | 0 | ||
21: .80m Clear Round | 1 | 1583 | GHOST PEPPER | LISA KAWALEK | 0 | ||
21: .80m Clear Round | 1 | 413 | ROGER THAT | JUAN CRUZ TULA | 0 | ||
21: .80m Clear Round | 1 | 109 | SIGNATURE | ERIN DURKE | 0 | ||
21: .80m Clear Round | 1 | 1023 | SPACE JAM VL | GWENNA PROBASCO | 0 | ||
21: .80m Clear Round | 1 | 963 | TEA TIME! TILLY | SARA LADLEY | 0 | ||
21: .80m Clear Round | 1 | 1562 | TIGER LILY LA | ALISON REGISTER | 0 | ||
21: .80m Clear Round | 1 | 518 | TONALISTIC | SAMANTHA ERWIN | 0 | ||
22: .80m Final | 0 | 1287 | BESOS Y ABRAZOS | ELIZABETH BLAKE | 0 | ||
22: .80m Final | 0 | 905 | HONKY TONK STAR | CHYA JOHNSTONE | 0 | ||
22: .80m Final | 0 | 937 | KAZENOVIA | DEVIN MC KENNA MILAN | 0 | ||
22: .80m Final | 0 | 1359 | KISTRA SLF | SLOAN SHERMAN | 0 | ||
22: .80m Final | 0 | 2673 | NILARIO DE VANZZI | KATIE ECKERT | 0 | ||
22: .80m Final | 0 | 717 | OLD FASHIONED | MADELYN GODARD | 0 | ||
22: .80m Final | 0 | 109 | SIGNATURE | ERIN DURKE | 0 | ||
22: .80m Final | 0 | 518 | TONALISTIC | SAMANTHA ERWIN | 0 | ||
22: .80m Final | 1 | 194 | HALAPENO SCF NA | KILEY THOMPSON | 0 | ||
22: .80m Final | 2 | 1583 | GHOST PEPPER | LISA KAWALEK | 0 | ||
22: .80m Final | 3 | 1582 | COKIDOO | LISA KAWALEK | 0 | ||
22: .80m Final | 4 | 1476 | FPF CANDYFLOSS | Bitsy Woods | 0 | ||
22: .80m Final | 5 | 843 | RFF IRISH SONGBIRD | RYAN CORBY | 0 | ||
22: .80m Final | 6 | 842 | DROP ANCHOR | FINLEY KENDIG | 0 | ||
22: .80m Final | 7 | 647 | FOUND MY MISSING PIECE | MELISSA GIERMAN | 0 | ||
22: .80m Final | 8 | 472 | CR GODIVA | GINA FRIEDMAN | 0 | ||
26: $5,000 Dutta Corp CSI2* 1.40m Speed | 0 | 590 | COMMANDER HK Z | GABRIEL MATOS MACHADO | 0 | ||
26: $5,000 Dutta Corp CSI2* 1.40m Speed | 0 | 449 | CONREU | ASHLEY MILES | 0 | ||
26: $5,000 Dutta Corp CSI2* 1.40m Speed | 0 | 1513 | COOPER 211 | ADELINE ROHRBACH | 0 | ||
26: $5,000 Dutta Corp CSI2* 1.40m Speed | 0 | 1240 | CORNWALL BH | DAVID BLAKE | 0 | ||
26: $5,000 Dutta Corp CSI2* 1.40m Speed | 0 | Drag Break | 0 | ||||
26: $5,000 Dutta Corp CSI2* 1.40m Speed | 0 | 426 | GRAZINA COMME IL FAUT | ALI WOLFF | 0 | ||
26: $5,000 Dutta Corp CSI2* 1.40m Speed | 0 | 1209 | KUPARDIE | NICOLE CARTER | 0 | ||
26: $5,000 Dutta Corp CSI2* 1.40m Speed | 0 | 1540 | RITUAL VITSEROEL | Jonathan CORRIGAN | 0 | ||
26: $5,000 Dutta Corp CSI2* 1.40m Speed | 0 | 1516 | ROMEO B | Lisa GOLDMAN-SMOLEN | 0 | ||
26: $5,000 Dutta Corp CSI2* 1.40m Speed | 0 | 1538 | TRICOLOR MB | Jonathan CORRIGAN | 0 | ||
26: $5,000 Dutta Corp CSI2* 1.40m Speed | 1 | 874 | EL HOSDI VAN BEEK Z | Martien VAN DER HOEVEN | 0 | ||
26: $5,000 Dutta Corp CSI2* 1.40m Speed | 2 | 642 | STERNMARKE 3 | WILTON JAMES PORTER | 0 | ||
26: $5,000 Dutta Corp CSI2* 1.40m Speed | 3 | 1399 | LA INDIA CONCHAVITA PS | CELSO ARIANI | 0 | ||
26: $5,000 Dutta Corp CSI2* 1.40m Speed | 4 | 1291 | ORIANA VAN'T RUYTERSHOF | JUAN MANUEL GALLEGO | 0 | ||
26: $5,000 Dutta Corp CSI2* 1.40m Speed | 5 | 837 | GABIN | DANIEL PEDRAZA | 0 | ||
26: $5,000 Dutta Corp CSI2* 1.40m Speed | 6 | 1328 | FERNET MH | ROSALIE MIDYETTE | 0 | ||
26: $5,000 Dutta Corp CSI2* 1.40m Speed | 7 | 838 | QUARTAGO DE VILLAFRANCA | DANIEL PEDRAZA | 0 | ||
26: $5,000 Dutta Corp CSI2* 1.40m Speed | 8 | 1030 | LOLLYPOP | Chris PRATT | 0 | ||
26: $5,000 Dutta Corp CSI2* 1.40m Speed | 9 | 1232 | CONBLUE | DAVID BLAKE | 0 | ||
26: $5,000 Dutta Corp CSI2* 1.40m Speed | 10 | 1440 | KIEKEBOE SPIRIT | TODD MINIKUS | 0 | ||
26: $5,000 Dutta Corp CSI2* 1.40m Speed | 11 | 2700 | GUCCI MUSTERD | BRUNO DINIZ DAS NEVES | 0 | ||
26: $5,000 Dutta Corp CSI2* 1.40m Speed | 12 | 344 | BALOU BALDO | Meghan Kaupp | 0 | ||
26: $5,000 Dutta Corp CSI2* 1.40m Speed | 13 | 1327 | LUIGI VAN DE KORNELISHOEVE | ROSALIE MIDYETTE | 0 | ||
26: $5,000 Dutta Corp CSI2* 1.40m Speed | 14 | 1186 | CLARISALL JUNIOR | Lauren HOUGH | 0 | ||
26: $5,000 Dutta Corp CSI2* 1.40m Speed | 15 | 1234 | GUCCI DES EMBRUNS | DAVID BLAKE | 0 | ||
26: $5,000 Dutta Corp CSI2* 1.40m Speed | 16 | 1183 | QINAKI VAN DEN DAEL | LAUREN MURPHY | 0 | ||
26: $5,000 Dutta Corp CSI2* 1.40m Speed | 17 | 1400 | JIP VAN T & L Z | CELSO ARIANI | 0 | ||
26: $5,000 Dutta Corp CSI2* 1.40m Speed | 18 | 1439 | GARDENIA | TODD MINIKUS | 0 | ||
26: $5,000 Dutta Corp CSI2* 1.40m Speed | 19 | 589 | IT GIRL | GABRIEL MATOS MACHADO | 0 | ||
26: $5,000 Dutta Corp CSI2* 1.40m Speed | 20 | 1091 | LAUSBUB 458 | SUMMER JUSTUS | 0 | ||
26: $5,000 Dutta Corp CSI2* 1.40m Speed | 21 | 1325 | CONCARDUS | EMMA IRWIN | 0 | ||
26: $5,000 Dutta Corp CSI2* 1.40m Speed | 22 | 1447 | DUC DE JENTIERE | Lani HUTCHISON | 0 | ||
26: $5,000 Dutta Corp CSI2* 1.40m Speed | 23 | 1545 | HOLLYDAY V | JULIA SARAH WEISS | 0 | ||
26: $5,000 Dutta Corp CSI2* 1.40m Speed | 23 | 1326 | LAS VEGAS | EMMA IRWIN | 0 | ||
26: $5,000 Dutta Corp CSI2* 1.40m Speed | 25 | 1398 | FACUNDO DE LA NUTRIA | CELSO ARIANI | 0 | ||
26: $5,000 Dutta Corp CSI2* 1.40m Speed | 26 | 345 | JYRADO VH BOVENHOEKSHOF | Meghan Kaupp | 0 | ||
26: $5,000 Dutta Corp CSI2* 1.40m Speed | 27 | 1313 | ERMES DI TAI | RICHIE MOLONEY | 0 | ||
26: $5,000 Dutta Corp CSI2* 1.40m Speed | 28 | 1571 | MORIAAN | GABRIEL MATOS MACHADO | 0 | ||
26: $5,000 Dutta Corp CSI2* 1.40m Speed | 29 | 876 | DRUMILLER PIN UP | Martien VAN DER HOEVEN | 0 | ||
26: $5,000 Dutta Corp CSI2* 1.40m Speed | 30 | 2651 | RHUMBA JW-VAN DE MOERHOEVE | Kady ABRAHAMSON | 0 | ||
26: $5,000 Dutta Corp CSI2* 1.40m Speed | 31 | 1031 | PAULIEN DWERSE HAGEN | Chris PRATT | 0 | ||
26: $5,000 Dutta Corp CSI2* 1.40m Speed | 32 | 283 | FSS OUTLAW | Samantha KASOWITZ | 0 | ||
26: $5,000 Dutta Corp CSI2* 1.40m Speed | 33 | 1378 | LEMONADE VAN DE EENHOORN | JAMES BILLINGTON | 0 | ||
26: $5,000 Dutta Corp CSI2* 1.40m Speed | 34 | 978 | LIBER T | MOLLY KINDNESS | 0 | ||
26: $5,000 Dutta Corp CSI2* 1.40m Speed | 35 | 592 | GALANT M | EMILY N RYAN | 0 | ||
26: $5,000 Dutta Corp CSI2* 1.40m Speed | 36 | 641 | LARDERELLO | WILTON JAMES PORTER | 0 | ||
26: $5,000 Dutta Corp CSI2* 1.40m Speed | 37 | 1514 | IVARO N | Lisa GOLDMAN-SMOLEN | 0 | ||
27: $32,000 C. Jarvis Insurance CSI2* 1.45m Welcome | 0 | Drag Break | 0 | ||||
27: $32,000 C. Jarvis Insurance CSI2* 1.45m Welcome | 0 | 592 | GALANT M | EMILY N RYAN | 0 | ||
27: $32,000 C. Jarvis Insurance CSI2* 1.45m Welcome | 0 | 1053 | HERITAGE MBF | DANIEL BEDOYA | 0 | ||
27: $32,000 C. Jarvis Insurance CSI2* 1.45m Welcome | 0 | 1312 | KILCOLTRIM KRISHNA | RICHIE MOLONEY | 0 | ||
27: $32,000 C. Jarvis Insurance CSI2* 1.45m Welcome | 0 | 577 | MANCHESTER | Conor O'REGAN | 0 | ||
27: $32,000 C. Jarvis Insurance CSI2* 1.45m Welcome | 0 | 1515 | SOVEREIGN | Lisa GOLDMAN-SMOLEN | 0 | ||
27: $32,000 C. Jarvis Insurance CSI2* 1.45m Welcome | 1 | 1327 | LUIGI VAN DE KORNELISHOEVE | ROSALIE MIDYETTE | 0 | ||
27: $32,000 C. Jarvis Insurance CSI2* 1.45m Welcome | 2 | 1291 | ORIANA VAN'T RUYTERSHOF | JUAN MANUEL GALLEGO | 0 | ||
27: $32,000 C. Jarvis Insurance CSI2* 1.45m Welcome | 3 | 1186 | CLARISALL JUNIOR | Lauren HOUGH | 0 | ||
27: $32,000 C. Jarvis Insurance CSI2* 1.45m Welcome | 4 | 1447 | DUC DE JENTIERE | Lani HUTCHISON | 0 | ||
27: $32,000 C. Jarvis Insurance CSI2* 1.45m Welcome | 5 | 345 | JYRADO VH BOVENHOEKSHOF | Meghan Kaupp | 0 | ||
27: $32,000 C. Jarvis Insurance CSI2* 1.45m Welcome | 6 | 1398 | FACUNDO DE LA NUTRIA | CELSO ARIANI | 0 | ||
27: $32,000 C. Jarvis Insurance CSI2* 1.45m Welcome | 7 | 641 | LARDERELLO | WILTON JAMES PORTER | 0 | ||
27: $32,000 C. Jarvis Insurance CSI2* 1.45m Welcome | 8 | 1232 | CONBLUE | DAVID BLAKE | 0 | ||
27: $32,000 C. Jarvis Insurance CSI2* 1.45m Welcome | 9 | 1399 | LA INDIA CONCHAVITA PS | CELSO ARIANI | 0 | ||
27: $32,000 C. Jarvis Insurance CSI2* 1.45m Welcome | 10 | 1378 | LEMONADE VAN DE EENHOORN | JAMES BILLINGTON | 0 | ||
27: $32,000 C. Jarvis Insurance CSI2* 1.45m Welcome | 11 | 873 | CHANCE ENCOUNTER | Martien VAN DER HOEVEN | 0 | ||
27: $32,000 C. Jarvis Insurance CSI2* 1.45m Welcome | 12 | 151 | COROS NRW | ZUME GALLAHER | 0 | ||
27: $32,000 C. Jarvis Insurance CSI2* 1.45m Welcome | 13 | 590 | COMMANDER HK Z | GABRIEL MATOS MACHADO | 0 | ||
27: $32,000 C. Jarvis Insurance CSI2* 1.45m Welcome | 14 | 1440 | KIEKEBOE SPIRIT | TODD MINIKUS | 0 | ||
27: $32,000 C. Jarvis Insurance CSI2* 1.45m Welcome | 15 | 1516 | ROMEO B | Lisa GOLDMAN-SMOLEN | 0 | ||
27: $32,000 C. Jarvis Insurance CSI2* 1.45m Welcome | 16 | 1183 | QINAKI VAN DEN DAEL | LAUREN MURPHY | 0 | ||
27: $32,000 C. Jarvis Insurance CSI2* 1.45m Welcome | 17 | 1240 | CORNWALL BH | DAVID BLAKE | 0 | ||
27: $32,000 C. Jarvis Insurance CSI2* 1.45m Welcome | 18 | 154 | MAHAREES ROCK | Gabriela REUTTER | 0 | ||
27: $32,000 C. Jarvis Insurance CSI2* 1.45m Welcome | 19 | 837 | GABIN | DANIEL PEDRAZA | 0 | ||
27: $32,000 C. Jarvis Insurance CSI2* 1.45m Welcome | 19 | 1540 | RITUAL VITSEROEL | Jonathan CORRIGAN | 0 | ||
27: $32,000 C. Jarvis Insurance CSI2* 1.45m Welcome | 21 | 1514 | IVARO N | Lisa GOLDMAN-SMOLEN | 0 | ||
27: $32,000 C. Jarvis Insurance CSI2* 1.45m Welcome | 22 | 1439 | GARDENIA | TODD MINIKUS | 0 | ||
27: $32,000 C. Jarvis Insurance CSI2* 1.45m Welcome | 23 | 1091 | LAUSBUB 458 | SUMMER JUSTUS | 0 | ||
27: $32,000 C. Jarvis Insurance CSI2* 1.45m Welcome | 24 | 2700 | GUCCI MUSTERD | BRUNO DINIZ DAS NEVES | 0 | ||
27: $32,000 C. Jarvis Insurance CSI2* 1.45m Welcome | 25 | 1571 | MORIAAN | GABRIEL MATOS MACHADO | 0 | ||
27: $32,000 C. Jarvis Insurance CSI2* 1.45m Welcome | 26 | 426 | GRAZINA COMME IL FAUT | ALI WOLFF | 0 | ||
27: $32,000 C. Jarvis Insurance CSI2* 1.45m Welcome | 27 | 1030 | LOLLYPOP | Chris PRATT | 0 | ||
27: $32,000 C. Jarvis Insurance CSI2* 1.45m Welcome | 28 | 1234 | GUCCI DES EMBRUNS | DAVID BLAKE | 0 | ||
27: $32,000 C. Jarvis Insurance CSI2* 1.45m Welcome | 29 | 1545 | HOLLYDAY V | JULIA SARAH WEISS | 0 | ||
27: $32,000 C. Jarvis Insurance CSI2* 1.45m Welcome | 30 | 876 | DRUMILLER PIN UP | Martien VAN DER HOEVEN | 0 | ||
27: $32,000 C. Jarvis Insurance CSI2* 1.45m Welcome | 31 | 1325 | CONCARDUS | EMMA IRWIN | 0 | ||
27: $32,000 C. Jarvis Insurance CSI2* 1.45m Welcome | 32 | 1326 | LAS VEGAS | EMMA IRWIN | 0 | ||
27: $32,000 C. Jarvis Insurance CSI2* 1.45m Welcome | 33 | 401 | MIDAS | CHARLIE A JAYNE | 0 | ||
27: $32,000 C. Jarvis Insurance CSI2* 1.45m Welcome | 34 | 921 | COMANDER 16 | Rachel LINDSEY | 0 | ||
27: $32,000 C. Jarvis Insurance CSI2* 1.45m Welcome | 35 | 150 | ELLOUTHAGO PS | ZUME GALLAHER | 0 | ||
27: $32,000 C. Jarvis Insurance CSI2* 1.45m Welcome | 36 | 283 | FSS OUTLAW | Samantha KASOWITZ | 0 | ||
27: $32,000 C. Jarvis Insurance CSI2* 1.45m Welcome | 37 | 1052 | CAP WEST | DIEGO BEDOYA | 0 | ||
