| IHJA A Circuit 2025 Low Training Jumper - .9m | ||
|---|---|---|
| Place | Horse | Points |
| 1 | ANALISA | 456 |
| 2 | ANNAHARVEY CHILLI PEPPER | 453.5 |
| 3 | CAVALIER NPF | 254 |
| 4 | BABALU | 111 |
| 5 | CONSTELLATION | 61 |
| 6 | CHOCOLATE SUNDAY | 44 |
| 7 | CANTARES | 40 |
| 8 | CABBAGE ODF | 35 |
| 9 | SARA B | 33 |
| 10 | LONDON CALLING | 32 |
| 11 | VINCY DE BEAU PRESAGE | 21 |
| 12 | ENCORE | 20 |
| 13 | NIKE | 20 |
| 14 | SOCRATES VANT'T RAVENNEST Z | 20 |
| 15 | ELLEY'S QUALITY | 20 |
| 16 | MTM MARCOS | 17 |
| 17 | SALVO | 13 |
| 18 | POPPYCHIN NA | 12 |
| 19 | ESTELLE VS | 11 |
| 20 | CICERANO Z | 10 |
| 21 | CHARISMA 14 | 10 |
| 22 | AIR JORDAN | 8 |
| 23 | CAR EMILY DOROTY | 8 |
| 24 | HAIL CESAR | 8 |
| 25 | HOLIDAY AFFAIR | 8 |
| 26 | NUBALOU W.Z. | 6 |
| 27 | EXPENSIVE ICE | 6 |
| 28 | LORD LUX | 4 |
| 29 | PEEK ABOO Z | 2 |

