| Ledges April 15-17, 2016 - Equitation Division Results as of 10/30/2016 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Equitation | ||||
| 94: Adult Equitation Championship | ||||
| 1 | 365 | Andrea Pileggi | B33269-R1 | 20 |
| 2 | 366 | Jessica Bertoglio | B33249-R1 | 12 |
| 94: Adult Equitation Flat | ||||
| 1 | 366 | Jessica Bertoglio | B33249-R1 | 10 |
| 2 | 365 | Andrea Pileggi | B33269-R1 | 6 |
| 3 | 384 | Meigan Pollack | B30381-R1 | 4 |
| 92: Adult Equitation O/F | ||||
| 1 | 365 | Andrea Pileggi | B33269-R1 | 10 |
| 2 | 384 | Meigan Pollack | B30381-R1 | 6 |
| 3 | 366 | Jessica Bertoglio | B33249-R1 | 4 |
| 93: Adult Equitation O/F | ||||
| 1 | 365 | Andrea Pileggi | B33269-R1 | 10 |
| 2 | 366 | Jessica Bertoglio | B33249-R1 | 6 |
| 3 | 384 | Meigan Pollack | B30381-R1 | 4 |
| Beginner Adult Equitation | ||||
| 35.1: Beginner Adult Equitation Championship | ||||
| 1 | 362 | Morgan Goodnow | A33369-R1 Rider registered on A circuit | 0 |
| 2 | 378 | Sandra Waters | B30999-R1 2016 rider renewal not yet received/processed | 0 |
| 207: Beginner Adult Equitation O/F | ||||
| 0 | 377 | Lauren Capra | Rider not registered | 0 |
| 1 | 378 | Sandra Waters | B30999-R1 2016 rider renewal not yet received/processed | 0 |
| 2 | 362 | Morgan Goodnow | A33369-R1 Rider registered on A circuit | 0 |
| 208: Beginner Adult Equitation O/F | ||||
| 1 | 378 | Sandra Waters | B30999-R1 2016 rider renewal not yet received/processed | 0 |
| 2 | 362 | Morgan Goodnow | A33369-R1 Rider registered on A circuit | 0 |
| 3 | 377 | Lauren Capra | Rider not registered | 0 |
| 209: Beginner Adult Equitation U/S | ||||
| 0 | 377 | Lauren Capra | Rider not registered | 0 |
| 0 | 378 | Sandra Waters | B30999-R1 2016 rider renewal not yet received/processed | 0 |
| 1 | 362 | Morgan Goodnow | A33369-R1 Rider registered on A circuit | 0 |
| Beginner Children's Equitation | ||||
| 33.1: Beginner Children's Equitation Championship | ||||
| 1 | 395 | Lilly Bundrant | B33040-R1 | 20 |
| 2 | 387 | MacKenna Bochnak | A33329-R1 Rider registered on A circuit | 0 |
| 206: Beginner Children's Equitation Flat | ||||
| 1 | 379 | Madison Walker | A32895-R1 Rider registered on A circuit | 0 |
| 2 | 395 | Lilly Bundrant | B33040-R1 | 6 |
| 3 | 336 | Lindsay Scianna | B33001-R1 | 4 |
| 4 | 399 | Taylor Bohac | B33367-R1 | 2 |
| 5 | 300 | Hadley Shalowitz | B33065-R1 | 1 |
| 6 | 387 | MacKenna Bochnak | A33329-R1 Rider registered on A circuit | 0 |
| 204: Beginner Children's Equitation O/F | ||||
| 0 | 379 | Madison Walker | A32895-R1 Rider registered on A circuit | 0 |
| 1 | 387 | MacKenna Bochnak | A33329-R1 Rider registered on A circuit | 0 |
| 2 | 300 | Hadley Shalowitz | B33065-R1 | 6 |
| 3 | 399 | Taylor Bohac | B33367-R1 | 4 |
| 4 | 395 | Lilly Bundrant | B33040-R1 | 2 |
| 5 | 336 | Lindsay Scianna | B33001-R1 | 1 |
| 205: Beginner Children's Equitation O/F | ||||
| 0 | 379 | Madison Walker | A32895-R1 Rider registered on A circuit | 0 |
| 1 | 395 | Lilly Bundrant | B33040-R1 | 10 |
| 2 | 387 | MacKenna Bochnak | A33329-R1 Rider registered on A circuit | 0 |
| 3 | 399 | Taylor Bohac | B33367-R1 | 4 |
| 4 | 300 | Hadley Shalowitz | B33065-R1 | 2 |
| 5 | 336 | Lindsay Scianna | B33001-R1 | 1 |
| Equitation 14 & Under | ||||
| 44.1: Equitation 14 & Under Championship | ||||
| 1 | 358 | Loryn Hettinger | B33358-R1 | 20 |
| 2 | 380 | Ellie Scislowski | B33370-R1 | 12 |
| 88: Equitation 14 & Under Flat | ||||
| 1 | 358 | Loryn Hettinger | B33358-R1 | 10 |
| 2 | 380 | Ellie Scislowski | B33370-R1 | 6 |
| 86: Equitation 14 & Under O/F | ||||
| 1 | 380 | Ellie Scislowski | B33370-R1 | 10 |
| 2 | 358 | Loryn Hettinger | B33358-R1 | 6 |
| 87: Equitation 14 & Under O/F | ||||
| 1 | 358 | Loryn Hettinger | B33358-R1 | 10 |
| 2 | 380 | Ellie Scislowski | B33370-R1 | 6 |
| Ground Rail Equitation | ||||
| 31.1: Eq Ground Poles Championship | ||||
| 1 | 388 | Chloe Butler | B33307-R1 | 20 |
| 2 | 364 | Charlotte Bertoglio | B33249-R2 | 12 |
| 172: Eq Ground Poles O/F | ||||
| 1 | 388 | Chloe Butler | B33307-R1 | 10 |
| 2 | 364 | Charlotte Bertoglio | B33249-R2 | 6 |
| 170: Eq Ground Poles W/T | ||||
| 1 | 364 | Charlotte Bertoglio | B33249-R2 | 10 |
| 2 | 388 | Chloe Butler | B33307-R1 | 6 |
| 3 | 361 | Callie Winkleman | Rider not registered | 0 |
| 171: Eq Ground Poles W/T/C | ||||
| 1 | 388 | Chloe Butler | B33307-R1 | 10 |
| 2 | 364 | Charlotte Bertoglio | B33249-R2 | 6 |
| Limit Equitation Adult | ||||
| 30.1: Limit Adult Equitation Championship | ||||
| 1 | 378 | Sandra Waters | B30999-R1 2016 rider renewal not yet received/processed | 0 |
| 2 | 377 | Lauren Capra | Rider not registered | 0 |
| 1241: Limit Adult Equitation Flat | ||||
| 1 | 378 | Sandra Waters | B30999-R1 2016 rider renewal not yet received/processed | 0 |
| 2 | 377 | Lauren Capra | Rider not registered | 0 |
| 3 | 372 | Melanie Cannon | Rider not registered | 0 |
| 1221: Limit Adult Equitation O/F | ||||
| 1 | 378 | Sandra Waters | B30999-R1 2016 rider renewal not yet received/processed | 0 |
| 2 | 377 | Lauren Capra | Rider not registered | 0 |
| 3 | 372 | Melanie Cannon | Rider not registered | 0 |
| 1231: Limit Adult Equitation O/F | ||||
| 1 | 378 | Sandra Waters | B30999-R1 2016 rider renewal not yet received/processed | 0 |
| 2 | 377 | Lauren Capra | Rider not registered | 0 |
| 3 | 372 | Melanie Cannon | Rider not registered | 0 |
| Limit Equitation Children | ||||
| 49.1: Limit Child Equitation Championship | ||||
| 1 | 352 | Helen Brinckerhoff | B33354-R1 | 20 |
| 2 | 395 | Lilly Bundrant | B33040-R1 | 12 |
| 124: Limit Child Equitation Flat | ||||
| 1 | 364 | Natalie Bertoglio | B33249-R3 | 10 |
| 2 | 398 | Kaylee Sierpien | B33200-R1 | 6 |
| 3 | 395 | Lilly Bundrant | B33040-R1 | 4 |
| 4 | 124 | Madisyn Courtney | Rider not registered | 0 |
| 5 | 386 | Ellery Rohr | Rider not registered | 0 |
| 6 | 352 | Helen Brinckerhoff | B33354-R1 | 0.5 |
| 7 | 382 | Sophia Fabian | Rider not registered | 0 |
| 8 | 371 | Denim Welhouse | B33331-R1 | 0 |
| 9 | 397 | Maggie Lawler | B33234-R1 | 0 |
| 10 | 389 | Olivia Blanchette | B33309-R1 | 0 |
| 122: Limit Child Equitation O/F | ||||
| 0 | 382 | Sophia Fabian | Rider not registered | 0 |
| 1 | 352 | Helen Brinckerhoff | B33354-R1 | 10 |
| 2 | 397 | Maggie Lawler | B33234-R1 | 6 |
| 3 | 386 | Ellery Rohr | Rider not registered | 0 |
| 4 | 389 | Olivia Blanchette | B33309-R1 | 2 |
| 5 | 371 | Denim Welhouse | B33331-R1 | 1 |
| 6 | 124 | Madisyn Courtney | Rider not registered | 0 |
| 7 | 395 | Lilly Bundrant | B33040-R1 | 0 |
| 8 | 398 | Kaylee Sierpien | B33200-R1 | 0 |
| 123: Limit Child Equitation O/F | ||||
| 0 | 382 | Sophia Fabian | Rider not registered | 0 |
| 1 | 395 | Lilly Bundrant | B33040-R1 | 10 |
| 2 | 352 | Helen Brinckerhoff | B33354-R1 | 6 |
| 3 | 386 | Ellery Rohr | Rider not registered | 0 |
| 4 | 124 | Madisyn Courtney | Rider not registered | 0 |
| 5 | 397 | Maggie Lawler | B33234-R1 | 1 |
| 6 | 389 | Olivia Blanchette | B33309-R1 | 0.5 |
| 7 | 371 | Denim Welhouse | B33331-R1 | 0 |
| 8 | 398 | Kaylee Sierpien | B33200-R1 | 0 |
| Long Stirrup Equitation | ||||
| 42.1: Long Stirrup Child/Adult Equitation Championship | ||||
| 1 | 391 | Karen Allison | B32993-R2 | 20 |
| 2 | 352 | Morgan Churchill | Rider not registered | 0 |
| 169: Long Stirrup Child/Adult Equitation Flat | ||||
| 1 | 352 | Morgan Churchill | Rider not registered | 0 |
| 2 | 351 | Kaitlin Saul | B33353-R1 | 6 |
| 3 | 392 | Paige Wondrascek | B33372-R1 | 4 |
| 4 | 391 | Karen Allison | B32993-R2 | 2 |
| 167: Long Stirrup Child/Adult Equitation O/F | ||||
| 1 | 392 | Paige Wondrascek | B33372-R1 | 10 |
| 2 | 391 | Karen Allison | B32993-R2 | 6 |
| 3 | 352 | Morgan Churchill | Rider not registered | 0 |
| 4 | 351 | Kaitlin Saul | B33353-R1 | 2 |
| 168: Long Stirrup Child/Adult Equitation O/F | ||||
| 1 | 391 | Karen Allison | B32993-R2 | 10 |
| 2 | 351 | Kaitlin Saul | B33353-R1 | 6 |
| 3 | 352 | Morgan Churchill | Rider not registered | 0 |
| 4 | 392 | Paige Wondrascek | B33372-R1 | 2 |
| Open Adult Equitation | ||||
| 48.1: Open Adult Equitation Championship | ||||
| 1 | 366 | Jessica Bertoglio | B33249-R1 | 20 |
| 2 | 365 | Andrea Pileggi | B33269-R1 | 12 |
| 100: Open Adult Equitation Flat | ||||
| 1 | 366 | Jessica Bertoglio | B33249-R1 | 10 |
| 2 | 365 | Andrea Pileggi | B33269-R1 | 6 |
| 3 | 381 | Holly Fishburn | B31193-R2 | 4 |
| 4 | 369 | Jennifer Klika | B32706-R1 | 2 |
| 98: Open Adult Equitation O/F | ||||
| 1 | 366 | Jessica Bertoglio | B33249-R1 | 10 |
| 2 | 369 | Jennifer Klika | B32706-R1 | 6 |
| 3 | 365 | Andrea Pileggi | B33269-R1 | 4 |
| 4 | 381 | Holly Fishburn | B31193-R2 | 2 |
| 99: Open Adult Equitation O/F | ||||
| 1 | 365 | Andrea Pileggi | B33269-R1 | 10 |
| 2 | 369 | Jennifer Klika | B32706-R1 | 6 |
| 3 | 366 | Jessica Bertoglio | B33249-R1 | 4 |
| Open Junior Equitation | ||||
| 47.1: Open Eq 17 & Under Championship | ||||
| 1 | 276 | Jen McDonald | B32998-R1 | 20 |
| 2 | 396 | Abigail Jackman | B33049-R99 | 12 |
| 97: Open Eq 17 & Under Flat | ||||
| 1 | 276 | Jen McDonald | B32998-R1 | 10 |
| 2 | 355 | Veronica Houle | B33359-R1 | 6 |
| 3 | 393 | Gwynne Paprocki | B33060-R1 | 4 |
| 4 | 396 | Abigail Jackman | B33049-R99 | 2 |
| 5 | 107 | Sophia Bos-shadi | B33366-R1 | 1 |
| 6 | 387 | Karyn Armstead | A33189-R1 Rider registered on A circuit | 0 |
| 7 | 367 | Nya Kearns | B33324-R1 | 0 |
| 95: Open Eq 17 & Under O/F | ||||
| 0 | 379 | Madison Walker | A32895-R1 Rider registered on A circuit | 0 |
| 1 | 367 | Nya Kearns | B33324-R1 | 10 |
| 2 | 276 | Jen McDonald | B32998-R1 | 6 |
| 3 | 107 | Sophia Bos-shadi | B33366-R1 | 4 |
| 4 | 393 | Gwynne Paprocki | B33060-R1 | 2 |
| 5 | 387 | Karyn Armstead | A33189-R1 Rider registered on A circuit | 0 |
| 6 | 380 | Ellie Scislowski | B33370-R1 | 0.5 |
| 7 | 355 | Veronica Houle | B33359-R1 | 0 |
| 8 | 396 | Abigail Jackman | B33049-R99 | 0 |
| 96: Open Eq 17 & Under O/F | ||||
| 1 | 396 | Abigail Jackman | B33049-R99 | 10 |
| 2 | 387 | Karyn Armstead | A33189-R1 Rider registered on A circuit | 0 |
| 3 | 276 | Jen McDonald | B32998-R1 | 4 |
| 4 | 393 | Gwynne Paprocki | B33060-R1 | 2 |
| 5 | 367 | Nya Kearns | B33324-R1 | 1 |
| 6 | 355 | Veronica Houle | B33359-R1 | 0.5 |
| 7 | 107 | Sophia Bos-shadi | B33366-R1 | 0 |
| Pony Equitation | ||||
| 43.1: Pony Equitation Championship | ||||
| 1 | 383 | Phoebe Martin | B32903-R1 | 20 |
| 2 | 394 | Olivia Welsh | B33035-R1 | 12 |
| 85: Pony Equitation Flat | ||||
| 1 | 394 | Olivia Welsh | B33035-R1 | 10 |
| 2 | 383 | Phoebe Martin | B32903-R1 | 6 |
| 83: Pony Equitation O/F | ||||
| 1 | 383 | Phoebe Martin | B32903-R1 | 10 |
| 2 | 394 | Olivia Welsh | B33035-R1 | 6 |
| 84: Pony Equitation O/F | ||||
| 1 | 383 | Phoebe Martin | B32903-R1 | 10 |
| 2 | 394 | Olivia Welsh | B33035-R1 | 6 |
| Short Stirrup Equitation | ||||
| 40.1: Short Stirrup Equitation Championship | ||||
| 1 | 386 | Ellery Rohr | Rider not registered | 0 |
| 2 | 364 | Natalie Bertoglio | B33249-R3 | 12 |
| 24: Short Stirrup Equitation O/F | ||||
| 0 | 382 | Sophia Fabian | Rider not registered | 0 |
| 1 | 386 | Ellery Rohr | Rider not registered | 0 |
| 2 | 364 | Natalie Bertoglio | B33249-R3 | 6 |
| 3 | 358 | Kieran Subra | Rider not registered | 0 |
| 4 | 272 | Abygale Green | B33207-R1 | 2 |
| 5 | 392 | Ella Marcinek | B33371-R1 | 1 |
| 6 | 388 | Chloe Butler | B33307-R1 | 0.5 |
| 22: Short Stirrup Equitation Walk/Trot | ||||
| 1 | 364 | Natalie Bertoglio | B33249-R3 | 10 |
| 2 | 386 | Ellery Rohr | Rider not registered | 0 |
| 3 | 388 | Chloe Butler | B33307-R1 | 4 |
| 4 | 392 | Ella Marcinek | B33371-R1 | 2 |
| 5 | 358 | Kieran Subra | Rider not registered | 0 |
| 6 | 272 | Abygale Green | B33207-R1 | 0.5 |
| 23: Short Stirrup Equitation Walk/Trot/Canter | ||||
| 1 | 386 | Ellery Rohr | Rider not registered | 0 |
| 2 | 364 | Natalie Bertoglio | B33249-R3 | 6 |
| 3 | 388 | Chloe Butler | B33307-R1 | 4 |
| 4 | 392 | Ella Marcinek | B33371-R1 | 2 |
| 5 | 358 | Kieran Subra | Rider not registered | 0 |
| 6 | 272 | Abygale Green | B33207-R1 | 0.5 |

