| Meigan Pollack - B30381-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 4/15/2016 (effective date: 4/15/2016), points as of 10/30/2016 | ||||
| Ledges April 15-17, 2016 | ||||
| Adult Equitation | rider | place | points | comments |
| 92: Adult Equitation O/F | Meigan Pollack | 2 | 6 | |
| 93: Adult Equitation O/F | Meigan Pollack | 3 | 4 | |
| 94: Adult Equitation Flat | Meigan Pollack | 3 | 4 | |
| Adult Medal (qualifying points) | rider | place | points | comments |
| 103: IHJA Adult Medal | Meigan Pollack | 2 | 6 | |

