| Veronica Houle - B33359-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 4/9/2016 (effective date: 4/9/2016), points as of 10/30/2016 | ||||
| Ledges April 15-17, 2016 | ||||
| Open Junior Equitation | rider | place | points | comments |
| 95: Open Eq 17 & Under O/F | Veronica Houle | 7 | 0 | |
| 96: Open Eq 17 & Under O/F | Veronica Houle | 6 | 0.5 | |
| 97: Open Eq 17 & Under Flat | Veronica Houle | 2 | 6 | |
| Children's Mini-Medal (qualifying points) | rider | place | points | comments |
| 117: IHJA Child MIni Medal | Veronica Houle | 8 | 0 | |

