| Ella Marcinek - B33371-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 4/15/2016 (effective date: 4/15/2016), points as of 10/30/2016 | ||||
| B Finals Sep 9-11, 2016 | ||||
| Short Stirrup Equitation | rider | place | points | comments |
| 22: Short Stirrup Equitation Walk/Trot | Ella Marcinek | 3 | 8 | |
| 23: Short Stirrup Equitation Walk/Trot/Canter | Ella Marcinek | 2 | 12 | |
| 24: Short Stirrup Equitation O/F | Ella Marcinek | 2 | 12 | |
| Tievoli Farm June 3-5, 2016 | ||||
| Limit Equitation Children | rider | place | points | comments |
| 122: LIMIT EQUITATION CHILD O/F | Ella Marcinek | 3 | 4 | |
| 123: LIMIT EQUITATION CHILD O/F | Ella Marcinek | 5 | 1 | |
| 124: LIMIT EQUITATION ADULT U/S | Ella Marcinek | 0 | 0 | |
| Short Stirrup Equitation | rider | place | points | comments |
| 22: SHORT STIRRUP WALK/TROT | Ella Marcinek | 5 | 1 | |
| 23: SHORT STIRRUP WALK/TROT/CANTER | Ella Marcinek | 0 | 0 | |
| 24: SHORT STIRRUP EQ. O/F | Ella Marcinek | 1 | 10 | |
| Limit Medal (qualifying points) | rider | place | points | comments |
| 105: IHJA LIMITED MEDAL | Ella Marcinek | 0 | 0 | |
| Ledges April 15-17, 2016 | ||||
| Short Stirrup Equitation | rider | place | points | comments |
| 22: Short Stirrup Equitation Walk/Trot | Ella Marcinek | 4 | 2 | |
| 23: Short Stirrup Equitation Walk/Trot/Canter | Ella Marcinek | 4 | 2 | |
| 24: Short Stirrup Equitation O/F | Ella Marcinek | 5 | 1 | |

