| Abygale Green - B33207-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 2/19/2016 (effective date: 2/19/2016), points as of 10/30/2016 | ||||
| Tievoli Farm June 3-5, 2016 | ||||
| Limit Equitation Children | rider | place | points | comments |
| 122: LIMIT EQUITATION CHILD O/F | Abygale Green | 0 | 0 | |
| 123: LIMIT EQUITATION CHILD O/F | Abygale Green | 3 | 4 | |
| 124: LIMIT EQUITATION ADULT U/S | Abygale Green | 0 | 0 | |
| Short Stirrup Equitation | rider | place | points | comments |
| 22: SHORT STIRRUP WALK/TROT | Abygale Green | 0 | 0 | |
| 23: SHORT STIRRUP WALK/TROT/CANTER | Abygale Green | 6 | 0.5 | |
| 24: SHORT STIRRUP EQ. O/F | Abygale Green | 6 | 0.5 | |
| Showplace May 6-8, 2016 | ||||
| Short Stirrup Equitation | rider | place | points | comments |
| 22: Short Stirrup Equitation Walk/Trot | Abygale Green | 6 | 0.5 | |
| 23: Short Stirrup Equitation Walk/Trot/Canter | Abygale Green | 3 | 4 | |
| 24: Short Stirrup Equitation O/F | Abygale Green | 2 | 6 | |
| 40.1: Short Stirrup Equitation Championship | Abygale Green | 1 | 20 | |
| Ledges April 15-17, 2016 | ||||
| Short Stirrup Equitation | rider | place | points | comments |
| 22: Short Stirrup Equitation Walk/Trot | Abygale Green | 6 | 0.5 | |
| 23: Short Stirrup Equitation Walk/Trot/Canter | Abygale Green | 6 | 0.5 | |
| 24: Short Stirrup Equitation O/F | Abygale Green | 4 | 2 | |
| Ledges B Feb 19-22, 2016 | ||||
| Short Stirrup Equitation | rider | place | points | comments |
| 22: Short Stirrup Equitation Walk/Trot | Abygale Green | 4 | 2 | |
| 23: Short Stirrup Equitation Walk/Trot/Canter | Abygale Green | 3 | 4 | |
| 24: Short Stirrup Equitation O/F | Abygale Green | 4 | 2 | |

