| Ledges Winter DEC II 313728 Dec 9-12, 2021 - Jumper Division Results last updated 10/24/2022 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Baby Green Jumper .75m | ||||
| 584: BABY GREEN JUMPER | ||||
| 0 | 447 | DRAGONSUN | Horse not registered | 0 |
| 1 | 467 | AS DI SOGRAND | Horse not registered | 0 |
| 2 | 700 | SOCIALITE | Horse not registered | 0 |
| 3 | 468 | LEGENDAIRE H | Horse not registered | 0 |
| 4 | 446 | DRACOINA | Horse not registered | 0 |
| 5 | 469 | DANCER | Horse not registered | 0 |
| 6 | 470 | ROMEO B | Horse not registered | 0 |
| 7 | 480 | AROBASE DES CHAMPS | Horse not registered | 0 |
| 8 | 486 | MOZART | Horse renewal late (show 12/12/2021, renewal 1/1/2022) | 0 |
| 585: BABY GREEN JUMPER | ||||
| 1 | 486 | MOZART | Horse renewal late (show 12/12/2021, renewal 1/1/2022) | 0 |
| 2 | 700 | SOCIALITE | Horse not registered | 0 |
| 3 | 480 | AROBASE DES CHAMPS | Horse not registered | 0 |
| 4 | 454 | SO CICERO | 229091 | 2 |
| 5 | 447 | DRAGONSUN | Horse not registered | 0 |
| 586: BABY GREEN JUMPER | ||||
| 0 | 467 | AS DI SOGRAND | Horse not registered | 0 |
| 1 | 448 | SPRINGER | 229092 | 10 |
| 2 | 480 | AROBASE DES CHAMPS | Horse not registered | 0 |
| 3 | 486 | MOZART | Horse renewal late (show 12/12/2021, renewal 1/1/2022) | 0 |
| 4 | 700 | SOCIALITE | Horse not registered | 0 |
| 5 | 443 | RADIOACTIVE | 229131 | 1 |
| 6 | 472 | RICOCHET | Horse not registered | 0 |
| 81.1: BABY GREEN JUMPER CHAMPIONSHIP | ||||
| 1 | 486 | MOZART | Horse renewal late (show 12/12/2021, renewal 1/1/2022) | 0 |
| 2 | 700 | SOCIALITE | Horse not registered | 0 |
| Child and Adult Jumper Combined | ||||
| 541: $1,500 M & S HIGH CHILDRENS/ADULT JUMPER | ||||
| 1 | 427 | NORA B | 229126 | 10 |
| 2 | 420 | HC ELI | 229121 | 6 |
| 3 | 473 | NIXON | 229064 | 4 |
| 540: $1,500 NAL HIGH CHILDRENS/ADULT JUMPER | ||||
| 1 | 420 | HC ELI | 229121 | 10 |
| 2 | 427 | NORA B | 229126 | 6 |
| 3 | 473 | NIXON | 229064 | 4 |
| 4 | 438 | LUIMOND | Horse not registered | 0 |
| 539: $1,500 WIHS HIGH CHILDRENS/ADULT JUMPER | ||||
| 1 | 420 | HC ELI | 229121 | 10 |
| 2 | 427 | NORA B | 229126 | 6 |
| 3 | 473 | NIXON | 229064 | 4 |
| 538: $500 HIGH CHILDRENS/ADULT JUMPER | ||||
| 1 | 438 | LUIMOND | Horse not registered | 0 |
| 2 | 420 | HC ELI | 229121 | 6 |
| 3 | 473 | NIXON | 229064 | 4 |
| 4 | 427 | NORA B | 229126 | 2 |
| 58.1: HIGH CHILDRENS/ADULT JUMPER CHAMPIONSHIP | ||||
| 1 | 420 | HC ELI | 229121 | 20 |
| 2 | 427 | NORA B | 229126 | 12 |
| High Training Jumper 1.0m | ||||
| 501: TRAINING JUMPER | ||||
| 0 | 486 | MOZART | Horse renewal late (show 12/12/2021, renewal 1/1/2022) | 0 |
| 1 | 467 | AS DI SOGRAND | Horse not registered | 0 |
| 2 | 100 | PISTACHIO | 229073 | 6 |
| 3 | 426 | CELESTIAL POPPY | Horse not registered | 0 |
| 4 | 455 | MRS. POTTS | 229062 | 2 |
| 502: TRAINING JUMPER | ||||
| 0 | 472 | RICOCHET | Horse not registered | 0 |
| 1 | 438 | LUIMOND | Horse not registered | 0 |
| 2 | 467 | AS DI SOGRAND | Horse not registered | 0 |
| 3 | 455 | MRS. POTTS | 229062 | 4 |
| 4 | 486 | MOZART | Horse renewal late (show 12/12/2021, renewal 1/1/2022) | 0 |
| 5 | 470 | ROMEO B | Horse not registered | 0 |
| 6 | 463 | QUINTO | 229076 | 0.5 |
| 7 | 454 | SO CICERO | 0 | |
| 8 | 468 | LEGENDAIRE H | Horse not registered | 0 |
| 503: TRAINING JUMPER | ||||
| 0 | 454 | SO CICERO | 0 | |
| 0 | 391 | DOREEN MH | Horse not registered | 0 |
| 0 | 455 | MRS. POTTS | 0 | |
| 1 | 466 | JUBILEE JILL | Horse not registered | 0 |
| 2 | 100 | PISTACHIO | 229073 | 6 |
| 3 | 463 | QUINTO | 229076 | 4 |
| 4 | 473 | NIXON | 229064 | 2 |
| 5 | 486 | MOZART | Horse renewal late (show 12/12/2021, renewal 1/1/2022) | 0 |
| 6 | 448 | SPRINGER | 229092 | 0.5 |
| 7 | 365 | TROOPER'S BOY | 0 | |
| 8 | 485 | BENEVOLENCE | 0 | |
| 48.1: TRAINING JUMPER CHAMPIONSHIP | ||||
| 1 | 467 | AS DI SOGRAND | Horse not registered | 0 |
| 2 | 100 | PISTACHIO | 229073 | 12 |
| Junior and Amateur Jumper Combined | ||||
| 554: $1,500 LEDGES LOW JR/AM JUMPER CLASSIC | ||||
| 1 | 436 | DIOR | Horse not registered | 0 |
| 2 | 465 | DOLLTAIRE | 229027 | 6 |
| 3 | 428 | OAKS BLUE MAGIC | 229067 | 4 |
| 553: $1,500 NAL LOW JR/AM JUMPER CLASSIC | ||||
| 1 | 465 | DOLLTAIRE | 229027 | 10 |
| 2 | 436 | DIOR | Horse not registered | 0 |
| 3 | 428 | OAKS BLUE MAGIC | 229067 | 4 |
| 552: JUNIOR/AMATEUR JUMPER | ||||
| 1 | 465 | DOLLTAIRE | 229027 | 10 |
| 2 | 428 | OAKS BLUE MAGIC | 229067 | 6 |
| 3 | 436 | DIOR | Horse not registered | 0 |
| 63.1: JUNIOR/AMATEUR JUMPER CHAMPIONSHIP | ||||
| 1 | 465 | DOLLTAIRE | 229027 | 20 |
| 2 | 436 | DIOR | Horse not registered | 0 |
| Low Child and Adult Jumper Combined | ||||
| 593: $1,500 LOW CHILD/ADULT JUMPER CLASSIC | ||||
| 0 | 448 | SPRINGER | 0 | |
| 0 | 466 | JUBILEE JILL | Horse not registered | 0 |
| 1 | 426 | CELESTIAL POPPY | Horse not registered | 0 |
| 2 | 100 | PISTACHIO | 229073 | 6 |
| 3 | 485 | BENEVOLENCE | 229007 | 4 |
| 4 | 490 | FLORENCE AND THE MACHINE | Horse not registered | 0 |
| 5 | 440 | CANTARES | 229014 | 1 |
| 590: $500 LOW CHILD/ADULT JUMPER | ||||
| 1 | 100 | PISTACHIO | 229073 | 10 |
| 2 | 426 | CELESTIAL POPPY | Horse not registered | 0 |
| 3 | 466 | JUBILEE JILL | Horse not registered | 0 |
| 4 | 490 | FLORENCE AND THE MACHINE | Horse not registered | 0 |
| 5 | 448 | SPRINGER | 229092 | 1 |
| 6 | 440 | CANTARES | 229014 | 0.5 |
| 7 | 485 | BENEVOLENCE | 0 | |
| 591: $500 LOW CHILD/ADULT JUMPER | ||||
| 1 | 426 | CELESTIAL POPPY | Horse not registered | 0 |
| 2 | 490 | FLORENCE AND THE MACHINE | Horse not registered | 0 |
| 3 | 466 | JUBILEE JILL | Horse not registered | 0 |
| 4 | 100 | PISTACHIO | 229073 | 2 |
| 5 | 440 | CANTARES | 229014 | 1 |
| 592: $500 LOW CHILD/ADULT JUMPER | ||||
| 1 | 426 | CELESTIAL POPPY | Horse not registered | 0 |
| 2 | 440 | CANTARES | 229014 | 6 |
| 3 | 448 | SPRINGER | 229092 | 4 |
| 4 | 490 | FLORENCE AND THE MACHINE | Horse not registered | 0 |
| 5 | 466 | JUBILEE JILL | Horse not registered | 0 |
| 6 | 100 | PISTACHIO | 229073 | 0.5 |
| 7 | 485 | BENEVOLENCE | 0 | |
| 60.1: LOW CHILD/ADULT JUMPER CHAMPIONSHIP | ||||
| 1 | 426 | CELESTIAL POPPY | Horse not registered | 0 |
| 2 | 100 | PISTACHIO | 229073 | 12 |
| Modified Child and Adult Jumper Combined | ||||
| 537: $1,500 MODIFIED CHILD/ADULT JUMPER CLASSIC | ||||
| 1 | 448 | SPRINGER | 229092 | 10 |
| 2 | 464 | EVERLASTING GOODNESS | 229030 | 6 |
| 3 | 459 | HIGH COTTON | 229041 | 4 |
| 4 | 461 | CONTESSA | Horse not registered | 0 |
| 5 | 446 | DRACOINA | Horse not registered | 0 |
| 6 | 485 | BENEVOLENCE | 229007 | 0.5 |
| 7 | 458 | LEONIDAS | 0 | |
| 8 | 410 | FOREVER AND EVER | 0 | |
| 534: MODIFIED CHILD/ADULT JUMPER | ||||
| 0 | 472 | RICOCHET | Horse not registered | 0 |
| 0 | 446 | DRACOINA | Horse not registered | 0 |
| 1 | 448 | SPRINGER | 229092 | 10 |
| 2 | 459 | HIGH COTTON | 229041 | 6 |
| 3 | 485 | BENEVOLENCE | 229007 | 4 |
| 4 | 410 | FOREVER AND EVER | 229038 | 2 |
| 5 | 440 | CANTARES | 229014 | 1 |
| 6 | 464 | EVERLASTING GOODNESS | 229030 | 0.5 |
| 7 | 458 | LEONIDAS | 0 | |
| 8 | 461 | CONTESSA | Horse not registered | 0 |
| 535: MODIFIED CHILD/ADULT JUMPER | ||||
| 1 | 461 | CONTESSA | Horse not registered | 0 |
| 2 | 464 | EVERLASTING GOODNESS | 229030 | 6 |
| 3 | 459 | HIGH COTTON | 229041 | 4 |
| 4 | 458 | LEONIDAS | 229055 | 2 |
| 5 | 410 | FOREVER AND EVER | 229038 | 1 |
| 6 | 446 | DRACOINA | Horse not registered | 0 |
| 536: MODIFIED CHILD/ADULT JUMPER | ||||
| 0 | 459 | HIGH COTTON | 0 | |
| 1 | 410 | FOREVER AND EVER | 229038 | 10 |
| 2 | 461 | CONTESSA | Horse not registered | 0 |
| 3 | 458 | LEONIDAS | 229055 | 4 |
| 4 | 446 | DRACOINA | Horse not registered | 0 |
| 57.1: MODIFIED CHILD/ADULT JUMPER CHAMPIONSHIP | ||||
| 1 | 448 | SPRINGER | 229092 | 20 |
| 2 | 461 | CONTESSA | Horse not registered | 0 |
| Puddle Jumper .75-.80m | ||||
| 598: $1,500 PUDDLE JUMPER CLASSIC | ||||
| 0 | 463 | QUINTO | 0 | |
| 1 | 489 | AIR TIME | 229002 | 10 |
| 2 | 492 | ISLAND TIME | 229046 | 6 |
| 3 | 455 | MRS. POTTS | 229062 | 4 |
| 4 | 443 | RADIOACTIVE | 229131 | 2 |
| 5 | 497 | CHIC COME A RUNNIN | 229018 | 1 |
| 6 | 494 | TIME VARIANT AUTHORITY | Horse not registered | 0 |
| 7 | 447 | DRAGONSUN | Horse not registered | 0 |
| 8 | 469 | DANCER | Horse not registered | 0 |
| 595: PUDDLE JUMPER | ||||
| 0 | 463 | QUINTO | 0 | |
| 0 | 365 | TROOPER'S BOY | 0 | |
| 0 | 494 | TIME VARIANT AUTHORITY | Horse not registered | 0 |
| 0 | 447 | DRAGONSUN | Horse not registered | 0 |
| 1 | 492 | ISLAND TIME | 229046 | 10 |
| 2 | 455 | MRS. POTTS | 229062 | 6 |
| 3 | 443 | RADIOACTIVE | 229131 | 4 |
| 4 | 497 | CHIC COME A RUNNIN | 229018 | 2 |
| 5 | 469 | DANCER | Horse not registered | 0 |
| 6 | 459 | HIGH COTTON | 229041 | 0.5 |
| 7 | 458 | LEONIDAS | 0 | |
| 8 | 489 | AIR TIME | 0 | |
| 596: PUDDLE JUMPER | ||||
| 0 | 469 | DANCER | Horse not registered | 0 |
| 0 | 463 | QUINTO | 0 | |
| 0 | 472 | RICOCHET | Horse not registered | 0 |
| 1 | 492 | ISLAND TIME | 229046 | 10 |
| 2 | 489 | AIR TIME | 229002 | 6 |
| 3 | 443 | RADIOACTIVE | 229131 | 4 |
| 4 | 447 | DRAGONSUN | Horse not registered | 0 |
| 5 | 455 | MRS. POTTS | 229062 | 1 |
| 6 | 365 | TROOPER'S BOY | 229100 | 0.5 |
| 7 | 494 | TIME VARIANT AUTHORITY | Horse not registered | 0 |
| 8 | 497 | CHIC COME A RUNNIN | 0 | |
| 597: PUDDLE JUMPER | ||||
| 0 | 489 | AIR TIME | 0 | |
| 0 | 472 | RICOCHET | Horse not registered | 0 |
| 0 | 447 | DRAGONSUN | Horse not registered | 0 |
| 1 | 492 | ISLAND TIME | 229046 | 10 |
| 2 | 443 | RADIOACTIVE | 229131 | 6 |
| 3 | 365 | TROOPER'S BOY | 229100 | 4 |
| 4 | 494 | TIME VARIANT AUTHORITY | Horse not registered | 0 |
| 5 | 455 | MRS. POTTS | 229062 | 1 |
| 6 | 463 | QUINTO | 229076 | 0.5 |
| 7 | 497 | CHIC COME A RUNNIN | 0 | |
| 8 | 469 | DANCER | Horse not registered | 0 |
| 82.1: PUDDLE JUMPER CHAMPIONSHIP | ||||
| 1 | 492 | ISLAND TIME | 229046 | 20 |
| 2 | 489 | AIR TIME | 229002 | 12 |
| 2 | 443 | RADIOACTIVE | 229131 | 12 |
| Schooling Jumper | ||||
| 511: SCHOOLING JUMPER | ||||
| 1 | 473 | NIXON | 229064 | 10 |
| 2 | 428 | OAKS BLUE MAGIC | 229067 | 6 |
| 512: SCHOOLING JUMPER | ||||
| 0 | 473 | NIXON | 0 | |
| 0 | 440 | CANTARES | 0 | |
| 0 | 467 | AS DI SOGRAND | Horse not registered | 0 |
| 51.1: SCHOOLING JUMPER CHAMPIONSHIP | ||||
| 1 | 473 | NIXON | 229064 | 20 |
| 2 | 440 | CANTARES | 229014 | 12 |

