| SPRINGER - 229092 - MAEVE O'SULLIVAN | ||||
|---|---|---|---|---|
| Renewal: 12/1/2021 , points last updated 10/24/2022 (may not include all shows, check A Posted Shows) | ||||
| HITS Lamplight Sep 14-18, 2022 #308006 | ||||
| High Training Jumper 1.0m | rider | place | points | comments |
| 212: 1.0M JUMPER | SASSMANNSHAUSEN RYAN | 7 | 0 | |
| 213: 1.0M JUMPER | SASSMANNSHAUSEN RYAN | 5 | 1 | |
| Low Adult Jumper 1.0m | rider | place | points | comments |
| 207.1: CHILD / ADULT JUMPER LOW CHAMPIONSHIP | MAEVE O'SULLIVAN | 1 | 20 | |
| 237: CHILD / ADULT JUMPER LOW | MAEVE O'SULLIVAN | 1 | 10 | |
| 238: CHILD / ADULT JUMPER LOW | MAEVE O'SULLIVAN | 1 | 10 | |
| 239: CHILD / ADULT JUMPER LOW | MAEVE O'SULLIVAN | 0 | 0 | |
| GLEF VI Aug 9-14, 2022 | ||||
| Low Adult Jumper 1.0m | rider | place | points | comments |
| 1046: LOW ADULT AM JUMPER II 2(b) | MAEVE O'SULLIVAN | 2 | 6 | |
| 1047: LOW ADULT JUMPER CLASSIC (BONUS POINTS) II 2(b) | MAEVE O'SULLIVAN | 3 | 4 | |
| J14: ADULT AMATEUR JUMPER LOW | MAEVE O'SULLIVAN | 0 | 0 | |
| GLEF V Aug 3-7, 2022 | ||||
| High Training Jumper 1.0m | rider | place | points | comments |
| 1095: 1.00 JUMPER TABLE II | SASSMANNSHAUSEN RYAN | 0 | 0 | |
| 1096: 1.00 JUMPER TABLE II | SASSMANNSHAUSEN RYAN | 1 | 10 | |
| Low Adult Jumper 1.0m | rider | place | points | comments |
| 1045: LOW ADULT AM JUMPER II 2.(d) | MAEVE O'SULLIVAN | 0 | 0 | |
| 1046: LOW ADULT AM JUMPER II 2(b) | MAEVE O'SULLIVAN | 3 | 4 | |
| 1047: LOW ADULT JUMPER CLASSIC (BONUS POINTS) II 2(b) | MAEVE O'SULLIVAN | 6 | 0.5 | |
| J14: ADULT AMATEUR JUMPER LOW | MAEVE O'SULLIVAN | 0 | 0 | |
| Lamplight Summertime III Jul 20-24, 2022 | ||||
| Adult Jumper 1.15m | rider | place | points | comments |
| 227: CHILD / ADULT JUMPER HIGH | MAEVE O'SULLIVAN | 6 | 0.5 | |
| Low Adult Jumper 1.0m | rider | place | points | comments |
| 207.1: CHILD / ADULT JUMPER LOW CHAMPIONSHIP | MAEVE O'SULLIVAN | 2 | 12 | |
| 237: CHILD / ADULT JUMPER LOW | MAEVE O'SULLIVAN | 2 | 6 | |
| 238: CHILD / ADULT JUMPER LOW | MAEVE O'SULLIVAN | 1 | 10 | |
| 410: $2500 DEVER M&S CHILD/ADULT LOW JUMPER CLASSIC | MAEVE O'SULLIVAN | 2 | 6 | |
| Lamplight Summertime II July 13-17, 2022 | ||||
| High Training Jumper 1.0m | rider | place | points | comments |
| 212: 1.0M JUMPER | MAEVE O'SULLIVAN | 2 | 6 | |
| 213: 1.0M JUMPER | SASSMANNSHAUSEN RYAN | 7 | 0 | |
| Adult Jumper 1.15m | rider | place | points | comments |
| 226: CHILD / ADULT JUMPER HIGH | MAEVE O'SULLIVAN | 0 | 0 | |
| Low Adult Jumper 1.0m | rider | place | points | comments |
| 237: CHILD / ADULT JUMPER LOW | MAEVE O'SULLIVAN | 3 | 4 | |
| 238: CHILD / ADULT JUMPER LOW | MAEVE O'SULLIVAN | 5 | 1 | |
| 239: CHILD / ADULT JUMPER LOW | MAEVE O'SULLIVAN | 7 | 0 | |
| 410: $1000 DEVER M&S CHILD/ADULT LOW JUMPER CLASSIC | MAEVE O'SULLIVAN | 7 | 0 | |
| Split Rock June 13-19, 2022 # 7042 | ||||
| Low Adult Jumper 1.0m | rider | place | points | comments |
| 538: 1.0m Adult Power/Speed | MAEVE O'SULLIVAN | 1 | 10 | |
| 539: 1.0m Adult Speed | MAEVE O'SULLIVAN | 1 | 10 | |
| 540: $1000 1.0m Adult FInal | MAEVE O'SULLIVAN | 0 | 0 | |
| 13.1: 1.0m Child/Adult Jumper | MAEVE O'SULLIVAN | 1 | 10 | |
| Split Rock HJ 1 # 2305 June 8-12, 2022 | ||||
| Low Adult Jumper 1.0m | rider | place | points | comments |
| 47: 1.0m Adult Jumper Power/Speed | MAEVE O'SULLIVAN | 1 | 10 | |
| 48: 1.0m Adult Jumper Speed | MAEVE O'SULLIVAN | 0 | 0 | |
| 49: $1000 1.0m Adult Jumper Final | MAEVE O'SULLIVAN | 0 | 0 | |
| Low Training Jumper .9m | rider | place | points | comments |
| 7: .90m | MAEVE O'SULLIVAN | 1 | 10 | |
| 8: .90m | MAEVE O'SULLIVAN | 1 | 10 | |
| Lamplight Spring Classic II May 18-22, 2022 | ||||
| High Training Jumper 1.0m | rider | place | points | comments |
| 212: 1.0M JUMPER | SASSMANNSHAUSEN RYAN | 0 | 0 | |
| 213: 1.0M JUMPER | SASSMANNSHAUSEN RYAN | 6 | 0.5 | |
| 214: 1.0M JUMPER | SASSMANNSHAUSEN RYAN | 6 | 0.5 | |
| 215: 1.0M JUMPER | SASSMANNSHAUSEN RYAN | 0 | 0 | |
| Low Training Jumper .9m | rider | place | points | comments |
| 209: .90M JUMPER | MAEVE O'SULLIVAN | 0 | 0 | |
| Low Adult Jumper 1.0m | rider | place | points | comments |
| 237: CHILD / ADULT JUMPER LOW | MAEVE O'SULLIVAN | 2 | 6 | |
| 238: CHILD / ADULT JUMPER LOW | MAEVE O'SULLIVAN | 0 | 0 | |
| 239: CHILD / ADULT JUMPER LOW | MAEVE O'SULLIVAN | 7 | 0 | |
| 410: $1000 DEVER M&S CHILD/ADULT LOW JPR CLASSIC | MAEVE O'SULLIVAN | 10 | 0 | |
| Lamplight Spring Classic I May 11-15, 2022 #335091 | ||||
| High Training Jumper 1.0m | rider | place | points | comments |
| 212: 1.0M JUMPER | SASSMANNSHAUSEN RYAN | 0 | 0 | |
| 213: 1.0M JUMPER | SASSMANNSHAUSEN RYAN | 0 | 0 | |
| 214: 1.0M JUMPER | SASSMANNSHAUSEN RYAN | 2 | 6 | |
| Modified Adult Jumper .95m | rider | place | points | comments |
| 263: MODIFIED CHILD / ADULT JUMPER | MAEVE O'SULLIVAN | 0 | 0 | |
| 409: $2500 M&S MODIFIED CH/AD & PUDDLE JUMPER CLASSIC | MAEVE O'SULLIVAN | 1 | 10 | |
| Low Training Jumper .9m | rider | place | points | comments |
| 210: .90M JUMPER | SASSMANNSHAUSEN RYAN | 0 | 0 | |
| 211: .90M JUMPER | SASSMANNSHAUSEN RYAN | 0 | 0 | |
| Low Adult Jumper 1.0m | rider | place | points | comments |
| 237: CHILD / ADULT JUMPER LOW | MAEVE O'SULLIVAN | 2 | 6 | |
| 238: CHILD / ADULT JUMPER LOW | MAEVE O'SULLIVAN | 0 | 0 | |
| 239: CHILD / ADULT JUMPER LOW | MAEVE O'SULLIVAN | 0 | 0 | |
| 410: $1000 DEVER M&S CHILD/ADULT LOW JPR CLASSIC | MAEVE O'SULLIVAN | 1 | 10 | |
| WEC Ohio 16 Mar 30- Apr 3, 2022 | ||||
| Low Adult Jumper 1.0m | rider | place | points | comments |
| 410: Low Adult Jumper 1.00m II.1 | MAEVE O'SULLIVAN | 0 | 0 | |
| Modified Adult Jumper .95m | rider | place | points | comments |
| 403: Novice Children's/Adult Jumper .90-.95m II.2b | MAEVE O'SULLIVAN | 2 | 6 | |
| 404: Novice Children's/Adult Jumper .90-.95m II.1 | MAEVE O'SULLIVAN | 0 | 0 | |
| 405: $500 Novice Child/Adult Jumper Classic .95m 2.2b | MAEVE O'SULLIVAN | 2 | 6 | |
| Schooling Jumper | rider | place | points | comments |
| 467: Low Schooling Jumper 1.00m II | SASSMANNSHAUSEN ERIC | 1 | 10 | |
| 475: Low Schooling Jumper II 1.00m II | SASSMANNSHAUSEN ERIC | 0 | 0 | |
| Ledges Mar 3-6, 2022 # 335445 | ||||
| Baby Green Jumper .75m | rider | place | points | comments |
| 81.1: BABY GREEN JUMPER CHAMPIONSHIP | MAEVE O'SULLIVAN | 2 | 12 | |
| High Training Jumper 1.0m | rider | place | points | comments |
| 48.1: TRAINING JUMPER CHAMPIONSHIP | SASSMANNSHAUSEN ERIC | 2 | 12 | |
| 501: TRAINING JUMPER | SASSMANNSHAUSEN ERIC | 1 | 10 | |
| 502: TRAINING JUMPER | SASSMANNSHAUSEN ERIC | 0 | 0 | |
| 503: TRAINING JUMPER | SASSMANNSHAUSEN ERIC | 2 | 6 | |
| Modified Adult Jumper .95m | rider | place | points | comments |
| 534: MODIFIED ADULT JUMPER | MAEVE O'SULLIVAN | 1 | 10 | |
| 535: MODIFIED ADULT JUMPER | MAEVE O'SULLIVAN | 3 | 4 | |
| 536: MODIFIED ADULT JUMPER | MAEVE O'SULLIVAN | 1 | 10 | |
| 57.1: MODIFIED ADULT JUMPER CHAMPIONSHIP | MAEVE O'SULLIVAN | 1 | 20 | |
| 537: $1,500 MODIFIED CHILD/ADULT JUMPER CLASSIC | MAEVE O'SULLIVAN | 2 | 6 | |
| WEC Ohio Winter Classic 11 Feb 23-27, 2022 # 330497 | ||||
| Low Adult Jumper 1.0m | rider | place | points | comments |
| 409: Low Adult Jumper 1.00m 2.2b | MAEVE O'SULLIVAN | 0 | 0 | |
| 410: Low Adult Jumper 1.00m 2.1 | MAEVE O'SULLIVAN | 1 | 10 | |
| 411: $500 Low Adult Jumper Classic 2.2b | MAEVE O'SULLIVAN | 0 | 0 | |
| Schooling Jumper | rider | place | points | comments |
| 475: Low Schooling Jumper II 1.00m | SASSMANNSHAUSEN ERIC | 0 | 0 | |
| Ledges Winter Feb 3-6, 2022 | ||||
| High Training Jumper 1.0m | rider | place | points | comments |
| 503: TRAINING JUMPER | SASSMANNSHAUSEN ERIC | 4 | 2 | |
| Low Adult Jumper 1.0m | rider | place | points | comments |
| 590: $500 LOW CHILD/ADULT JUMPER | MAEVE O'SULLIVAN | 1 | 10 | |
| 591: $500 LOW CHILD/ADULT JUMPER | MAEVE O'SULLIVAN | 4 | 2 | |
| 592: $500 LOW CHILD/ADULT JUMPER | MAEVE O'SULLIVAN | 6 | 0.5 | |
| 593: $1,500 LOW CHILD/ADULT JUMPER CLASSIC | MAEVE O'SULLIVAN | 3 | 4 | |
| Ledges Winter Series 7138 Jan 6-9, 2022 | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 250: AMATEUR ADULT HUNTER 18-49 O/F | FERRALEZ CHRISTOPHER | 2 | 6 | |
| 251: AMATEUR ADULT HUNTER 18-49 O/F | FERRALEZ CHRISTOPHER | 3 | 4 | |
| 254: AMATEUR ADULT HUNTER 18-49 U/S | FERRALEZ CHRISTOPHER | 3 | 4 | |
| High Training Jumper 1.0m | rider | place | points | comments |
| 48.1: TRAINING JUMPER CHAMPIONSHIP | MAEVE O'SULLIVAN | 1 | 20 | |
| 502: TRAINING JUMPER | MAEVE O'SULLIVAN | 1 | 10 | |
| 503: TRAINING JUMPER | MAEVE O'SULLIVAN | 2 | 6 | |
| Ledges Winter DEC II 313728 Dec 9-12, 2021 | ||||
| Baby Green Jumper .75m | rider | place | points | comments |
| 586: BABY GREEN JUMPER | MAEVE O'SULLIVAN | 1 | 10 | |
| High Training Jumper 1.0m | rider | place | points | comments |
| 503: TRAINING JUMPER | MAEVE O'SULLIVAN | 6 | 0.5 | |
| Modified Adult Jumper .95m | rider | place | points | comments |
| 534: MODIFIED CHILD/ADULT JUMPER | MAEVE O'SULLIVAN | 1 | 10 | |
| 537: $1,500 MODIFIED CHILD/ADULT JUMPER CLASSIC | MAEVE O'SULLIVAN | 1 | 10 | |
| 57.1: MODIFIED CHILD/ADULT JUMPER CHAMPIONSHIP | MAEVE O'SULLIVAN | 1 | 20 | |
| Low Adult Jumper 1.0m | rider | place | points | comments |
| 590: $500 LOW CHILD/ADULT JUMPER | MAEVE O'SULLIVAN | 5 | 1 | |
| 592: $500 LOW CHILD/ADULT JUMPER | MAEVE O'SULLIVAN | 3 | 4 | |
| 593: $1,500 LOW CHILD/ADULT JUMPER CLASSIC | MAEVE O'SULLIVAN | 0 | 0 | |

