| FOREVER AND EVER - 229038 - VANESSA MAZZOLI | ||||
|---|---|---|---|---|
| Renewal: 12/1/2021 , points last updated 10/24/2022 (may not include all shows, check A Posted Shows) | ||||
| Showplace A Medals Finals Sep 6-11 # 333656 | ||||
| Low Children's Hunter | rider | place | points | comments |
| 824: LOW CHILDREN'S HUNTER U/S | EMILY MORLOCK | 2 | 6 | |
| Novice Adult Hunter 2ft6 | rider | place | points | comments |
| 242: NOVICE ADULT HUNTER O/F | LORI MORLOCK | 2 | 6 | |
| 243: NOVICE ADULT HUNTER O/F | LORI MORLOCK | 3 | 4 | |
| Puddle Jumper .75-.80m | rider | place | points | comments |
| 594: PUDDLE JUMPER | LORI MORLOCK | 6 | 0.5 | |
| 595: PUDDLE JUMPER | LORI MORLOCK | 8 | 0 | |
| 597: PUDDLE JUMPER | LORI MORLOCK | 0 | 0 | |
| 598: $1,500 PUDDLE JUMPER CLASSIC | LORI MORLOCK | 10 | 0 | |
| Low Training Jumper .9m | rider | place | points | comments |
| 502: LOW TRAINING JUMPER II 2.1 | JOHNSON RACHEL | 7 | 0 | |
| Kentucky Classic Aug 2-7, 2022 317958 | ||||
| High Training Jumper 1.0m | rider | place | points | comments |
| 572: TRAINING JUMPER TABLE II | LORI MORLOCK | 0 | 0 | |
| 573: TRAINING JPR TABLE II | LORI MORLOCK | 1 | 10 | |
| Equifest 1 Jul 27-31, 2022 | ||||
| Puddle Jumper .75-.80m | rider | place | points | comments |
| 408: $1500 PUDDLE JUMPER CLASSIC | EMILY MORLOCK | 8 | 0 | |
| 705: 0.80M PUDDLE JUMPER | EMILY MORLOCK | 4 | 2 | |
| 706: 0.80M PUDDLE JUMPER | EMILY MORLOCK | 5 | 1 | |
| 707: 0.80M PUDDLE JUMPER | EMILY MORLOCK | 2 | 6 | |
| Ledges Winter #5423 April 7-10, 2022 | ||||
| Low Children's Jumper 1.0m | rider | place | points | comments |
| 590: $500 LOW CHILD/ADULT JUMPER | JULIA CAPOZZI | 1 | 10 | |
| 592: $500 LOW CHILD/ADULT JUMPER | JULIA CAPOZZI | 1 | 10 | |
| 593: $1,500 LOW CHILD/ADULT JUMPER CLASSIC | JULIA CAPOZZI | 2 | 6 | |
| Invalid | rider | place | points | comments |
| 60.1: LOW CHILD/ADULT JUMPER CHAMPIONSHIP | JULIA CAPOZZI | 1 | 0 | No championship points for divisions with less than 2 riders |
| HITS Ocala Winter Finals VIII Mar 8-13, 2022 | ||||
| Modified Children's Jumper .95m | rider | place | points | comments |
| 265: CHILDREN'S JUMPER LOW - .90M | JULIA CAPOZZI | 0 | 0 | |
| 266: CHILDREN'S JUMPER LOW - .90M | JULIA CAPOZZI | 3 | 4 | |
| 267: CHILDREN'S JUMPER LOW - .90M | JULIA CAPOZZI | 2 | 6 | |
| Low Children's Jumper 1.0m | rider | place | points | comments |
| 409: $1,000 M&S CHILD/ADULT JUMPER CLASSIC - LOW | JULIA CAPOZZI | 11 | 0 | |
| HITS Ocala Mar 1-6, 2022 #2254 | ||||
| Modified Children's Jumper .95m | rider | place | points | comments |
| 265: CHILDREN'S JUMPER LOW - .90M | JULIA CAPOZZI | 2 | 6 | |
| 266: CHILDREN'S JUMPER LOW - .90M | JULIA CAPOZZI | 6 | 0.5 | |
| 267: CHILD/ADULT JUMPER LOW - .90M (COMB) | JULIA CAPOZZI | 0 | 0 | |
| Low Children's Jumper 1.0m | rider | place | points | comments |
| 409: $1,000 M&S CHILD/ADULT JUMPER CLASSIC - LOW | JULIA CAPOZZI | 11 | 0 | |
| WEC Ohio 9 Feb 9-13, 2022 | ||||
| Modified Children's Jumper .95m | rider | place | points | comments |
| 403: Novice Children's/Adult Jumper .90-.95m 2.2b | JULIA CAPOZZI | 0 | 0 | |
| 404: Novice Children's/Adult Jumper .90-.95m 2.1 | JULIA CAPOZZI | 0 | 0 | |
| 405: $500 Novice Children's/Adult Jumper Classic .95m 2.2b | JULIA CAPOZZI | 3 | 4 | |
| WEC Ohio 8 Feb 2-6, 2022 | ||||
| Modified Children's Jumper .95m | rider | place | points | comments |
| 403: Novice Children's/Adult Jumper .90-.95m 2.2b | JULIA CAPOZZI | 3 | 4 | |
| 404: Novice Children's/Adult Jumper .90-.95m 2.1 | JULIA CAPOZZI | 3 | 4 | |
| 405: $500 Novice Children's/Adult Jumper Classic .95m 2.2b | JULIA CAPOZZI | 0 | 0 | |
| Ledges Winter Series 7138 Jan 6-9, 2022 | ||||
| Modified Children's Jumper .95m | rider | place | points | comments |
| 529: MODIFIED CHILD/ADULT JUMPER | JULIA CAPOZZI | 0 | 0 | |
| 530: MODIFIED CHILD/ADULT JUMPER | JULIA CAPOZZI | 2 | 6 | |
| 531: MODIFIED CHILD/ADULT JUMPER | JULIA CAPOZZI | 1 | 10 | |
| 537: $1,500 MODIFIED CHILD/ADULT JUMPER CLASSIC | JULIA CAPOZZI | 2 | 6 | |
| 56.1: MODIFIED CHILD/ADULT JUMPER CHAMPIONSHIP | JULIA CAPOZZI | 2 | 12 | |
| Ledges Winter DEC II 313728 Dec 9-12, 2021 | ||||
| Modified Children's Jumper .95m | rider | place | points | comments |
| 534: MODIFIED CHILD/ADULT JUMPER | JULIA CAPOZZI | 4 | 2 | |
| 535: MODIFIED CHILD/ADULT JUMPER | JULIA CAPOZZI | 5 | 1 | |
| 536: MODIFIED CHILD/ADULT JUMPER | JULIA CAPOZZI | 1 | 10 | |
| 537: $1,500 MODIFIED CHILD/ADULT JUMPER CLASSIC | JULIA CAPOZZI | 8 | 0 | |
| Ledges Winter Classic 6258 Dec 2-5, 2021 | ||||
| Puddle Jumper .75-.80m | rider | place | points | comments |
| 595: PUDDLE/MOD CHILD JUMPER | JULIA CAPOZZI | 3 | 4 | |
| 596: PUDDLE /MOD CHILD JUMPER | JULIA CAPOZZI | 3 | 4 | |
| 597: PUDDLE/MOD CHILD JUMPER | JULIA CAPOZZI | 1 | 10 | |
| 598: $1,500 PUDDLE/MOD CHILD JUMPER CLASSIC | JULIA CAPOZZI | 2 | 6 | |
| 82.1: PUDDLE/MODIFIED CHILD JUMPER CHAMPIONSHIP | JULIA CAPOZZI | 2 | 12 | |

