| CANTARES - 229014 - ERICA LEVINSKY | ||||
|---|---|---|---|---|
| Renewal: 12/1/2021 , points last updated 10/24/2022 (may not include all shows, check A Posted Shows) | ||||
| Kentucky National Sep 21-25, 2022 #5610 | ||||
| Low Adult Jumper 1.0m | rider | place | points | comments |
| 403: Low Adult Jumper 1.00m II2b | ERICA LEVINSKY | 6 | 0.5 | |
| 404: Low Adult Jumper 1.00m II2d | ERICA LEVINSKY | 0 | 0 | |
| Showplace A Medals Finals Sep 6-11 # 333656 | ||||
| Low Training Jumper .9m | rider | place | points | comments |
| 503: LOW TRAINING JUMPER II2C | KRANZ MARA | 2 | 6 | |
| Low Adult Jumper 1.0m | rider | place | points | comments |
| 590: $500 LOW CHILD/ADULT JUMPER | ERICA LEVINSKY | 3 | 4 | |
| 591: $500 LOW CHILD/ADULT JUMPER | ERICA LEVINSKY | 1 | 10 | |
| 593: $500 LOW CHILD/ADULT JUMPER | ERICA LEVINSKY | 0 | 0 | |
| 599: $1,500 LOW CHILD/ADULT JUMPER CLASSIC | ERICA LEVINSKY | 0 | 0 | |
| Traverse City June 22-26, 2022 | ||||
| High Training Jumper 1.0m | rider | place | points | comments |
| 1096: 1.00 JUMPER TABLE II | KRANZ MARA | 8 | 0 | |
| Low Adult Jumper 1.0m | rider | place | points | comments |
| 1045: LOW ADULT AM JUMPER II 2B | ERICA LEVINSKY | 2 | 6 | |
| 1046: LOW ADULT AM JUMPER II 2B | ERICA LEVINSKY | 2 | 6 | |
| 1047: $500 LOW ADULT AM JPR CLASSIC (BONUS POINTS) II 2B | ERICA LEVINSKY | 5 | 1 | |
| Lamplight Spring Spec I June 8-12, 2022 | ||||
| High Training Jumper 1.0m | rider | place | points | comments |
| 213: 1.0M JUMPER | KRANZ MARA | 0 | 0 | |
| Low Adult Jumper 1.0m | rider | place | points | comments |
| 237: CHILD / ADULT JUMPER LOW | ERICA LEVINSKY | 0 | 0 | |
| 238: CHILD / ADULT JUMPER LOW | ERICA LEVINSKY | 8 | 0 | |
| 239: CHILD / ADULT JUMPER LOW | ERICA LEVINSKY | 8 | 0 | |
| 240: CHILD / ADULT JUMPER LOW | ERICA LEVINSKY | 2 | 6 | |
| 410: $1000 DEVER M&S CHILD/ADULT LOW JUMPER CLASSIC | ERICA LEVINSKY | 0 | 0 | |
| WEC Ohio 9 Feb 9-13, 2022 | ||||
| Low Adult Jumper 1.0m | rider | place | points | comments |
| 409: Low Adult Jumper 1.00m 2.2b | ERICA LEVINSKY | 1 | 10 | |
| 410: Low Adult Jumper 1.00m 2.1 | ERICA LEVINSKY | 6 | 0.5 | |
| 411: $500 Low Adult Jumper Classic 2.2b | ERICA LEVINSKY | 4 | 2 | |
| WEC Ohio 8 Feb 2-6, 2022 | ||||
| Low Adult Jumper 1.0m | rider | place | points | comments |
| 10038: Low Adult Jumper 1.00m Championship | ERICA LEVINSKY | 1 | 20 | |
| 409: Low Adult Jumper 1.00m 2.2b | ERICA LEVINSKY | 2 | 6 | |
| 410: Low Adult Jumper 1.00m 2.1 | ERICA LEVINSKY | 2 | 6 | |
| 411: $500 Low Adult Jumper Classic 2.2b | ERICA LEVINSKY | 2 | 6 | |
| Schooling Jumper | rider | place | points | comments |
| 467: Low Schooling Jumper 1.00m Table II | Kranz Mara P | 1 | 10 | |
| Ledges Winter DEC II 313728 Dec 9-12, 2021 | ||||
| Modified Adult Jumper .95m | rider | place | points | comments |
| 534: MODIFIED CHILD/ADULT JUMPER | ERICA LEVINSKY | 5 | 1 | |
| Schooling Jumper | rider | place | points | comments |
| 51.1: SCHOOLING JUMPER CHAMPIONSHIP | KRANZ MARA | 2 | 12 | |
| 512: SCHOOLING JUMPER | KRANZ MARA | 0 | 0 | |
| Low Adult Jumper 1.0m | rider | place | points | comments |
| 590: $500 LOW CHILD/ADULT JUMPER | ERICA LEVINSKY | 6 | 0.5 | |
| 591: $500 LOW CHILD/ADULT JUMPER | ERICA LEVINSKY | 5 | 1 | |
| 592: $500 LOW CHILD/ADULT JUMPER | ERICA LEVINSKY | 2 | 6 | |
| 593: $1,500 LOW CHILD/ADULT JUMPER CLASSIC | ERICA LEVINSKY | 5 | 1 | |

