| OAKS BLUE MAGIC - 229067 - HILARY DOSSETT | ||||
|---|---|---|---|---|
| Renewal: 12/8/2021 , points last updated 10/24/2022 (may not include all shows, check A Posted Shows) | ||||
| GLEF VI Aug 9-14, 2022 | ||||
| Junior Jumper 1.2-1.4m | rider | place | points | comments |
| 1033: $5000 MED JR/AM JUMPER CLASSIC (BONUS) II 2(b) | HILARY DOSSETT | 21 | 0 | |
| 1034: $1 000 MED JR/AM JUMPER II 2(b) | HILARY DOSSETT | 8 | 0 | |
| 1035: $1 000 MED JR/AM JPR II 2.1 | HILARY DOSSETT | 16 | 0 | |
| J22: MEDIUM JUNIOR/AMATEUR JUMPER | HILARY DOSSETT | 0 | 0 | |
| GLEF V Aug 3-7, 2022 | ||||
| Junior Jumper 1.2-1.4m | rider | place | points | comments |
| J12: LOW JUNIOR JUMPER | HILARY DOSSETT | 0 | 0 | |
| 1036: NAL LOW JR JPR CLASSIC (BONUS POINTS) II 2B | HILARY DOSSETT | 33 | 0 | |
| 12: 1.20-1.25 JR/AM 1ST IND & 1ST TEAM QUALIFIER | HILARY DOSSETT | 0 | 0 | |
| 12I: 1.20-1.25 JR/AM 1ST IND QUALIFIER | HILARY DOSSETT | 21 | 0 | |
| 12T: 1.20-1.25 JR/AM 1ST TEAM QUALIFIER | HILARY DOSSETT | 0 | 0 | |
| 13: 1.20-1.25 JR/AM 2ND IND & 2NDTEAM QUALIFIER | HILARY DOSSETT | 0 | 0 | |
| 13I: 1.20-1.25 JR/AM 2ND INDQUALIFIER | HILARY DOSSETT | 8 | 0 | |
| 13T: 1.20-1.25 JR/AM 2ND TEAM QUALIFIER | HILARY DOSSETT | 0 | 0 | |
| Lamplight Summertime III Jul 20-24, 2022 | ||||
| Modified Jumper 1.25-1.3m | rider | place | points | comments |
| 268: $1000 1.30M JUMPER | HILARY DOSSETT | 8 | 0 | |
| Junior Jumper 1.2-1.4m | rider | place | points | comments |
| 283: $250 JR/AM JUMPER LOW - 1.20M | HILARY DOSSETT | 7 | 0 | |
| 288: $500 JR/AM JUMPER MEDIUM - 1.30M | HILARY DOSSETT | 3 | 4 | |
| 413: $5000 PYRANHA JR/AM 1.30M CLASSIC | HILARY DOSSETT | 10 | 0 | |
| Lamplight Summertime II July 13-17, 2022 | ||||
| Junior Jumper 1.2-1.4m | rider | place | points | comments |
| 283: $250 JR/AM JUMPER LOW - 1.20M | HILARY DOSSETT | 6 | 0.5 | |
| 284: $250 JR/AM JUMPER LOW - 1.20M | HILARY DOSSETT | 0 | 0 | |
| 285: $250 JR/AM JUMPER LOW - 1.20M | HILARY DOSSETT | 2 | 6 | |
| 412: $2500 NAL JR/AM 1.20M CLASSIC | HILARY DOSSETT | 3 | 4 | |
| Lamplight Spring Spec II June 15-19, 2022 | ||||
| Junior Jumper 1.2-1.4m | rider | place | points | comments |
| 286: $500 JR/AM JUMPER MEDIUM - 1.30M | HILARY DOSSETT | 8 | 0 | |
| 287: $500 JR/AM JUMPER MEDIUM - 1.30M | HILARY DOSSETT | 8 | 0 | |
| 413: $5000 PYRANHA JR/AM 1.30M CLASSIC | HILARY DOSSETT | 8 | 0 | |
| HITS Lamplight Spring III May 25-29, 2022 | ||||
| Junior Jumper 1.2-1.4m | rider | place | points | comments |
| 285: $250 JR/AM JUMPER - 1.20M/1.30M (COMB) | HILARY DOSSETT | 6 | 0.5 | |
| 412: $2500 NAL JR/AM 1.20M CLASSIC | HILARY DOSSETT | 2 | 6 | |
| Lamplight Spring Classic II May 18-22, 2022 | ||||
| Junior Jumper 1.2-1.4m | rider | place | points | comments |
| 284: $250 JR/AM JUMPER LOW - 1.20M | HILARY DOSSETT | 3 | 4 | |
| 285: $250 JR/AM JUMPER LOW - 1.20M | HILARY DOSSETT | 8 | 0 | |
| 412: $2500 NAL JR/AM 1.20M CLASSIC | HILARY DOSSETT | 9 | 0 | |
| Ocala Winter Classic IV Feb 8-13, 2022 # 3584 | ||||
| Junior Jumper 1.2-1.4m | rider | place | points | comments |
| 281: $750 JUNIOR/AMATEUR 1.20M JUMPER | HILARY DOSSETT | 0 | 0 | |
| 412: $2,500 PYRANHA/NAL JR/AM JUMPER CLASSIC - 1.25M | HILARY DOSSETT | 8 | 0 | |
| HITS Ocala Premier III Feb 1-6 330363 | ||||
| Children's Jumper 1.15m | rider | place | points | comments |
| 511: $2,000 M&S/NAL/WIHS CH/AD JPR CLASSIC-HIGH (COMB) | HILARY DOSSETT | 5 | 1 | |
| Ledges Winter DEC II 313728 Dec 9-12, 2021 | ||||
| Schooling Jumper | rider | place | points | comments |
| 511: SCHOOLING JUMPER | HILARY DOSSETT | 2 | 6 | |
| Junior Jumper 1.2-1.4m | rider | place | points | comments |
| 552: JUNIOR/AMATEUR JUMPER | HILARY DOSSETT | 2 | 6 | |
| 553: $1,500 NAL LOW JR/AM JUMPER CLASSIC | HILARY DOSSETT | 3 | 4 | |
| 554: $1,500 LEDGES LOW JR/AM JUMPER CLASSIC | HILARY DOSSETT | 3 | 4 | |
| WEC Ohio Fall Classic 3 Oct 13-17, 2021 | ||||
| Schooling Jumper | rider | place | points | comments |
| 473: High Schooling 1.15m Jumper 339.b | HILARY DOSSETT | 1 | 0 | Horse renewal late (show 10/17/2021, renewal 12/8/2021) |
| Junior Jumper 1.2-1.4m | rider | place | points | comments |
| 421: $400 Low Jr/Amateur/Amateur Owner Jumper 340.c | HILARY DOSSETT | 3 | 0 | Horse renewal late (show 10/17/2021, renewal 12/8/2021) |
| 422: $400 Low Jr/Amateur/Amateur Owner Jumper 339.a | HILARY DOSSETT | 4 | 0 | Horse renewal late (show 10/17/2021, renewal 12/8/2021) |
| 423: $2500 Low Jr/Amateur/A/O Jumper Classic 340.c | HILARY DOSSETT | 6 | 0 | Horse renewal late (show 10/17/2021, renewal 12/8/2021) |

