| Ledges Winter Feb 11-14, 2021 - Hunter Division Results last updated 11/10/2021 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Amateur Adult Hunter 18-35 | ||||
| 31.1: AMATEUR ADULT HUNTER 18-35 CHAMPIONSHIP | ||||
| 1 | 382 | Zentrix | 215165 | 20 |
| 2 | 385 | SAILOR MOON | Horse not registered | 0 |
| 245: AMATEUR ADULT HUNTER 18-35 O/F | ||||
| 0 | 375 | ABSTRACT | Horse not registered | 0 |
| 1 | 382 | Zentrix | 215165 | 10 |
| 2 | 409 | QUIDAM'S VALENTINO | 2021 horse membership not yet received/processed | 0 |
| 3 | 385 | SAILOR MOON | Horse not registered | 0 |
| 246: AMATEUR ADULT HUNTER 18-35 O/F | ||||
| 1 | 385 | SAILOR MOON | Horse not registered | 0 |
| 2 | 409 | QUIDAM'S VALENTINO | 2021 horse membership not yet received/processed | 0 |
| 3 | 382 | Zentrix | 215165 | 4 |
| 4 | 375 | ABSTRACT | Horse not registered | 0 |
| 247: AMATEUR ADULT HUNTER 18-35 O/F | ||||
| 1 | 382 | Zentrix | 215165 | 10 |
| 2 | 385 | SAILOR MOON | Horse not registered | 0 |
| 3 | 409 | QUIDAM'S VALENTINO | 2021 horse membership not yet received/processed | 0 |
| 4 | 375 | ABSTRACT | Horse not registered | 0 |
| 248: AMATEUR ADULT HUNTER 18-35 O/F | ||||
| 1 | 382 | Zentrix | 215165 | 10 |
| 2 | 409 | QUIDAM'S VALENTINO | 2021 horse membership not yet received/processed | 0 |
| 3 | 375 | ABSTRACT | Horse not registered | 0 |
| 4 | 385 | SAILOR MOON | Horse not registered | 0 |
| 249: AMATEUR ADULT HUNTER 18-35 U/S | ||||
| 0 | 375 | ABSTRACT | Horse not registered | 0 |
| 1 | 382 | Zentrix | 215165 | 10 |
| 2 | 409 | QUIDAM'S VALENTINO | 2021 horse membership not yet received/processed | 0 |
| 3 | 385 | SAILOR MOON | Horse not registered | 0 |
| 4 | 371 | SPITFIRE GGF | Horse not registered | 0 |
| Amateur Owner Hunter 3ft3 | ||||
| 36.1: AMATEUR OWNER 3ft3 HUNTER CHAMPIONSHIP | ||||
| 1 | 364 | Highlife | 215071 | 20 |
| 2 | 367 | Pop Kwiz | 215228 | 12 |
| 271: AO HUNTER 3ft3 HANDY O/F | ||||
| 1 | 367 | Pop Kwiz | 215228 | 10 |
| 2 | 337 | Rigoletto | 215129 | 6 |
| 3 | 363 | Fortune Favors | 215060 | 4 |
| 4 | 386 | QUILATO | Horse not registered | 0 |
| 5 | 364 | Highlife | 215071 | 1 |
| 270: AO HUNTER 3ft3 O/F | ||||
| 1 | 364 | Highlife | 215071 | 10 |
| 2 | 386 | QUILATO | Horse not registered | 0 |
| 3 | 337 | Rigoletto | 215129 | 4 |
| 4 | 367 | Pop Kwiz | 215228 | 2 |
| 5 | 363 | Fortune Favors | 215060 | 1 |
| 272: AO HUNTER 3ft3 O/F | ||||
| 1 | 367 | Pop Kwiz | 215228 | 10 |
| 2 | 363 | Fortune Favors | 215060 | 6 |
| 3 | 386 | QUILATO | Horse not registered | 0 |
| 4 | 364 | Highlife | 215071 | 2 |
| 5 | 337 | Rigoletto | 215129 | 1 |
| 273: AO HUNTER 3ft3 O/F | ||||
| 1 | 363 | Fortune Favors | 215060 | 10 |
| 2 | 364 | Highlife | 215071 | 6 |
| 3 | 386 | QUILATO | Horse not registered | 0 |
| 4 | 337 | Rigoletto | 215129 | 2 |
| 5 | 367 | Pop Kwiz | 215228 | 1 |
| 274: AO HUNTER 3ft3 U/S | ||||
| 1 | 364 | Highlife | 215071 | 10 |
| 2 | 337 | Rigoletto | 215129 | 6 |
| 3 | 363 | Fortune Favors | 215060 | 4 |
| 4 | 367 | Pop Kwiz | 215228 | 2 |
| 5 | 386 | QUILATO | Horse not registered | 0 |
| Baby Green Hunter 2ft6 | ||||
| 2.1: BABY GREEN HUNTER CHAMPIONSHIP | ||||
| 1 | 379 | Brexit | 215167 | 20 |
| 2 | 398 | LIVORNO | Horse not registered | 0 |
| 105: BABY GREEN HUNTER O/F | ||||
| 1 | 379 | Brexit | 215167 | 10 |
| 2 | 398 | LIVORNO | Horse not registered | 0 |
| 3 | 383 | Revecen Scrgoun | 215128 | 4 |
| 106: BABY GREEN HUNTER O/F | ||||
| 1 | 379 | Brexit | 215167 | 10 |
| 2 | 383 | Revecen Scrgoun | 215128 | 6 |
| 3 | 398 | LIVORNO | Horse not registered | 0 |
| 107: BABY GREEN HUNTER O/F | ||||
| 1 | 379 | Brexit | 215167 | 10 |
| 2 | 398 | LIVORNO | Horse not registered | 0 |
| 3 | 383 | Revecen Scrgoun | 215128 | 4 |
| 108: BABY GREEN HUNTER O/F | ||||
| 1 | 383 | Revecen Scrgoun | 215128 | 10 |
| 2 | 398 | LIVORNO | Horse not registered | 0 |
| 3 | 379 | Brexit | 215167 | 4 |
| 109: BABY GREEN HUNTER U/S | ||||
| 1 | 379 | Brexit | 215167 | 10 |
| 2 | 398 | LIVORNO | Horse not registered | 0 |
| Child Pony Hunter Combined | ||||
| 609: M & S CHILDRENS PONY HUNTER CLASSIC | ||||
| 1 | 390 | Stonewall Brightside | 215145 | 10 |
| 2 | 288 | Keepin' It Cool | 215085 | 6 |
| 3 | 389 | THE BEES KNEES | Horse not registered | 0 |
| 4 | 306 | Bordertown | 215017 | 2 |
| 5 | 300 | Stonewall Stratus | 215146 | 1 |
| 6 | 302 | MYNACH MISS DIOR | Horse not registered | 0 |
| 190: SM/MED CHILDRENS HUNTER PONY O/F | ||||
| 1 | 390 | Stonewall Brightside | 215145 | 10 |
| 2 | 389 | THE BEES KNEES | Horse not registered | 0 |
| 3 | 306 | Bordertown | 215017 | 4 |
| 4 | 302 | MYNACH MISS DIOR | Horse not registered | 0 |
| 191: SM/MED CHILDRENS HUNTER PONY O/F | ||||
| 1 | 306 | Bordertown | 215017 | 10 |
| 2 | 389 | THE BEES KNEES | Horse not registered | 0 |
| 3 | 390 | Stonewall Brightside | 215145 | 4 |
| 4 | 302 | MYNACH MISS DIOR | Horse not registered | 0 |
| 192: SM/MED CHILDRENS HUNTER PONY O/F | ||||
| 1 | 390 | Stonewall Brightside | 215145 | 10 |
| 2 | 306 | Bordertown | 215017 | 6 |
| 3 | 389 | THE BEES KNEES | Horse not registered | 0 |
| 4 | 302 | MYNACH MISS DIOR | Horse not registered | 0 |
| 193: SM/MED CHILDRENS HUNTER PONY O/F | ||||
| 1 | 390 | Stonewall Brightside | 215145 | 10 |
| 2 | 389 | THE BEES KNEES | Horse not registered | 0 |
| 3 | 306 | Bordertown | 215017 | 4 |
| 4 | 302 | MYNACH MISS DIOR | Horse not registered | 0 |
| 194: SM/MED CHILDRENS HUNTER PONY U/S | ||||
| 1 | 390 | Stonewall Brightside | 215145 | 10 |
| 2 | 306 | Bordertown | 215017 | 6 |
| 3 | 389 | THE BEES KNEES | Horse not registered | 0 |
| 4 | 302 | MYNACH MISS DIOR | Horse not registered | 0 |
| 19.1: SMALL/MEDIUM CHILDRENS HUNTER PONY CHAMPIONSHIP | ||||
| 1 | 390 | Stonewall Brightside | 215145 | 20 |
| 2 | 306 | Bordertown | 215017 | 12 |
| Child/Adult Hunter Combined | ||||
| 601: M & S CHILD/ADULT HUNTER CLASSIC | ||||
| 1 | 382 | Zentrix | 215165 | 10 |
| 2 | 399 | VOGUE | Horse not registered | 0 |
| 3 | 410 | Talledaga | 215209 | 4 |
| 4 | 409 | QUIDAM'S VALENTINO | 2021 horse membership not yet received/processed | 0 |
| 5 | 355 | Far Niente | 215055 | 1 |
| 6 | 366 | Zorro | 215166 | 0.5 |
| 7 | 385 | SAILOR MOON | Horse not registered | 0 |
| 8 | 100 | Snow Patrol | 0 | |
| 602: NAL CHILD/ADULT HUNTER CLASSIC | ||||
| 0 | 375 | ABSTRACT | Horse not registered | 0 |
| 1 | 380 | Oboras Split | 215110 | 10 |
| 2 | 410 | Talledaga | 215209 | 6 |
| 3 | 409 | QUIDAM'S VALENTINO | 2021 horse membership not yet received/processed | 0 |
| 4 | 402 | Campione | 215214 | 2 |
| 5 | 385 | SAILOR MOON | Horse not registered | 0 |
| 6 | 355 | Far Niente | 215055 | 0.5 |
| 7 | 100 | Snow Patrol | 0 | |
| 8 | 366 | Zorro | 0 | |
| 603: WIHS CHILD/ADULT HUNTER CLASSIC | ||||
| 1 | 382 | Zentrix | 215165 | 10 |
| 2 | 355 | Far Niente | 215055 | 6 |
| 3 | 410 | Talledaga | 215209 | 4 |
| 4 | 100 | Snow Patrol | 215142 | 2 |
| 5 | 385 | SAILOR MOON | Horse not registered | 0 |
| 6 | 402 | Campione | 215214 | 0.5 |
| Children's Hunter Pony - Large | ||||
| 290: LARGE CHILDRENS HUNTER PONY O/F | ||||
| 1 | 288 | Keepin' It Cool | 215085 | 10 |
| 2 | 300 | Stonewall Stratus | 215146 | 6 |
| 3 | 391 | NETFLIX | Horse not registered | 0 |
| 291: LARGE CHILDRENS HUNTER PONY O/F | ||||
| 1 | 288 | Keepin' It Cool | 215085 | 10 |
| 2 | 300 | Stonewall Stratus | 215146 | 6 |
| 292: LARGE CHILDRENS HUNTER PONY O/F | ||||
| 1 | 288 | Keepin' It Cool | 215085 | 10 |
| 2 | 300 | Stonewall Stratus | 215146 | 6 |
| 293: LARGE CHILDRENS HUNTER PONY O/F | ||||
| 1 | 288 | Keepin' It Cool | 215085 | 10 |
| 2 | 300 | Stonewall Stratus | 215146 | 6 |
| 294: LARGE CHILDRENS HUNTER PONY U/S | ||||
| 1 | 288 | Keepin' It Cool | 215085 | 10 |
| 2 | 300 | Stonewall Stratus | 215146 | 6 |
| 20.1: LARGE CHILDRENS PONY HUNTER CHAMPIONSHIP | ||||
| 1 | 288 | Keepin' It Cool | 215085 | 20 |
| 2 | 300 | Stonewall Stratus | 215146 | 12 |
| Children's Working Hunter 14 & Under | ||||
| 23.1: CHILDREN HUNTERS 14 & UNDER CHAMPIONSHIP | ||||
| 1 | 399 | VOGUE | Horse not registered | 0 |
| 2 | 100 | Snow Patrol | 215142 | 12 |
| 205: CHILDREN HUNTERS 14 & UNDER O/F | ||||
| 1 | 100 | Snow Patrol | 215142 | 10 |
| 2 | 399 | VOGUE | Horse not registered | 0 |
| 3 | 203 | ACTIVE DUTY | Horse not registered | 0 |
| 4 | 388 | CAPITOL IMAGE | Horse not registered | 0 |
| 5 | 402 | Campione | 215214 | 1 |
| 206: CHILDREN HUNTERS 14 & UNDER O/F | ||||
| 0 | 388 | CAPITOL IMAGE | Horse not registered | 0 |
| 1 | 100 | Snow Patrol | 215142 | 10 |
| 2 | 399 | VOGUE | Horse not registered | 0 |
| 3 | 203 | ACTIVE DUTY | Horse not registered | 0 |
| 4 | 402 | Campione | 215214 | 2 |
| 207: CHILDREN HUNTERS 14 & UNDER O/F | ||||
| 1 | 399 | VOGUE | Horse not registered | 0 |
| 2 | 203 | ACTIVE DUTY | Horse not registered | 0 |
| 3 | 100 | Snow Patrol | 215142 | 4 |
| 4 | 402 | Campione | 215214 | 2 |
| 208: CHILDREN HUNTERS 14 & UNDER O/F | ||||
| 1 | 399 | VOGUE | Horse not registered | 0 |
| 2 | 402 | Campione | 215214 | 6 |
| 3 | 203 | ACTIVE DUTY | Horse not registered | 0 |
| 4 | 100 | Snow Patrol | 215142 | 2 |
| 209: CHILDREN HUNTERS 14 & UNDER U/S | ||||
| 1 | 399 | VOGUE | Horse not registered | 0 |
| 2 | 203 | ACTIVE DUTY | Horse not registered | 0 |
| 3 | 388 | CAPITOL IMAGE | Horse not registered | 0 |
| 4 | 402 | Campione | 215214 | 2 |
| 5 | 100 | Snow Patrol | 215142 | 1 |
| Children's Working Hunter 15-17 | ||||
| 24.1: CHILDRENS 15-17 HUNTER CHAMPIONSHIP | ||||
| 1 | 410 | Talledaga | 215209 | 20 |
| 2 | 355 | Far Niente | 215055 | 12 |
| 210: CHILDRENS 15-17 HUNTER O/F | ||||
| 1 | 410 | Talledaga | 215209 | 10 |
| 2 | 380 | Oboras Split | 215110 | 6 |
| 3 | 366 | Zorro | 215166 | 4 |
| 4 | 355 | Far Niente | 215055 | 2 |
| 211: CHILDRENS 15-17 HUNTER O/F | ||||
| 1 | 380 | Oboras Split | 215110 | 10 |
| 2 | 410 | Talledaga | 215209 | 6 |
| 3 | 366 | Zorro | 215166 | 4 |
| 4 | 355 | Far Niente | 215055 | 2 |
| 212: CHILDRENS 15-17 HUNTER O/F | ||||
| 1 | 355 | Far Niente | 215055 | 10 |
| 2 | 366 | Zorro | 215166 | 6 |
| 3 | 410 | Talledaga | 215209 | 4 |
| 4 | 380 | Oboras Split | 215110 | 2 |
| 213: CHILDRENS 15-17 HUNTER O/F | ||||
| 1 | 410 | Talledaga | 215209 | 10 |
| 2 | 355 | Far Niente | 215055 | 6 |
| 3 | 380 | Oboras Split | 215110 | 4 |
| 4 | 366 | Zorro | 215166 | 2 |
| 214: CHILDRENS 15-17 HUNTER U/S | ||||
| 1 | 355 | Far Niente | 215055 | 10 |
| 2 | 410 | Talledaga | 215209 | 6 |
| 3 | 366 | Zorro | 215166 | 4 |
| 4 | 380 | Oboras Split | 215110 | 2 |
| Green Hunter Combined | ||||
| 715: $1,000 USHJA GREEN INCENTIVE STAKE | ||||
| 1 | 385 | SAILOR MOON | Horse not registered | 0 |
| 2 | 365 | Valentino | 215224 | 6 |
| 7150: 3ft6/3ft9 USHJA PRE GREEN INCENTIVE | ||||
| 1 | 318 | Giviera | 215061 | 10 |
| 2 | 364 | Highlife | 215071 | 6 |
| 3 | 387 | WABOCA V.I. | Horse not registered | 0 |
| 4.1: GREEN HUNTER 3ft/3ft3/3ft6/3ft9 CHAMPIONSHIP | ||||
| 1 | 318 | Giviera | 215061 | 20 |
| 2 | 364 | Highlife | 215071 | 12 |
| 115: GREEN HUNTER 3ft/3ft3/3ft6/3ft9 O/F | ||||
| 1 | 387 | WABOCA V.I. | Horse not registered | 0 |
| 2 | 318 | Giviera | 215061 | 6 |
| 3 | 365 | Valentino | 215224 | 4 |
| 4 | 364 | Highlife | 215071 | 2 |
| 5 | 385 | SAILOR MOON | Horse not registered | 0 |
| 116: GREEN HUNTER 3ft/3ft3/3ft6/3ft9 O/F | ||||
| 1 | 318 | Giviera | 215061 | 10 |
| 2 | 385 | SAILOR MOON | Horse not registered | 0 |
| 3 | 364 | Highlife | 215071 | 4 |
| 4 | 365 | Valentino | 215224 | 2 |
| 5 | 387 | WABOCA V.I. | Horse not registered | 0 |
| 117: GREEN HUNTER 3ft/3ft3/3ft6/3ft9 O/F | ||||
| 1 | 365 | Valentino | 215224 | 10 |
| 2 | 387 | WABOCA V.I. | Horse not registered | 0 |
| 3 | 364 | Highlife | 215071 | 4 |
| 4 | 318 | Giviera | 215061 | 2 |
| 5 | 385 | SAILOR MOON | Horse not registered | 0 |
| 118: GREEN HUNTER 3ft/3ft3/3ft6/3ft9 O/F | ||||
| 1 | 318 | Giviera | 215061 | 10 |
| 2 | 385 | SAILOR MOON | Horse not registered | 0 |
| 3 | 364 | Highlife | 215071 | 4 |
| 4 | 365 | Valentino | 215224 | 2 |
| 5 | 387 | WABOCA V.I. | Horse not registered | 0 |
| 119: GREEN HUNTER 3ft/3ft3/3ft6/3ft9 U/S | ||||
| 1 | 364 | Highlife | 215071 | 10 |
| 2 | 318 | Giviera | 215061 | 6 |
| 3 | 387 | WABOCA V.I. | Horse not registered | 0 |
| 4 | 365 | Valentino | 215224 | 2 |
| 5 | 385 | SAILOR MOON | Horse not registered | 0 |
| Green Pony Hunter | ||||
| 14.1: GREEN PONY HUNTER CHAMPIONSHIP | ||||
| 1 | 313 | ROLLINGWOODS ROCK MY WORLD | Horse not registered | 0 |
| 2 | 392 | SWAYZE | Horse not registered | 0 |
| 165: GREEN PONY HUNTER CONF O/F | ||||
| 1 | 313 | ROLLINGWOODS ROCK MY WORLD | Horse not registered | 0 |
| 2 | 392 | SWAYZE | Horse not registered | 0 |
| 3 | 282 | DARLINGTON POINT | Horse not registered | 0 |
| 4 | 357 | Another Day In Paradise | 215007 | 2 |
| 166: GREEN PONY HUNTER O/F | ||||
| 1 | 313 | ROLLINGWOODS ROCK MY WORLD | Horse not registered | 0 |
| 2 | 392 | SWAYZE | Horse not registered | 0 |
| 3 | 282 | DARLINGTON POINT | Horse not registered | 0 |
| 4 | 357 | Another Day In Paradise | 215007 | 2 |
| 167: GREEN PONY HUNTER O/F | ||||
| 0 | 282 | DARLINGTON POINT | Horse not registered | 0 |
| 1 | 313 | ROLLINGWOODS ROCK MY WORLD | Horse not registered | 0 |
| 2 | 357 | Another Day In Paradise | 215007 | 6 |
| 3 | 392 | SWAYZE | Horse not registered | 0 |
| 168: GREEN PONY HUNTER O/F | ||||
| 1 | 313 | ROLLINGWOODS ROCK MY WORLD | Horse not registered | 0 |
| 2 | 392 | SWAYZE | Horse not registered | 0 |
| 3 | 282 | DARLINGTON POINT | Horse not registered | 0 |
| 4 | 357 | Another Day In Paradise | 215007 | 2 |
| 169: GREEN PONY HUNTER U/S | ||||
| 1 | 313 | ROLLINGWOODS ROCK MY WORLD | Horse not registered | 0 |
| 2 | 392 | SWAYZE | Horse not registered | 0 |
| 3 | 282 | DARLINGTON POINT | Horse not registered | 0 |
| 4 | 357 | Another Day In Paradise | 215007 | 2 |
| Junior and Amateur Owner Hunter Combined | ||||
| 703: $1,000 JUNIOR/AO HUNTER CLASSIC | ||||
| 0 | 352 | Jetalon | 0 | |
| 0 | 386 | QUILATO | Horse not registered | 0 |
| 0 | 337 | Rigoletto | 0 | |
| 0 | 411 | Alley Cat | 0 | |
| 0 | 351 | Carmen | 0 | |
| 1 | 320 | Carlito | 215025 | 10 |
| 2 | 364 | Highlife | 215071 | 6 |
| 3 | 363 | Fortune Favors | 215060 | 4 |
| 4 | 338 | Dream Boy | 215051 | 2 |
| 5 | 500 | Let's Dance HU | 215205 | 1 |
| 6 | 332 | MAGNUS HERMES | Horse not registered | 0 |
| 7 | 407 | Panda Bay | 0 | |
| 8 | 387 | WABOCA V.I. | Horse not registered | 0 |
| Junior Working Hunter 3ft3 | ||||
| 28.1: JUNIOR HUNTERS 3ft3 CHAMPIONSHIP | ||||
| 1 | 320 | Carlito | 215025 | 20 |
| 2 | 500 | Let's Dance HU | 215205 | 12 |
| 234: JUNIOR HUNTERS 3ft3 FLAT | ||||
| 0 | 411 | Alley Cat | 0 | |
| 1 | 352 | Jetalon | 215233 | 10 |
| 2 | 320 | Carlito | 215025 | 6 |
| 3 | 407 | Panda Bay | 215231 | 4 |
| 4 | 500 | Let's Dance HU | 215205 | 2 |
| 5 | 351 | Carmen | 215216 | 1 |
| 6 | 387 | WABOCA V.I. | Horse not registered | 0 |
| 7 | 338 | Dream Boy | 0 | |
| 8 | 332 | MAGNUS HERMES | Horse not registered | 0 |
| 231: JUNIOR HUNTERS 3ft3 HANDY | ||||
| 0 | 338 | Dream Boy | 0 | |
| 1 | 320 | Carlito | 215025 | 10 |
| 2 | 500 | Let's Dance HU | 215205 | 6 |
| 3 | 387 | WABOCA V.I. | Horse not registered | 0 |
| 4 | 332 | MAGNUS HERMES | Horse not registered | 0 |
| 5 | 351 | Carmen | 215216 | 1 |
| 6 | 411 | Alley Cat | 215189 | 0.5 |
| 7 | 352 | Jetalon | 0 | |
| 8 | 407 | Panda Bay | 0 | |
| 230: JUNIOR HUNTERS 3ft3 O/F | ||||
| 0 | 407 | Panda Bay | 0 | |
| 1 | 500 | Let's Dance HU | 215205 | 10 |
| 2 | 338 | Dream Boy | 215051 | 6 |
| 3 | 352 | Jetalon | 215233 | 4 |
| 4 | 320 | Carlito | 215025 | 2 |
| 5 | 387 | WABOCA V.I. | Horse not registered | 0 |
| 6 | 411 | Alley Cat | 215189 | 0.5 |
| 7 | 332 | MAGNUS HERMES | Horse not registered | 0 |
| 8 | 351 | Carmen | 0 | |
| 232: JUNIOR HUNTERS 3ft3 O/F | ||||
| 0 | 387 | WABOCA V.I. | Horse not registered | 0 |
| 1 | 320 | Carlito | 215025 | 10 |
| 2 | 338 | Dream Boy | 215051 | 6 |
| 3 | 332 | MAGNUS HERMES | Horse not registered | 0 |
| 4 | 407 | Panda Bay | 215231 | 2 |
| 5 | 352 | Jetalon | 215233 | 1 |
| 6 | 351 | Carmen | 215216 | 0.5 |
| 7 | 411 | Alley Cat | 0 | |
| 8 | 500 | Let's Dance HU | 0 | |
| 233: JUNIOR HUNTERS 3ft3 O/F | ||||
| 0 | 411 | Alley Cat | 0 | |
| 1 | 320 | Carlito | 215025 | 10 |
| 2 | 338 | Dream Boy | 215051 | 6 |
| 3 | 387 | WABOCA V.I. | Horse not registered | 0 |
| 4 | 332 | MAGNUS HERMES | Horse not registered | 0 |
| 5 | 500 | Let's Dance HU | 215205 | 1 |
| 6 | 407 | Panda Bay | 215231 | 0.5 |
| 7 | 352 | Jetalon | 0 | |
| 8 | 351 | Carmen | 0 | |
| Long and Short Stirrup Hunter Combined | ||||
| 13.1: SHORT/LONG STIRRUP HUNTER CHAMPIONSHIP | ||||
| 1 | 380 | Oboras Split | 215110 | 20 |
| 2 | 600 | Delta Dawn | 215046 | 12 |
| 600: SHORT/LONG STIRRUP HUNTER CLASSIC | ||||
| 1 | 401 | RENDEZVOUS RYE | Horse not registered | 0 |
| 2 | 600 | Delta Dawn | 215046 | 6 |
| 3 | 380 | Oboras Split | 215110 | 4 |
| 4 | 376 | Bella Luna | 215013 | 2 |
| 5 | 397 | THE LAST NICKLE | Horse not registered | 0 |
| 155: SHORT/LONG STIRRUP HUNTER O/F | ||||
| 1 | 380 | Oboras Split | 215110 | 10 |
| 2 | 600 | Delta Dawn | 215046 | 6 |
| 3 | 376 | Bella Luna | 215013 | 4 |
| 4 | 401 | RENDEZVOUS RYE | Horse not registered | 0 |
| 5 | 397 | THE LAST NICKLE | Horse not registered | 0 |
| 6 | 374 | Out of the Blue | 215217 | 0.5 |
| 156: SHORT/LONG STIRRUP HUNTER O/F | ||||
| 0 | 374 | Out of the Blue | 0 | |
| 1 | 401 | RENDEZVOUS RYE | Horse not registered | 0 |
| 2 | 600 | Delta Dawn | 215046 | 6 |
| 3 | 380 | Oboras Split | 215110 | 4 |
| 4 | 397 | THE LAST NICKLE | Horse not registered | 0 |
| 5 | 376 | Bella Luna | 215013 | 1 |
| 157: SHORT/LONG STIRRUP HUNTER U/S | ||||
| 1 | 380 | Oboras Split | 215110 | 10 |
| 2 | 600 | Delta Dawn | 215046 | 6 |
| 3 | 397 | THE LAST NICKLE | Horse not registered | 0 |
| 4 | 374 | Out of the Blue | 215217 | 2 |
| 5 | 401 | RENDEZVOUS RYE | Horse not registered | 0 |
| 6 | 376 | Bella Luna | 215013 | 0.5 |
| 7 | 378 | Packin the Heat | 0 | |
| Modified Children's Hunter 2ft6 | ||||
| 21.1: MODIFIED CHILDRENS HUNTER CHAMPIONSHIP | ||||
| 1 | 410 | Talledaga | 215209 | 20 |
| 2 | 402 | Campione | 215214 | 12 |
| 612: MODIFIED CHILDREN'S HUNTER CLASSIC | ||||
| 1 | 402 | Campione | 215214 | 10 |
| 2 | 388 | CAPITOL IMAGE | Horse not registered | 0 |
| 3 | 379 | Brexit | 215167 | 4 |
| 4 | 355 | Far Niente | 215055 | 2 |
| 5 | 800 | Nonchalant | 215222 | 1 |
| 6 | 292 | Wizard of Oz | 215164 | 0.5 |
| 195: MODIFIED CHILDRENS HUNTER O/F | ||||
| 0 | 365 | Valentino | 0 | |
| 1 | 410 | Talledaga | 215209 | 10 |
| 2 | 402 | Campione | 215214 | 6 |
| 3 | 203 | ACTIVE DUTY | Horse not registered | 0 |
| 4 | 379 | Brexit | 215167 | 2 |
| 5 | 292 | Wizard of Oz | 215164 | 1 |
| 6 | 800 | Nonchalant | 215222 | 0.5 |
| 196: MODIFIED CHILDRENS HUNTER O/F | ||||
| 1 | 410 | Talledaga | 215209 | 10 |
| 2 | 402 | Campione | 215214 | 6 |
| 3 | 800 | Nonchalant | 215222 | 4 |
| 4 | 379 | Brexit | 215167 | 2 |
| 5 | 292 | Wizard of Oz | 215164 | 1 |
| 6 | 203 | ACTIVE DUTY | Horse not registered | 0 |
| 197: MODIFIED CHILDRENS HUNTER O/F | ||||
| 1 | 410 | Talledaga | 215209 | 10 |
| 2 | 355 | Far Niente | 215055 | 6 |
| 3 | 388 | CAPITOL IMAGE | Horse not registered | 0 |
| 4 | 402 | Campione | 215214 | 2 |
| 5 | 800 | Nonchalant | 215222 | 1 |
| 6 | 379 | Brexit | 215167 | 0.5 |
| 7 | 292 | Wizard of Oz | 0 | |
| 8 | 203 | ACTIVE DUTY | Horse not registered | 0 |
| 198: MODIFIED CHILDRENS HUNTER O/F | ||||
| 1 | 410 | Talledaga | 215209 | 10 |
| 2 | 388 | CAPITOL IMAGE | Horse not registered | 0 |
| 3 | 402 | Campione | 215214 | 4 |
| 4 | 379 | Brexit | 215167 | 2 |
| 5 | 355 | Far Niente | 215055 | 1 |
| 6 | 800 | Nonchalant | 215222 | 0.5 |
| 7 | 203 | ACTIVE DUTY | Horse not registered | 0 |
| 8 | 292 | Wizard of Oz | 0 | |
| 199: MODIFIED CHILDRENS HUNTER U/S | ||||
| 1 | 402 | Campione | 215214 | 10 |
| 2 | 292 | Wizard of Oz | 215164 | 6 |
| 3 | 379 | Brexit | 215167 | 4 |
| 4 | 800 | Nonchalant | 215222 | 2 |
| Non-Thoroughbred Hunter | ||||
| 5.1: NON THOROUGHBRED HUNTER CHAMPIONSHIP | ||||
| 1 | 380 | Oboras Split | 215110 | 20 |
| 2 | 354 | E Houston | 215230 | 12 |
| 120: NON THOROUGHBRED HUNTER O/F | ||||
| 1 | 380 | Oboras Split | 215110 | 10 |
| 2 | 366 | Zorro | 215166 | 6 |
| 3 | 354 | E Houston | 215230 | 4 |
| 121: NON THOROUGHBRED HUNTER O/F | ||||
| 1 | 380 | Oboras Split | 215110 | 10 |
| 2 | 354 | E Houston | 215230 | 6 |
| 122: NON THOROUGHBRED HUNTER O/F | ||||
| 1 | 380 | Oboras Split | 215110 | 10 |
| 2 | 354 | E Houston | 215230 | 6 |
| 3 | 366 | Zorro | 215166 | 4 |
| 4 | 407 | Panda Bay | 215231 | 2 |
| 123: NON THOROUGHBRED HUNTER O/F | ||||
| 1 | 380 | Oboras Split | 215110 | 10 |
| 2 | 366 | Zorro | 215166 | 6 |
| 3 | 354 | E Houston | 215230 | 4 |
| 4 | 407 | Panda Bay | 215231 | 2 |
| 124: NON THOROUGHBRED HUNTER U/S | ||||
| 1 | 354 | E Houston | 215230 | 10 |
| 2 | 380 | Oboras Split | 215110 | 6 |
| Novice Children's Hunter 2ft6 | ||||
| 22.1: NOVICE CHILD HUNTER CHAMPIONSHIP | ||||
| 1 | 200 | Tuidam | 215152 | 20 |
| 2 | 292 | Wizard of Oz | 215164 | 12 |
| 202: NOVICE CHILD HUNTER O/F | ||||
| 1 | 200 | Tuidam | 215152 | 10 |
| 2 | 292 | Wizard of Oz | 215164 | 6 |
| 3 | 800 | Nonchalant | 215222 | 4 |
| 4 | 379 | Brexit | 215167 | 2 |
| 5 | 470 | Advantageous RJC | 215004 | 1 |
| 203: NOVICE CHILD HUNTER O/F | ||||
| 1 | 200 | Tuidam | 215152 | 10 |
| 2 | 470 | Advantageous RJC | 215004 | 6 |
| 3 | 292 | Wizard of Oz | 215164 | 4 |
| 4 | 379 | Brexit | 215167 | 2 |
| 5 | 800 | Nonchalant | 215222 | 1 |
| 200: NOVICE CHILDREN'S HUNTER O/F | ||||
| 1 | 292 | Wizard of Oz | 215164 | 10 |
| 2 | 379 | Brexit | 215167 | 6 |
