| E Houston - 215230 - | ||||
|---|---|---|---|---|
| Renewal: 2/10/2021 , points last updated 11/10/2021 (may not include all shows, check A Posted Shows) | ||||
| Equifest III Aug 12-15, 2021 333975 | ||||
| Green Hunter 3ft3 | rider | place | points | comments |
| 40: $250 GREEN HUNTER 3'3 O/F | Emily Botma | 4 | 2 | |
| 41: $250 GREEN HUNTER 3'3 O/F | Emily Botma | 4 | 2 | |
| 44: GREEN HUNTER 3'3 U/S | Emily Botma | 0 | 0 | |
| Ledges Winter 5423 April 8-11, 2021 | ||||
| Green Hunter 3ft3 | rider | place | points | comments |
| 115: GREEN HUNTER 3ft/3ft3/3ft6 O/F | Emily Botma | 3 | 4 | |
| 116: GREEN HUNTER 3ft/3ft3/3ft6 O/F | Emily Botma | 5 | 1 | |
| 117: GREEN HUNTER 3ft/3ft3/3ft6 O/F | Emily Botma | 1 | 10 | |
| 118: GREEN HUNTER 3ft/3ft3/3ft6 O/F | Emily Botma | 3 | 4 | |
| 119: GREEN HUNTER 3ft/3ft3/3ft6 U/S | Emily Botma | 4 | 2 | |
| Ledges Mar 11-14, 2021 | ||||
| Green Hunter 3ft3 | rider | place | points | comments |
| 115: GREEN HUNTER 3ft/3ft3 O/F | Emily Botma | 1 | 10 | |
| 116: GREEN HUNTER 3ft/3ft3 O/F | Emily Botma | 2 | 6 | |
| 117: GREEN HUNTER 3ft/3ft3 O/F | Emily Botma | 3 | 4 | |
| 118: GREEN HUNTER 3ft/3ft3 O/F | Emily Botma | 2 | 6 | |
| 119: GREEN HUNTER 3ft/3ft3 U/S | Emily Botma | 3 | 4 | |
| 4.1: GREEN HUNTER 3ft/3ft3 CHAMPIONSHIP | Emily Botma | 2 | 12 | |
| Ledges Winter Feb 11-14, 2021 | ||||
| Non-Thoroughbred Hunter | rider | place | points | comments |
| 120: NON THOROUGHBRED HUNTER O/F | Emily Botma | 3 | 4 | |
| 121: NON THOROUGHBRED HUNTER O/F | Emily Botma | 2 | 6 | |
| 122: NON THOROUGHBRED HUNTER O/F | Emily Botma | 2 | 6 | |
| 123: NON THOROUGHBRED HUNTER O/F | Emily Botma | 3 | 4 | |
| 124: NON THOROUGHBRED HUNTER U/S | Emily Botma | 1 | 10 | |
| 5.1: NON THOROUGHBRED HUNTER CHAMPIONSHIP | Emily Botma | 2 | 12 | |

