| Valentino - 215224 - Libby Smith | ||||
|---|---|---|---|---|
| Renewal: 2/10/2021 , points last updated 11/10/2021 (may not include all shows, check A Posted Shows) | ||||
| Minnesota Harvest Oct 6-10, 2021 #7074 | ||||
| Green Hunter 3ft0 | rider | place | points | comments |
| 715: 3'/3'3 USHJA GREEN HUNTER INCENTIVE | Abigail Dvorak-Peat | 1 | 10 | |
| 115: GREEN HUNTER 3' O/F | Abigail Dvorak-Peat | 1 | 10 | |
| 116: GREEN HUNTER 3' O/F | Abigail Dvorak-Peat | 1 | 10 | |
| 117: GREEN HUNTER 3' O/F | Abigail Dvorak-Peat | 1 | 10 | |
| 118: GREEN HUNTER 3' O/F | Abigail Dvorak-Peat | 1 | 10 | |
| 119: GREEN HUNTER 3' U/S | Abigail Dvorak-Peat | 1 | 10 | |
| 3.1: GREEN HUNTER 3' CHAMPIONSHIP | Abigail Dvorak-Peat | 1 | 20 | |
| USHJA 3-0/Low Hunter | rider | place | points | comments |
| 820: USHJA HUNTER 3' O/F | Abigail Dvorak-Peat | 0 | 0 | |
| 822: USHJA HUNTER 3' O/F | Abigail Dvorak-Peat | 0 | 0 | |
| 823: USHJA HUNTER 3' O/F | Abigail Dvorak-Peat | 0 | 0 | |
| Low Children's Hunter | rider | place | points | comments |
| 835: LOW CHILD/ADULT HUNTER O/F | Rachel Hall | 7 | 0 | |
| 836: LOW CHILD/ADULT HUNTER O/F | Rachel Hall | 0 | 0 | |
| 837: LOW CHILD/ADULT HUNTER O/F | Rachel Hall | 0 | 0 | |
| 838: LOW CHILD/ADULT HUNTER O/F | Rachel Hall | 2 | 6 | |
| 839: LOW CHILD/ADULT HUNTER U/S | Rachel Hall | 0 | 0 | |
| Modified Children's Hunter 2ft6 | rider | place | points | comments |
| 390: MOD LIMIT CHILD/ADULT 2'6 HUNTER O/F | Rachel Hall | 1 | 10 | |
| 391: MOD LIMIT CHILD/ADULT 2'6 HUNTER O/F | Rachel Hall | 5 | 1 | |
| 392: MOD LIMIT CHILD/ADULT 2'6 HUNTER O/F | Rachel Hall | 8 | 0 | |
| 393: MOD LIMIT CHILD/ADULT 2'6 HUNTER O/F | Rachel Hall | 8 | 0 | |
| 394: MOD LIMIT CHILD/ADULT 2'6 HUNTER U/S | Rachel Hall | 6 | 0.5 | |
| Showplace Fall Classic Sep 7-12, 2021 333656 | ||||
| Green Hunter 3ft0 | rider | place | points | comments |
| 715: 3'/3'3 USHJA GREEN INCENTIVE STAKE | Abigail Dvorak-Peat | 4 | 2 | |
| 115: GREEN HUNTER 3' O/F | Abigail Dvorak-Peat | 2 | 6 | |
| 116: GREEN HUNTER 3' O/F | Abigail Dvorak-Peat | 2 | 6 | |
| 117: GREEN HUNTER 3' O/F | Abigail Dvorak-Peat | 1 | 10 | |
| 118: GREEN HUNTER 3' O/F | Abigail Dvorak-Peat | 1 | 10 | |
| 119: GREEN HUNTER 3' U/S | Abigail Dvorak-Peat | 2 | 6 | |
| 4.1: GREEN HUNTER 3' CHAMPIONSHIP | Abigail Dvorak-Peat | 1 | 20 | |
| USHJA 3-0/Low Hunter | rider | place | points | comments |
| 100: LOW/USHJA HUNTER 3'0 O/F | Abigail Dvorak-Peat | 8 | 0 | |
| 102: LOW/USHJA HUNTER 3'0 O/F | Abigail Dvorak-Peat | 5 | 1 | |
| Low Children's Hunter | rider | place | points | comments |
| 820: LOW CHILDREN'S HUNTER O/F | Rachel Hall | 7 | 0 | |
| 821: LOW CHILDREN'S HUNTER O/F | Rachel Hall | 7 | 0 | |
| 822: LOW CHILDREN'S HUNTER O/F | Rachel Hall | 0 | 0 | |
| 823: LOW CHILDREN'S HUNTER O/F | Rachel Hall | 0 | 0 | |
| Modified Children's Hunter 2ft6 | rider | place | points | comments |
| 195: MODFIED CHILDREN'S HUNTER O/F | Rachel Hall | 0 | 0 | |
| Showplace Summertime II Aug 18-22, 2021 | ||||
| Green Hunter 3ft0 | rider | place | points | comments |
| 115: GREEN HUNTER 3'/3'6 O/F | Abigail Dvorak-Peat | 3 | 4 | |
| 116: GREEN HUNTER 3'/3'6 O/F | Abigail Dvorak-Peat | 4 | 2 | |
| 117: GREEN HUNTER 3'/3'6 O/F | Abigail Dvorak-Peat | 2 | 6 | |
| 118: GREEN HUNTER 3'/3'6 O/F | Abigail Dvorak-Peat | 1 | 10 | |
| 119: GREEN HUNTER 3'/3'6 U/S | Abigail Dvorak-Peat | 1 | 10 | |
| 4.1: GREEN HUNTER 3'/3'6 CHAMPIONSHIP | Abigail Dvorak-Peat | 2 | 12 | |
| USHJA 3-0/Low Hunter | rider | place | points | comments |
| 1.1: LOW/USHJA HUNTER 3'0 CHAMPIONSHIP | Abigail Dvorak-Peat | 2 | 12 | |
| 100: LOW/USHJA HUNTER 3'0 O/F | Abigail Dvorak-Peat | 4 | 2 | |
| 102: LOW/USHJA HUNTER 3'0 O/F | Abigail Dvorak-Peat | 1 | 10 | |
| Modified Children's Hunter 2ft6 | rider | place | points | comments |
| 195: MODFIED CHILDREN'S HUNTER O/F | Rachel Hall | 3 | 4 | |
| 196: MODFIED CHILDREN'S HUNTER O/F | Rachel Hall | 2 | 6 | |
| 197: MODFIED CHILDREN'S HUNTER O/F | Rachel Hall | 1 | 10 | |
| 198: MODFIED CHILDREN'S HUNTER O/F | Rachel Hall | 2 | 6 | |
| 21.1: MODFIED CHILDREN'S HUNTER CHAMPIONSHIP | Rachel Hall | 2 | 12 | |
| Equifest III Aug 12-15, 2021 333975 | ||||
| Green Hunter 3ft0 | rider | place | points | comments |
| 632: $1000 USHJA GREEN HUNTER INCENTIVE | Abigail Dvorak-Peat | 2 | 6 | |
| 14.1: GREEN HUNTER 3' CHAMPIONSHIP | Abigail Dvorak-Peat | 1 | 20 | |
| 35: $250 GREEN HUNTER 3' O/F | Abigail Dvorak-Peat | 1 | 10 | |
| 36: $250 GREEN HUNTER 3' O/F | Abigail Dvorak-Peat | 1 | 10 | |
| 37: $250 GREEN HUNTER 3' O/F | Abigail Dvorak-Peat | 1 | 10 | |
| 38: $250 GREEN HUNTER 3' O/F | Abigail Dvorak-Peat | 1 | 10 | |
| 39: GREEN HUNTER 3' U/S | Abigail Dvorak-Peat | 1 | 10 | |
| USHJA 3-0/Low Hunter | rider | place | points | comments |
| 2.1: LOW / USHJA 3' HUNTER CHAMPIONSHIP | Abigail Dvorak-Peat | 1 | 20 | |
| 5: LOW / USHJA 3' HUNTER O/F | Abigail Dvorak-Peat | 1 | 10 | |
| 7: LOW / USHJA 3' HUNTER O/F | Abigail Dvorak-Peat | 2 | 6 | |
| 8: LOW / USHJA 3' HUNTER O/F | Abigail Dvorak-Peat | 0 | 0 | |
| 9: LOW / USHJA 3' HUNTER U/S | Abigail Dvorak-Peat | 1 | 10 | |
| Modified Children's Hunter 2ft6 | rider | place | points | comments |
| 49.1: MODIFIED CHILD HUNTER CHAMPIONSHIP | Rachel Hall | 2 | 12 | |
| 565: MODIFIED CHILD HUNTER O/F | Rachel Hall | 4 | 2 | |
| 566: MODIFIED CHILD HUNTER O/F | Rachel Hall | 4 | 2 | |
| 567: MODIFIED CHILD HUNTER O/F | Rachel Hall | 1 | 10 | |
| 568: MODIFIED CHILD HUNTER O/F | Rachel Hall | 1 | 10 | |
| 569: MODIFIED CHILD HUNTER U/S | Rachel Hall | 4 | 2 | |
| Novice Children's Hunter 2ft6 | rider | place | points | comments |
| 575: NOVICE CHILD HUNTER O/F | Rachel Hall | 3 | 4 | |
| 576: NOVICE CHILD HUNTER O/F | Rachel Hall | 1 | 10 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 515: HITS 2 / USHJA 2'6 HUNTER O/F | Abigail Dvorak-Peat | 2 | 6 | |
| 516: HITS 2 / USHJA 2'6 HUNTER O/F | Abigail Dvorak-Peat | 4 | 2 | |
| Brownland Mid South Classic Jul 7-11, 2021 #5580 | ||||
| Green Hunter 3ft0 | rider | place | points | comments |
| 310: GREEN HTR INCENTIVE STAKE 3ft/3ft3 | Abigail Dvorak-Peat | 4 | 2 | |
| 105.5: GREEN HUNTER 3ft CHAMPIONSHIP | Abigail Dvorak-Peat | 2 | 12 | |
| 28: GREEN HTR 3ft | Abigail Dvorak-Peat | 1 | 10 | |
| 29: GREEN HTR 3ft | Abigail Dvorak-Peat | 2 | 6 | |
| 30: GREEN HTR 3ft | Abigail Dvorak-Peat | 3 | 4 | |
| 31: GREEN HTR 3ft | Abigail Dvorak-Peat | 4 | 2 | |
| 32: GREEN HTR 3ft - U/S | Abigail Dvorak-Peat | 1 | 10 | |
| Lamplight Spring Spectacular II June 16-20, 2021 | ||||
| Green Hunter 3ft0 | rider | place | points | comments |
| 632: $1000 USHJA GREEN HUNTER INCENTIVE | Abigail Dvorak-Peat | 6 | 0.5 | |
| 14.1: GREEN HUNTER 3ft CHAMPIONSHIP | Abigail Dvorak-Peat | 1 | 20 | |
| 35: $250 GREEN HUNTER 3ft O/F | Abigail Dvorak-Peat | 2 | 6 | |
| 36: $250 GREEN HUNTER 3ft O/F | Abigail Dvorak-Peat | 1 | 10 | |
| 37: $250 GREEN HUNTER 3ft O/F | Abigail Dvorak-Peat | 2 | 6 | |
| 38: $250 GREEN HUNTER 3ft O/F | Abigail Dvorak-Peat | 5 | 1 | |
| 39: GREEN HUNTER 3ft U/S | Abigail Dvorak-Peat | 2 | 6 | |
| USHJA 3-0/Low Hunter | rider | place | points | comments |
| 5: LOW / USHJA 3ft HUNTER O/F | Abigail Dvorak-Peat | 0 | 0 | |
| 6: LOW / USHJA 3ft HUNTER O/F | Abigail Dvorak-Peat | 6 | 0.5 | |
| 7: LOW / USHJA 3ft HUNTER O/F | Rachel Hall | 3 | 4 | |
| 8: LOW / USHJA 3ft HUNTER O/F | Rachel Hall | 4 | 2 | |
| 9: LOW / USHJA 3ft HUNTER U/S | Rachel Hall | 3 | 4 | |
| Modified Children's Hunter 2ft6 | rider | place | points | comments |
| 565: MODIFIED CHILD HUNTER O/F | Rachel Hall | 0 | 0 | |
| 566: MODIFIED CHILD HUNTER O/F | Rachel Hall | 0 | 0 | |
| 567: MODIFIED CHILD HUNTER O/F | Rachel Hall | 5 | 1 | |
| 568: MODIFIED CHILD HUNTER O/F | Rachel Hall | 14 | 0 | |
| Fields and Fences, #328380 June 3-6. 2021 | ||||
| Green Hunter 3ft0 | rider | place | points | comments |
| 1c: Green Hunter (Combined 1,11) | Abigail Dvorak-Peat | 3 | 4 | |
| 2c: Green Hunter (Combined 2,12) | Abigail Dvorak-Peat | 1 | 10 | |
| 3c: Green Hunter (Combined 3,13) | Abigail Dvorak-Peat | 4 | 2 | |
| 4c: Green Hunter (Combined 4,14) | Abigail Dvorak-Peat | 3 | 4 | |
| 5c: Green Hunter U/S (Combined 5,15) | Abigail Dvorak-Peat | 2 | 6 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 203: Schooling/USHJA Hunter 2ft6 | Abigail Dvorak-Peat | 1 | 10 | |
| 204: Schooling/USHJA Hunter 2ft6 | Abigail Dvorak-Peat | 2 | 6 | |
| 205: Schooling/USHJA Hunter 2ft6 | Abigail Dvorak-Peat | 8 | 0 | |
| 206: Schooling/USHJA Hunter 2ft6 | Abigail Dvorak-Peat | 3 | 4 | |
| RES29: Schooling/USHJA 2ft6 Hunter Reserve Champion | Abigail Dvorak-Peat | 2 | 12 | |
| Ledges Winter Feb 11-14, 2021 | ||||
| Green Hunter 3ft0 | rider | place | points | comments |
| 115: GREEN HUNTER 3ft/3ft3/3ft6/3ft9 O/F | Abigail Dvorak-Peat | 3 | 4 | |
| 116: GREEN HUNTER 3ft/3ft3/3ft6/3ft9 O/F | Abigail Dvorak-Peat | 4 | 2 | |
| 117: GREEN HUNTER 3ft/3ft3/3ft6/3ft9 O/F | Abigail Dvorak-Peat | 1 | 10 | |
| 118: GREEN HUNTER 3ft/3ft3/3ft6/3ft9 O/F | Abigail Dvorak-Peat | 4 | 2 | |
| 119: GREEN HUNTER 3ft/3ft3/3ft6/3ft9 U/S | Abigail Dvorak-Peat | 4 | 2 | |
| 715: $1,000 USHJA GREEN INCENTIVE STAKE | Abigail Dvorak-Peat | 2 | 6 | |
| Modified Children's Hunter 2ft6 | rider | place | points | comments |
| 195: MODIFIED CHILDRENS HUNTER O/F | Libby Smith | 0 | 0 | |

