| Far Niente - 215055 - Victoria Holmes | ||||
|---|---|---|---|---|
| Renewal: 1/13/2021 , points last updated 11/10/2021 (may not include all shows, check A Posted Shows) | ||||
| HITS Summertime III Jul 21-25, 2021 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 1741: USHJA HTC CHILDREN'S HUNTER - ROUND 1 | Victoria Holmes | 0 | 0 | |
| 2741: USHJA HTC CHILDREN'S HUNTER - ROUND 2 | Victoria Holmes | 4 | 2 | |
| 3741: USHJA HTC CHILDREN'S HUNTER - U/S | Victoria Holmes | 2 | 6 | |
| 404: $500 M&S/NAL CHILD HUNTER CLASSIC | Victoria Holmes | 8 | 0 | |
| 741: USHJA HTC CHILDREN'S HUNTER | Victoria Holmes | 0 | 0 | |
| 165: CHILDREN'S HUNTER HORSE 15-17 O/F | Victoria Holmes | 0 | 0 | |
| 166: CHILDREN'S HUNTER HORSE 15-17 O/F * | Victoria Holmes | 7 | 0 | |
| 167: CHILDREN'S HUNTER HORSE 15-17 O/F | Victoria Holmes | 8 | 0 | |
| 168: CHILDREN'S HUNTER HORSE 15-17 O/F | Victoria Holmes | 1 | 10 | |
| 169: CHILDREN'S HUNTER HORSE 15-17 U/S | Victoria Holmes | 2 | 6 | |
| Performance Hunter 3ft3 | rider | place | points | comments |
| 77: $500 PERFORMANCE HUNTER 3'3/3'6 (COMB) O/F | Tina Judge Boyle | 0 | 0 | |
| 78: $500 PERFORMANCE HUNTER 3'3/3'6 (COMB) O/F | Tina Judge Boyle | 0 | 0 | |
| Showplace Summertime I Jun 29-Jul 3 #336747 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 601: M & S CHILDREN'S HUNTER CLASSIC | Victoria Holmes | 5 | 1 | |
| 602: NAL CHILDREN'S HUNTER CLASSIC | Victoria Holmes | 6 | 0.5 | |
| 210: CHILDRENS HUNTER 15-17 O/F | Victoria Holmes | 4 | 2 | |
| 211: CHILDRENS HUNTER 15-17 O/F | Victoria Holmes | 3 | 4 | |
| 212: CHILDRENS HUNTER 15-17 O/F | Victoria Holmes | 1 | 10 | |
| 213: CHILDRENS HUNTER 15-17 O/F | Victoria Holmes | 4 | 2 | |
| 214: CHILDRENS HUNTER 15-17 U/S | Victoria Holmes | 1 | 10 | |
| 24.1: CHILDRENS HUNTER 15-17 CHAMPIONSHIP | Victoria Holmes | 2 | 12 | |
| 605: WIHS CHILD/ADULT HUNTER CLASSIC | Victoria Holmes | 9 | 0 | |
| USHJA 3-0/Low Hunter | rider | place | points | comments |
| 102: LOW/USHJA HUNTER 3ft0 O/F | Victoria Holmes | 0 | 0 | |
| 103: LOW/USHJA HUNTER 3ft0 O/F | Victoria Holmes | 7 | 0 | |
| Lamplight Spring Spectacular III Jun 23-27, 2021 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 160: CHILDREN'S HUNTER HORSE (COMB) O/F | Victoria Holmes | 4 | 2 | |
| 161: CHILDREN'S HUNTER HORSE (COMB) O/F * | Victoria Holmes | 3 | 4 | |
| 162: CHILDREN'S HUNTER HORSE (COMB) O/F | Victoria Holmes | 3 | 4 | |
| 163: CHILDREN'S HUNTER HORSE (COMB) O/F | Victoria Holmes | 4 | 2 | |
| 164: CHILDREN'S HUNTER HORSE (COMB) U/S | Victoria Holmes | 4 | 2 | |
| 405: $500 M&S/SMARTPAK/NAL CH/AD HUNTER CLASSIC | Victoria Holmes | 10 | 0 | |
| Performance Hunter 3ft3 | rider | place | points | comments |
| 75: $500 PERF HUNTER 3ft3 /3ft6 O/F (COMB) | Tina Judge Boyle | 2 | 6 | |
| 76: $500 PERF HUNTER 3ft3 /3ft6 O/F (COMB) | Tina Judge Boyle | 0 | 0 | |
| 77: $500 PERF HUNTER 3ft3 /3ft6 O/F (COMB) | Tina Judge Boyle | 0 | 0 | |
| 78: $500 PERF HUNTER 3ft3 /3ft6 O/F (COMB) | Tina Judge Boyle | 5 | 1 | |
| 79: PERFORMANCE HUNTER 3ft3 /3ft6 U/S (COMB) | Tina Judge Boyle | 2 | 6 | |
| Lamplight Spring Spectacular II June 16-20, 2021 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 404: $500 M&S/NAL/WIHS CHILD HUNTER CLASSIC | Victoria Holmes | 0 | 0 | |
| 164: CHILDREN'S HUNTER HORSE 14/U U/S | Victoria Holmes | 0 | 0 | |
| 165: CHILDREN'S HUNTER HORSE 15-17 O/F | Victoria Holmes | 4 | 2 | |
| 166: CHILDREN'S HUNTER HORSE 15-17 O/F * | Victoria Holmes | 6 | 0.5 | |
| 167: CHILDREN'S HUNTER HORSE 15-17 O/F | Victoria Holmes | 5 | 1 | |
| 168: CHILDREN'S HUNTER HORSE 15-17 O/F | Victoria Holmes | 4 | 2 | |
| 169: CHILDREN'S HUNTER HORSE 15-17 U/S | Victoria Holmes | 1 | 10 | |
| USHJA 3-0/Low Hunter | rider | place | points | comments |
| 2.1: LOW / USHJA 3ft HUNTER CHAMPIONSHIP | Tina Judge Boyle | 1 | 20 | |
| 5: LOW / USHJA 3ft HUNTER O/F | Tina Judge Boyle | 3 | 4 | |
| 6: LOW / USHJA 3ft HUNTER O/F | Tina Judge Boyle | 1 | 10 | |
| 7: LOW / USHJA 3ft HUNTER O/F | Tina Judge Boyle | 5 | 1 | |
| 8: LOW / USHJA 3ft HUNTER O/F | Tina Judge Boyle | 1 | 10 | |
| 9: LOW / USHJA 3ft HUNTER U/S | Tina Judge Boyle | 1 | 10 | |
| Lamplight Spring Spectacular I June 10-13, 2021 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 404: $500 M&S/NAL/WIHS CHILD HUNTER CLASSIC | Victoria Holmes | 0 | 0 | |
| 165: CHILDREN'S HUNTER HORSE 15-17 O/F | Victoria Holmes | 4 | 2 | |
| 166: CHILDREN'S HUNTER HORSE 15-17 O/F * | Victoria Holmes | 2 | 6 | |
| 167: CHILDREN'S HUNTER HORSE 15-17 O/F | Victoria Holmes | 1 | 10 | |
| 168: CHILDREN'S HUNTER HORSE 15-17 O/F | Victoria Holmes | 3 | 4 | |
| 169: CHILDREN'S HUNTER HORSE 15-17 U/S | Victoria Holmes | 5 | 1 | |
| USHJA 3-0/Low Hunter | rider | place | points | comments |
| 5: LOW / USHJA 3ft HUNTER O/F | Tina Judge Boyle | 4 | 2 | |
| 6: LOW / USHJA 3ft HUNTER O/F | Tina Judge Boyle | 0 | 0 | |
| 7: LOW / USHJA 3ft HUNTER O/F | Tina Judge Boyle | 7 | 0 | |
| 8: LOW / USHJA 3ft HUNTER O/F | Tina Judge Boyle | 0 | 0 | |
| 9: LOW / USHJA 3ft HUNTER U/S | Tina Judge Boyle | 2 | 6 | |
| WEC Ohio 20 Apr 28-May 2, 2021 334460 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 704: $500 NAL/WIHS Children's Hunter 3' Classic | Victoria Holmes | 0 | 0 | |
| 128: $200 Children's Hunter 15-17 3' | Victoria Holmes | 4 | 2 | |
| 129: $200 Children's Hunter 15-17 3' (1st Rnd Classic) | Victoria Holmes | 8 | 0 | |
| 130: $200 Children's Hunter 15-17 3' | Victoria Holmes | 2 | 6 | |
| 131: $200 Children's Hunter 15-17 3' | Victoria Holmes | 7 | 0 | |
| 132: $100 Children's Hunter 15-17 U/S | Victoria Holmes | 2 | 6 | |
| Performance Hunter 3ft3 | rider | place | points | comments |
| 28: $300 Performance Hunter 3'3 | Molly McAdow | 4 | 2 | |
| 29: $300 Performance Hunter 3'3 | Molly McAdow | 0 | 0 | |
| 30: $300 Performance Hunter 3'3 | Molly McAdow | 0 | 0 | |
| 31: $300 Performance Handy Hunter 3'3 | Molly McAdow | 5 | 1 | |
| 32: $200 Performance Hunter 3'3 U/S | Molly McAdow | 5 | 1 | |
| Ledges Winter Feb 11-14, 2021 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 210: CHILDRENS 15-17 HUNTER O/F | Victoria Holmes | 4 | 2 | |
| 211: CHILDRENS 15-17 HUNTER O/F | Victoria Holmes | 4 | 2 | |
| 212: CHILDRENS 15-17 HUNTER O/F | Victoria Holmes | 1 | 10 | |
| 213: CHILDRENS 15-17 HUNTER O/F | Victoria Holmes | 2 | 6 | |
| 214: CHILDRENS 15-17 HUNTER U/S | Victoria Holmes | 1 | 10 | |
| 24.1: CHILDRENS 15-17 HUNTER CHAMPIONSHIP | Victoria Holmes | 2 | 12 | |
| 601: M & S CHILD/ADULT HUNTER CLASSIC | Victoria Holmes | 5 | 1 | |
| 602: NAL CHILD/ADULT HUNTER CLASSIC | Victoria Holmes | 6 | 0.5 | |
| 603: WIHS CHILD/ADULT HUNTER CLASSIC | Victoria Holmes | 2 | 6 | |
| Modified Children's Hunter 2ft6 | rider | place | points | comments |
| 197: MODIFIED CHILDRENS HUNTER O/F | Victoria Holmes | 2 | 6 | |
| 198: MODIFIED CHILDRENS HUNTER O/F | Victoria Holmes | 5 | 1 | |
| 612: MODIFIED CHILDREN'S HUNTER CLASSIC | Victoria Holmes | 4 | 2 | |
| Performance Hunter 3ft3 | rider | place | points | comments |
| 1391: PERFORMANCE HUNTER 3ft3 /3ft6 O/F | Tina Judge Boyle | 7 | 0 | |
| 1411: PERFORMANCE HUNTER 3ft3 /3ft6 O/F | Tina Judge Boyle | 2 | 6 | |
| 1412: PERFORMANCE HUNTER 3ft3 /3ft6 O/F | Tina Judge Boyle | 0 | 0 | |
| 1431: PERFORMANCE HUNTER 3ft3 /3ft6 U/S | Tina Judge Boyle | 1 | 10 | |
| Ledges Jan 14-17, 2021 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 210: CHILDRENS HUNTER O/F | Victoria Holmes | 4 | 2 | |
| 211: CHILDRENS HUNTER O/F | Victoria Holmes | 4 | 2 | |
| 212: CHILDRENS HUNTER O/F | Victoria Holmes | 3 | 4 | |
| 213: CHILDRENS HUNTER O/F | Victoria Holmes | 5 | 1 | |
| 214: CHILDRENS HUNTER U/S | Victoria Holmes | 6 | 0.5 | |
| 601: M & S CHILDREN S HUNTER CLASSIC | Victoria Holmes | 3 | 4 | |
| 602: NAL CHILDREN S HUNTER CLASSIC | Victoria Holmes | 3 | 4 | |
| 603: WIHS CHILD/ADULT HUNTER CLASSIC | Victoria Holmes | 6 | 0.5 | |
| USHJA 3-0/Low Hunter | rider | place | points | comments |
| 100: LOW/USHJA HUNTER 3ft0 O/F | Tina Judge Boyle | 4 | 2 | |
| 101: LOW/USHJA HUNTER 3ft0 O/F | Tina Judge Boyle | 4 | 2 | |
| 102: LOW/USHJA HUNTER 3ft0 O/F | Tina Judge Boyle | 3 | 4 | |
| 103: LOW/USHJA HUNTER 3ft0 O/F | Tina Judge Boyle | 8 | 0 | |
| 104: LOW/USHJA HUNTER 3ft0 U/S | Tina Judge Boyle | 1 | 10 | |
| Non-Thoroughbred Hunter | rider | place | points | comments |
| 120: NON THOROUGHBRED HUNTER O/F | Tina Judge Boyle | 3 | 4 | |
| 121: NON THOROUGHBRED HUNTER O/F | Tina Judge Boyle | 4 | 2 | |
| 122: NON THOROUGHBRED HUNTER O/F | Tina Judge Boyle | 7 | 0 | |
| 123: NON THOROUGHBRED HUNTER O/F | Tina Judge Boyle | 7 | 0 | |
| 124: NON THOROUGHBRED HUNTER U/S | Tina Judge Boyle | 1 | 10 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 112: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F | Victoria Holmes | 4 | 2 | |
| 113: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F | Victoria Holmes | 3 | 4 | |

