| Ledges Winter 5423 April 8-11, 2021 - Hunter Division Results last updated 11/10/2021 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Hunter Combined | ||||
| 604: M & S ADULT HUNTER CLASSIC | ||||
| 1 | 746 | McLovin | 215099 | 10 |
| 2 | 719 | McKieran | 215098 | 6 |
| 3 | 718 | KONZERTO | Horse not registered | 0 |
| 4 | 725 | Landia 5 | 215087 | 2 |
| 5 | 594 | Fierra | 215229 | 1 |
| 6 | 724 | Justified | 215083 | 0.5 |
| 7 | 744 | Halston | 0 | |
| 8 | 590 | Jetalon | 0 | |
| 606: NAL ADULT HUNTER CLASSIC | ||||
| 1 | 725 | Landia 5 | 215087 | 10 |
| 2 | 590 | Jetalon | 215233 | 6 |
| 3 | 719 | McKieran | 215098 | 4 |
| 4 | 744 | Halston | 215303 | 2 |
| 5 | 724 | Justified | 215083 | 1 |
| 6 | 746 | McLovin | 215099 | 0.5 |
| 7 | 718 | KONZERTO | Horse not registered | 0 |
| 8 | 712 | BEAUJOLAIS | Horse not registered | 0 |
| 605: WIHS ADULT HUNTER CLASSIC | ||||
| 1 | 724 | Justified | 215083 | 10 |
| 2 | 746 | McLovin | 215099 | 6 |
| 3 | 725 | Landia 5 | 215087 | 4 |
| 4 | 718 | KONZERTO | Horse not registered | 0 |
| 5 | 719 | McKieran | 215098 | 1 |
| 6 | 744 | Halston | 215303 | 0.5 |
| 7 | 590 | Jetalon | 0 | |
| Amateur Adult Hunter 18-35 | ||||
| 31.1: AMATEUR ADULT HUNTER 18-35 CHAMPIONSHIP | ||||
| 1 | 590 | Jetalon | 215233 | 20 |
| 2 | 594 | Fierra | 215229 | 12 |
| 245: AMATEUR ADULT HUNTER 18-35 O/F | ||||
| 1 | 590 | Jetalon | 215233 | 10 |
| 2 | 594 | Fierra | 215229 | 6 |
| 3 | 718 | KONZERTO | Horse not registered | 0 |
| 4 | 712 | BEAUJOLAIS | Horse not registered | 0 |
| 246: AMATEUR ADULT HUNTER 18-35 O/F | ||||
| 1 | 590 | Jetalon | 215233 | 10 |
| 2 | 594 | Fierra | 215229 | 6 |
| 3 | 718 | KONZERTO | Horse not registered | 0 |
| 4 | 712 | BEAUJOLAIS | Horse not registered | 0 |
| 247: AMATEUR ADULT HUNTER 18-35 O/F | ||||
| 1 | 590 | Jetalon | 215233 | 10 |
| 2 | 594 | Fierra | 215229 | 6 |
| 3 | 718 | KONZERTO | Horse not registered | 0 |
| 4 | 731 | PETER PARKER | Horse not registered | 0 |
| 5 | 712 | BEAUJOLAIS | Horse not registered | 0 |
| 248: AMATEUR ADULT HUNTER 18-35 O/F | ||||
| 0 | 731 | PETER PARKER | Horse not registered | 0 |
| 1 | 590 | Jetalon | 215233 | 10 |
| 2 | 718 | KONZERTO | Horse not registered | 0 |
| 3 | 594 | Fierra | 215229 | 4 |
| 4 | 712 | BEAUJOLAIS | Horse not registered | 0 |
| 249: AMATEUR ADULT HUNTER 18-35 U/S | ||||
| 1 | 718 | KONZERTO | Horse not registered | 0 |
| 2 | 594 | Fierra | 215229 | 6 |
| 3 | 590 | Jetalon | 215233 | 4 |
| 4 | 712 | BEAUJOLAIS | Horse not registered | 0 |
| Amateur Adult Hunter 36-49 | ||||
| 32.1: AMATEUR ADULT HUNTER 36 & OVER CHAMPIONSHIP | ||||
| 1 | 724 | Justified | 215083 | 20 |
| 2 | 725 | Landia 5 | 215087 | 12 |
| 250: AMATEUR ADULT HUNTER 36 & OVER O/F | ||||
| 1 | 719 | McKieran | 215098 | 10 |
| 2 | 744 | Halston | 215303 | 6 |
| 3 | 724 | Justified | 215083 | 4 |
| 4 | 746 | McLovin | 215099 | 2 |
| 5 | 725 | Landia 5 | 215087 | 1 |
| 251: AMATEUR ADULT HUNTER 36 & OVER O/F | ||||
| 1 | 724 | Justified | 215083 | 10 |
| 2 | 725 | Landia 5 | 215087 | 6 |
| 3 | 719 | McKieran | 215098 | 4 |
| 4 | 746 | McLovin | 215099 | 2 |
| 5 | 744 | Halston | 215303 | 1 |
| 252: AMATEUR ADULT HUNTER 36 & OVER O/F | ||||
| 1 | 724 | Justified | 215083 | 10 |
| 2 | 746 | McLovin | 215099 | 6 |
| 3 | 725 | Landia 5 | 215087 | 4 |
| 4 | 744 | Halston | 215303 | 2 |
| 5 | 719 | McKieran | 215098 | 1 |
| 253: AMATEUR ADULT HUNTER 36 & OVER O/F | ||||
| 1 | 746 | McLovin | 215099 | 10 |
| 2 | 725 | Landia 5 | 215087 | 6 |
| 3 | 719 | McKieran | 215098 | 4 |
| 4 | 724 | Justified | 215083 | 2 |
| 5 | 744 | Halston | 215303 | 1 |
| 254: AMATEUR ADULT HUNTER 36 & OVER U/S | ||||
| 1 | 725 | Landia 5 | 215087 | 10 |
| 2 | 724 | Justified | 215083 | 6 |
| 3 | 719 | McKieran | 215098 | 4 |
| 4 | 744 | Halston | 215303 | 2 |
| 5 | 746 | McLovin | 215099 | 1 |
| Baby Green Hunter 2ft6 | ||||
| 105: BABY GREEN HUNTER O/F | ||||
| 1 | 713 | FALCON DRF | Horse not registered | 0 |
| 106: BABY GREEN HUNTER O/F | ||||
| 1 | 713 | FALCON DRF | Horse not registered | 0 |
| 107: BABY GREEN HUNTER O/F | ||||
| 1 | 713 | FALCON DRF | Horse not registered | 0 |
| 2 | 743 | Gambino | 215201 | 6 |
| 108: BABY GREEN HUNTER O/F | ||||
| 1 | 713 | FALCON DRF | Horse not registered | 0 |
| 2 | 743 | Gambino | 215201 | 6 |
| 109: BABY GREEN HUNTER U/S | ||||
| 1 | 713 | FALCON DRF | Horse not registered | 0 |
| 81.1: BABY GREEN JUMPER CHAMPIONSHIP | ||||
| 1 | 729 | DRUMMER BOY | Horse not registered | 0 |
| 2 | 751 | Claymation | 215417 | 12 |
| Child Hunter Combined | ||||
| 24.1: CHILDRENS HUNTER CHAMPIONSHIP | ||||
| 1 | 708 | Maverick | Horse renewal late (show 4/11/2021, renewal 5/1/2021) | 0 |
| 2 | 721 | KAVALERI | Horse not registered | 0 |
| 210: CHILDRENS HUNTER O/F | ||||
| 0 | 762 | ACTIVE DUTY | Horse not registered | 0 |
| 0 | 731 | PETER PARKER | Horse not registered | 0 |
| 1 | 708 | Maverick | Horse renewal late (show 4/11/2021, renewal 5/1/2021) | 0 |
| 2 | 771 | DANCING BEAR | Horse not registered | 0 |
| 3 | 749 | CLINTOUBET | Horse not registered | 0 |
| 4 | 709 | Moroccan Moose | 215102 | 2 |
| 5 | 721 | KAVALERI | Horse not registered | 0 |
| 6 | 728 | CHOCOLATE MOOSE | Horse not registered | 0 |
| 7 | 716 | WHISKEY MOON | Horse not registered | 0 |
| 211: CHILDRENS HUNTER O/F | ||||
| 1 | 721 | KAVALERI | Horse not registered | 0 |
| 2 | 708 | Maverick | Horse renewal late (show 4/11/2021, renewal 5/1/2021) | 0 |
| 3 | 771 | DANCING BEAR | Horse not registered | 0 |
| 4 | 709 | Moroccan Moose | 215102 | 2 |
| 5 | 728 | CHOCOLATE MOOSE | Horse not registered | 0 |
| 6 | 716 | WHISKEY MOON | Horse not registered | 0 |
| 7 | 749 | CLINTOUBET | Horse not registered | 0 |
| 8 | 762 | ACTIVE DUTY | Horse not registered | 0 |
| 212: CHILDRENS HUNTER O/F | ||||
| 0 | 716 | WHISKEY MOON | Horse not registered | 0 |
| 1 | 708 | Maverick | Horse renewal late (show 4/11/2021, renewal 5/1/2021) | 0 |
| 2 | 762 | ACTIVE DUTY | Horse not registered | 0 |
| 3 | 731 | PETER PARKER | Horse not registered | 0 |
| 4 | 771 | DANCING BEAR | Horse not registered | 0 |
| 5 | 721 | KAVALERI | Horse not registered | 0 |
| 6 | 728 | CHOCOLATE MOOSE | Horse not registered | 0 |
| 7 | 749 | CLINTOUBET | Horse not registered | 0 |
| 8 | 709 | Moroccan Moose | 0 | |
| 213: CHILDRENS HUNTER O/F | ||||
| 1 | 721 | KAVALERI | Horse not registered | 0 |
| 2 | 709 | Moroccan Moose | 215102 | 6 |
| 3 | 708 | Maverick | Horse renewal late (show 4/11/2021, renewal 5/1/2021) | 0 |
| 4 | 749 | CLINTOUBET | Horse not registered | 0 |
| 5 | 716 | WHISKEY MOON | Horse not registered | 0 |
| 6 | 771 | DANCING BEAR | Horse not registered | 0 |
| 7 | 728 | CHOCOLATE MOOSE | Horse not registered | 0 |
| 8 | 762 | ACTIVE DUTY | Horse not registered | 0 |
| 214: CHILDRENS HUNTER U/S | ||||
| 1 | 708 | Maverick | Horse renewal late (show 4/11/2021, renewal 5/1/2021) | 0 |
| 2 | 721 | KAVALERI | Horse not registered | 0 |
| 3 | 709 | Moroccan Moose | 215102 | 4 |
| 4 | 762 | ACTIVE DUTY | Horse not registered | 0 |
| 5 | 728 | CHOCOLATE MOOSE | Horse not registered | 0 |
| 6 | 731 | PETER PARKER | Horse not registered | 0 |
| 7 | 749 | CLINTOUBET | Horse not registered | 0 |
| 8 | 771 | DANCING BEAR | Horse not registered | 0 |
| 601: M & S CHILDREN'S HUNTER CLASSIC | ||||
| 1 | 721 | KAVALERI | Horse not registered | 0 |
| 2 | 708 | Maverick | Horse renewal late (show 4/11/2021, renewal 5/1/2021) | 0 |
| 3 | 709 | Moroccan Moose | 215102 | 4 |
| 4 | 749 | CLINTOUBET | Horse not registered | 0 |
| 5 | 716 | WHISKEY MOON | Horse not registered | 0 |
| 6 | 771 | DANCING BEAR | Horse not registered | 0 |
| 602: NAL CHILDREN'S HUNTER CLASSIC | ||||
| 1 | 708 | Maverick | Horse renewal late (show 4/11/2021, renewal 5/1/2021) | 0 |
| 2 | 721 | KAVALERI | Horse not registered | 0 |
| 3 | 709 | Moroccan Moose | 215102 | 4 |
| 4 | 771 | DANCING BEAR | Horse not registered | 0 |
| 5 | 728 | CHOCOLATE MOOSE | Horse not registered | 0 |
| 6 | 749 | CLINTOUBET | Horse not registered | 0 |
| 7 | 762 | ACTIVE DUTY | Horse not registered | 0 |
| 603: WIHS CHILDREN'S HUNTER CLASSIC | ||||
| 1 | 708 | Maverick | Horse renewal late (show 4/11/2021, renewal 5/1/2021) | 0 |
| 2 | 721 | KAVALERI | Horse not registered | 0 |
| 3 | 749 | CLINTOUBET | Horse not registered | 0 |
| 4 | 709 | Moroccan Moose | 215102 | 2 |
| Child Pony Hunter Combined | ||||
| 19.1: CHILDRENS HUNTER PONY CHAMPIONSHIP | ||||
| 1 | 739 | Gap Springs Heart Desire | 215255 | 20 |
| 2 | 706 | Keepin' It Cool | 215085 | 12 |
| 190: CHILDRENS HUNTER PONY O/F | ||||
| 1 | 739 | Gap Springs Heart Desire | 215255 | 10 |
| 2 | 736 | MONALAW MEILIR | Horse not registered | 0 |
| 3 | 706 | Keepin' It Cool | 215085 | 4 |
| 4 | 738 | QUEEN BEA | Horse not registered | 0 |
| 5 | 715 | WHIPPERWILLS MR. FETHER | Horse not registered | 0 |
| 191: CHILDRENS HUNTER PONY O/F | ||||
| 1 | 706 | Keepin' It Cool | 215085 | 10 |
| 2 | 738 | QUEEN BEA | Horse not registered | 0 |
| 3 | 739 | Gap Springs Heart Desire | 215255 | 4 |
| 4 | 736 | MONALAW MEILIR | Horse not registered | 0 |
| 5 | 715 | WHIPPERWILLS MR. FETHER | Horse not registered | 0 |
| 192: CHILDRENS HUNTER PONY O/F | ||||
| 0 | 715 | WHIPPERWILLS MR. FETHER | Horse not registered | 0 |
| 1 | 739 | Gap Springs Heart Desire | 215255 | 10 |
| 2 | 706 | Keepin' It Cool | 215085 | 6 |
| 3 | 736 | MONALAW MEILIR | Horse not registered | 0 |
| 193: CHILDRENS HUNTER PONY O/F | ||||
| 1 | 739 | Gap Springs Heart Desire | 215255 | 10 |
| 2 | 706 | Keepin' It Cool | 215085 | 6 |
| 3 | 736 | MONALAW MEILIR | Horse not registered | 0 |
| 4 | 715 | WHIPPERWILLS MR. FETHER | Horse not registered | 0 |
| 194: CHILDRENS HUNTER PONY U/S | ||||
| 1 | 739 | Gap Springs Heart Desire | 215255 | 10 |
| 2 | 706 | Keepin' It Cool | 215085 | 6 |
| 3 | 715 | WHIPPERWILLS MR. FETHER | Horse not registered | 0 |
| 4 | 736 | MONALAW MEILIR | Horse not registered | 0 |
| 609: M & S CHILDRENS PONY HUNTER CLASSIC | ||||
| 1 | 706 | Keepin' It Cool | 215085 | 10 |
| 2 | 739 | Gap Springs Heart Desire | 215255 | 6 |
| 3 | 736 | MONALAW MEILIR | Horse not registered | 0 |
| Green Hunter 3ft6 | ||||
| 7150: 3ft6 USHJA GREEN INCENTIVE | ||||
| 1 | 747 | Hamilton | 215065 | 10 |
| Green Hunter Combined | ||||
| 715: $1,000 USHJA GREEN INCENTIVE STAKE | ||||
| 1 | 720 | Scout's Honor | 215139 | 10 |
| 2 | 750 | CO STAR | Horse not registered | 0 |
| 4.1: GREEN HUNTER 3ft/3ft3/3ft6 CHAMPIONSHIP | ||||
| 1 | 720 | Scout's Honor | 215139 | 20 |
| 2 | 747 | Hamilton | 215065 | 12 |
| 115: GREEN HUNTER 3ft/3ft3/3ft6 O/F | ||||
| 1 | 747 | Hamilton | 215065 | 10 |
| 2 | 720 | Scout's Honor | 215139 | 6 |
| 3 | 593 | E Houston | 215230 | 4 |
| 4 | 744 | Halston | 215303 | 2 |
| 5 | 750 | CO STAR | Horse not registered | 0 |
| 6 | 745 | Legato | 215090 | 0.5 |
| 116: GREEN HUNTER 3ft/3ft3/3ft6 O/F | ||||
| 1 | 747 | Hamilton | 215065 | 10 |
| 2 | 720 | Scout's Honor | 215139 | 6 |
| 3 | 744 | Halston | 215303 | 4 |
| 4 | 745 | Legato | 215090 | 2 |
| 5 | 593 | E Houston | 215230 | 1 |
| 6 | 750 | CO STAR | Horse not registered | 0 |
| 117: GREEN HUNTER 3ft/3ft3/3ft6 O/F | ||||
| 1 | 593 | E Houston | 215230 | 10 |
| 2 | 744 | Halston | 215303 | 6 |
| 3 | 747 | Hamilton | 215065 | 4 |
| 4 | 720 | Scout's Honor | 215139 | 2 |
| 5 | 745 | Legato | 215090 | 1 |
| 6 | 750 | CO STAR | Horse not registered | 0 |
| 118: GREEN HUNTER 3ft/3ft3/3ft6 O/F | ||||
| 1 | 720 | Scout's Honor | 215139 | 10 |
| 2 | 745 | Legato | 215090 | 6 |
| 3 | 593 | E Houston | 215230 | 4 |
| 4 | 747 | Hamilton | 215065 | 2 |
| 5 | 744 | Halston | 215303 | 1 |
| 6 | 750 | CO STAR | Horse not registered | 0 |
| 119: GREEN HUNTER 3ft/3ft3/3ft6 U/S | ||||
| 1 | 720 | Scout's Honor | 215139 | 10 |
| 2 | 745 | Legato | 215090 | 6 |
| 3 | 750 | CO STAR | Horse not registered | 0 |
| 4 | 593 | E Houston | 215230 | 2 |
| Green Pony Hunter | ||||
| 165: MED/SMALL GREEN PONY HUNTER O/F | ||||
| 1 | 766 | Lady Like | 215261 | 10 |
| 2 | 702 | BOEING 737 | Horse not registered | 0 |
| 3 | 764 | QUICKSILVER GRACE NOTE | Horse not registered | 0 |
| 4 | 218 | HANSEL | Horse not registered | 0 |
| 166: MED/SMALL GREEN PONY HUNTER O/F | ||||
| 1 | 766 | Lady Like | 215261 | 10 |
| 2 | 764 | QUICKSILVER GRACE NOTE | Horse not registered | 0 |
| 3 | 702 | BOEING 737 | Horse not registered | 0 |
| 4 | 218 | HANSEL | Horse not registered | 0 |
| 169: MED/SMALL GREEN PONY HUNTER U/S | ||||
| 1 | 764 | QUICKSILVER GRACE NOTE | Horse not registered | 0 |
| 2 | 702 | BOEING 737 | Horse not registered | 0 |
| 3 | 218 | HANSEL | Horse not registered | 0 |
| 4 | 766 | Lady Like | 215261 | 2 |
| 14.1: MEDIUM/SMALL GREEN PONY HUNTER CHAMPIONSHIP | ||||
| 1 | 766 | Lady Like | 215261 | 20 |
| 2 | 702 | BOEING 737 | Horse not registered | 0 |
| 167: SMALL/MED GREEN PONY HUNTER O/F | ||||
| 1 | 766 | Lady Like | 215261 | 10 |
| 2 | 702 | BOEING 737 | Horse not registered | 0 |
| 3 | 218 | HANSEL | Horse not registered | 0 |
| 4 | 764 | QUICKSILVER GRACE NOTE | Horse not registered | 0 |
| 168: SMALL/MED GREEN PONY HUNTER O/F | ||||
| 1 | 766 | Lady Like | 215261 | 10 |
| 2 | 702 | BOEING 737 | Horse not registered | 0 |
| 3 | 218 | HANSEL | Horse not registered | 0 |
| 4 | 764 | QUICKSILVER GRACE NOTE | Horse not registered | 0 |
| Junior and Amateur Owner Hunter Combined | ||||
| 28.1: JUNIOR/AO HUNTERS 3ft6/3ft3 CHAMPIONSHIP | ||||
| 1 | 755 | Dream Boy | 215051 | 20 |
| 2 | 742 | Bocelli | 215016 | 12 |
| 231: JUNIOR/AO HUNTERS 3ft6/3ft3 HANDY | ||||
| 1 | 755 | Dream Boy | 215051 | 10 |
| 2 | 705 | Figo | 215056 | 6 |
| 3 | 742 | Bocelli | 215016 | 4 |
| 4 | 707 | Kyuss | 215353 | 2 |
| 5 | 703 | Alley Cat | 215189 | 1 |
| 230: JUNIOR/AO HUNTERS 3ft6/3ft3 O/F | ||||
| 1 | 755 | Dream Boy | 215051 | 10 |
| 2 | 705 | Figo | 215056 | 6 |
| 3 | 742 | Bocelli | 215016 | 4 |
| 4 | 707 | Kyuss | 215353 | 2 |
| 5 | 703 | Alley Cat | 215189 | 1 |
| 232: JUNIOR/AO HUNTERS 3ft6/3ft3 O/F | ||||
| 1 | 755 | Dream Boy | 215051 | 10 |
| 2 | 742 | Bocelli | 215016 | 6 |
| 3 | 703 | Alley Cat | 215189 | 4 |
| 4 | 705 | Figo | 215056 | 2 |
| 5 | 707 | Kyuss | 215353 | 1 |
| 233: JUNIOR/AO HUNTERS 3ft6/3ft3 O/F | ||||
| 1 | 742 | Bocelli | 215016 | 10 |
| 2 | 755 | Dream Boy | 215051 | 6 |
| 3 | 705 | Figo | 215056 | 4 |
| 4 | 707 | Kyuss | 215353 | 2 |
| 5 | 703 | Alley Cat | 215189 | 1 |
| 234: JUNIOR/AO HUNTERS 3ft6/3ft3 U/S | ||||
| 1 | 755 | Dream Boy | 215051 | 10 |
| 2 | 705 | Figo | 215056 | 6 |
| 3 | 703 | Alley Cat | 215189 | 4 |
| 4 | 742 | Bocelli | 215016 | 2 |
| 5 | 707 | Kyuss | 215353 | 1 |
| Long and Short Stirrup Hunter Combined | ||||
| 13.1: SHORT/LONG STIRRUP HUNTER CHAMPIONSHIP | ||||
| 1 | 598 | Arabella | 215305 | 20 |
| 2 | 738 | QUEEN BEA | Horse not registered | 0 |
| 600: SHORT/LONG STIRRUP HUNTER CLASSIC | ||||
| 1 | 598 | Arabella | 215305 | 10 |
| 2 | 738 | QUEEN BEA | Horse not registered | 0 |
| 3 | 736 | MONALAW MEILIR | Horse not registered | 0 |
| 155: SHORT/LONG STIRRUP HUNTER O/F | ||||
| 1 | 598 | Arabella | 215305 | 10 |
| 2 | 738 | QUEEN BEA | Horse not registered | 0 |
| 3 | 736 | MONALAW MEILIR | Horse not registered | 0 |
| 156: SHORT/LONG STIRRUP HUNTER O/F | ||||
| 1 | 598 | Arabella | 215305 | 10 |
| 2 | 738 | QUEEN BEA | Horse not registered | 0 |
| 3 | 736 | MONALAW MEILIR | Horse not registered | 0 |
| 157: SHORT/LONG STIRRUP HUNTER U/S | ||||
| 1 | 598 | Arabella | 215305 | 10 |
| 2 | 738 | QUEEN BEA | Horse not registered | 0 |
| 3 | 736 | MONALAW MEILIR | Horse not registered | 0 |
| Low Children's Hunter | ||||
| 87.1: LOW CHILDREN'S HUNTER CHAMPIONSHIP | ||||
| 1 | 741 | Tortuga | 215211 | 20 |
| 2 | 743 | Gambino | 215201 | 12 |
| 820: LOW CHILDREN'S HUNTER O/F | ||||
| 1 | 741 | Tortuga | 215211 | 10 |
| 2 | 743 | Gambino | 215201 | 6 |
| 821: LOW CHILDREN'S HUNTER O/F | ||||
| 1 | 743 | Gambino | 215201 | 10 |
| 2 | 741 | Tortuga | 215211 | 6 |
| 822: LOW CHILDREN'S HUNTER O/F | ||||
| 1 | 743 | Gambino | 215201 | 10 |
| 2 | 741 | Tortuga | 215211 | 6 |
| 823: LOW CHILDREN'S HUNTER O/F | ||||
| 0 | 743 | Gambino | 0 | |
| 0 | 741 | Tortuga | 0 | |
| 824: LOW CHILDREN'S HUNTER U/S | ||||
| 1 | 741 | Tortuga | 215211 | 10 |
| 2 | 743 | Gambino | 215201 | 6 |
| Modified Adult Hunter 2ft6 | ||||
| 29.1: MODIFIED ADULT HUNTER CHAMPIONSHIP | ||||
| 1 | 732 | Casper | Horse registered on B circuit | 0 |
| 2 | 714 | RESONANCE | Horse not registered | 0 |
| 611: MODIFIED ADULT HUNTER CLASSIC | ||||
| 0 | 599 | Black Jack | 0 | |
| 1 | 732 | Casper | Horse registered on B circuit | 0 |
| 2 | 717 | MATCH POINT | Horse not registered | 0 |
| 3 | 714 | RESONANCE | Horse not registered | 0 |
| 235: MODIFIED ADULT HUNTER O/F | ||||
| 1 | 732 | Casper | Horse registered on B circuit | 0 |
| 2 | 599 | Black Jack | 215304 | 6 |
| 3 | 714 | RESONANCE | Horse not registered | 0 |
| 236: MODIFIED ADULT HUNTER O/F | ||||
| 1 | 732 | Casper | Horse registered on B circuit | 0 |
| 2 | 714 | RESONANCE | Horse not registered | 0 |
| 3 | 599 | Black Jack | 215304 | 4 |
| 237: MODIFIED ADULT HUNTER O/F | ||||
| 1 | 732 | Casper | Horse registered on B circuit | 0 |
| 2 | 714 | RESONANCE | Horse not registered | 0 |
| 3 | 717 | MATCH POINT | Horse not registered | 0 |
| 4 | 599 | Black Jack | 215304 | 2 |
| 238: MODIFIED ADULT HUNTER O/F | ||||
| 0 | 599 | Black Jack | 0 | |
| 1 | 714 | RESONANCE | Horse not registered | 0 |
| 2 | 732 | Casper | Horse registered on B circuit | 0 |
| 3 | 717 | MATCH POINT | Horse not registered | 0 |
| 239: MODIFIED ADULT HUNTER U/S | ||||
| 1 | 717 | MATCH POINT | Horse not registered | 0 |
| 2 | 732 | Casper | Horse registered on B circuit | 0 |
| 3 | 599 | Black Jack | 215304 | 4 |
| 4 | 714 | RESONANCE | Horse not registered | 0 |
| Modified Children's Hunter 2ft6 | ||||
| 21.1: MODIFIED CHILDRENS HUNTER CHAMPIONSHIP | ||||
| 1 | 598 | Arabella | 215305 | 20 |
| 2 | 597 | La Tatabra Cessna | Horse registered on A circuit | 0 |
| 612: MODIFIED CHILDREN'S HUNTER CLASSIC | ||||
| 1 | 597 | La Tatabra Cessna | Horse registered on A circuit | 0 |
| 2 | 598 | Arabella | 215305 | 6 |
| 3 | 743 | Gambino | 215201 | 4 |
| 4 | 735 | Perceval | 215302 | 2 |
| 195: MODIFIED CHILDRENS HUNTER O/F | ||||
| 1 | 743 | Gambino | 215201 | 10 |
| 2 | 598 | Arabella | 215305 | 6 |
| 3 | 735 | Perceval | 215302 | 4 |
| 4 | 597 | La Tatabra Cessna | Horse registered on A circuit | 0 |
| 196: MODIFIED CHILDRENS HUNTER O/F | ||||
| 1 | 735 | Perceval | 215302 | 10 |
| 2 | 598 | Arabella | 215305 | 6 |
| 3 | 597 | La Tatabra Cessna | Horse registered on A circuit | 0 |
| 4 | 743 | Gambino | 215201 | 2 |
| 197: MODIFIED CHILDRENS HUNTER O/F | ||||
| 1 | 598 | Arabella | 215305 | 10 |
| 2 | 597 | La Tatabra Cessna | Horse registered on A circuit | 0 |
| 3 | 743 | Gambino | 215201 | 4 |
| 4 | 735 | Perceval | 215302 | 2 |
| 5 | 762 | ACTIVE DUTY | Horse not registered | 0 |
| 198: MODIFIED CHILDRENS HUNTER O/F | ||||
| 1 | 597 | La Tatabra Cessna | Horse registered on A circuit | 0 |
| 2 | 598 | Arabella | 215305 | 6 |
| 3 | 735 | Perceval | 215302 | 4 |
| 4 | 762 | ACTIVE DUTY | Horse not registered | 0 |
| 5 | 743 | Gambino | 215201 | 1 |
| 199: MODIFIED CHILDRENS HUNTER U/S | ||||
| 1 | 598 | Arabella | 215305 | 10 |
| 2 | 597 | La Tatabra Cessna | Horse registered on A circuit | 0 |
| 3 | 743 | Gambino | 215201 | 4 |
| 4 | 735 | Perceval | 215302 | 2 |
| Non-Thoroughbred Hunter | ||||
| 5.1: NON THOROUGHBRED HUNTER CHAMPIONSHIP | ||||
| 1 | 721 | KAVALERI | Horse not registered | 0 |
| 2 | 718 | KONZERTO | Horse not registered | 0 |
| 120: NON THOROUGHBRED HUNTER O/F | ||||
| 1 | 721 | KAVALERI | Horse not registered | 0 |
| 2 | 725 | Landia 5 | 215087 | 6 |
| 3 | 718 | KONZERTO | Horse not registered | 0 |
| 4 | 732 | Casper | Horse registered on B circuit | 0 |
| 5 | 727 | PIPER | Horse not registered | 0 |
| 6 | 598 | Arabella | 215305 | 0.5 |
| 7 | 719 | McKieran | 0 | |
| 121: NON THOROUGHBRED HUNTER O/F | ||||
| 1 | 721 | KAVALERI | Horse not registered | 0 |
| 2 | 718 | KONZERTO | Horse not registered | 0 |
| 3 | 725 | Landia 5 | 215087 | 4 |
| 4 | 727 | PIPER | Horse not registered | 0 |
| 5 | 719 | McKieran | 215098 | 1 |
| 6 | 732 | Casper | Horse registered on B circuit | 0 |
| 7 | 598 | Arabella | 0 | |
| 122: NON THOROUGHBRED HUNTER O/F | ||||
| 1 | 718 | KONZERTO | Horse not registered | 0 |
| 2 | 719 | McKieran | 215098 | 6 |
| 3 | 727 | PIPER | Horse not registered | 0 |
| 4 | 721 | KAVALERI | Horse not registered | 0 |
| 5 | 770 | Carlos Z | 215192 | 1 |
| 6 | 598 | Arabella | 215305 | 0.5 |
| 7 | 756 | RICO SUAVE | Horse not registered | 0 |
| 123: NON THOROUGHBRED HUNTER O/F | ||||
| 1 | 719 | McKieran | 215098 | 10 |
| 2 | 770 | Carlos Z | 215192 | 6 |
| 3 | 756 | RICO SUAVE | Horse not registered | 0 |
| 4 | 598 | Arabella | 215305 | 2 |
| 5 | 727 | PIPER | Horse not registered | 0 |
| 6 | 721 | KAVALERI | Horse not registered | 0 |
| 124: NON THOROUGHBRED HUNTER U/S | ||||
| 1 | 598 | Arabella | 215305 | 10 |
| 2 | 727 | PIPER | Horse not registered | 0 |
| Novice Adult Hunter 2ft6 | ||||
| 30.1: NOVICE ADULT HUNTER CHAMPIONSHIP | ||||
| 1 | 383 | Advantageous RJC | 215004 | 20 |
| 2 | 713 | FALCON DRF | Horse not registered | 0 |
| 240: NOVICE ADULT HUNTER O/F | ||||
| 1 | 383 | Advantageous RJC | 215004 | 10 |
| 2 | 713 | FALCON DRF | Horse not registered | 0 |
| 3 | 717 | MATCH POINT | Horse not registered | 0 |
| 241: NOVICE ADULT HUNTER O/F | ||||
| 1 | 717 | MATCH POINT | Horse not registered | 0 |
| 2 | 383 | Advantageous RJC | 215004 | 6 |
| 3 | 713 | FALCON DRF | Horse not registered | 0 |
| 242: NOVICE ADULT HUNTER O/F | ||||
| 1 | 383 | Advantageous RJC | 215004 | 10 |
| 2 | 713 | FALCON DRF | Horse not registered | 0 |
| 243: NOVICE ADULT HUNTER O/F | ||||
| 1 | 383 | Advantageous RJC | 215004 | 10 |
| 2 | 713 | FALCON DRF | Horse not registered | 0 |
| 244: NOVICE ADULT HUNTER U/S | ||||
| 1 | 717 | MATCH POINT | Horse not registered | 0 |
| 2 | 713 | FALCON DRF | Horse not registered | 0 |
| Novice Children's Hunter 2ft6 | ||||
| 22.1: NOVICE CHILDREN'S HUNTER CHAMPIONSHIP | ||||
| 1 | 598 | Arabella | 215305 | 20 |
| 2 | 597 | La Tatabra Cessna | Horse registered on A circuit | 0 |
| 200: NOVICE CHILDREN'S HUNTER O/F | ||||
