| Gambino - 215201 - Juliana Gullo | ||||
|---|---|---|---|---|
| Renewal: 2/3/2021 , points last updated 11/10/2021 (may not include all shows, check A Posted Shows) | ||||
| Equifest I Jul 28-Aug 1, 2021 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 404: $500 M&S/NAL CHILD HUNTER CLASSIC | Juliana Gullo | 0 | 0 | |
| 165: CHILDREN'S HUNTER HORSE 15-17 O/F | Juliana Gullo | 5 | 1 | |
| 166: CHILDREN'S HUNTER HORSE 15-17 O/F * | Juliana Gullo | 5 | 1 | |
| 167: CHILDREN'S HUNTER HORSE 15-17 O/F | Juliana Gullo | 2 | 6 | |
| 168: CHILDREN'S HUNTER HORSE 15-17 O/F | Juliana Gullo | 2 | 6 | |
| 169: CHILDREN'S HUNTER HORSE 15-17 U/S | Juliana Gullo | 7 | 0 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 515: HITS 2 / USHJA 2'6 HUNTER O/F | Juliana Gullo | 0 | 0 | |
| 516: HITS 2 / USHJA 2'6 HUNTER O/F | Juliana Gullo | 7 | 0 | |
| Showplace Summertime I Jun 29-Jul 3 #336747 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 601: M & S CHILDREN'S HUNTER CLASSIC | Juliana Gullo | 4 | 2 | |
| 602: NAL CHILDREN'S HUNTER CLASSIC | Juliana Gullo | 2 | 6 | |
| 210: CHILDRENS HUNTER 15-17 O/F | Juliana Gullo | 3 | 4 | |
| 211: CHILDRENS HUNTER 15-17 O/F | Juliana Gullo | 2 | 6 | |
| 212: CHILDRENS HUNTER 15-17 O/F | Juliana Gullo | 2 | 6 | |
| 213: CHILDRENS HUNTER 15-17 O/F | Juliana Gullo | 2 | 6 | |
| 214: CHILDRENS HUNTER 15-17 U/S | Juliana Gullo | 3 | 4 | |
| USHJA 3-0/Low Hunter | rider | place | points | comments |
| 102: LOW/USHJA HUNTER 3ft0 O/F | Juliana Gullo | 8 | 0 | |
| 103: LOW/USHJA HUNTER 3ft0 O/F | Juliana Gullo | 6 | 0.5 | |
| Ledges Spring Warm Up II May 6-9, 2021 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 210: CHILDRENS HUNTER 15-17 O/F | Juliana Gullo | 3 | 4 | |
| 211: CHILDRENS HUNTER 15-17 O/F | Juliana Gullo | 3 | 4 | |
| 212: CHILDRENS HUNTER 15-17 O/F | Juliana Gullo | 1 | 10 | |
| 213: CHILDRENS HUNTER 15-17 O/F | Juliana Gullo | 3 | 4 | |
| 214: CHILDRENS HUNTER 15-17 U/S | Juliana Gullo | 2 | 6 | |
| 24.1: CHILDRENS HUNTER 15-17 CHAMPIONSHIP | Juliana Gullo | 2 | 12 | |
| 604: SMARTPAK CHILD/ADULT HUNTER CLASSIC | Juliana Gullo | 7 | 0 | |
| 605: WIHS CHILD/ADULT HUNTER CLASSIC | Juliana Gullo | 7 | 0 | |
| 606: NAL CHILD/ADULT HUNTER CLASSIC | Juliana Gullo | 7 | 0 | |
| Ledges Winter 5423 April 8-11, 2021 | ||||
| Baby Green Hunter 2ft6 | rider | place | points | comments |
| 107: BABY GREEN HUNTER O/F | Juliana Gullo | 2 | 6 | |
| 108: BABY GREEN HUNTER O/F | Juliana Gullo | 2 | 6 | |
| Low Children's Hunter | rider | place | points | comments |
| 820: LOW CHILDREN'S HUNTER O/F | Juliana Gullo | 2 | 6 | |
| 821: LOW CHILDREN'S HUNTER O/F | Juliana Gullo | 1 | 10 | |
| 822: LOW CHILDREN'S HUNTER O/F | Juliana Gullo | 1 | 10 | |
| 823: LOW CHILDREN'S HUNTER O/F | Juliana Gullo | 0 | 0 | |
| 824: LOW CHILDREN'S HUNTER U/S | Juliana Gullo | 2 | 6 | |
| 87.1: LOW CHILDREN'S HUNTER CHAMPIONSHIP | Juliana Gullo | 2 | 12 | |
| Modified Children's Hunter 2ft6 | rider | place | points | comments |
| 195: MODIFIED CHILDRENS HUNTER O/F | Juliana Gullo | 1 | 10 | |
| 196: MODIFIED CHILDRENS HUNTER O/F | Juliana Gullo | 4 | 2 | |
| 197: MODIFIED CHILDRENS HUNTER O/F | Juliana Gullo | 3 | 4 | |
| 198: MODIFIED CHILDRENS HUNTER O/F | Juliana Gullo | 5 | 1 | |
| 199: MODIFIED CHILDRENS HUNTER U/S | Juliana Gullo | 3 | 4 | |
| 612: MODIFIED CHILDREN'S HUNTER CLASSIC | Juliana Gullo | 3 | 4 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 112: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F | Juliana Gullo | 0 | 0 | |
| 113: SCHOOLING HUNTER/USHJA HUNTER 2ft6 O/F | Juliana Gullo | 7 | 0 | |

