| Quicksilver Electric Slide - 215121 - Melinda Zalesky | ||||
|---|---|---|---|---|
| Renewal: 1/7/2021 , points last updated 11/10/2021 (may not include all shows, check A Posted Shows) | ||||
| Brownland Fall Sep 8-12, 2021 | ||||
| Pony Hunter - Large | rider | place | points | comments |
| 168: CHILDRENS PONY HTR | SHAUL ANNE KINGSLEY | 6 | 0.5 | |
| 169: CHILDRENS PONY HTR | SHAUL ANNE KINGSLEY | 3 | 4 | |
| 170: CHILDRENS PONY HTR | SHAUL ANNE KINGSLEY | 4 | 2 | |
| 171: CHILDRENS PONY HTR | SHAUL ANNE KINGSLEY | 1 | 10 | |
| 172: CHILDRENS PONY HTR - U/S | SHAUL ANNE KINGSLEY | 7 | 0 | |
| 206.5: CHILDRENS PONY HTR | SHAUL ANNE KINGSLEY | 0 | 0 | |
| 312: CHILDRENS PONY HTR CLASSIC | SHAUL ANNE KINGSLEY | 4 | 2 | |
| Kentucky Classic Aug 3-8, 2021 # 317958 | ||||
| Pony Hunter - Large | rider | place | points | comments |
| 750: LARGE PONY HUNTER (B) | William Burtard | 0 | 0 | |
| 751: LARGE PONY HUNTER (B) | William Burtard | 0 | 0 | |
| 752: LARGE PONY HUNTER HANDY (B) | William Burtard | 0 | 0 | |
| 753: LARGE PONY HUNTER (B) | William Burtard | 0 | 0 | |
| 754: LARGE PONY HUNTER U/S (B) | William Burtard | 0 | 0 | |
| Kentucky Summer Jul 28-Aug 1, 2021 # 317959 | ||||
| Pony Hunter - Large | rider | place | points | comments |
| 150: LARGE PONY HUNTER | William Burtard | 0 | 0 | |
| 151: LARGE PONY HUNTER | William Burtard | 0 | 0 | |
| 152: LARGE PONY HANDY HUNTER | William Burtard | 0 | 0 | |
| 153: LARGE PONY HUNTER | William Burtard | 0 | 0 | |
| 154: LARGE PONY HUNTER U/S | William Burtard | 0 | 0 | |
| Showplace Summertime I Jun 29-Jul 3 #336747 | ||||
| Pony Hunter - Large | rider | place | points | comments |
| 701: $1,000 PONY/GREEN PONY HUNTER CLASSIC | William Burtard | 6 | 0.5 | |
| 185: LARGE PONY HUNTER O/F | William Burtard | 2 | 6 | |
| 186: LARGE PONY HUNTER HANDY | William Burtard | 2 | 6 | |
| 187: LARGE PONY HUNTER O/F | William Burtard | 2 | 6 | |
| 188: LARGE PONY HUNTER O/F | William Burtard | 3 | 4 | |
| 189: LARGE PONY HUNTER U/S | William Burtard | 3 | 4 | |
| Fields and Fences, #328380 June 3-6. 2021 | ||||
| Pony Hunter - Large | rider | place | points | comments |
| 128c: Med/Large Pony Hunter (Combined 128,133) | William Burtard | 4 | 2 | |
| 129c: Med/Large Pony Hunter (Combined 129,134) | William Burtard | 0 | 0 | |
| 130c: Med/Large Pony Hunter (Combined 130,135) | William Burtard | 0 | 0 | |
| 131c: Med/Large Pony Hunter Handy (Combined 131,136) | William Burtard | 0 | 0 | |
| 132c: Med/Large Pony Hunter U/S (Combined 132,137) | William Burtard | 0 | 0 | |
| Ledges Spring Warm Up I Apr 29-May2, 2021 | ||||
| Pony Hunter - Large | rider | place | points | comments |
| 701: $1,000 PONY HUNTER CLASSIC | William Burtard | 4 | 2 | |
| 185: LARGE PONY HUNTER | William Burtard | 2 | 6 | |
| 186: LARGE PONY HUNTER HANDY | William Burtard | 0 | 0 | |
| 187: LARGE PONY HUNTER O/F | William Burtard | 3 | 4 | |
| 188: LARGE PONY HUNTER O/F | William Burtard | 3 | 4 | |
| 189: LARGE PONY HUNTER U/S | William Burtard | 3 | 4 | |
| Ledges Winter 5423 April 8-11, 2021 | ||||
| Pony Hunter - Large | rider | place | points | comments |
| 701: $1,000 GREEN/REG PONY CLASSIC | William Burtard | 5 | 1 | |
| 185: LARGE PONY HUNTER O/F | William Burtard | 2 | 6 | |
| 186: LARGE PONY HUNTER O/F | William Burtard | 3 | 4 | |
| 187: LARGE PONY HUNTER O/F | William Burtard | 2 | 6 | |
| 188: LARGE PONY HANDY HUNTER | William Burtard | 3 | 4 | |
| 189: LARGE PONY HUNTER U/S | William Burtard | 3 | 4 | |
| Ledges Mar 11-14, 2021 | ||||
| Pony Hunter - Large | rider | place | points | comments |
| 701: $1,000 PONY/GREEN PONY HUNTER CLASSIC | William Burtard | 2 | 6 | |
| 185: LARGE PONY CONF O/F | William Burtard | 3 | 4 | |
| 186: LARGE PONY HUNTER O/F | William Burtard | 1 | 10 | |
| 187: LARGE PONY HUNTER O/F | William Burtard | 4 | 2 | |
| 188: LARGE PONY HANDY HUNTER | William Burtard | 3 | 4 | |
| 189: LARGE PONY HUNTER U/S | William Burtard | 4 | 2 | |
| Ledges Winter Classic 335445 Mar 4-7, 2021 | ||||
| Pony Hunter - Large | rider | place | points | comments |
| 701: $1,000 PONY/GREEN PONY HUNTER CLASSIC | William Burtard | 8 | 0 | |
| 185: LARGE PONY CONF O/F | William Burtard | 2 | 6 | |
| 186: LARGE PONY HUNTER O/F | William Burtard | 2 | 6 | |
| 187: LARGE PONY HUNTER O/F | William Burtard | 4 | 2 | |
| 188: LARGE PONY HANDY HUNTER | William Burtard | 3 | 4 | |
| 189: LARGE PONY HUNTER U/S | William Burtard | 4 | 2 | |
| Ledges Jan 14-17, 2021 | ||||
| Pony Hunter - Large | rider | place | points | comments |
| 701: $1,000 GREEN/REG PONY CLASSIC | William Burtard | 10 | 0 | |
| 185: LARGE PONY CONF O/F | William Burtard | 3 | 4 | |
| 186: LARGE PONY HUNTER O/F | William Burtard | 4 | 2 | |
| 187: LARGE PONY HUNTER O/F | William Burtard | 4 | 2 | |
| 188: LARGE PONY HANDY HUNTER | William Burtard | 4 | 2 | |
| 189: LARGE PONY HUNTER U/S | William Burtard | 4 | 2 | |
| Ledges Jan 7-10, 2021 | ||||
| Pony Hunter - Large | rider | place | points | comments |
| 701: $1,000 PONY HUNTER CLASSIC | William Burtard | 2 | 6 | |
| 185: LARGE PONY CONF O/F | William Burtard | 1 | 10 | |
| 186: LARGE PONY HANDY HUNTER | William Burtard | 3 | 4 | |
| 187: LARGE PONY HUNTER O/F | William Burtard | 2 | 6 | |
| 188: LARGE PONY HUNTER O/F | William Burtard | 4 | 2 | |
| 189: LARGE PONY HUNTER U/S | William Burtard | 5 | 1 | |

