IHJA Schedule Members Horses A Divisions B Divisions IHJA
Hamilton - 215065 - Kathleen Caya
Renewal: 1/7/2021 , points last updated 11/10/2021 (may not include all shows, check A Posted Shows)
Showplace Fall Classic Sep 7-12, 2021 333656
Green Hunter 3ft6riderplacepointscomments
7150: 3'6/3'9 GREEN INCENTIVE STAKE Kathleen Caya 1 10
1152: GREEN HUNTER 3'6 O/F Kathleen Caya 1 10
1153: GREEN HUNTER 3'6 HANDY Kathleen Caya 1 10
1154: GREEN HUNTER 3'6 O/F Kathleen Caya 1 10
1155: GREEN HUNTER 3'6 O/F Kathleen Caya 1 10
1156: GREEN HUNTER 3'6 U/S Kathleen Caya 3 4
74.1: GREEN HUNTER 3'6 CHAMPIONSHIP Kathleen Caya 1 20
Equifest III Aug 12-15, 2021 333975
Green Hunter 3ft6riderplacepointscomments
16.1: GREEN HUNTER 3'6/3'9 (COMB) CHAMPIONSHIP Kathleen Caya 1 20
45: $500 GREEN HUNTER 3'6/3'9 (COMB) O/F Kathleen Caya 1 10
46: $500 GREEN HUNTER 3'6/3'9 (COMB) O/F Kathleen Caya 1 10
47: $500 GREEN HUNTER 3'6/3'9 (COMB) O/F Kathleen Caya 1 10
48: $500 GREEN HANDY HUNTER 3'6/3'9 (COMB) Kathleen Caya 1 10
49: GREEN HUNTER 3'6/3'9 (COMB) U/S Kathleen Caya 4 2
HITS Summertime III Jul 21-25, 2021
Green Hunter 3ft6riderplacepointscomments
16.1: GREEN HUNTER 3'6/3'9 (COMB) CHAMPIONSHIP Kathleen Caya 2 12
45: $500 GREEN HUNTER 3'6/3'9 (COMB) O/F Kathleen Caya 2 6
46: $500 GREEN HUNTER 3'6/3'9 (COMB) O/F Kathleen Caya 6 0.5
47: $500 GREEN HUNTER 3'6/3'9 (COMB) O/F Kathleen Caya 1 10
48: $500 GREEN HANDY HUNTER 3'6/3'9 (COMB) Kathleen Caya 2 6
49: GREEN HUNTER 3'6/3'9 (COMB) U/S Kathleen Caya 5 1
HITS Summertime II Jul 14-18, 2021
Performance Hunter 3ft6riderplacepointscomments
75: $500 PERFORMANCE HUNTER 3'3/3'6 (COMB) O/F Kathleen Caya 8 0
76: $500 PERFORMANCE HUNTER 3'3/3'6 (COMB) O/F Kathleen Caya 8 0
77: $500 PERFORMANCE HUNTER 3'3/3'6 (COMB) O/F Kathleen Caya 1 10
78: $500 PERFORMANCE HUNTER 3'3/3'6 (COMB) O/F Kathleen Caya 4 2
79: PERFORMANCE HUNTER 3'3/3'6 (COMB) U/S Kathleen Caya 0 0
Showplace Summertime I Jun 29-Jul 3 #336747
Green Hunter 3ft6riderplacepointscomments
1151: GREEN HUNTER 3ft/3ft3/3ft6 O/F HANSEN NATALIE 5 1
1161: GREEN HUNTER 3ft/3ft3/3ft6 O/F HANSEN NATALIE 0 0
1171: GREEN HUNTER 3ft/3ft3/3ft6 O/F HANSEN NATALIE 2 6
1181: GREEN HUNTER 3ft/3ft3/3ft6 O/F HANSEN NATALIE 4 2
1191: GREEN HUNTER 3ft/3ft3/3ft6 U/S HANSEN NATALIE 0 0
7150: 3ft6/3ft9 GREEN INCENTIVE STAKE HANSEN NATALIE 1 10
Split Rock Classic I Jun 10-13, 2021
Green Hunter 3ft6riderplacepointscomments
613: $1000 Platinum Performance USHJA Green 3ft6 /3ft9 Incen Kathleen Caya 7 0
140: $450 Green Hunter 3ft6 O/F Kathleen Caya 9 0
141: $450 Green Hunter 3ft6 O/F Kathleen Caya 10 0
144: $200 Green Hunter 3ft6 U/S Kathleen Caya 13 0
Ledges Spring Warm Up II May 6-9, 2021
Green Hunter 3ft6riderplacepointscomments
1151: GREEN HUNTER 3ft3/3ft6 O/F Kathleen Caya 2 6
1161: GREEN HUNTER 3ft3/3ft6 O/F Kathleen Caya 2 6
1171: GREEN HUNTER 3ft3/3ft6 O/F Kathleen Caya 2 6
1181: GREEN HUNTER 3ft3/3ft6 O/F Kathleen Caya 1 10
1191: GREEN HUNTER 3ft3/3ft6 U/S Kathleen Caya 2 6
70.1: GREEN HUNTER 3ft3/3ft6 CHAMPIONSHIP Kathleen Caya 1 20
7150: 3ft6/3ft9 GREEN INCENTIVE STAKE Kathleen Caya 1 10
Ledges Spring Warm Up I Apr 29-May2, 2021
Green Hunter 3ft6riderplacepointscomments
1152: GREEN HUNTER 3ft6 O/F Kathleen Caya 1 10
1153: GREEN HUNTER 3ft6 HANDY Kathleen Caya 1 10
1154: GREEN HUNTER 3ft6 O/F Kathleen Caya 1 10
1155: GREEN HUNTER 3ft6 O/F Kathleen Caya 1 10
1156: GREEN HUNTER 3ft6 U/S Kathleen Caya 2 6
7150: 3ft6 GREEN INCENTIVE STAKE Kathleen Caya 1 10
74.1: Green Hunter 3ft6 Championship Kathleen Caya 1 20
WEC Ohio 19 April 21-25, 2021 336579
Green Hunter 3ft6riderplacepointscomments
711: $1000 USHJA Green Incentive 3'6-3'9 Kathleen Caya 2 6
10056: GREEN HUNTER 3'6 CHAMPIONSHIP Kathleen Caya 2 12
13: $400 Green Hunter 3'6 Kathleen Caya 4 2
14: $400 Green Hunter 3'6 Kathleen Caya 2 6
15: $400 Green Hunter 3'6 (Incentive Score) Kathleen Caya 2 6
16: $400 Green Handy Hunter 3'6 Kathleen Caya 1 10
17: $200 Green Hunter 3'6 U/S Kathleen Caya 4 2
Ledges Winter 5423 April 8-11, 2021
Green Hunter 3ft6riderplacepointscomments
115: GREEN HUNTER 3ft/3ft3/3ft6 O/F Kathleen Caya 1 10
116: GREEN HUNTER 3ft/3ft3/3ft6 O/F Kathleen Caya 1 10
117: GREEN HUNTER 3ft/3ft3/3ft6 O/F Kathleen Caya 3 4
118: GREEN HUNTER 3ft/3ft3/3ft6 O/F Kathleen Caya 4 2
4.1: GREEN HUNTER 3ft/3ft3/3ft6 CHAMPIONSHIP Kathleen Caya 2 12
7150: 3ft6 USHJA GREEN INCENTIVE Kathleen Caya 1 10
WEC Ocala 10 Mar 10-14, 2021
Green Hunter 3ft6riderplacepointscomments
23: $600 Green Hunter 3ft6 Kathleen Caya 3 4
24: $600 Green Hunter 3ft6 Kathleen Caya 3 4
25: $600 Green Hunter 3ft6 Kathleen Caya 4 2
26: $600 Green Handy Hunter 3ft6 Kathleen Caya 4 2
27: $200 Green Hunter 3ft6 U/S Kathleen Caya 0 0
WEC Ocala 9 Mar 3-7, 2021
Green Hunter 3ft6riderplacepointscomments
10028: Green Hunter 3ft6 Championship Kathleen Caya 2 12
23: $600 Green Hunter 3ft6 Kathleen Caya 3 4
24: $600 Green Hunter 3ft6 Kathleen Caya 2 6
25: $600 Green Hunter 3ft6 Kathleen Caya 1 10
26: $600 Green Handy Hunter 3ft6 Kathleen Caya 1 10
27: $200 Green Hunter 3ft6 U/S Kathleen Caya 3 4
Performance Hunter 3ft6riderplacepointscomments
38: $400 Performance Hunter 3ft6 Kathleen Caya 3 4
39: $400 Performance Hunter 3ft6 Kathleen Caya 2 6
WEC South #8 Feb 24-28, 2021
Green Hunter 3ft6riderplacepointscomments
23: $600 Green Hunter 3ft6 Kathleen Caya 5 1
24: $600 Green Hunter 3ft6 Kathleen Caya 6 0.5
25: $600 Green Hunter 3ft6 Kathleen Caya 6 0.5
26: $600 Green Handy Hunter 3ft6 Kathleen Caya 9 0
WEC Ocala 7 Feb 17-21, 2021
Green Hunter 3ft6riderplacepointscomments
23: $600 Green Hunter 3ft6 Kathleen Caya 0 0
24: $600 Green Hunter 3ft6 Kathleen Caya 0 0
25: $600 Green Hunter 3ft6 Kathleen Caya 5 1
26: $600 Green Handy Hunter 3ft6 Kathleen Caya 8 0
27: $200 Green Hunter 3ft6 U/S Kathleen Caya 0 0
Ledges Jan 14-17, 2021
Green Hunter 3ft6riderplacepointscomments
1151: GREEN HUNTER 3ft3/ 3ft6/ 3ft9 O/F Kathleen Caya 3 4
1161: GREEN HUNTER 3ft3/ 3ft6/ 3ft9 O/F Kathleen Caya 1 10
1171: GREEN HUNTER 3ft3/ 3ft6/ 3ft9 O/F Kathleen Caya 3 4
1181: GREEN HUNTER 3ft3/ 3ft6/ 3ft9 O/F Kathleen Caya 5 1
1191: GREEN HUNTER 3ft3/ 3ft6/ 3ft9 U/S Kathleen Caya 3 4
7150: 3ft6/ 3ft9 USHJA PRE GREEN INCENTIVE Kathleen Caya 2 6
Ledges Jan 7-10, 2021
Green Hunter 3ft6riderplacepointscomments
1152: GREEN HUNTER 3ft6/3ft9 O/F Kathleen Caya 3 4
1153: GREEN HUNTER 3ft6/3ft9 HANDY Kathleen Caya 1 10
1154: GREEN HUNTER 3ft6/3ft9 O/F Kathleen Caya 3 4
1155: GREEN HUNTER 3ft6/3ft9 O/F Kathleen Caya 1 10
1156: GREEN HUNTER 3ft6/3ft9 U/S Kathleen Caya 3 4
7150: 3ft6/3ft9 USHJA PRE GREEN INCENTIVE Kathleen Caya 1 10