| Ledges Dec 13-16, 2018 - Jumper Division Results last updated 11/7/2019 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Baby Green Jumper | ||||
| 584: Baby Green Jumper | ||||
| 1 | 989 | MJ Winks | A33594-H1 | 10 |
| 2 | 966 | Loralinde | A33735-H1 | 6 |
| 3 | 971 | Tailor | A30654-H45 | 4 |
| 4 | 963 | Big Country | A33719-H1 | 2 |
| 585: Baby Green Jumper | ||||
| 0 | 971 | Tailor | A30654-H45 | 0 |
| 1 | 989 | MJ Winks | A33594-H1 | 10 |
| 2 | 981 | Csepel | A33193-H3 | 6 |
| 586: Baby Green Jumper | ||||
| 1 | 989 | MJ Winks | A33594-H1 | 10 |
| 2 | 994 | Azzurra | A33463-H2 | 6 |
| 3 | 971 | Tailor | A30654-H45 | 4 |
| 4 | 981 | Csepel | A33193-H3 | 2 |
| 5 | 984 | RADAGAST | Horse not registered | 0 |
| 81.1: Baby Green Jumper Championship | ||||
| 1 | 989 | MJ Winks | A33594-H1 | 20 |
| 2 | 981 | Csepel | A33193-H3 | 12 |
| 2 | 971 | Tailor | A30654-H45 | 12 |
| Children’s and Adult Jumpers Combined | ||||
| 541: $1,500 M & S High Childrens/Adult Jumper | ||||
| 1 | 496 | Johnny Be Good | A30549-H53 | 10 |
| 2 | 494 | Amelia Konigin Van Teuren | A32483-H3 Horse renewal late (show 12/16/2018, renewal 6/6/2019) | 0 |
| 3 | 965 | Riverrun | A33291-H3 | 4 |
| 4 | 492 | Vince | A32853-H1 | 2 |
| 540: $1,500 NAL High Childrens/Adult Jumper | ||||
| 1 | 496 | Johnny Be Good | A30549-H53 | 10 |
| 2 | 494 | Amelia Konigin Van Teuren | A32483-H3 Horse renewal late (show 12/16/2018, renewal 6/6/2019) | 0 |
| 3 | 965 | Riverrun | A33291-H3 | 4 |
| 4 | 492 | Vince | A32853-H1 | 2 |
| 539: $1,500 WIHS High Childrens/Adult Jumper | ||||
| 1 | 496 | Johnny Be Good | A30549-H53 | 10 |
| 2 | 492 | Vince | A32853-H1 | 6 |
| 3 | 965 | Riverrun | A33291-H3 | 4 |
| 4 | 494 | Amelia Konigin Van Teuren | A32483-H3 Horse renewal late (show 12/16/2018, renewal 6/6/2019) | 0 |
| 538: $500 High Childrens/Adult Jumper | ||||
| 1 | 492 | Vince | A32853-H1 | 10 |
| 2 | 496 | Johnny Be Good | A30549-H53 | 6 |
| 3 | 965 | Riverrun | A33291-H3 | 4 |
| 4 | 494 | Amelia Konigin Van Teuren | A32483-H3 Horse renewal late (show 12/16/2018, renewal 6/6/2019) | 0 |
| 58.1: High Childrens/Adult Jumper Championship | ||||
| 1 | 496 | Johnny Be Good | A30549-H53 | 20 |
| 2 | 492 | Vince | A32853-H1 | 12 |
| Low Children’s and Adult Jumpers Combined | ||||
| 593: $1,500 Low Child/Adult Jumper Classic | ||||
| 1 | 962 | Diegovd Endepoel | A33608-H3 | 10 |
| 2 | 968 | HALLOWBERRY KNIGHT | Horse not registered | 0 |
| 3 | 993 | FLORENCE AND THE MACHINE | Horse not registered | 0 |
| 4 | 967 | Rossi Bianci | A32574-H5 | 2 |
| 590: $500 Low Child/Adult Jumper | ||||
| 0 | 922 | Piper | A33724-H1 | 0 |
| 1 | 962 | Diegovd Endepoel | A33608-H3 | 10 |
| 2 | 993 | FLORENCE AND THE MACHINE | Horse not registered | 0 |
| 591: $500 Low Child/Adult Jumper | ||||
| 0 | 922 | Piper | A33724-H1 | 0 |
| 1 | 962 | Diegovd Endepoel | A33608-H3 | 10 |
| 2 | 968 | HALLOWBERRY KNIGHT | Horse not registered | 0 |
| 3 | 967 | Rossi Bianci | A32574-H5 | 4 |
| 4 | 993 | FLORENCE AND THE MACHINE | Horse not registered | 0 |
| 592: $500 Low Child/Adult Jumper | ||||
| 0 | 922 | Piper | A33724-H1 | 0 |
| 1 | 967 | Rossi Bianci | A32574-H5 | 10 |
| 2 | 962 | Diegovd Endepoel | A33608-H3 | 6 |
| 3 | 993 | FLORENCE AND THE MACHINE | Horse not registered | 0 |
| 60.1: Low Child/Adult Jumper Championship | ||||
| 1 | 993 | FLORENCE AND THE MACHINE | Horse not registered | 0 |
| 1 | 962 | Diegovd Endepoel | A33608-H3 | 20 |
| 2 | 967 | Rossi Bianci | A32574-H5 | 12 |
| 2 | 968 | HALLOWBERRY KNIGHT | Horse not registered | 0 |
| Modified Adult Jumper | ||||
| 534: Modified Adult Jumper | ||||
| 1 | 997 | Warpaint | A33535-H12 Horse renewal late (show 12/16/2018, renewal 4/1/2019) | 0 |
| 2 | 964 | Nora B | A30532-H4 | 6 |
| 3 | 981 | Csepel | A33193-H3 | 4 |
| 4 | 984 | RADAGAST | Horse not registered | 0 |
| 5 | 959 | Rendez-Vous | A33734-H1 | 1 |
| 6 | 995 | SCS Leviosa | A32877-H3 Horse renewal late (show 12/16/2018, renewal 1/9/2019) | 0 |
| 535: Modified Adult Jumper | ||||
| 1 | 997 | Warpaint | A33535-H12 Horse renewal late (show 12/16/2018, renewal 4/1/2019) | 0 |
| 2 | 959 | Rendez-Vous | A33734-H1 | 6 |
| 3 | 964 | Nora B | A30532-H4 | 4 |
| 4 | 984 | RADAGAST | Horse not registered | 0 |
| 5 | 981 | Csepel | A33193-H3 | 1 |
| 6 | 995 | SCS Leviosa | A32877-H3 Horse renewal late (show 12/16/2018, renewal 1/9/2019) | 0 |
| 536: Modified Adult Jumper | ||||
| 1 | 997 | Warpaint | A33535-H12 Horse renewal late (show 12/16/2018, renewal 4/1/2019) | 0 |
| 2 | 964 | Nora B | A30532-H4 | 6 |
| 3 | 959 | Rendez-Vous | A33734-H1 | 4 |
| 4 | 984 | RADAGAST | Horse not registered | 0 |
| 5 | 981 | Csepel | A33193-H3 | 1 |
| 6 | 995 | SCS Leviosa | A32877-H3 Horse renewal late (show 12/16/2018, renewal 1/9/2019) | 0 |
| 57.1: Modified Adult Jumper Championship | ||||
| 1 | 997 | Warpaint | A33535-H12 Horse renewal late (show 12/16/2018, renewal 4/1/2019) | 0 |
| 2 | 964 | Nora B | A30532-H4 | 12 |
| Modified Children’s and Adult Jumpers Combined | ||||
| 537: $1,500 Modified Child/Adult Jumper Classic | ||||
| 0 | 922 | Piper | A33724-H1 | 0 |
| 1 | 997 | Warpaint | A33535-H12 Horse renewal late (show 12/16/2018, renewal 4/1/2019) | 0 |
| 2 | 981 | Csepel | A33193-H3 | 6 |
| 3 | 984 | RADAGAST | Horse not registered | 0 |
| 4 | 995 | SCS Leviosa | A32877-H3 Horse renewal late (show 12/16/2018, renewal 1/9/2019) | 0 |
| 5 | 959 | Rendez-Vous | A33734-H1 | 1 |
| 6 | 994 | Azzurra | A33463-H2 | 0.5 |
| 7 | 964 | Nora B | A30532-H4 | 0 |
| Modified Children's Jumper | ||||
| 529: Modified Child Jumper | ||||
| 0 | 922 | Piper | A33724-H1 | 0 |
| 1 | 961 | Jupiter | A33608-H1 | 10 |
| 2 | 994 | Azzurra | A33463-H2 | 6 |
| 530: Modified Child Jumper | ||||
| 1 | 962 | Diegovd Endepoel | A33608-H3 | 10 |
| 2 | 967 | Rossi Bianci | A32574-H5 | 6 |
| 3 | 960 | ICARIS VEDE | Horse not registered | 0 |
| 4 | 922 | Piper | A33724-H1 | 2 |
| 5 | 994 | Azzurra | A33463-H2 | 1 |
| 531: Modified Child Jumper | ||||
| 1 | 922 | Piper | A33724-H1 | 10 |
| 2 | 994 | Azzurra | A33463-H2 | 6 |
| 56.1: Modified Child Jumper Championship | ||||
| 1 | 994 | Azzurra | A33463-H2 | 20 |
| 2 | 922 | Piper | A33724-H1 | 12 |
| Puddle Jumper | ||||
| 598: $1,500 Puddle Jumper Classic | ||||
| 1 | 966 | Loralinde | A33735-H1 | 10 |
| 2 | 971 | Tailor | A30654-H45 | 6 |
| 3 | 989 | MJ Winks | A33594-H1 | 4 |
| 4 | 963 | Big Country | A33719-H1 | 2 |
| 5 | 992 | MISS TIMELESS | Horse not registered | 0 |
| 6 | 998 | Silver Star | A33312-H1 | 0.5 |
| 7 | 994 | Azzurra | A33463-H2 | 0 |
| 595: Puddle Jumper | ||||
| 1 | 998 | Silver Star | A33312-H1 | 10 |
| 2 | 994 | Azzurra | A33463-H2 | 6 |
| 3 | 989 | MJ Winks | A33594-H1 | 4 |
| 4 | 992 | MISS TIMELESS | Horse not registered | 0 |
| 5 | 963 | Big Country | A33719-H1 | 1 |
| 6 | 966 | Loralinde | A33735-H1 | 0.5 |
| 596: Puddle Jumper | ||||
| 1 | 994 | Azzurra | A33463-H2 | 10 |
| 2 | 966 | Loralinde | A33735-H1 | 6 |
| 3 | 989 | MJ Winks | A33594-H1 | 4 |
| 4 | 963 | Big Country | A33719-H1 | 2 |
| 5 | 992 | MISS TIMELESS | Horse not registered | 0 |
| 6 | 971 | Tailor | A30654-H45 | 0.5 |
| 6 | 998 | Silver Star | A33312-H1 | 0.5 |
| 597: Puddle Jumper | ||||
| 1 | 998 | Silver Star | A33312-H1 | 10 |
| 2 | 994 | Azzurra | A33463-H2 | 6 |
| 3 | 966 | Loralinde | A33735-H1 | 4 |
| 4 | 963 | Big Country | A33719-H1 | 2 |
| 5 | 989 | MJ Winks | A33594-H1 | 1 |
| 6 | 992 | MISS TIMELESS | Horse not registered | 0 |
| 82.1: Puddle Jumper Championship | ||||
| 1 | 994 | Azzurra | A33463-H2 | 20 |
| 2 | 998 | Silver Star | A33312-H1 | 12 |
| Schooling Jumper | ||||
| 510: Schooling Jumper | ||||
| 0 | 956 | Elvadour | A32955-H3 | 0 |
| 511: Schooling Jumper | ||||
| 1 | 962 | Diegovd Endepoel | A33608-H3 | 10 |
| 2 | 965 | Riverrun | A33291-H3 | 6 |
| 3 | 956 | Elvadour | A32955-H3 | 4 |
| 512: Schooling Jumper | ||||
| 1 | 993 | FLORENCE AND THE MACHINE | Horse not registered | 0 |
| 2 | 956 | Elvadour | A32955-H3 | 6 |
| Training Jumper - High | ||||
| 501: Training Jumper | ||||
| 0 | 962 | Diegovd Endepoel | A33608-H3 | 0 |
| 0 | 959 | Rendez-Vous | A33734-H1 | 0 |
| 502: Training Jumper | ||||
| 1 | 969 | Outta da Blue | A30654-H46 | 10 |
| 2 | 993 | FLORENCE AND THE MACHINE | Horse not registered | 0 |
| 3 | 970 | Charade | A30654-H35 | 4 |
| 4 | 964 | Nora B | A30532-H4 | 2 |
| 5 | 984 | RADAGAST | Horse not registered | 0 |
| 6 | 981 | Csepel | A33193-H3 | 0.5 |
| 503: Training Jumper | ||||
| 0 | 959 | Rendez-Vous | A33734-H1 | 0 |
| 1 | 968 | HALLOWBERRY KNIGHT | Horse not registered | 0 |
| 2 | 969 | Outta da Blue | A30654-H46 | 6 |
| 3 | 970 | Charade | A30654-H35 | 4 |
| 4 | 964 | Nora B | A30532-H4 | 2 |
| 5 | 967 | Rossi Bianci | A32574-H5 | 1 |
| 6 | 981 | Csepel | A33193-H3 | 0.5 |
| Training Jumper - Low | ||||
| 48.1: Training Jumper Championship | ||||
| 1 | 969 | Outta da Blue | A30654-H46 | 20 |
| 2 | 968 | HALLOWBERRY KNIGHT | Horse not registered | 0 |

