| SCS Leviosa - A32877-H3 - Suzie Stimm | ||||
|---|---|---|---|---|
| Renewal: 1/9/2019 , points last updated 11/7/2019 (may not include all shows, check A Posted Shows) | ||||
| Equifest II Aug 1-4, 2019 | ||||
| Training Jumper - Low | rider | place | points | comments |
| 1065: Low Training Jumper Champion | Alyson Senatore | 2 | 12 | |
| 407: Low Tr Jpr .9m II 2.1 | Alyson Senatore | 3 | 4 | |
| 408: Low Tr Jpr .9m II2C | Alyson Senatore | 2 | 6 | |
| 409: Low Tr Jpr .9m II 2.c | Alyson Senatore | 2 | 6 | |
| 439: Tr Jpr .95 m II | Alyson Senatore | 0 | 0 | |
| Spring Spec II Jun 12-16, 2019 | ||||
| Training Jumper - Low | rider | place | points | comments |
| 208: .90M JUMPER | SENATORE ALY | 0 | 0 | |
| 210: .90M JUMPER | SENATORE ALY | 0 | 0 | |
| 211: .90M JUMPER | SENATORE ALY | 4 | 2 | |
| WEC 14 Mar 27-31, 2019 | ||||
| Schooling Jumper | rider | place | points | comments |
| 400: Low Schooling Jumper II 1.00m | SENATORE ALY | 0 | 0 | |
| 402: Low Schooling Jumper II 1.00m | SENATORE ALY | 0 | 0 | |
| Ledges Mar 7-10, 2019 | ||||
| Training Jumper - High | rider | place | points | comments |
| 501: Training Jumper | SENATORE ALY | 2 | 6 | |
| 502: Training Jumper | SENATORE ALY | 4 | 2 | |
| 503: Training Jumper | SENATORE ALY | 2 | 6 | |
| Training Jumper - Low | rider | place | points | comments |
| 48.1: Training Jumper Championship | SENATORE ALY | 2 | 12 | |
| Ledges Feb 7-10, 2019 #1962 | ||||
| Training Jumper - High | rider | place | points | comments |
| 501: Training Jumper | Alyson Senatore | 2 | 6 | |
| 502: Training Jumper | Alyson Senatore | 6 | 0.5 | |
| 503: Training Jumper | Alyson Senatore | 6 | 0.5 | |
| Ledges Dec 13-16, 2018 | ||||
| Modified Adult Jumper | rider | place | points | comments |
| 534: Modified Adult Jumper | JOHNSON TAYLOR | 6 | 0 | Horse renewal late (show 12/16/2018, renewal 1/9/2019) |
| 535: Modified Adult Jumper | JOHNSON TAYLOR | 6 | 0 | Horse renewal late (show 12/16/2018, renewal 1/9/2019) |
| 536: Modified Adult Jumper | JOHNSON TAYLOR | 6 | 0 | Horse renewal late (show 12/16/2018, renewal 1/9/2019) |
| No IHJA Points Assigned | rider | place | points | comments |
| 537: $1,500 Modified Child/Adult Jumper Classic | JOHNSON TAYLOR | 4 | 0 | Horse renewal late (show 12/16/2018, renewal 1/9/2019) |

