| Nora B - A30532-H4 - Stephanie Renguso | ||||
|---|---|---|---|---|
| Renewal: 10/1/2018 , points last updated 11/7/2019 (may not include all shows, check A Posted Shows) | ||||
| Kentucky National Sep 19-22, 2019 | ||||
| Low Adult Jumper | rider | place | points | comments |
| 403a: Low AA Jumpers 1.0m II2b | Stephanie Renguso | 1 | 10 | |
| 404a: Low AA Jumpers 1.0m II2b | Stephanie Renguso | 3 | 4 | |
| 405a: Low AA Jumpers 1.0m II2d | Stephanie Renguso | 1 | 10 | |
| 422a: $750 Low AA Classic 1.05m II2b | Stephanie Renguso | 0 | 0 | |
| CH55: Jumpers Low Adult Amateur Champion | Stephanie Renguso | 1 | 20 | |
| Showplace Fall Sep 11-15, 2019 | ||||
| Low Adult Jumper | rider | place | points | comments |
| 237: $500 CHILDREN'S/ADULT JUMPER LOW | Stephanie Renguso | 6 | 0.5 | |
| 238: $500 CHILDREN'S/ADULT JUMPER LOW | Stephanie Renguso | 2 | 6 | |
| 239: $500 CHILDREN'S/ADULT JUMPER LOW | Stephanie Renguso | 9 | 0 | |
| 240: $500 CHILDREN'S/ADULT JUMPER LOW | Stephanie Renguso | 3 | 4 | |
| 753: $1000 M&S LOW CHILDREN'S/ADULT JUMPER FINALS | Stephanie Renguso | 10 | 0 | |
| 8410: CHILD/ADULT JUMPER LOW - HOTY | Stephanie Renguso | 8 | 0 | |
| Showplace Fall Aug 29-Sep 1, 2019 | ||||
| Low Adult Jumper | rider | place | points | comments |
| 590: $500 Low Child/Adult Jumper | Stephanie Renguso | 1 | 10 | |
| 591: $500 Low Child/Adult Jumper | Stephanie Renguso | 4 | 2 | |
| 592: $500 Low Child/Adult Jumper | Stephanie Renguso | 1 | 10 | |
| 593: $500 Low Child/Adult Jumper | Stephanie Renguso | 1 | 10 | |
| 599: $1,500 Low Child/Adult Jumper Classic | Stephanie Renguso | 4 | 2 | |
| 60.1: Low Child/Adult Jumper Championship | Stephanie Renguso | 1 | 20 | |
| Showplace Summertime II Jul 12-14, 2019 | ||||
| Low Adult Jumper | rider | place | points | comments |
| 107.1: CHILDREN'S/ADULT JUMPER LOW - 1.00M CHAMPIONSHIP | Stephanie Renguso | 2 | 12 | |
| 237: $500 CHILDREN'S/ADULT JUMPER LOW | Stephanie Renguso | 2 | 6 | |
| 238: $500 CHILDREN'S/ADULT JUMPER LOW | Stephanie Renguso | 5 | 1 | |
| 239: $500 CHILDREN'S/ADULT JUMPER LOW | Stephanie Renguso | 3 | 4 | |
| 240: $500 CHILDREN'S/ADULT JUMPER LOW | Stephanie Renguso | 1 | 10 | |
| 410: $1,000 M&S CHILD/ADULT LOW JUMPER CLASSIC | Stephanie Renguso | 5 | 1 | |
| Balmoral Summertime I Jul 3-7, 2019 | ||||
| Low Adult Jumper | rider | place | points | comments |
| 107.1: CHILDREN'S/ADULT JUMPER LOW 1.00M CHAMPIONSHIP | Stephanie Renguso | 2 | 12 | |
| 237: $500 CHILDREN'S/ADULT JUMPER LOW - 1.00M | Stephanie Renguso | 1 | 10 | |
| 238: $500 CHILDREN'S/ADULT JUMPER LOW - 1.00M | Stephanie Renguso | 3 | 4 | |
| 239: $500 CHILDREN'S/ADULT JUMPER LOW - 1.00M | Stephanie Renguso | 1 | 10 | |
| 240: $500 CHILDREN'S/ADULT JUMPER LOW - 1.00M | Stephanie Renguso | 3 | 4 | |
| 410: $1,000 M&S LOW CHILD/ADULT JUMPER CLASSIC 1.00M | Stephanie Renguso | 3 | 4 | |
| Spring Spec II Jun 12-16, 2019 | ||||
| Low Adult Jumper | rider | place | points | comments |
| 107.1: CHILDREN'S/ADULT JUMPER LOW - 1.00M CHAMPIONSHIP | Stephanie Renguso | 1 | 20 | |
| 237: CHILDREN'S/ADULT JUMPER LOW - 1.00M | Stephanie Renguso | 1 | 10 | |
| 238: CHILDREN'S/ADULT JUMPER LOW - 1.00M | Stephanie Renguso | 6 | 0.5 | |
| 240: CHILDREN'S/ADULT JUMPER LOW - 1.00M | Stephanie Renguso | 1 | 10 | |
| 410: $1,500 M&S LOW CHILD/ADULT JUMPER CLASSIC 1.00M | Stephanie Renguso | 1 | 10 | |
| Nashville Classic May 30-Jun2, 2019 | ||||
| Training Jumper - High | rider | place | points | comments |
| 511: TRAINING JUMPER - M 1.0 | Stephanie Renguso | 5 | 1 | |
| 512: TRAINING JUMPER - M 1.0 | Stephanie Renguso | 4 | 2 | |
| Low Adult Jumper | rider | place | points | comments |
| 406.5: LOW ADULT AM JUMPER CHAMPIONSHIP | Stephanie Renguso | 0 | 0 | |
| 526: LOW ADULT JMPR - M 1.0 | Stephanie Renguso | 2 | 6 | |
| Training Jumper - Low | rider | place | points | comments |
| 403.5: Training Jumper Championship | Stephanie Renguso | 0 | 0 | |
| Low Adult Jumper | rider | place | points | comments |
| 691: LOW CHILD/ADULT JMPR CLASSIC - M 1.00 | Stephanie Renguso | 12 | 0 | |
| Nashville Country May 23-26, 2019 | ||||
| Low Adult Jumper | rider | place | points | comments |
| 406.5: LOW ADULT AM JUMPER CHAMPIONSHIP | Stephanie Renguso | 1 | 20 | |
| 527: LOW ADULT JMPR - M 1.0 | Stephanie Renguso | 1 | 10 | |
| 528: LOW ADULT JMPR - M 1.0 | Stephanie Renguso | 3 | 4 | |
| 691: LOW CHILD/ADULT JMPR CLASSIC - M 1.00 | Stephanie Renguso | 8 | 0 | |
| Ledges Spring Apr 25-28, 2019 | ||||
| Modified Adult Jumper | rider | place | points | comments |
| 533: Modified Adult Jumper | Stephanie Renguso | 1 | 10 | |
| 535: Modified Adult Jumper | Stephanie Renguso | 1 | 10 | |
| 57.1: Modified Adult Jumper Championship | Stephanie Renguso | 1 | 20 | |
| 537: $1,500 Modified Child/Adult Jumper Classic | Stephanie Renguso | 1 | 10 | |
| Low Adult Jumper | rider | place | points | comments |
| 592: $500 Low Child/Adult Jumper | Stephanie Renguso | 4 | 2 | |
| Ledges Dec 13-16, 2018 | ||||
| Training Jumper - High | rider | place | points | comments |
| 502: Training Jumper | Stephanie Renguso | 4 | 2 | |
| 503: Training Jumper | 4 | 2 | ||
| Modified Adult Jumper | rider | place | points | comments |
| 534: Modified Adult Jumper | Stephanie Renguso | 2 | 6 | |
| 535: Modified Adult Jumper | Stephanie Renguso | 3 | 4 | |
| 536: Modified Adult Jumper | Stephanie Renguso | 2 | 6 | |
| 57.1: Modified Adult Jumper Championship | Stephanie Renguso | 2 | 12 | |
| 537: $1,500 Modified Child/Adult Jumper Classic | Stephanie Renguso | 7 | 0 | |

