| Showplace Summertime II Jul 12-16, 2017 - Jumper Division Results as of 11/9/2017 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Amateur Owner Jumper | ||||
| 275: $500 EQUO LOW AMATEUR-OWNER JUMPER - 1.25M | ||||
| 1 | 286 | Vision EH | 2017 horse renewal not yet received/processed | 0 |
| 2 | 39 | CATANIA SAFLO Z | Horse not registered | 0 |
| 3 | 284 | Total Touch | 2017 horse renewal not yet received/processed | 0 |
| 4 | 54 | SANTE BARBERA | Horse not registered | 0 |
| 5 | 114 | Aiko Z | 2017 horse renewal not yet received/processed | 0 |
| 6 | 211 | SNOW DAY | Horse not registered | 0 |
| 7 | 263 | DENZEL | Horse not registered | 0 |
| 8 | 171 | QUELLE | Horse not registered | 0 |
| 120.1: EQUO LOW AMATEUR-OWNER JUMPER - 1.25M CHAMPIONSHIP | ||||
| 1 | 284 | Total Touch | 2017 horse renewal not yet received/processed | 0 |
| 2 | 225 | The Graduate | A30654-H24 | 12 |
| Baby Green Jumper | ||||
| 204: BABY GREEN JUMPER - .80M | ||||
| 0 | 204 | DONNERCHAMP | Horse not registered | 0 |
| 0 | 208 | Rochefeller | 2017 horse renewal not yet received/processed | 0 |
| 0 | 205 | FAHRIS | Horse not registered | 0 |
| 1 | 195 | ONE FINE DAY | Horse not registered | 0 |
| 2 | 80 | ALICE ALICE | Horse not registered | 0 |
| 3 | 77 | RESIDUARY TRUST | Horse not registered | 0 |
| 4 | 277 | CSEPEL | Horse not registered | 0 |
| 5 | 78 | SIR EARL GREY | Horse not registered | 0 |
| 6 | 274 | MAKERS MARK | Horse not registered | 0 |
| 7 | 82 | CANADIAN EXCHANGE | Horse not registered | 0 |
| 205: BABY GREEN JUMPER - .80M | ||||
| 0 | 238 | FIGARO VAN DE DOSRAND | Horse not registered | 0 |
| 1 | 61 | LATTE | Horse not registered | 0 |
| 2 | 274 | MAKERS MARK | Horse not registered | 0 |
| 3 | 83 | DUNGAR SILVER | Horse not registered | 0 |
| 4 | 277 | CSEPEL | Horse not registered | 0 |
| 5 | 78 | SIR EARL GREY | Horse not registered | 0 |
| 6 | 56 | LADY GODIVA | Horse not registered | 0 |
| 7 | 195 | ONE FINE DAY | Horse not registered | 0 |
| 206: BABY GREEN JUMPER - .80M | ||||
| 0 | 77 | RESIDUARY TRUST | Horse not registered | 0 |
| 0 | 311 | EPIC LEAP | Horse not registered | 0 |
| 0 | 277 | CSEPEL | Horse not registered | 0 |
| 0 | 56 | LADY GODIVA | Horse not registered | 0 |
| 0 | 287 | FORLANA BG | Horse not registered | 0 |
| 1 | 208 | Rochefeller | 2017 horse renewal not yet received/processed | 0 |
| 2 | 66 | CHICAGO 190 | Horse not registered | 0 |
| 3 | 205 | FAHRIS | Horse not registered | 0 |
| 4 | 82 | CANADIAN EXCHANGE | Horse not registered | 0 |
| 5 | 274 | MAKERS MARK | Horse not registered | 0 |
| 6 | 204 | DONNERCHAMP | Horse not registered | 0 |
| 7 | 195 | ONE FINE DAY | Horse not registered | 0 |
| 8 | 80 | ALICE ALICE | Horse not registered | 0 |
| 207: BABY GREEN JUMPER - .80M | ||||
| 0 | 287 | FORLANA BG | Horse not registered | 0 |
| 0 | 274 | MAKERS MARK | Horse not registered | 0 |
| 1 | 83 | DUNGAR SILVER | Horse not registered | 0 |
| 2 | 277 | CSEPEL | Horse not registered | 0 |
| 3 | 82 | CANADIAN EXCHANGE | Horse not registered | 0 |
| 4 | 195 | ONE FINE DAY | Horse not registered | 0 |
| 5 | 78 | SIR EARL GREY | Horse not registered | 0 |
| 6 | 77 | RESIDUARY TRUST | Horse not registered | 0 |
| 7 | 311 | EPIC LEAP | Horse not registered | 0 |
| 8 | 56 | LADY GODIVA | Horse not registered | 0 |
| 101.1: BABY GREEN JUMPER - .80M CHAMPIONSHIP | ||||
| 1 | 83 | DUNGAR SILVER | Horse not registered | 0 |
| Children’s and Adult Jumpers Combined | ||||
| 411: $1,500 M&S CHILD/ADULT JUMPER CLASSIC - 1.10M | ||||
| 0 | 7 | CAPTAIN DUKATO | Horse not registered | 0 |
| 0 | 154 | DONNA KHF | Horse not registered | 0 |
| 1 | 18 | Nicholas | A33198-H4 | 10 |
| 2 | 230 | ETIENNE B | Horse not registered | 0 |
| 3 | 15 | VIA DOLOROSA | Horse not registered | 0 |
| 4 | 162 | KM CORFINA | Horse not registered | 0 |
| 5 | 73 | OKLA HOMA | Horse not registered | 0 |
| 6 | 153 | Dolly B | A30341-H3 | 0.5 |
| 7 | 17 | Secretive | A33198-H7 | 0 |
| 8 | 28 | BALIZO Z | Horse not registered | 0 |
| 9 | 43 | ROLE MODEL | Horse not registered | 0 |
| 9 | 211 | SNOW DAY | Horse not registered | 0 |
| 11 | 113 | ESPARTA | Horse not registered | 0 |
| 12 | 160 | PULL THE TRIGGER | Horse not registered | 0 |
| 511: $1,500 NAL CHILD/ADULT JUMPER CLASSIC - 1.10M | ||||
| 0 | 91 | BRAVO ZULU | Horse not registered | 0 |
| 0 | 73 | OKLA HOMA | Horse not registered | 0 |
| 0 | 43 | ROLE MODEL | Horse not registered | 0 |
| 0 | 222 | Orchidee Milody | A30654-H22 | 0 |
| 0 | 294 | CARVALLA REAL | Horse not registered | 0 |
| 0 | 113 | ESPARTA | Horse not registered | 0 |
| 0 | 28 | BALIZO Z | Horse not registered | 0 |
| 1 | 201 | CALADESI | Horse not registered | 0 |
| 2 | 17 | Secretive | A33198-H7 | 6 |
| 3 | 211 | SNOW DAY | Horse not registered | 0 |
| 4 | 18 | Nicholas | A33198-H4 | 2 |
| 5 | 15 | VIA DOLOROSA | Horse not registered | 0 |
| 6 | 154 | DONNA KHF | Horse not registered | 0 |
| 7 | 230 | ETIENNE B | Horse not registered | 0 |
| 8 | 162 | KM CORFINA | Horse not registered | 0 |
| 9 | 160 | PULL THE TRIGGER | Horse not registered | 0 |
| 10 | 153 | Dolly B | A30341-H3 | 0 |
| 11 | 27 | CILKE QUALITY SC | Horse not registered | 0 |
| 12 | 7 | CAPTAIN DUKATO | Horse not registered | 0 |
| 611: $1,500 WIHS CHILD/ADULT JUMPER CLASSIC - 1.10M | ||||
| 0 | 28 | BALIZO Z | Horse not registered | 0 |
| 0 | 15 | VIA DOLOROSA | Horse not registered | 0 |
| 0 | 154 | DONNA KHF | Horse not registered | 0 |
| 0 | 265 | JOAN OF ARK | Horse not registered | 0 |
| 0 | 7 | CAPTAIN DUKATO | Horse not registered | 0 |
| 0 | 250 | CAFE CAPRI | Horse not registered | 0 |
| 0 | 222 | Orchidee Milody | A30654-H22 | 0 |
| 1 | 27 | CILKE QUALITY SC | Horse not registered | 0 |
| 2 | 155 | Henriette P | Horse not registered | 0 |
| 3 | 73 | OKLA HOMA | Horse not registered | 0 |
| 4 | 113 | ESPARTA | Horse not registered | 0 |
| 5 | 162 | KM CORFINA | Horse not registered | 0 |
| 6 | 43 | ROLE MODEL | Horse not registered | 0 |
| 7 | 230 | ETIENNE B | Horse not registered | 0 |
| 8 | 160 | PULL THE TRIGGER | Horse not registered | 0 |
| 9 | 91 | BRAVO ZULU | Horse not registered | 0 |
| 10 | 153 | Dolly B | A30341-H3 | 0 |
| 231: CHILDRENS/ADULT JUMPER HIGH - 1.10M | ||||
| 0 | 265 | JOAN OF ARK | Horse not registered | 0 |
| 0 | 15 | VIA DOLOROSA | Horse not registered | 0 |
| 0 | 43 | ROLE MODEL | Horse not registered | 0 |
| 0 | 113 | ESPARTA | Horse not registered | 0 |
| 0 | 124 | Rendition | A32974-H6 | 0 |
| 0 | 155 | Henriette P | Horse not registered | 0 |
| 1 | 27 | CILKE QUALITY SC | Horse not registered | 0 |
| 2 | 230 | ETIENNE B | Horse not registered | 0 |
| 3 | 153 | Dolly B | A30341-H3 | 4 |
| 4 | 28 | BALIZO Z | Horse not registered | 0 |
| 5 | 73 | OKLA HOMA | Horse not registered | 0 |
| 6 | 91 | BRAVO ZULU | Horse not registered | 0 |
| 7 | 250 | CAFE CAPRI | Horse not registered | 0 |
| 8 | 7 | CAPTAIN DUKATO | Horse not registered | 0 |
| 108.1: CHILDRENS/ADULT JUMPER HIGH - 1.10M CHAMPIONSHIP | ||||
| 1 | 27 | CILKE QUALITY SC | Horse not registered | 0 |
| 2 | 230 | ETIENNE B | Horse not registered | 0 |
| Junior and Amateur Owner Jumpers Combined | ||||
| 413: $5,000 NAL JR/A-O JUMPER 1.25M CLASSIC | ||||
| 1 | 225 | The Graduate | A30654-H24 | 10 |
| 2 | 284 | Total Touch | 2017 horse renewal not yet received/processed | 0 |
| 3 | 105 | Zalicia | A32605-H4 | 4 |
| 4 | 54 | SANTE BARBERA | Horse not registered | 0 |
| 5 | 53 | FLYING GIRL | Horse not registered | 0 |
| 6 | 221 | Aurora | A30654-H32 | 0.5 |
| 7 | 286 | Vision EH | 2017 horse renewal not yet received/processed | 0 |
| 8 | 114 | Aiko Z | 2017 horse renewal not yet received/processed | 0 |
| 9 | 263 | DENZEL | Horse not registered | 0 |
| 10 | 30 | ZELDENRUST Z | Horse not registered | 0 |
| 11 | 103 | Antalya | A30142-H14 | 0 |
| 12 | 171 | QUELLE | Horse not registered | 0 |
| 414: $5,000 SJHOF JR/A-O JUMPER 1.40M CLASSIC | ||||
| 1 | 96 | Mach 5 | Horse not registered | 0 |
| 2 | 126 | VERT DE GRIS | Horse not registered | 0 |
| 3 | 50 | QUINTUS 66 | Horse not registered | 0 |
| 4 | 242 | BULL RUNS LEVI | Horse not registered | 0 |
| 276: $500 EQUO LOW JR/AMATEUR-OWNER JUMPER - 1.25M | ||||
| 0 | 242 | BULL RUNS LEVI | Horse not registered | 0 |
| 0 | 50 | QUINTUS 66 | Horse not registered | 0 |
| 1 | 284 | Total Touch | 2017 horse renewal not yet received/processed | 0 |
| 2 | 39 | CATANIA SAFLO Z | Horse not registered | 0 |
| 3 | 225 | The Graduate | A30654-H24 | 4 |
| 4 | 105 | Zalicia | A32605-H4 | 2 |
| 5 | 221 | Aurora | A30654-H32 | 1 |
| 6 | 286 | Vision EH | 2017 horse renewal not yet received/processed | 0 |
| 7 | 1 | Volcan de France | A32961-H2 | 0 |
| 8 | 30 | ZELDENRUST Z | Horse not registered | 0 |
| 9 | 294 | CARVALLA REAL | Horse not registered | 0 |
| 10 | 114 | Aiko Z | 2017 horse renewal not yet received/processed | 0 |
| 277: $500 EQUO LOW JR/AMATEUR-OWNER JUMPER - 1.25M | ||||
| 0 | 286 | Vision EH | 2017 horse renewal not yet received/processed | 0 |
| 0 | 284 | Total Touch | 2017 horse renewal not yet received/processed | 0 |
| 1 | 53 | FLYING GIRL | Horse not registered | 0 |
| 2 | 1 | Volcan de France | A32961-H2 | 6 |
| 3 | 114 | Aiko Z | 2017 horse renewal not yet received/processed | 0 |
| 4 | 103 | Antalya | A30142-H14 | 2 |
| Junior Jumper | ||||
| 272: $500 EQUO LOW JUNIOR JUMPER - 1.25M | ||||
| 0 | 263 | DENZEL | Horse not registered | 0 |
| 1 | 294 | CARVALLA REAL | Horse not registered | 0 |
| 2 | 105 | Zalicia | A32605-H4 | 6 |
| 3 | 30 | ZELDENRUST Z | Horse not registered | 0 |
| Low Children’s and Adult Jumpers Combined | ||||
| 410: $500 CHILD/ADULT JUMPER CLASSIC LOW - 1.00M | ||||
| 0 | 252 | HJ Ebano | A33007-H3 | 0 |
| 0 | 128 | Downtown's Belmont | A32901-H3 | 0 |
| 0 | 6 | ALTO AVIADOR | Horse not registered | 0 |
| 0 | 231 | High Point | 2017 horse renewal not yet received/processed | 0 |
| 0 | 124 | Rendition | A32974-H6 | 0 |
| 0 | 265 | JOAN OF ARK | Horse not registered | 0 |
| 0 | 277 | CSEPEL | Horse not registered | 0 |
| 0 | 137 | Rapidash | A30580-H15 | 0 |
| 0 | 25 | Stingray 78 | 2017 horse renewal not yet received/processed | 0 |
| 0 | 44 | IMPERIAL DARCO | Horse not registered | 0 |
| 0 | 136 | CAPRIOSO 2 | Horse not registered | 0 |
| 1 | 197 | FLEETWOOD | Horse not registered | 0 |
| 2 | 145 | ALEXANDER | Horse not registered | 0 |
| 3 | 187 | S & L GOOD NIGHT | Horse not registered | 0 |
| 4 | 24 | ROMEO | Horse not registered | 0 |
| 5 | 250 | CAFE CAPRI | Horse not registered | 0 |
| 6 | 45 | Lady Aligator ABF | A32967-H2 | 0.5 |
| 7 | 900 | CIACO HIT | Horse not registered | 0 |
| 8 | 176 | Completto | Horse not registered | 0 |
| 228: CHILDRENS/ADULT JUMPER LOW - 1.00M | ||||
| 0 | 90 | Coast To Coast | Horse not registered | 0 |
| 0 | 212 | The Other Guy | A30850-H2 | 0 |
| 0 | 44 | IMPERIAL DARCO | Horse not registered | 0 |
| 0 | 124 | Rendition | A32974-H6 | 0 |
| 0 | 145 | ALEXANDER | Horse not registered | 0 |
| 0 | 128 | Downtown's Belmont | A32901-H3 | 0 |
| 0 | 176 | Completto | Horse not registered | 0 |
| 0 | 6 | ALTO AVIADOR | Horse not registered | 0 |
| 0 | 252 | HJ Ebano | A33007-H3 | 0 |
| 0 | 275 | DOWNTOWNS BEN | Horse not registered | 0 |
| 0 | 187 | S & L GOOD NIGHT | Horse not registered | 0 |
| 0 | 231 | High Point | 2017 horse renewal not yet received/processed | 0 |
| 1 | 137 | Rapidash | A30580-H15 | 10 |
| 2 | 197 | FLEETWOOD | Horse not registered | 0 |
| 3 | 277 | CSEPEL | Horse not registered | 0 |
| 4 | 900 | CIACO HIT | Horse not registered | 0 |
| 5 | 2 | One Direction | 2017 horse renewal not yet received/processed | 0 |
| 6 | 24 | ROMEO | Horse not registered | 0 |
| 7 | 45 | Lady Aligator ABF | A32967-H2 | 0 |
| 8 | 25 | Stingray 78 | 2017 horse renewal not yet received/processed | 0 |
| 229: CHILDRENS/ADULT JUMPER LOW - 1.00M | ||||
| 0 | 900 | CIACO HIT | Horse not registered | 0 |
| 0 | 137 | Rapidash | A30580-H15 | 0 |
| 0 | 231 | High Point | 2017 horse renewal not yet received/processed | 0 |
| 0 | 275 | DOWNTOWNS BEN | Horse not registered | 0 |
| 0 | 187 | S & L GOOD NIGHT | Horse not registered | 0 |
| 1 | 45 | Lady Aligator ABF | A32967-H2 | 10 |
| 2 | 145 | ALEXANDER | Horse not registered | 0 |
| 3 | 44 | IMPERIAL DARCO | Horse not registered | 0 |
| 4 | 176 | Completto | Horse not registered | 0 |
| 5 | 277 | CSEPEL | Horse not registered | 0 |
| 6 | 25 | Stingray 78 | 2017 horse renewal not yet received/processed | 0 |
| 7 | 128 | Downtown's Belmont | A32901-H3 | 0 |
| 8 | 252 | HJ Ebano | A33007-H3 | 0 |
| 230: CHILDRENS/ADULT JUMPER LOW - 1.00M | ||||
| 0 | 6 | ALTO AVIADOR | Horse not registered | 0 |
| 0 | 212 | The Other Guy | A30850-H2 | 0 |
| 0 | 197 | FLEETWOOD | Horse not registered | 0 |
| 0 | 136 | CAPRIOSO 2 | Horse not registered | 0 |
| 1 | 137 | Rapidash | A30580-H15 | 10 |
| 2 | 45 | Lady Aligator ABF | A32967-H2 | 6 |
| 3 | 128 | Downtown's Belmont | A32901-H3 | 4 |
| 4 | 145 | ALEXANDER | Horse not registered | 0 |
| 5 | 252 | HJ Ebano | A33007-H3 | 1 |
| 6 | 277 | CSEPEL | Horse not registered | 0 |
| 7 | 187 | S & L GOOD NIGHT | Horse not registered | 0 |
| 8 | 44 | IMPERIAL DARCO | Horse not registered | 0 |
| 107.1: CHILDRENS/ADULT JUMPER LOW - 1.00M CHAMPIONSHIP | ||||
| 1 | 137 | Rapidash | A30580-H15 | 20 |
| 2 | 45 | Lady Aligator ABF | A32967-H2 | 12 |
| Modified Children’s and Adult Jumpers Combined | ||||
| 409: $500 MODIFIED CHILD/ADULT JUMPER CLASSIC - .90M | ||||
| 0 | 275 | DOWNTOWNS BEN | Horse not registered | 0 |
| 1 | 121 | LA VIE ESTE BELLE | Horse not registered | 0 |
| 2 | 61 | LATTE | Horse not registered | 0 |
| 3 | 252 | HJ Ebano | A33007-H3 | 4 |
| 4 | 60 | HH Lloyd Z | 2017 horse renewal not yet received/processed | 0 |
| 5 | 66 | CHICAGO 190 | Horse not registered | 0 |
| 6 | 143 | S & L Downtown | A32388-H4 | 0.5 |
| 7 | 238 | FIGARO VAN DE DOSRAND | Horse not registered | 0 |
| 8 | 90 | Coast To Coast | Horse not registered | 0 |
| 232: MODIFIED CHILD/ADULT JUMPER - .90M | ||||
| 0 | 66 | CHICAGO 190 | Horse not registered | 0 |
| 0 | 143 | S & L Downtown | A32388-H4 | 0 |
| 0 | 252 | HJ Ebano | A33007-H3 | 0 |
| 1 | 121 | LA VIE ESTE BELLE | Horse not registered | 0 |
| 2 | 132 | Fantasmic | A33363-H1 | 6 |
| 3 | 231 | High Point | 2017 horse renewal not yet received/processed | 0 |
| 4 | 61 | LATTE | Horse not registered | 0 |
| 5 | 137 | Rapidash | A30580-H15 | 1 |
| 6 | 90 | Coast To Coast | Horse not registered | 0 |
| 7 | 168 | Roxanne | Horse not registered | 0 |
| 8 | 60 | HH Lloyd Z | 2017 horse renewal not yet received/processed | 0 |
| 8 | 212 | The Other Guy | A30850-H2 | 0 |
| 233: MODIFIED CHILD/ADULT JUMPER - .90M | ||||
| 0 | 66 | CHICAGO 190 | Horse not registered | 0 |
| 0 | 143 | S & L Downtown | A32388-H4 | 0 |
| 0 | 168 | Roxanne | Horse not registered | 0 |
| 1 | 60 | HH Lloyd Z | 2017 horse renewal not yet received/processed | 0 |
| 2 | 122 | PACO L | Horse not registered | 0 |
| 3 | 121 | LA VIE ESTE BELLE | Horse not registered | 0 |
| 4 | 61 | LATTE | Horse not registered | 0 |
| 5 | 238 | FIGARO VAN DE DOSRAND | Horse not registered | 0 |
| 6 | 252 | HJ Ebano | A33007-H3 | 0.5 |
| 7 | 90 | Coast To Coast | Horse not registered | 0 |
| 8 | 132 | Fantasmic | A33363-H1 | 0 |
| 234: MODIFIED CHILD/ADULT JUMPER - .90M | ||||
| 1 | 143 | S & L Downtown | A32388-H4 | 10 |
| 2 | 60 | HH Lloyd Z | 2017 horse renewal not yet received/processed | 0 |
| 3 | 132 | Fantasmic | A33363-H1 | 4 |
| 4 | 61 | LATTE | Horse not registered | 0 |
| 5 | 168 | Roxanne | Horse not registered | 0 |
| 6 | 66 | CHICAGO 190 | Horse not registered | 0 |
| 235: MODIFIED CHILD/ADULT JUMPER - .90M | ||||
| 1 | 61 | LATTE | Horse not registered | 0 |
| 2 | 90 | Coast To Coast | Horse not registered | 0 |
| 3 | 275 | DOWNTOWNS BEN | Horse not registered | 0 |
| 4 | 143 | S & L Downtown | A32388-H4 | 2 |
| 5 | 60 | HH Lloyd Z | 2017 horse renewal not yet received/processed | 0 |
| 109.1: MODIFIED CHILD/ADULT JUMPER - .90M CHAMPIONSHIP | ||||
| 1 | 121 | LA VIE ESTE BELLE | Horse not registered | 0 |
| 2 | 61 | LATTE | Horse not registered | 0 |
| Puddle Jumper | ||||
| 609: $500 PUDDLE JUMPER CLASSIC - .80M | ||||
| 0 | 311 | EPIC LEAP | Horse not registered | 0 |
| 0 | 66 | CHICAGO 190 | Horse not registered | 0 |
| 0 | 140 | Levi Strausse | A33519-H1 | 0 |
| 1 | 115 | Amigo | A32806-H4 | 10 |
| 2 | 208 | Rochefeller | 2017 horse renewal not yet received/processed | 0 |
| 3 | 210 | ZANZIBOY | Horse not registered | 0 |
| 4 | 274 | MAKERS MARK | Horse not registered | 0 |
| 5 | 276 | DOWNTOWNS SADIE | Horse not registered | 0 |
| 6 | 107 | Amerikan Romance | A33340-H2 | 0.5 |
| 7 | 205 | FAHRIS | Horse not registered | 0 |
| 8 | 240 | Polaris Star | A33412-H2 | 0 |
| 208: PUDDLE JUMPER - .80M | ||||
| 0 | 107 | Amerikan Romance | A33340-H2 | 0 |
| 0 | 77 | RESIDUARY TRUST | Horse not registered | 0 |
| 0 | 208 | Rochefeller | 2017 horse renewal not yet received/processed | 0 |
| 0 | 240 | Polaris Star | A33412-H2 | 0 |
| 0 | 274 | MAKERS MARK | Horse not registered | 0 |
| 0 | 311 | EPIC LEAP | Horse not registered | 0 |
| 1 | 276 | DOWNTOWNS SADIE | Horse not registered | 0 |
| 2 | 122 | PACO L | Horse not registered | 0 |
| 3 | 115 | Amigo | A32806-H4 | 4 |
| 4 | 66 | CHICAGO 190 | Horse not registered | 0 |
| 5 | 238 | FIGARO VAN DE DOSRAND | Horse not registered | 0 |
| 6 | 205 | FAHRIS | Horse not registered | 0 |
| 7 | 78 | SIR EARL GREY | Horse not registered | 0 |
| 8 | 140 | Levi Strausse | A33519-H1 | 0 |
| 209: PUDDLE JUMPER - .80M | ||||
| 0 | 122 | PACO L | Horse not registered | 0 |
| 0 | 238 | FIGARO VAN DE DOSRAND | Horse not registered | 0 |
| 0 | 311 | EPIC LEAP | Horse not registered | 0 |
| 1 | 205 | FAHRIS | Horse not registered | 0 |
| 2 | 115 | Amigo | A32806-H4 | 6 |
| 3 | 208 | Rochefeller | 2017 horse renewal not yet received/processed | 0 |
| 4 | 276 | DOWNTOWNS SADIE | Horse not registered | 0 |
| 5 | 107 | Amerikan Romance | A33340-H2 | 1 |
| 6 | 210 | ZANZIBOY | Horse not registered | 0 |
| 7 | 140 | Levi Strausse | A33519-H1 | 0 |
| 8 | 240 | Polaris Star | A33412-H2 | 0 |
| 210: PUDDLE JUMPER - .80M | ||||
| 0 | 107 | Amerikan Romance | A33340-H2 | 0 |
| 1 | 240 | Polaris Star | A33412-H2 | 10 |
| 2 | 276 | DOWNTOWNS SADIE | Horse not registered | 0 |
| 3 | 210 | ZANZIBOY | Horse not registered | 0 |
| 4 | 140 | Levi Strausse | A33519-H1 | 2 |
| 5 | 311 | EPIC LEAP | Horse not registered | 0 |
| 6 | 175 | LYMAN SCF | Horse not registered | 0 |
| 7 | 208 | Rochefeller | 2017 horse renewal not yet received/processed | 0 |
| 8 | 205 | FAHRIS | Horse not registered | 0 |
| 211: PUDDLE JUMPER - .80M | ||||
| 0 | 122 | PACO L | Horse not registered | 0 |
| 1 | 276 | DOWNTOWNS SADIE | Horse not registered | 0 |
| 2 | 140 | Levi Strausse | A33519-H1 | 6 |
| 3 | 240 | Polaris Star | A33412-H2 | 4 |
| 4 | 311 | EPIC LEAP | Horse not registered | 0 |
| 5 | 210 | ZANZIBOY | Horse not registered | 0 |
| 6 | 107 | Amerikan Romance | A33340-H2 | 0.5 |
| 102.1: PUDDLE JUMPER - .80M CHAMPIONSHIP | ||||
| 1 | 276 | DOWNTOWNS SADIE | Horse not registered | 0 |
| 2 | 115 | Amigo | A32806-H4 | 12 |
| Training Jumper - High | ||||
| 216: 1.0M IEQUINE JUMPER | ||||
| 0 | 6 | ALTO AVIADOR | Horse not registered | 0 |
| 0 | 207 | PRINCESS | Horse not registered | 0 |
| 0 | 161 | LAVENTURA | Horse not registered | 0 |
| 0 | 41 | NEFERTARI ABF | Horse not registered | 0 |
| 0 | 55 | SILVANA | Horse not registered | 0 |
| 0 | 76 | SBT CLOVER ROAD | Horse not registered | 0 |
| 0 | 81 | BAD MOON RISING | Horse not registered | 0 |
| 0 | 87 | SRS PICASSO | Horse not registered | 0 |
| 0 | 120 | JUST MILO | Horse not registered | 0 |
| 1 | 132 | Fantasmic | A33363-H1 | 10 |
| 2 | 210 | ZANZIBOY | Horse not registered | 0 |
| 3 | 247 | HILMA | Horse not registered | 0 |
| 4 | 235 | CORNET FIRE | Horse not registered | 0 |
| 5 | 44 | IMPERIAL DARCO | Horse not registered | 0 |
| 6 | 72 | MELODY B | Horse not registered | 0 |
| 7 | 206 | PRINCE DULFEFEK OF BARRINGTON | Horse not registered | 0 |
| 8 | 176 | Completto | Horse not registered | 0 |
| 2160: 1.0M IEQUINE JUMPER | ||||
| 1 | 120 | JUST MILO | Horse not registered | 0 |
| 2 | 124 | Rendition | A32974-H6 | 6 |
| 3 | 116 | Conaro | A32974-H4 | 4 |
| 4 | 44 | IMPERIAL DARCO | Horse not registered | 0 |
| 5 | 81 | BAD MOON RISING | Horse not registered | 0 |
| 6 | 87 | SRS PICASSO | Horse not registered | 0 |
| 7 | 76 | SBT CLOVER ROAD | Horse not registered | 0 |
| 8 | 41 | NEFERTARI ABF | Horse not registered | 0 |
| 217: 1.0M IEQUINE JUMPER | ||||
| 0 | 310 | Rodrigvez TR | A33461-H1 | 0 |
| 0 | 6 | ALTO AVIADOR | Horse not registered | 0 |
| 0 | 161 | LAVENTURA | Horse not registered | 0 |
| 0 | 235 | CORNET FIRE | Horse not registered | 0 |
| 0 | 231 | High Point | 2017 horse renewal not yet received/processed | 0 |
| 0 | 210 | ZANZIBOY | Horse not registered | 0 |
| 1 | 212 | The Other Guy | A30850-H2 | 10 |
| 2 | 247 | HILMA | Horse not registered | 0 |
| 3 | 207 | PRINCESS | Horse not registered | 0 |
| 4 | 55 | SILVANA | Horse not registered | 0 |
| 5 | 206 | PRINCE DULFEFEK OF BARRINGTON | Horse not registered | 0 |
| 6 | 24 | ROMEO | Horse not registered | 0 |
| 7 | 177 | SOUVENIR | Horse not registered | 0 |
| 8 | 175 | LYMAN SCF | Horse not registered | 0 |
| 2170: 1.0M IEQUINE JUMPER | ||||
| 1 | 294 | CARVALLA REAL | Horse not registered | 0 |
| 2 | 76 | SBT CLOVER ROAD | Horse not registered | 0 |
| 3 | 116 | Conaro | A32974-H4 | 4 |
| 4 | 120 | JUST MILO | Horse not registered | 0 |
| 5 | 81 | BAD MOON RISING | Horse not registered | 0 |
| 218: 1.0M IEQUINE JUMPER | ||||
| 0 | 175 | LYMAN SCF | Horse not registered | 0 |
| 0 | 183 | SHYBOY | Horse not registered | 0 |
| 0 | 6 | ALTO AVIADOR | Horse not registered | 0 |
| 0 | 233 | CORNETS DIAMOND | Horse not registered | 0 |
| 0 | 207 | PRINCESS | Horse not registered | 0 |
| 0 | 25 | Stingray 78 | 2017 horse renewal not yet received/processed | 0 |
| 0 | 161 | LAVENTURA | Horse not registered | 0 |
| 0 | 206 | PRINCE DULFEFEK OF BARRINGTON | Horse not registered | 0 |
| 1 | 187 | S & L GOOD NIGHT | Horse not registered | 0 |
| 2 | 24 | ROMEO | Horse not registered | 0 |
| 3 | 197 | FLEETWOOD | Horse not registered | 0 |
| 4 | 73 | OKLA HOMA | Horse not registered | 0 |
| 5 | 900 | CIACO HIT | Horse not registered | 0 |
| 6 | 238 | FIGARO VAN DE DOSRAND | Horse not registered | 0 |
| 7 | 177 | SOUVENIR | Horse not registered | 0 |
| 8 | 128 | Downtown's Belmont | A32901-H3 | 0 |
| 219: 1.0M IEQUINE JUMPER | ||||
| 0 | 238 | FIGARO VAN DE DOSRAND | Horse not registered | 0 |
| 1 | 176 | Completto | Horse not registered | 0 |
| 2 | 187 | S & L GOOD NIGHT | Horse not registered | 0 |
| 3 | 6 | ALTO AVIADOR | Horse not registered | 0 |
| 4 | 233 | CORNETS DIAMOND | Horse not registered | 0 |
| 5 | 128 | Downtown's Belmont | A32901-H3 | 1 |
| 6 | 183 | SHYBOY | Horse not registered | 0 |
| 104.1: 1.0M IEQUINE JUMPER CHAMPIONSHIP | ||||
| 1 | 187 | S & L GOOD NIGHT | Horse not registered | 0 |
| 2 | 120 | JUST MILO | Horse not registered | 0 |
| Training Jumper - Low | ||||
| 212: .90M JUMPER | ||||
| 0 | 62 | REGOLLA | Horse not registered | 0 |
| 0 | 2 | One Direction | 2017 horse renewal not yet received/processed | 0 |
| 0 | 60 | HH Lloyd Z | 2017 horse renewal not yet received/processed | 0 |
| 0 | 83 | DUNGAR SILVER | Horse not registered | 0 |
| 0 | 115 | Amigo | A32806-H4 | 0 |
| 0 | 168 | Roxanne | Horse not registered | 0 |
