| Rodrigvez TR - A33461-H1 - Kathenne Werthman | ||||
|---|---|---|---|---|
| Renewal Received: 1/13/2017 (effective date: 1/13/2017), points as of 11/9/2017 | ||||
| Showplace Fall Classic Sep 13-17, 2017 | ||||
| Green Hunter 3ft0 | rider | place | points | comments |
| 67: $250 GREEN HUNTER 3ft O/F | FRAZA ELISE | 6 | 0.5 | |
| 68: $250 GREEN HUNTER 3ft O/F | FRAZA ELISE | 6 | 0.5 | |
| Showplace End Of Summer Aug 16-20, 2017 | ||||
| Green Hunter 3ft0 | rider | place | points | comments |
| 65: $250 GREEN HUNTER 3ft/3ft3 O/F | Taylor Battaglia | 3 | 4 | |
| 66: $250 GREEN HUNTER 3ft/3ft3 O/F* | Taylor Battaglia | 2 | 6 | |
| 67: $250 GREEN HUNTER 3ft/3ft3 O/F | Taylor Battaglia | 5 | 1 | |
| 68: $250 GREEN HUNTER 3ft/3ft3 O/F | Taylor Battaglia | 2 | 6 | |
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 187: $125 CHILDRENS HUNTER HORSE O/F~ | Emily Werthman | 4 | 2 | |
| 188: $125 CHILDRENS HUNTER HORSE O/F* | Emily Werthman | 4 | 2 | |
| 189: $125 CHILDRENS HUNTER HORSE O/F | Emily Werthman | 5 | 1 | |
| 190: $125 CHILDRENS HUNTER HORSE O/F | Emily Werthman | 6 | 0.5 | |
| 191: CHILDRENS HUNTER HORSE UNDER SADDLE | Emily Werthman | 5 | 1 | |
| 404: $500 M&S CHILD/ADULT HUNTER CLASSIC - HORSE | Emily Werthman | 5 | 1 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 504: $500 NAL CHILD/ADULT HUNTER CLASSIC - HORSE | Emily Werthman | 8 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| Showplace Summertime III Jul 19-23, 2017 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 182: $125 CHILDRENS HUNTER HORSE 14 & UNDER O/F~ | Emily Werthman | 3 | 4 | |
| 183: $125 CHILDRENS HUNTER HORSE 14 & UNDER O/F* | Emily Werthman | 1 | 10 | |
| 184: $125 CHILDRENS HUNTER HORSE 14 & UNDER O/F | Emily Werthman | 5 | 1 | |
| 185: $125 CHILDRENS HUNTER HORSE 14 & UNDER O/F | Emily Werthman | 2 | 6 | |
| 186: CHILDRENS HUNTER HORSE 14 & UNDER UNDER SADDLE | Taylor Battaglia | 0 | 0 | |
| 39.1: CHILDRENS HUNTER HORSE 14 & UNDER CHAMPIONSHIP | Emily Werthman | 2 | 12 | |
| 404: $500 M&S CHILD HUNTER CLASSIC - HORSE | Emily Werthman | 2 | 6 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 504: $500 NAL CHILD HUNTER CLASSIC - HORSE | Emily Werthman | 1 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| Training Jumper - High | rider | place | points | comments |
| 2160: 1.0M IEQUINE JUMPER | Taylor Battaglia | 4 | 2 | |
| Showplace Summertime II Jul 12-16, 2017 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 182: $125 CHILDRENS HUNTER HORSE 14 & UNDER O/F~ | Emily Werthman | 2 | 6 | |
| 183: $125 CHILDRENS HUNTER HORSE 14 & UNDER O/F* | Emily Werthman | 5 | 1 | |
| 184: $125 CHILDRENS HUNTER HORSE 14 & UNDER O/F | Emily Werthman | 4 | 2 | |
| 185: $125 CHILDRENS HUNTER HORSE 14 & UNDER O/F | Emily Werthman | 6 | 0.5 | |
| 404: $500 M&S CHILD HUNTER CLASSIC - HORSE | Emily Werthman | 4 | 2 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 504: $500 NAL CHILD HUNTER CLASSIC - HORSE | Emily Werthman | 8 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| Training Jumper - High | rider | place | points | comments |
| 217: 1.0M IEQUINE JUMPER | Taylor Battaglia | 0 | 0 | |
| Spring Spectacular I June 7-11, 2017 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 182: $125 CHILDRENS HUNTER HORSE 14 & UNDER O/F~ | Emily Werthman | 0 | 0 | |
| 183: $125 CHILDRENS HUNTER HORSE 14 & UNDER O/F* | Emily Werthman | 2 | 6 | |
| 184: $125 CHILDRENS HUNTER HORSE 14 & UNDER O/F | Emily Werthman | 4 | 2 | |
| 185: $125 CHILDRENS HUNTER HORSE 14 & UNDER O/F | Emily Werthman | 3 | 4 | |
| Green Hunter 3ft0 | rider | place | points | comments |
| 14.1: GREEN HUNTER 3ft CHAMPIONSHIP | Taylor Battaglia | 1 | 20 | |
| 65: $250 GREEN HUNTER 3ft O/F | Taylor Battaglia | 1 | 10 | |
| 66: $250 GREEN HUNTER 3ft O/F* | Taylor Battaglia | 1 | 10 | |
| 67: $250 GREEN HUNTER 3ft O/F | Taylor Battaglia | 4 | 2 | |
| 68: $250 GREEN HUNTER 3ft O/F | Taylor Battaglia | 2 | 6 | |
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 405: $500 M&S Child/Adult Hunter Classic | Emily Werthman | 2 | 6 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 504: $500 NAL CHILD HUNTER CLASSIC - HORSE | Emily Werthman | 3 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| Showplace Spring II May 17-21, 2017 | ||||
| Green Hunter 3ft0 | rider | place | points | comments |
| 67: $250 GREEN HUNTER 3ft/3ft3 O/F | Taylor Battaglia | 6 | 0.5 | |
| 68: $250 GREEN HUNTER 3ft/3ft3 O/F | Taylor Battaglia | 5 | 1 | |
| 69: GREEN HUNTER 3ft/3ft3 UNDER SADDLE | Taylor Battaglia | 6 | 0.5 | |
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 182: $125 CHILDREN'S HUNTER HORSE O/F~ | Emily Werthman | 6 | 0.5 | |
| 183: $125 CHILDREN'S HUNTER HORSE O/F* | Emily Werthman | 2 | 6 | |
| 184: $125 CHILDREN'S HUNTER HORSE O/F | Emily Werthman | 4 | 2 | |
| 185: $125 CHILDREN'S HUNTER HORSE O/F | Emily Werthman | 5 | 1 | |
| 186: Children's Hunter Horse Under Saddle | Emily Werthman | 0 | 0 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 505: $500 NAL CHILD/ADULT HUNTER CLASSIC | Emily Werthman | 2 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| Ledges April 6-9, 2017 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 205: Childrens Hunter 14 & Under O/F | Emily Werthman | 4 | 2 | |
| 206: Childrens Hunter 14 & Under O/F | Emily Werthman | 3 | 4 | |
| 207: Childrens Hunter 14 & Under O/F | Emily Werthman | 2 | 6 | |
| 208: Childrens Hunter 14 & Under O/F | Emily Werthman | 2 | 6 | |
| Green Hunter 3ft0 | rider | place | points | comments |
| 117: GREEN HUNTER 3'0 O/F | Taylor Battaglia | 0 | 0 | |
| 118: GREEN HUNTER 3'0 O/F | Taylor Battaglia | 0 | 0 | |
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 604: M & S Child/Adult Hunter Classic | Emily Werthman | 5 | 1 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 1171: GREEN HUNTER 3'0/3'3/3'6 O/F | Taylor Battaglia | 3 | 0 | , |
| 1181: GREEN HUNTER 3'0/3'3/3'6 O/F | Taylor Battaglia | 5 | 0 | , |
| Ledges Mar 2-5, 2017 | ||||
| Green Hunter 3ft0 | rider | place | points | comments |
| 115: GREEN HUNTER 3'0 O/F | Taylor Battaglia | 2 | 6 | |
| 116: GREEN HUNTER 3'0 O/F | Taylor Battaglia | 3 | 4 | |
| 117: GREEN HUNTER 3'0 O/F | Taylor Battaglia | 2 | 6 | |
| 118: GREEN HUNTER 3'0 O/F | Taylor Battaglia | 2 | 6 | |
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 205: Childrens Hunter O/F | Emily Werthman | 5 | 1 | |
| 206: Childrens Hunter O/F | Emily Werthman | 2 | 6 | |
| 207: Childrens Hunter O/F | Emily Werthman | 3 | 4 | |
| 208: Childrens Hunter O/F | Emily Werthman | 4 | 2 | |
| 209: Childrens Hunter U/S | Emily Werthman | 0 | 0 | |
| 601: M & S Child/Adult Hunter Classic | Emily Werthman | 2 | 6 | |
| Ledges Feb 2-5, 2017 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 205: Childrens Hunter 14 & Under O/F | Emily Werthman | 6 | 0.5 | |
| 206: Childrens Hunter 14 & Under O/F | Emily Werthman | 5 | 1 | |
| 207: Childrens Hunter 14 & Under O/F | Emily Werthman | 6 | 0.5 | |
| 208: Childrens Hunter 14 & Under O/F | Emily Werthman | 6 | 0.5 | |
| 209: Childrens Hunter 14 & Under U/S | Emily Werthman | 0 | 0 | |
| 601: M & S Child/Adult Hunter Classic | Emily Werthman | 0 | 0 | |
| Green Hunter 3ft0 | rider | place | points | comments |
| 115: GREEN HUNTER 3ft0/3ft3 O/F | Taylor Battaglia | 1 | 10 | |
| 116: GREEN HUNTER 3ft0/3ft3 O/F | Taylor Battaglia | 4 | 2 | |
| 117: GREEN HUNTER 3ft0/3ft3 O/F | Taylor Battaglia | 2 | 6 | |
| 118: GREEN HUNTER 3ft0/3ft3 O/F | Taylor Battaglia | 5 | 1 | |
| 119: GREEN HUNTER 3ft0/3ft3 U/S | Taylor Battaglia | 0 | 0 | |
| 4.1: GREEN HUNTER 3ft/3ft3 CHAMPIONSHIP | WERTHMAN KATHERINE (owner) | 2 | 12 | |
| Ledges Jan 12-15, 2017 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 205: Childrens Hunter 14 & Under O/F | Emily Werthman | 4 | 2 | |
| 206: Childrens Hunter 14 & Under O/F | Emily Werthman | 6 | 0.5 | |
| 207: Childrens Hunter 14 & Under O/F | Emily Werthman | 7 | 0 | |
| 208: Childrens Hunter 14 & Under O/F | Emily Werthman | 5 | 1 | |
| 209: Childrens Hunter 14 & Under U/S | Emily Werthman | 6 | 0.5 | |
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 120: Non Thoroughbred Hunter O/F | Taylor Battaglia | 1 | 10 | |
| 121: Non Thoroughbred Hunter O/F | Taylor Battaglia | 1 | 10 | |
| 122: Non Thoroughbred Hunter O/F | Taylor Battaglia | 2 | 6 | |
| 123: Non Thoroughbred Hunter O/F | Taylor Battaglia | 2 | 6 | |
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 604: M & S Child/Adult Hunter Classic | Emily Werthman | 0 | 0 | |

