| Showplace End of Summer I - August 9-13, 2017 - Hunter Division Results as of 11/9/2017 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Amateur Adult Hunter 18-35 | ||||
| 144: $125 ADULT HUNTER O/F | ||||
| 0 | 8 | Di Veron | Horse not registered | 0 |
| 1 | 84 | RAIN ON BLU SSF | Horse not registered | 0 |
| 2 | 196 | Cleverboy 4 | A32381-H1 | 6 |
| 3 | 6 | FINESSE | Horse not registered | 0 |
| 145: $125 ADULT HUNTER O/F | ||||
| 0 | 8 | Di Veron | Horse not registered | 0 |
| 1 | 84 | RAIN ON BLU SSF | Horse not registered | 0 |
| 2 | 196 | Cleverboy 4 | A32381-H1 | 6 |
| 3 | 6 | FINESSE | Horse not registered | 0 |
| 143: $125 ADULT HUNTER O/F* | ||||
| 1 | 196 | Cleverboy 4 | A32381-H1 | 10 |
| 2 | 234 | In Print | A30654-H20 | 6 |
| 3 | 269 | Southwest Charmer | A33458-H1 | 4 |
| 4 | 6 | FINESSE | Horse not registered | 0 |
| 5 | 8 | Di Veron | Horse not registered | 0 |
| 142: $125 ADULT HUNTER O/F~ | ||||
| 1 | 234 | In Print | A30654-H20 | 10 |
| 2 | 196 | Cleverboy 4 | A32381-H1 | 6 |
| 3 | 269 | Southwest Charmer | A33458-H1 | 4 |
| 4 | 6 | FINESSE | Horse not registered | 0 |
| 5 | 8 | Di Veron | Horse not registered | 0 |
| 146: ADULT HUNTER UNDER SADDLE | ||||
| 0 | 196 | Cleverboy 4 | A32381-H1 | 0 |
| 1 | 84 | RAIN ON BLU SSF | Horse not registered | 0 |
| 2 | 8 | Di Veron | Horse not registered | 0 |
| 3 | 6 | FINESSE | Horse not registered | 0 |
| Amateur Owner Hunter 3ft3 | ||||
| 126: JR 3ft6 AMATEUR-OWNER 3ft3 HUNTER UNDER SADDLE | ||||
| 1 | 238 | Blueridge | A30654-H30 | 10 |
| 2 | 217 | TRENDSETTER | Horse not registered | 0 |
| 3 | 228 | Ascari | A32409-H7 | 4 |
| 4 | 90 | Poetic | A32875-H2 | 2 |
| 27.1: JR 3ft6/AMATEUR-OWNER 3ft3 HUNTER CHAMPIONSHIP | ||||
| 1 | 238 | Blueridge | A30654-H30 | 20 |
| 2 | 217 | TRENDSETTER | Horse not registered | 0 |
| 122: JR 3ft6/AMATEUR-OWNER 3ft3 HUNTER O/F | ||||
| 1 | 238 | Blueridge | A30654-H30 | 10 |
| 2 | 217 | TRENDSETTER | Horse not registered | 0 |
| 3 | 228 | Ascari | A32409-H7 | 4 |
| 4 | 90 | Poetic | A32875-H2 | 2 |
| 123: JR 3ft6/AMATEUR-OWNER3ft3 HANDY O/F | ||||
| 1 | 238 | Blueridge | A30654-H30 | 10 |
| 2 | 217 | TRENDSETTER | Horse not registered | 0 |
| 3 | 90 | Poetic | A32875-H2 | 4 |
| 4 | 228 | Ascari | A32409-H7 | 2 |
| 124: JR 3ft6/AMATEUR-OWNER3ft3 HUNTER O/F | ||||
| 1 | 238 | Blueridge | A30654-H30 | 10 |
| 2 | 217 | TRENDSETTER | Horse not registered | 0 |
| 3 | 90 | Poetic | A32875-H2 | 4 |
| 4 | 228 | Ascari | A32409-H7 | 2 |
| 125: JR 3ft6/AMATEUR-OWNER3ft3 HUNTER O/F* | ||||
| 1 | 90 | Poetic | A32875-H2 | 10 |
| 2 | 238 | Blueridge | A30654-H30 | 6 |
| 3 | 217 | TRENDSETTER | Horse not registered | 0 |
| 4 | 228 | Ascari | A32409-H7 | 2 |
| Amateur Working Hunters Combined | ||||
| 405: $500 M&S CH/AD HUNTER CLASSIC (COMB) | ||||
| 1 | 8 | Di Veron | Horse not registered | 0 |
| 2 | 247 | Call The Shots | A32643-H3 | 6 |
| 3 | 229 | Ted E Bear | A33376-H1 Horse renewal late (show 8/13/2017, renewal 12/1/2017) | 0 |
| 31.1: ADULT HUNTER CHAMPIONSHIP | ||||
| 1 | 84 | RAIN ON BLU SSF | Horse not registered | 0 |
| 2 | 196 | Cleverboy 4 | A32381-H1 | 12 |
| Children’s Working Hunters Combined | ||||
| 189: $125 CHILDRENS HUNTER HORSE O/F | ||||
| 0 | 7 | BELLISSIMA | Horse not registered | 0 |
| 0 | 27 | Just Jorge | Horse not registered | 0 |
| 1 | 38 | Cullen | A30462-H8 | 10 |
| 2 | 229 | Ted E Bear | A33376-H1 Horse renewal late (show 8/13/2017, renewal 12/1/2017) | 0 |
| 3 | 41 | Bombardier | A33177-H1 | 4 |
| 4 | 96 | ORION | Horse not registered | 0 |
| 5 | 97 | Jaguline | Horse not registered | 0 |
| 6 | 42 | Bob Des Baumeister | A33340-H3 | 0.5 |
| 7 | 247 | Call The Shots | A32643-H3 | 0 |
| 8 | 78 | ROCKSINO | Horse not registered | 0 |
| 190: $125 CHILDRENS HUNTER HORSE O/F | ||||
| 0 | 38 | Cullen | A30462-H8 | 0 |
| 0 | 7 | BELLISSIMA | Horse not registered | 0 |
| 1 | 41 | Bombardier | A33177-H1 | 10 |
| 2 | 247 | Call The Shots | A32643-H3 | 6 |
| 3 | 78 | ROCKSINO | Horse not registered | 0 |
| 4 | 27 | Just Jorge | Horse not registered | 0 |
| 5 | 229 | Ted E Bear | A33376-H1 Horse renewal late (show 8/13/2017, renewal 12/1/2017) | 0 |
| 6 | 42 | Bob Des Baumeister | A33340-H3 | 0.5 |
| 7 | 96 | ORION | Horse not registered | 0 |
| 8 | 97 | Jaguline | Horse not registered | 0 |
| 188: $125 CHILDRENS HUNTER HORSE O/F* | ||||
| 1 | 38 | Cullen | A30462-H8 | 10 |
| 2 | 247 | Call The Shots | A32643-H3 | 6 |
| 3 | 27 | Just Jorge | Horse not registered | 0 |
| 4 | 229 | Ted E Bear | A33376-H1 Horse renewal late (show 8/13/2017, renewal 12/1/2017) | 0 |
| 5 | 42 | Bob Des Baumeister | A33340-H3 | 1 |
| 6 | 78 | ROCKSINO | Horse not registered | 0 |
| 7 | 7 | BELLISSIMA | Horse not registered | 0 |
| 187: $125 CHILDRENS HUNTER HORSE O/F~ | ||||
| 1 | 229 | Ted E Bear | A33376-H1 Horse renewal late (show 8/13/2017, renewal 12/1/2017) | 0 |
| 2 | 247 | Call The Shots | A32643-H3 | 6 |
| 3 | 27 | Just Jorge | Horse not registered | 0 |
| 4 | 7 | BELLISSIMA | Horse not registered | 0 |
| 5 | 38 | Cullen | A30462-H8 | 1 |
| 6 | 42 | Bob Des Baumeister | A33340-H3 | 0.5 |
| 7 | 78 | ROCKSINO | Horse not registered | 0 |
| 40.1: CHILDRENS HUNTER HORSE CHAMPIONSHIP | ||||
| 1 | 38 | Cullen | A30462-H8 | 20 |
| 2 | 229 | Ted E Bear | A33376-H1 Horse renewal late (show 8/13/2017, renewal 12/1/2017) | 0 |
| 191: CHILDRENS HUNTER HORSE UNDER SADDLE | ||||
| 0 | 247 | Call The Shots | A32643-H3 | 0 |
| 1 | 38 | Cullen | A30462-H8 | 10 |
| 2 | 7 | BELLISSIMA | Horse not registered | 0 |
| 3 | 229 | Ted E Bear | A33376-H1 Horse renewal late (show 8/13/2017, renewal 12/1/2017) | 0 |
| 4 | 78 | ROCKSINO | Horse not registered | 0 |
| 5 | 42 | Bob Des Baumeister | A33340-H3 | 1 |
| Green Hunter 3ft0 | ||||
| 65: $250 GREEN HUNTER 3ft O/F | ||||
| 1 | 269 | Southwest Charmer | A33458-H1 | 10 |
| 2 | 162 | ANDIAMO | Horse not registered | 0 |
| 3 | 96 | ORION | Horse not registered | 0 |
| 67: $250 GREEN HUNTER 3ft O/F | ||||
| 1 | 162 | ANDIAMO | Horse not registered | 0 |
| 2 | 269 | Southwest Charmer | A33458-H1 | 6 |
| 3 | 96 | ORION | Horse not registered | 0 |
| 68: $250 GREEN HUNTER 3ft O/F | ||||
| 1 | 269 | Southwest Charmer | A33458-H1 | 10 |
| 2 | 162 | ANDIAMO | Horse not registered | 0 |
| 3 | 96 | ORION | Horse not registered | 0 |
| 66: $250 GREEN HUNTER 3ft O/F* | ||||
| 1 | 269 | Southwest Charmer | A33458-H1 | 10 |
| 2 | 162 | ANDIAMO | Horse not registered | 0 |
| 3 | 96 | ORION | Horse not registered | 0 |
| 14.1: GREEN HUNTER 3ft CHAMPIONSHIP | ||||
| 1 | 269 | Southwest Charmer | A33458-H1 | 20 |
| 2 | 162 | ANDIAMO | Horse not registered | 0 |
| 69: GREEN HUNTER 3ft UNDER SADDLE | ||||
| 1 | 269 | Southwest Charmer | A33458-H1 | 10 |
| 2 | 162 | ANDIAMO | Horse not registered | 0 |
| 3 | 96 | ORION | Horse not registered | 0 |
| Green Hunter 3ft6 | ||||
| 75: $400 GREEN HUNTER 3ft3/3ft6 O/F | ||||
| 1 | 90 | Poetic | A32875-H2 | 10 |
| 2 | 192 | Claas Clever | A30580-H9 | 6 |
| 3 | 189 | ROC DU MAURIER | Horse not registered | 0 |
| 4 | 62 | RUBY TUESDAY | Horse not registered | 0 |
| 5 | 228 | Ascari | A32409-H7 | 1 |
| 76: $400 GREEN HUNTER 3ft3/3ft6 O/F | ||||
| 1 | 192 | Claas Clever | A30580-H9 | 10 |
| 2 | 62 | RUBY TUESDAY | Horse not registered | 0 |
| 3 | 90 | Poetic | A32875-H2 | 4 |
| 4 | 189 | ROC DU MAURIER | Horse not registered | 0 |
| 5 | 228 | Ascari | A32409-H7 | 1 |
| 77: $400 GREEN HUNTER 3ft3/3ft6 O/F | ||||
| 1 | 62 | RUBY TUESDAY | Horse not registered | 0 |
| 2 | 192 | Claas Clever | A30580-H9 | 6 |
| 3 | 228 | Ascari | A32409-H7 | 4 |
| 4 | 189 | ROC DU MAURIER | Horse not registered | 0 |
| 5 | 90 | Poetic | A32875-H2 | 1 |
| 78: $400 GREEN HUNTER 3ft3/3ft6 O/F* | ||||
| 1 | 62 | RUBY TUESDAY | Horse not registered | 0 |
| 2 | 192 | Claas Clever | A30580-H9 | 6 |
| 3 | 90 | Poetic | A32875-H2 | 4 |
| 4 | 228 | Ascari | A32409-H7 | 2 |
| 5 | 189 | ROC DU MAURIER | Horse not registered | 0 |
| 16.1: GREEN HUNTER 3ft3/3ft6 CHAMPIONSHIP | ||||
| 1 | 192 | Claas Clever | A30580-H9 | 20 |
| 2 | 62 | RUBY TUESDAY | Horse not registered | 0 |
| 79: GREEN HUNTER 3ft3/3ft6 UNDER SADDLE | ||||
| 1 | 192 | Claas Clever | A30580-H9 | 10 |
| 2 | 62 | RUBY TUESDAY | Horse not registered | 0 |
| 3 | 189 | ROC DU MAURIER | Horse not registered | 0 |
| 4 | 90 | Poetic | A32875-H2 | 2 |
| 5 | 228 | Ascari | A32409-H7 | 1 |
| Hunter Breeding - 2 year old | ||||
| 672: 2 Year Olds | ||||
| 1 | 89 | REFLECTION | Horse not registered | 0 |
| 2 | 243 | Hobbs | A30654-H36 | 6 |
| 3 | 242 | Amelia | A30654-H33 | 4 |
| Hunter Breeding - 3 year old | ||||
| 673: 3 Year Olds | ||||
| 1 | 241 | Roman Holiday | A30654-H28 | 10 |
| Hunter Breeding - Yearling | ||||
| 671: Yearlings | ||||
| 1 | 244 | Rowan | A30654-H38 | 10 |
| Hunter Breeding Combined | ||||
| 674: Best Young Horse | ||||
| 0 | 242 | Amelia | A30654-H33 | 0 |
| 1 | 89 | REFLECTION | Horse not registered | 0 |
| 2 | 241 | Roman Holiday | A30654-H28 | 12 |
| 3 | 244 | Rowan | A30654-H38 | 0 |
| 4 | 243 | Hobbs | A30654-H36 | 0 |
| Hunter Classics (no IHJA points) | ||||
| 505: $500 NAL Adult Hunter Classic | ||||
| 0 | 8 | Di Veron | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 0 | 196 | Cleverboy 4 | A32381-H1 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 504: $500 NAL CHILD/ADULT HUNTER CLASSIC | ||||
| 0 | 6 | FINESSE | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 0 | 7 | BELLISSIMA | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 1 | 41 | Bombardier | A33177-H1 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 2 | 247 | Call The Shots | A32643-H3 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 3 | 78 | ROCKSINO | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 4 | 27 | Just Jorge | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 5 | 96 | ORION | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 6 | 42 | Bob Des Baumeister | A33340-H3 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 7 | 229 | Ted E Bear | A33376-H1 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 8 | 38 | Cullen | A30462-H8 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 605: $500 WIHS Child/Adult Hunter Classic | ||||
| 1 | 27 | Just Jorge | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 2 | 38 | Cullen | A30462-H8 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 3 | 229 | Ted E Bear | A33376-H1 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 4 | 247 | Call The Shots | A32643-H3 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 5 | 8 | Di Veron | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 6 | 7 | BELLISSIMA | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 7 | 6 | FINESSE | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| Junior and Amateur Owner Hunters Combined | ||||
| 120.1: EQUO LOW JUNIOR/AMATEUR-OWNER JUMPER - 1.25M CHAMPIONSHIP | ||||
| 1 | 267 | MARY JANE | Horse not registered | 0 |
| 2 | 181 | INDIANA 127 | Horse not registered | 0 |
| Low Working Hunter | ||||
| 5: LOW HUNTER O/F | ||||
| 1 | 266 | Beachin | A33157-H2 | 10 |
| 2 | 96 | ORION | Horse not registered | 0 |
| 6: LOW HUNTER O/F | ||||
| 1 | 266 | Beachin | A33157-H2 | 10 |
| 2 | 96 | ORION | Horse not registered | 0 |
| 7: LOW HUNTER O/F | ||||
| 1 | 45 | True North | A32545-H4 | 10 |
| 2 | 38 | Cullen | A30462-H8 | 6 |
| 3 | 42 | Bob Des Baumeister | A33340-H3 | 4 |
| 4 | 96 | ORION | Horse not registered | 0 |
| 5 | 21 | Balvenie | A30920-H2 | 1 |
| 6 | 44 | The Boyfriend | A30850-H1 | 0.5 |
| 8: LOW HUNTER O/F | ||||
| 1 | 42 | Bob Des Baumeister | A33340-H3 | 10 |
| 2 | 44 | The Boyfriend | A30850-H1 | 6 |
| 3 | 38 | Cullen | A30462-H8 | 4 |
| 4 | 45 | True North | A32545-H4 | 2 |
| 5 | 96 | ORION | Horse not registered | 0 |
| 6 | 21 | Balvenie | A30920-H2 | 0.5 |
| 9: Low Hunter Under Saddle | ||||
| 0 | 96 | ORION | Horse not registered | 0 |
| Modified Hunters Combined | ||||
| 55.1: MODIFIED CHILD/ADULT HUNTER Championship | ||||
| 1 | 162 | Andiamo | A33374-H2 | 20 |
| 2 | 191 | Quattro 39 | A32388-H6 | 12 |
| 558: MODIFIED CHILD/ADULT HUNTER O/F | ||||
| 1 | 191 | Quattro 39 | A32388-H6 | 10 |
| 2 | 162 | Andiamo | A33374-H2 | 6 |
| 3 | 199 | TIME OUT | Horse not registered | 0 |
| 559: MODIFIED CHILD/ADULT HUNTER O/F | ||||
| 1 | 162 | Andiamo | A33374-H2 | 10 |
| 2 | 191 | Quattro 39 | A32388-H6 | 6 |
| 3 | 199 | TIME OUT | Horse not registered | 0 |
| 560: MODIFIED CHILD/ADULT HUNTER O/F | ||||
| 1 | 162 | Andiamo | A33374-H2 | 10 |
| 2 | 199 | TIME OUT | Horse not registered | 0 |
| 3 | 191 | Quattro 39 | A32388-H6 | 4 |
| 561: MODIFIED CHILD/ADULT HUNTER O/F | ||||
| 1 | 162 | Andiamo | A33374-H2 | 10 |
| 2 | 191 | Quattro 39 | A32388-H6 | 6 |
| 3 | 199 | TIME OUT | Horse not registered | 0 |
| 562: MODIFIED CHILD/ADULT HUNTER UNDER SADDLE | ||||
| 1 | 191 | Quattro 39 | A32388-H6 | 10 |
| 2 | 162 | Andiamo | A33374-H2 | 6 |
| 3 | 199 | TIME OUT | Horse not registered | 0 |
| Novice Children's and Adult Hunters Combined | ||||
| 507: $500 NOVICE CHILD/ADULT HUNTER CLASSIC | ||||
| 1 | 211 | Langdon Street | A33464-H1 | 10 |
| 2 | 162 | Andiamo | A33374-H2 | 6 |
| 3 | 210 | Clockwork | A33555-H1 | 4 |
| 4 | 199 | TIME OUT | Horse not registered | 0 |
| 5 | 183 | ATLAS PEAK | Horse not registered | 0 |
| 60.1: NOVICE CHILD/ADULT HUNTER - IHJA CHAMPIONSHIP | ||||
| 1 | 211 | Langdon Street | A33464-H1 | 20 |
| 2 | 210 | Clockwork | A33555-H1 | 12 |
| 581: NOVICE CHILD/ADULT HUNTER - IHJA O/F | ||||
| 1 | 162 | Andiamo | A33374-H2 | 10 |
| 2 | 210 | Clockwork | A33555-H1 | 6 |
| 3 | 211 | Langdon Street | A33464-H1 | 4 |
| 4 | 199 | TIME OUT | Horse not registered | 0 |
| 5 | 183 | ATLAS PEAK | Horse not registered | 0 |
| 582: NOVICE CHILD/ADULT HUNTER - IHJA O/F | ||||
| 1 | 211 | Langdon Street | A33464-H1 | 10 |
| 2 | 199 | TIME OUT | Horse not registered | 0 |
| 3 | 210 | Clockwork | A33555-H1 | 4 |
| 4 | 183 | ATLAS PEAK | Horse not registered | 0 |
| 583: NOVICE CHILD/ADULT HUNTER - IHJA O/F | ||||
| 1 | 211 | Langdon Street | A33464-H1 | 10 |
| 2 | 199 | TIME OUT | Horse not registered | 0 |
| 3 | 210 | Clockwork | A33555-H1 | 4 |
| 4 | 183 | ATLAS PEAK | Horse not registered | 0 |
| 584: NOVICE CHILD/ADULT HUNTER - IHJA O/F* | ||||
| 1 | 211 | Langdon Street | A33464-H1 | 10 |
| 2 | 162 | Andiamo | A33374-H2 | 6 |
| 3 | 210 | Clockwork | A33555-H1 | 4 |
| 4 | 199 | TIME OUT | Horse not registered | 0 |
| 5 | 183 | ATLAS PEAK | Horse not registered | 0 |
| 585: NOVICE CHILD/ADULT HUNTER - IHJA UNDER SADDLE | ||||
| 1 | 183 | ATLAS PEAK | Horse not registered | 0 |
| 2 | 210 | Clockwork | A33555-H1 | 6 |
| 3 | 211 | Langdon Street | A33464-H1 | 4 |
| 4 | 199 | TIME OUT | Horse not registered | 0 |
| Novice Children's Working Hunter | ||||
| 578: NOVICE CHILD HUNTER - IHJA O/F | ||||
| 0 | 183 | ATLAS PEAK | Horse not registered | 0 |
| 579: NOVICE CHILD HUNTER - IHJA O/F* | ||||
| 0 | 183 | ATLAS PEAK | Horse not registered | 0 |
| Performance Hunter 3ft3 | ||||
| 103: $300 PERFORMANCE HUNTER 3ft3 O/F | ||||
| 1 | 15 | At One's Word | A33198-H6 | 10 |
| 2 | 88 | COME WHAT MAY | Horse not registered | 0 |
| 3 | 100 | ACTION FIGURE | Horse not registered | 0 |
| 4 | 217 | TRENDSETTER | Horse not registered | 0 |
| 104: $300 PERFORMANCE HUNTER 3ft3 O/F* | ||||
| 0 | 217 | TRENDSETTER | Horse not registered | 0 |
| 1 | 88 | COME WHAT MAY | Horse not registered | 0 |
| 2 | 100 | ACTION FIGURE | Horse not registered | 0 |
| 3 | 15 | At One's Word | A33198-H6 | 4 |
| Schooling Hunter | ||||
| 3.1: Schooling Hunter Championship | ||||
| 1 | 211 | Langdon Street | A33464-H1 | 20 |
| 2 | 164 | APPARENTLY | Horse not registered | 0 |
| 10: Schooling Hunter O/F | ||||
| 1 | 211 | Langdon Street | A33464-H1 | 10 |
| 2 | 164 | APPARENTLY | Horse not registered | 0 |
| 3 | 168 | GLIMMER GLASS | Horse not registered | 0 |
| 4 | 169 | SIR MURRAY | Horse not registered | 0 |
| 11: Schooling Hunter O/F | ||||
| 1 | 211 | Langdon Street | A33464-H1 | 10 |
| 2 | 164 | APPARENTLY | Horse not registered | 0 |
| 3 | 168 | GLIMMER GLASS | Horse not registered | 0 |
| 4 | 169 | SIR MURRAY | Horse not registered | 0 |
| 12: Schooling Hunter O/F | ||||
| 1 | 211 | Langdon Street | A33464-H1 | 10 |
| 2 | 169 | SIR MURRAY | Horse not registered | 0 |
| 3 | 164 | APPARENTLY | Horse not registered | 0 |
| 4 | 235 | Monique | A30654-H34 | 2 |
| 5 | 183 | ATLAS PEAK | Horse not registered | 0 |
| 13: Schooling Hunter O/F | ||||
| 1 | 211 | Langdon Street | A33464-H1 | 10 |
| 2 | 164 | APPARENTLY | Horse not registered | 0 |
| 3 | 235 | Monique | A30654-H34 | 4 |
| 4 | 183 | ATLAS PEAK | Horse not registered | 0 |
| 5 | 169 | SIR MURRAY | Horse not registered | 0 |
| 14: Schooling Hunter Under Saddle | ||||
| 0 | 164 | APPARENTLY | Horse not registered | 0 |
| 1 | 211 | Langdon Street | A33464-H1 | 10 |
| 2 | 168 | Glimmer Glass | Horse not registered | 0 |
| 3 | 169 | SIR MURRAY | Horse not registered | 0 |

