| Bombardier - A33177-H1 - Hayley Anderson | ||||
|---|---|---|---|---|
| Renewal Received: 12/12/2016 (effective date: 12/12/2016), points as of 11/9/2017 | ||||
| Showplace Fall Classic Sep 13-17, 2017 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 182: $125 CHILDRENS HUNTER HORSE 14 & UNDER O/F~ | Hayley Anderson | 5 | 1 | |
| 183: $125 CHILDRENS HUNTER HORSE 14 & UNDER O/F* | Hayley Anderson | 4 | 2 | |
| 184: $125 CHILDRENS HUNTER HORSE 14 & UNDER O/F | Hayley Anderson | 5 | 1 | |
| 185: $125 CHILDRENS HUNTER HORSE 14 & UNDER O/F | Hayley Anderson | 3 | 4 | |
| 186: CHILDRENS HUNTER HORSE 14 & UNDER UNDER SADD | Hayley Anderson | 8 | 0 | |
| 741: $1000 M&S CHILD HUNTER HORSE FINAL | Hayley Anderson | 0 | 0 | |
| Showplace End of Summer I - August 9-13, 2017 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 189: $125 CHILDRENS HUNTER HORSE O/F | Hayley Anderson | 3 | 4 | |
| 190: $125 CHILDRENS HUNTER HORSE O/F | Hayley Anderson | 1 | 10 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 504: $500 NAL CHILD/ADULT HUNTER CLASSIC | Hayley Anderson | 1 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| Equifest I Jul 27-30, 2017 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 1029: CHILDRENS HUNTER 14&U HORSE Championship | Hayley Anderson | 0 | 0 | |
| Low Working Hunter | rider | place | points | comments |
| 1043: Low Working Hunter Championship | Mara Kranz | 0 | 0 | |
| 245: Low Wkg Htr | Mara Kranz | 7 | 0 | |
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 203: Child 14&U Htr | Hayley Anderson | 5 | 1 | |
| 204: Child 14&U Htr | Hayley Anderson | 2 | 6 | |
| 205: Child 14&U Htr | Hayley Anderson | 7 | 0 | |
| 206: Child 14&U Htr | Hayley Anderson | 7 | 0 | |
| 207: Child 14&U Htr U/S | Hayley Anderson | 0 | 0 | |
| 511: WIHS/NAL/M&S Child Hunter Classic | Hayley Anderson | 5 | 1 | |
| Spring Spectacular II June 14-18, 2017 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 182: $125 CHILDRENS HUNTER HORSE 14 & UNDER O/F~ | Hayley Anderson | 3 | 4 | |
| 183: $125 CHILDRENS HUNTER HORSE 14 & UNDER O/F* | Hayley Anderson | 3 | 4 | |
| 184: $125 CHILDRENS HUNTER HORSE 14 & UNDER O/F | Hayley Anderson | 5 | 1 | |
| 185: $125 CHILDRENS HUNTER HORSE 14 & UNDER O/F | Hayley Anderson | 3 | 4 | |
| 186: CHILDRENS HUNTER HORSE 14 & UNDER UNDER SADD | Hayley Anderson | 8 | 0 | |
| Low Working Hunter | rider | place | points | comments |
| 7: LOW HUNTER O/F | Mara Kranz | 0 | 0 | |
| 8: LOW HUNTER O/F | Mara Kranz | 0 | 0 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 504: $500 NAL CHILD HUNTER CLASSIC - HORSE | Hayley Anderson | 5 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| 604: $500 WIHS CHILD HUNTER CLASSIC - HORSE | Hayley Anderson | 2 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| Showplace Spring II May 17-21, 2017 | ||||
| Low Working Hunter | rider | place | points | comments |
| 7: LOW HUNTER O/F | Mara Kranz | 5 | 1 | |
| 8: LOW HUNTER O/F | Mara Kranz | 8 | 0 | |
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 182: $125 CHILDREN'S HUNTER HORSE O/F~ | Hayley Anderson | 0 | 0 | |
| 183: $125 CHILDREN'S HUNTER HORSE O/F* | Hayley Anderson | 8 | 0 | |
| 184: $125 CHILDREN'S HUNTER HORSE O/F | Hayley Anderson | 7 | 0 | |
| 185: $125 CHILDREN'S HUNTER HORSE O/F | Hayley Anderson | 6 | 0.5 | |
| 186: Children's Hunter Horse Under Saddle | Hayley Anderson | 7 | 0 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 505: $500 NAL CHILD/ADULT HUNTER CLASSIC | Hayley Anderson | 7 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| Country Heir Apr 20-23, 2017 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 123: $100 Children's Hunter 3' 14 & Under 3' | Hayley Anderson | 0 | 0 | |
| 124: $100 Children's Hunter 3' 14 & Under 3' (1st Classic Score) | Hayley Anderson | 7 | 0 | |
| 125: $100 Children's Hunter 3' 14 & Under 3' | Hayley Anderson | 5 | 1 | |
| 126: $100 Children's Hunter 3' 14 & Under 3' | Hayley Anderson | 7 | 0 | |
| 127: $50 Children's Hunter 3' 14 & Under U/S | Hayley Anderson | 0 | 0 | |
| Low Working Hunter | rider | place | points | comments |
| 198: LOW HUNTER | Mara Kranz | 5 | 1 | |
| 200: LOW HUNTER | Mara Kranz | 7 | 0 | |
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 300: $500 Children's Hunter Classic (Top 12) | Hayley Anderson | 5 | 1 | |
| Ledges April 6-9, 2017 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 205: Childrens Hunter 14 & Under O/F | Hayley Anderson | 1 | 10 | |
| 206: Childrens Hunter 14 & Under O/F | Hayley Anderson | 2 | 6 | |
| 209: Childrens Hunter 14 & Under U/S | Hayley Anderson | 3 | 4 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 606: NAL CHLD/ADULT HUNTER CLASSIC | Hayley Anderson | 5 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| Ledges Mar 2-5, 2017 | ||||
| Low Working Hunter | rider | place | points | comments |
| 102: Low Working Hunter O/F | Mara Kranz | 2 | 6 | |
| 103: Low Working Hunter O/F | Mara Kranz | 8 | 0 | |
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 205: Childrens Hunter O/F | Hayley Anderson | 4 | 2 | |
| 206: Childrens Hunter O/F | Hayley Anderson | 1 | 10 | |
| 207: Childrens Hunter O/F | Hayley Anderson | 4 | 2 | |
| 208: Childrens Hunter O/F | Hayley Anderson | 1 | 10 | |
| 209: Childrens Hunter U/S | Hayley Anderson | 5 | 1 | |
| 23.1: Childrens Hunter Championship | Hayley Anderson | 2 | 12 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 603: WIHS Child/Adult Hunter Classic | Hayley Anderson | 2 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| 606: NAL Child/Adult Hunter Classic | Hayley Anderson | 2 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| Ledges Feb 9-12, 2017 | ||||
| Low Working Hunter | rider | place | points | comments |
| 102: Low Working Hunter O/F | Mara Kranz | 2 | 6 | |
| 103: Low Working Hunter O/F | Mara Kranz | 5 | 1 | |
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 205: Childrens Hunter O/F | Hayley Anderson | 1 | 10 | |
| 206: Childrens Hunter O/F | Hayley Anderson | 3 | 4 | |
| 207: Childrens Hunter O/F | Hayley Anderson | 2 | 6 | |
| 208: Childrens Hunter O/F | Hayley Anderson | 3 | 4 | |
| 209: Childrens Hunter U/S | Hayley Anderson | 6 | 0.5 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 605: WIHS Child/Adult Hunter Classic | Hayley Anderson | 3 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| 606: NAL Child/Adult Hunter Classic | Hayley Anderson | 5 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| Ledges Feb 2-5, 2017 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 205: Childrens Hunter 14 & Under O/F | Hayley Anderson | 5 | 1 | |
| 206: Childrens Hunter 14 & Under O/F | Hayley Anderson | 4 | 2 | |
| 207: Childrens Hunter 14 & Under O/F | Hayley Anderson | 4 | 2 | |
| 208: Childrens Hunter 14 & Under O/F | Hayley Anderson | 2 | 6 | |
| 209: Childrens Hunter 14 & Under U/S | Hayley Anderson | 5 | 1 | |
| Low Working Hunter | rider | place | points | comments |
| 102: Low Working Hunter O/F | Mara Kranz | 4 | 2 | |
| 103: Low Working Hunter O/F | Mara Kranz | 4 | 2 | |
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 601: M & S Child/Adult Hunter Classic | Hayley Anderson | 2 | 6 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 603: WIHS Child/Adult Hunter Classic | Hayley Anderson | 5 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| 606: NAL Child/Adult Hunter Classic | Hayley Anderson | 8 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| Ledges Jan 12-15, 2017 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 205: Childrens Hunter 14 & Under O/F | Hayley Anderson | 3 | 4 | |
| 206: Childrens Hunter 14 & Under O/F | Hayley Anderson | 4 | 2 | |
| 207: Childrens Hunter 14 & Under O/F | Hayley Anderson | 1 | 10 | |
| 208: Childrens Hunter 14 & Under O/F | Hayley Anderson | 2 | 6 | |
| 209: Childrens Hunter 14 & Under U/S | Hayley Anderson | 5 | 1 | |
| Low Working Hunter | rider | place | points | comments |
| 102: Low Working Hunter O/F | Mara Kranz | 2 | 6 | |
| 103: Low Working Hunter O/F | Mara Kranz | 3 | 4 | |
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 604: M & S Child/Adult Hunter Classic | Hayley Anderson | 2 | 6 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 605: WIHS Child/Adult Hunter Classic | Hayley Anderson | 4 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| 606: NAL Child/Adult Hunter Classic | Hayley Anderson | 7 | 0 | HTR-CLASSIC - Not an IHJA points class/division |

