| Ascari - A32409-H7 - Camie Dudziak | ||||
|---|---|---|---|---|
| Renewal Received: 12/1/2016 (effective date: 12/1/2016), points as of 11/9/2017 | ||||
| Showplace End of Summer I - August 9-13, 2017 | ||||
| Green Hunter 3ft6 | rider | place | points | comments |
| 75: $400 GREEN HUNTER 3ft3/3ft6 O/F | DORNER DAVID | 5 | 1 | |
| 76: $400 GREEN HUNTER 3ft3/3ft6 O/F | DORNER DAVID | 5 | 1 | |
| 77: $400 GREEN HUNTER 3ft3/3ft6 O/F | DORNER DAVID | 3 | 4 | |
| 78: $400 GREEN HUNTER 3ft3/3ft6 O/F* | DORNER DAVID | 4 | 2 | |
| 79: GREEN HUNTER 3ft3/3ft6 UNDER SADDLE | DORNER DAVID | 5 | 1 | |
| Junior Working Hunter - Large | rider | place | points | comments |
| 122: JR 3ft6/AMATEUR-OWNER 3ft3 HUNTER O/F | Camie Dudziak | 3 | 4 | |
| 123: JR 3ft6/AMATEUR-OWNER3ft3 HANDY O/F | Camie Dudziak | 4 | 2 | |
| 124: JR 3ft6/AMATEUR-OWNER3ft3 HUNTER O/F | Camie Dudziak | 4 | 2 | |
| 125: JR 3ft6/AMATEUR-OWNER3ft3 HUNTER O/F* | Camie Dudziak | 4 | 2 | |
| 126: JR 3ft6 AMATEUR-OWNER 3ft3 HUNTER UNDER SADDLE | Camie Dudziak | 3 | 4 | |
| Spring Spectacular III June 20-25, 2017 | ||||
| Green Hunter 3ft3 | rider | place | points | comments |
| 70: $250 GREEN HUNTER 3ft3 O/F | Camie Dudziak | 5 | 1 | |
| 71: $250 GREEN HUNTER 3ft3 O/F* | Camie Dudziak | 7 | 0 | |
| 72: $250 GREEN HUNTER 3ft3 O/F | Camie Dudziak | 0 | 0 | |
| 73: $250 GREEN HUNTER 3ft3 O/F | Camie Dudziak | 0 | 0 | |
| 74: GREEN HUNTER 3ft3 UNDER SADDLE | Camie Dudziak | 9 | 0 | |
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 40: NON-THOROUGHBRED HUNTER O/F | Camie Dudziak | 5 | 1 | |
| 41: NON-THOROUGHBRED HUNTER O/F | Camie Dudziak | 5 | 1 | |
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 187: $125 CHILDRENS HUNTER HORSE O/F~ | Camie Dudziak | 8 | 0 | |
| 188: $125 CHILDRENS HUNTER HORSE O/F* | Camie Dudziak | 5 | 1 | |
| 404: $500 M&S CHILD HUNTER CLASSIC - HORSE | Camie Dudziak | 6 | 0.5 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 604: $500 WIHS CHILD HUNTER CLASSIC - HORSE | Camie Dudziak | 4 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| Spring Spectacular II June 14-18, 2017 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 187: $125 CHILDRENS HUNTER HORSE 15-17 O/F~ | Camie Dudziak | 7 | 0 | |
| 188: $125 CHILDRENS HUNTER HORSE 15-17 O/F* | Camie Dudziak | 8 | 0 | |
| 189: $125 CHILDRENS HUNTER HORSE 15-17 O/F | Camie Dudziak | 6 | 0.5 | |
| 190: $125 CHILDRENS HUNTER HORSE 15-17 O/F | Camie Dudziak | 7 | 0 | |
| 191: CHILDRENS HUNTER HORSE 15-17 UNDER SADDLE | DORNER DAVID | 5 | 1 | |
| Low Working Hunter | rider | place | points | comments |
| 5: LOW HUNTER O/F | DORNER DAVID | 0 | 0 | |
| 6: LOW HUNTER O/F | DORNER DAVID | 0 | 0 | |
| 7: LOW HUNTER O/F | DORNER DAVID | 0 | 0 | |
| 8: LOW HUNTER O/F | DORNER DAVID | 0 | 0 | |
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 40: NON-THOROUGHBRED HUNTER O/F | DORNER DAVID | 8 | 0 | |
| 41: NON-THOROUGHBRED HUNTER O/F | DORNER DAVID | 0 | 0 | |
| 42: NON-THOROUGHBRED HUNTER O/F | DORNER DAVID | 0 | 0 | |
| 43: NON-THOROUGHBRED HUNTER O/F | DORNER DAVID | 0 | 0 | |
| 44: Non-Thoroughbred Hunter Under Saddle | DORNER DAVID | 6 | 0.5 | |
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 404: $500 M&S CHILD HUNTER CLASSIC - HORSE | Camie Dudziak | 8 | 0 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 504: $500 NAL CHILD HUNTER CLASSIC - HORSE | Camie Dudziak | 0 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| 604: $500 WIHS CHILD HUNTER CLASSIC - HORSE | Camie Dudziak | 11 | 0 | HTR-CLASSIC - Not an IHJA points class/division |

