| Andiamo - A33374-H2 - Siena Craigie | ||||
|---|---|---|---|---|
| Renewal Received: 1/7/2017 (effective date: 1/7/2017), points as of 11/9/2017 | ||||
| Showplace End of Summer I - August 9-13, 2017 | ||||
| Modified Children's Hunter | rider | place | points | comments |
| 55.1: MODIFIED CHILD/ADULT HUNTER Championship | Siena Craigie | 1 | 20 | |
| 558: MODIFIED CHILD/ADULT HUNTER O/F | Siena Craigie | 2 | 6 | |
| 559: MODIFIED CHILD/ADULT HUNTER O/F | Siena Craigie | 1 | 10 | |
| 560: MODIFIED CHILD/ADULT HUNTER O/F | Siena Craigie | 1 | 10 | |
| 561: MODIFIED CHILD/ADULT HUNTER O/F | Siena Craigie | 1 | 10 | |
| 562: MODIFIED CHILD/ADULT HUNTER UNDER SADDLE | Siena Craigie | 2 | 6 | |
| Novice Children's Working Hunter | rider | place | points | comments |
| 507: $500 NOVICE CHILD/ADULT HUNTER CLASSIC | Siena Craigie | 2 | 6 | |
| 581: NOVICE CHILD/ADULT HUNTER - IHJA O/F | Siena Craigie | 1 | 10 | |
| 584: NOVICE CHILD/ADULT HUNTER - IHJA O/F* | Siena Craigie | 2 | 6 | |
| Equifest I Jul 27-30, 2017 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 1030: CHILDRENS 15-17 HUNTER Championship | Olivia Goodwin | 0 | 0 | |
| 203.1: Child 15-17 Htr | Olivia Goodwin | 8 | 0 | |
| 204.1: Child 15-17 Htr | Olivia Goodwin | 0 | 0 | |
| 205.1: Child 15-17 Htr | Olivia Goodwin | 8 | 0 | |
| 206.1: Child 15-17 Htr | Olivia Goodwin | 7 | 0 | |
| 207.1: Child 15-17 Htr U/S | Olivia Goodwin | 8 | 0 | |
| 511: WIHS/NAL/M&S Child Hunter Classic | Olivia Goodwin | 10 | 0 | |
| Spring Spectacular I June 7-11, 2017 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 187: $125 CHILDRENS HUNTER HORSE 15-17 O/F~ | Siena Craigie | 4 | 2 | |
| 188: $125 CHILDRENS HUNTER HORSE 15-17 O/F* | Siena Craigie | 2 | 6 | |
| 189: $125 CHILDRENS HUNTER HORSE 15-17 O/F | Siena Craigie | 2 | 6 | |
| 190: $125 CHILDRENS HUNTER HORSE 15-17 O/F | Siena Craigie | 4 | 2 | |
| 191: CHILDRENS HUNTER HORSE 15-17 UNDER SADDLE | Siena Craigie | 2 | 6 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 504: $500 NAL CHILD HUNTER CLASSIC - HORSE | Siena Craigie | 0 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| Ledges May 4-7, 2017 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 210: Childrens Hunter 15-17 O/F | Siena Craigie | 0 | 0 | |
| 211: Childrens Hunter 15-17 O/F | Siena Craigie | 0 | 0 | |
| 214: Childrens Hunter 15-17 U/S | Siena Craigie | 0 | 0 | |
| Ledges Jan 5-8, 2017 | ||||
| Modified Children's Hunter | rider | place | points | comments |
| 195: Modified Childrens Hunter O/F | Siena Craigie | 2 | 6 | |
| 196: Modified Childrens Hunter O/F | Siena Craigie | 2 | 6 | |
| 197: Modified Childrens Hunter O/F | Siena Craigie | 3 | 4 | |
| 198: Modified Childrens Hunter O/F | Siena Craigie | 1 | 10 | |
| 199: Modified Childrens Hunter U/S | Siena Craigie | 3 | 4 | |
| 21.1: Modified Childrens Hunter Championship | Siena Craigie | 1 | 20 | |
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 205: Childrens Hunter O/F | Siena Craigie | 0 | 0 | |
| 206: Childrens Hunter O/F | Siena Craigie | 0 | 0 | |
| 209: Childrens Hunter U/S | Siena Craigie | 3 | 4 | |
| Novice Children's Working Hunter | rider | place | points | comments |
| 202: Novice Child/Adult Hunter O/F | Siena Craigie | 2 | 6 | |
| Schooling Hunter | rider | place | points | comments |
| 3.1: Schooling Hunter Championship | Siena Craigie | 2 | 12 | |

