| Perfecta Farm Jul 9-12, Circuit: B, USEF # B-09, End Date: Jul 12, 2026 | |||||||
|---|---|---|---|---|---|---|---|
| Class | Place | # | Horse | Rider | Points | IHJA Division | |
| 1: LOW HUNTER O/F | 0 | 222 | DUTTON | D'AVERSA CARMINE | 0 | Low Working Hunter | |
| 1: LOW HUNTER O/F | 0 | 214 | JAQUETON JVA | D'AVERSA CARMINE | 0 | Low Working Hunter | No registered IHJA B horse matching show horse name |
| 1: LOW HUNTER O/F | 1 | 272 | HIGHLIFE | DVORAK-PEAT ABBIE | 10 | Low Working Hunter | |
| 1: LOW HUNTER O/F | 2 | 206 | ORION | D'AVERSA CARMINE | 6 | Low Working Hunter | |
| 1: LOW HUNTER O/F | 3 | 212 | THE EXECUTIVE | D'AVERSA CARMINE | 4 | Low Working Hunter | |
| 1: LOW HUNTER O/F | 4 | 215 | DUMBLEDORE | D'AVERSA CARMINE | 0 | Low Working Hunter | No registered IHJA B horse matching show horse name |
| 1: LOW HUNTER O/F | 5 | 267 | DOCKSIDE | DVORAK-PEAT ABBIE | 0 | Low Working Hunter | Horse not registered on B circuit (registered on A circuit) |
| 1: LOW HUNTER O/F | 6 | 217 | ODDS ARE | D'AVERSA CARMINE | 0.5 | Low Working Hunter | |
| 1.1: LOW HUNTER CHAMPIONSHIP | 1 | 272 | HIGHLIFE | KATIE CALABRESA | 20 | Low Working Hunter | |
| 1.1: LOW HUNTER CHAMPIONSHIP | 2 | 206 | ORION | D'AVERSA CARMINE | 12 | Low Working Hunter | |
| 2: LOW HUNTER O/F | 0 | 267 | DOCKSIDE | DVORAK-PEAT ABBIE | 0 | Low Working Hunter | Horse not registered on B circuit (registered on A circuit) |
| 2: LOW HUNTER O/F | 0 | 214 | JAQUETON JVA | D'AVERSA CARMINE | 0 | Low Working Hunter | No registered IHJA B horse matching show horse name |
| 2: LOW HUNTER O/F | 1 | 272 | HIGHLIFE | DVORAK-PEAT ABBIE | 10 | Low Working Hunter | |
| 2: LOW HUNTER O/F | 2 | 206 | ORION | D'AVERSA CARMINE | 6 | Low Working Hunter | |
| 2: LOW HUNTER O/F | 3 | 212 | THE EXECUTIVE | D'AVERSA CARMINE | 4 | Low Working Hunter | |
| 2: LOW HUNTER O/F | 4 | 215 | DUMBLEDORE | D'AVERSA CARMINE | 0 | Low Working Hunter | No registered IHJA B horse matching show horse name |
| 2.1: NON THOROUGHBRED HUNTER CHAMPIONSHIP | 1 | 208 | SCOUT | D'AVERSA CARMINE | 20 | Non-Thoroughbred Working Hunter | |
| 2.1: NON THOROUGHBRED HUNTER CHAMPIONSHIP | 2 | 212 | THE EXECUTIVE | D'AVERSA CARMINE | 12 | Non-Thoroughbred Working Hunter | |
| 3: LOW HUNTER U/S | 0 | 267 | DOCKSIDE | DVORAK-PEAT ABBIE | 0 | Low Working Hunter | Horse not registered on B circuit (registered on A circuit) |
| 3: LOW HUNTER U/S | 0 | 215 | DUMBLEDORE | D'AVERSA CARMINE | 0 | Low Working Hunter | No registered IHJA B horse matching show horse name |
| 3: LOW HUNTER U/S | 0 | 214 | JAQUETON JVA | D'AVERSA CARMINE | 0 | Low Working Hunter | No registered IHJA B horse matching show horse name |
| 3: LOW HUNTER U/S | 1 | 272 | HIGHLIFE | KATIE CALABRESA | 10 | Low Working Hunter | |
| 3: LOW HUNTER U/S | 2 | 206 | ORION | D'AVERSA CARMINE | 6 | Low Working Hunter | |
| 3: LOW HUNTER U/S | 3 | 212 | THE EXECUTIVE | D'AVERSA CARMINE | 4 | Low Working Hunter | |
| 3.1: BABY GREEN HUNTER CHAMPIONSHIP | 1 | 219 | PARAGON | KRANZ MARA | 0 | Baby Green Hunter | No registered IHJA B horse matching show horse name |
| 3.1: BABY GREEN HUNTER CHAMPIONSHIP | 2 | 221 | JASPER | D'AVERSA CARMINE | 0 | Baby Green Hunter | No registered IHJA B horse matching show horse name |
| 4: NON THOROUGHBRED HUNTER O/F | 1 | 208 | SCOUT | D'AVERSA CARMINE | 10 | Non-Thoroughbred Working Hunter | |
| 4: NON THOROUGHBRED HUNTER O/F | 2 | 217 | ODDS ARE | D'AVERSA CARMINE | 6 | Non-Thoroughbred Working Hunter | |
| 4: NON THOROUGHBRED HUNTER O/F | 3 | 212 | THE EXECUTIVE | D'AVERSA CARMINE | 4 | Non-Thoroughbred Working Hunter | |
| 4: NON THOROUGHBRED HUNTER O/F | 4 | 267 | DOCKSIDE | DVORAK-PEAT ABBIE | 0 | Non-Thoroughbred Working Hunter | Horse not registered on B circuit (registered on A circuit) |
| 4: NON THOROUGHBRED HUNTER O/F | 5 | 222 | DUTTON | D'AVERSA CARMINE | 1 | Non-Thoroughbred Working Hunter | |
| 4.1: PRE-GREEN CHAMPIONSHIP | 1 | 274 | CR PICOBELLO | DVORAK-PEAT ABBIE | 20 | Pre Green Hunter | |
| 4.1: PRE-GREEN CHAMPIONSHIP | 2 | 207 | A SMOOTH OPERATOR | D'AVERSA CARMINE | 12 | Pre Green Hunter | |
| 5: NON THOROUGHBRED HUNTER O/F | 1 | 212 | THE EXECUTIVE | D'AVERSA CARMINE | 10 | Non-Thoroughbred Working Hunter | |
| 5: NON THOROUGHBRED HUNTER O/F | 2 | 267 | DOCKSIDE | DVORAK-PEAT ABBIE | 0 | Non-Thoroughbred Working Hunter | Horse not registered on B circuit (registered on A circuit) |
| 5: NON THOROUGHBRED HUNTER O/F | 3 | 208 | SCOUT | D'AVERSA CARMINE | 4 | Non-Thoroughbred Working Hunter | |
| 5: NON THOROUGHBRED HUNTER O/F | 4 | 217 | ODDS ARE | D'AVERSA CARMINE | 2 | Non-Thoroughbred Working Hunter | |
| 5.1: GREEN WORKING HUNTER/ PERFORMANCE CHAMPIONSHIP | 1 | 217 | ODDS ARE | D'AVERSA CARMINE | 20 | Green Working Hunter | |
| 5.1: GREEN WORKING HUNTER/ PERFORMANCE CHAMPIONSHIP | 2 | 222 | DUTTON | D'AVERSA CARMINE | 12 | Green Working Hunter | |
| 6: NON THOROUGHBRED HUNTER U/S | 1 | 267 | DOCKSIDE | DVORAK-PEAT ABBIE | 0 | Non-Thoroughbred Working Hunter | Horse not registered on B circuit (registered on A circuit) |
| 6: NON THOROUGHBRED HUNTER U/S | 2 | 208 | SCOUT | D'AVERSA CARMINE | 6 | Non-Thoroughbred Working Hunter | |
| 6: NON THOROUGHBRED HUNTER U/S | 3 | 212 | THE EXECUTIVE | D'AVERSA CARMINE | 4 | Non-Thoroughbred Working Hunter | |
| 6: NON THOROUGHBRED HUNTER U/S | 4 | 217 | ODDS ARE | D'AVERSA CARMINE | 2 | Non-Thoroughbred Working Hunter | |
| 7: BABY GREEN HUNTER O/F | 1 | 221 | JASPER | D'AVERSA CARMINE | 0 | Baby Green Hunter | No registered IHJA B horse matching show horse name |
| 7: BABY GREEN HUNTER O/F | 2 | 219 | PARAGON | KRANZ MARA | 0 | Baby Green Hunter | No registered IHJA B horse matching show horse name |
| 7: BABY GREEN HUNTER O/F | 3 | 227 | MIDNIGHT TRAVELLER | GORBETTE SAM | 0 | Baby Green Hunter | No registered IHJA B horse matching show horse name |
| 7: BABY GREEN HUNTER O/F | 4 | 233 | BELLEVUE | BRANDT ALISON | 0 | Baby Green Hunter | No registered IHJA B horse matching show horse name |
| 8: BABY GREEN HUNTER O/F | 1 | 219 | PARAGON | KRANZ MARA | 0 | Baby Green Hunter | No registered IHJA B horse matching show horse name |
| 8: BABY GREEN HUNTER O/F | 2 | 221 | JASPER | D'AVERSA CARMINE | 0 | Baby Green Hunter | No registered IHJA B horse matching show horse name |
| 8: BABY GREEN HUNTER O/F | 3 | 227 | MIDNIGHT TRAVELLER | GORBETTE SAM | 0 | Baby Green Hunter | No registered IHJA B horse matching show horse name |
| 8: BABY GREEN HUNTER O/F | 4 | 233 | BELLEVUE | BRANDT ALISON | 0 | Baby Green Hunter | No registered IHJA B horse matching show horse name |
| 9: BABY GREEN HUNTER U/S | 1 | 219 | PARAGON | KRANZ MARA | 0 | Baby Green Hunter | No registered IHJA B horse matching show horse name |
| 9: BABY GREEN HUNTER U/S | 2 | 221 | JASPER | D'AVERSA CARMINE | 0 | Baby Green Hunter | No registered IHJA B horse matching show horse name |
| 9.1: PONY HUNTER CHAMPIONSHIP | 1 | 268 | MR. RIGHT | ELEANOR KOZIOL | 20 | Pony Hunter | |
| 9.1: PONY HUNTER CHAMPIONSHIP | 2 | 204 | BELLA LUNA | ARIA HAMPTON | 12 | Pony Hunter | |
| 10: PRE-GREEN O/F | 0 | 220 | WON DAY | D'AVERSA CARMINE | 0 | Pre Green Hunter | No registered IHJA B horse matching show horse name |
| 10: PRE-GREEN O/F | 1 | 274 | CR PICOBELLO | DVORAK-PEAT ABBIE | 10 | Pre Green Hunter | |
| 10: PRE-GREEN O/F | 2 | 207 | A SMOOTH OPERATOR | D'AVERSA CARMINE | 6 | Pre Green Hunter | |
| 10: PRE-GREEN O/F | 3 | 225 | TOP GUN | GORBETTE SAM | 0 | Pre Green Hunter | No registered IHJA B horse matching show horse name |
| 10: PRE-GREEN O/F | 4 | 237 | LEVITO NHF | BILL ANDI | 0 | Pre Green Hunter | No registered IHJA B horse matching show horse name |
| 10.1: HUNTER GROUND POLES CHAMPIONSHIP | 1 | 284 | CANDIDE | GREEN FIONA | 0 | Ground Rail Hunter | No registered IHJA B horse matching show horse name |
| 10.1: HUNTER GROUND POLES CHAMPIONSHIP | 2 | 216 | SEE YOU AGAIN | LOUIS SOPHIA | 0 | Ground Rail Hunter | No registered IHJA B horse matching show horse name |
| 11: PRE-GREEN O/F | 0 | 220 | WON DAY | D'AVERSA CARMINE | 0 | Pre Green Hunter | No registered IHJA B horse matching show horse name |
| 11: PRE-GREEN O/F | 1 | 274 | CR PICOBELLO | DVORAK-PEAT ABBIE | 10 | Pre Green Hunter | |
| 11: PRE-GREEN O/F | 2 | 207 | A SMOOTH OPERATOR | D'AVERSA CARMINE | 6 | Pre Green Hunter | |
| 11: PRE-GREEN O/F | 3 | 237 | LEVITO NHF | BILL ANDI | 0 | Pre Green Hunter | No registered IHJA B horse matching show horse name |
| 12: PRE-GREEN U/S | 0 | 220 | WON DAY | D'AVERSA CARMINE | 0 | Pre Green Hunter | No registered IHJA B horse matching show horse name |
| 12: PRE-GREEN U/S | 1 | 274 | CR PICOBELLO | DVORAK-PEAT ABBIE | 10 | Pre Green Hunter | |
| 12: PRE-GREEN U/S | 2 | 207 | A SMOOTH OPERATOR | D'AVERSA CARMINE | 6 | Pre Green Hunter | |
| 12: PRE-GREEN U/S | 3 | 237 | LEVITO NHF | BILL ANDI | 0 | Pre Green Hunter | No registered IHJA B horse matching show horse name |
| 12.1: OR BEGINNER CHILD/ADULT HUNTER CHAMPIONSHIP | 1 | 208 | SCOUT | NICOLE WALUS | 20 | Beginner Children's Hunter | |
| 12.1: OR BEGINNER CHILD/ADULT HUNTER CHAMPIONSHIP | 2 | 206 | ORION | PATRICK DOUGHERTY | 12 | Beginner Children's Hunter | |
| 13: GREEN WORKING HUNTER/PERFORMANCE O/F | 1 | 217 | ODDS ARE | D'AVERSA CARMINE | 10 | Green Working Hunter | |
| 13: GREEN WORKING HUNTER/PERFORMANCE O/F | 2 | 222 | DUTTON | D'AVERSA CARMINE | 6 | Green Working Hunter | |
| 13.1: OR CHILDREN'S HUNTER CHAMPIONSHIP | 1 | 212 | THE EXECUTIVE | SAMANTHA EICHHOLZ | 20 | Children's Working Hunter | |
| 13.1: OR CHILDREN'S HUNTER CHAMPIONSHIP | 2 | 209 | SOLO FORTUNATO | MADELYNN HENRICKSON | 12 | Children's Working Hunter | |
| 14: GREEN WORKING HUNTER/PERFORMANCE O/F | 1 | 217 | ODDS ARE | D'AVERSA CARMINE | 10 | Green Working Hunter | |
| 14: GREEN WORKING HUNTER/PERFORMANCE O/F | 2 | 222 | DUTTON | D'AVERSA CARMINE | 6 | Green Working Hunter | |
| 15: GREEN WORKING HUNTER/PERFORMANCE U/S | 1 | 217 | ODDS ARE | D'AVERSA CARMINE | 10 | Green Working Hunter | |
| 15: GREEN WORKING HUNTER/PERFORMANCE U/S | 2 | 222 | DUTTON | D'AVERSA CARMINE | 6 | Green Working Hunter | |
| 16.1: OR AMATEUR ADULT HUNTER CHAMPIONSHIP | 1 | 237 | LEVITO NHF | KINTZELE KAYLA | 0 | Amateur Adult Hunter | No registered IHJA B horse matching show horse name |
| 16.1: OR AMATEUR ADULT HUNTER CHAMPIONSHIP | 2 | 225 | TOP GUN | O'CONNELL KELLY | 0 | Amateur Adult Hunter | No registered IHJA B horse matching show horse name |
| 17.1: OR NOVICE ADULT HUNTER CHAMPIONSHIP | 1 | 233 | BELLEVUE | BRANDT ALISON | 0 | Novice Adult Hunter | No registered IHJA B horse matching show horse name |
| 17.1: OR NOVICE ADULT HUNTER CHAMPIONSHIP | 2 | 251 | TALK TO ME, GOOSE | FINNEGAN ELIZABETH | 0 | Novice Adult Hunter | No registered IHJA B horse matching show horse name |
| 18.1: OR AMATEUR OWNER/JUNIOR HUNTER CHAMPIONSHIP | 1 | 267 | DOCKSIDE | EIRING LEAH | 0 | Junior and Amateur Owner Hunter Combined | Horse not registered on B circuit (registered on A circuit) |
| 18.1: OR AMATEUR OWNER/JUNIOR HUNTER CHAMPIONSHIP | 2 | 272 | HIGHLIFE | KATIE CALABRESA | 12 | Amateur Owner Hunter | |
| 21.1: OR SHORT/LONG STIRRUP HUNTER CHAMPIONSHIP | 1 | 262 | STRATUS STORM | RHOADS NIKI | 20 | Long Stirrup Hunter - Adult | |
| 21.1: OR SHORT/LONG STIRRUP HUNTER CHAMPIONSHIP | 2 | 269 | UNFORGETTABLE | STACY DURAN | 12 | Long Stirrup Hunter - Adult | |
| 22: SHORT/LONG STIRRUP EQ W/T | 1 | 262 | STRATUS STORM | RHOADS NIKI | 0 | Long Stirrup Equitation - Adult | Equitation Division, but no registered IHJA B member matching show rider name |
| 22: SHORT/LONG STIRRUP EQ W/T | 2 | 269 | UNFORGETTABLE | STACY DURAN | 6 | Long Stirrup Equitation - Adult | |
| 22: SHORT/LONG STIRRUP EQ W/T | 3 | 284 | CANDIDE | GREEN FIONA | 0 | Long and Short Stirrup Equitation Combined | Equitation Division, but no registered IHJA B member matching show rider name |
| 23.1: OR LIMIT CHILDREN'S HUNTER CHAMPIONSHIP | 1 | 202 | ANTONIO | ELIZABETH WILCZEK | 0 | Limit Hunter Children | No registered IHJA B horse matching show horse name |
| 23.1: OR LIMIT CHILDREN'S HUNTER CHAMPIONSHIP | 2 | 258 | FERGUSON | LILLY MAE | 0 | Limit Hunter Children | No registered IHJA B horse matching show horse name |
| 24.1: NON PRO HUNTER CHAMPIONSHIP | 1 | 209 | SOLO FORTUNATO | MADELYNN HENRICKSON | 20 | Non-Pro Hunter | |
| 24.1: NON PRO HUNTER CHAMPIONSHIP | 2 | 215 | DUMBLEDORE | ABAAN SHERIFF | 0 | Non-Pro Hunter | No registered IHJA B horse matching show horse name |
| 25.1: OR MODIFIED ADULT HUNTER CHAMPIONSHIP | 1 | 238 | KING OF HEARTS | DOUGLAS ABBY | 0 | Modified Adult Hunter | No registered IHJA B horse matching show horse name |
| 25.1: OR MODIFIED ADULT HUNTER CHAMPIONSHIP | 2 | 224 | UTOPIAN | SCHRODER-HAAG ALICIA | 0 | Modified Adult Hunter | No registered IHJA B horse matching show horse name |
| 27.1: 2'6" SCHOOLING HUNTER CHAMPIONSHIP | 1 | 271 | INTERSTELLAR | DVORAK-PEAT ABBIE | 20 | Schooling Hunter | |
| 27.1: 2'6" SCHOOLING HUNTER CHAMPIONSHIP | 2 | 274 | CR PICOBELLO | DVORAK-PEAT ABBIE | 12 | Schooling Hunter | |
| 28: PONY HUNTER O/F | 1 | 204 | BELLA LUNA | ARIA HAMPTON | 10 | Pony Hunter | |
| 28: PONY HUNTER O/F | 2 | 268 | MR. RIGHT | ELEANOR KOZIOL | 6 | Pony Hunter | |
| 28: PONY HUNTER O/F | 3 | 266 | BARRINGTON BLUE | WHITEHEAD CESCA | 0 | Pony Hunter | No registered IHJA B horse matching show horse name |
| 28: PONY HUNTER O/F | 4 | 259 | SAILORS DELIGHT | SOMMER ELYSE | 0 | Pony Hunter | No registered IHJA B horse matching show horse name |
| 28: PONY HUNTER O/F | 5 | 265 | MR. GOOD | MEWHORTER HANNAH | 0 | Pony Hunter | No registered IHJA B horse matching show horse name |
| 28.1: OR MODIFIED CHILDREN'S HUNTER CHAMPIONSHIP | 1 | 211 | AMULETTE DE CARTIER | GABRIELA LEWANDOWSKI | 20 | Modified Children's Hunter | |
| 28.1: OR MODIFIED CHILDREN'S HUNTER CHAMPIONSHIP | 2 | 231 | ITS ALL ABOUT MOXIE | DYER LUCY | 0 | Modified Children's Hunter | No registered IHJA B horse matching show horse name |
| 28.1: OR MODIFIED CHILDREN'S HUNTER CHAMPIONSHIP | 2 | 230 | KANAK VAN DE BEEKHOEVEN | MACIOLEK MAPLE | 0 | Modified Children's Hunter | No registered IHJA B horse matching show horse name |
| 29: PONY HUNTER O/F | 1 | 268 | MR. RIGHT | ELEANOR KOZIOL | 10 | Pony Hunter | |
| 29: PONY HUNTER O/F | 2 | 204 | BELLA LUNA | ARIA HAMPTON | 6 | Pony Hunter | |
| 29: PONY HUNTER O/F | 3 | 265 | MR. GOOD | MEWHORTER HANNAH | 0 | Pony Hunter | No registered IHJA B horse matching show horse name |
| 29: PONY HUNTER O/F | 4 | 266 | BARRINGTON BLUE | WHITEHEAD CESCA | 0 | Pony Hunter | No registered IHJA B horse matching show horse name |
| 29: PONY HUNTER O/F | 5 | 259 | SAILORS DELIGHT | SOMMER ELYSE | 0 | Pony Hunter | No registered IHJA B horse matching show horse name |
| 29.1: OR LIMIT ADULT HUNTER CHAMPIONSHIP | 1 | 242 | TOP HUSTLER | O'MALLEY KYRA | 0 | Limit Hunter Adult | No registered IHJA B horse matching show horse name |
| 29.1: OR LIMIT ADULT HUNTER CHAMPIONSHIP | 2 | 248 | WILLY WONKA | STAFFIN SAM | 0 | Limit Hunter Adult | No registered IHJA B horse matching show horse name |
| 30: PONY HUNTER U/S | 1 | 268 | MR. RIGHT | ELEANOR KOZIOL | 10 | Pony Hunter | |
| 30: PONY HUNTER U/S | 2 | 259 | SAILORS DELIGHT | SOMMER ELYSE | 0 | Pony Hunter | No registered IHJA B horse matching show horse name |
| 30: PONY HUNTER U/S | 3 | 265 | MR. GOOD | MEWHORTER HANNAH | 0 | Pony Hunter | No registered IHJA B horse matching show horse name |
| 30: PONY HUNTER U/S | 4 | 204 | BELLA LUNA | ARIA HAMPTON | 2 | Pony Hunter | |
| 30: PONY HUNTER U/S | 5 | 266 | BARRINGTON BLUE | WHITEHEAD CESCA | 0 | Pony Hunter | No registered IHJA B horse matching show horse name |
| 30.1: OR LIMIT ADULT EQUITATION CHAMPIONSHIP | 1 | 276 | CLEANSWEEP ELEVEN | DAVIS KATE | 0 | Limit Equitation - Adult | Equitation Division, but no registered IHJA B member matching show rider name |
| 30.1: OR LIMIT ADULT EQUITATION CHAMPIONSHIP | 2 | 247 | DOUBLE SHOT MOCCA | GRANBERG NAEMA | 0 | Limit Equitation - Adult | Equitation Division, but no registered IHJA B member matching show rider name |
| 32.1: EQ GROUND POLES CHAMPIONSHIP | 1 | 257 | LOLA | MEREDITH JUSZCZAK | 20 | Ground Pole Equitation | |
| 32.1: EQ GROUND POLES CHAMPIONSHIP | 2 | 284 | CANDIDE | GREEN FIONA | 0 | Ground Pole Equitation | Equitation Division, but no registered IHJA B member matching show rider name |
| 37: OR BEGINNER CHILD/ADULT HUNTER O/F | 0 | 287 | AL CAPONES HEIST | KOMER MIA | 0 | Beginner Hunter - Child/Adult Combined | No registered IHJA B horse matching show horse name |
| 37: OR BEGINNER CHILD/ADULT HUNTER O/F | 0 | 226 | SMOOTH MOVE MARLEY | MACIOLEK MARTA | 0 | Beginner Hunter - Child/Adult Combined | No registered IHJA B horse matching show horse name |
| 37: OR BEGINNER CHILD/ADULT HUNTER O/F | 0 | 262 | STRATUS STORM | LILA RHOADS | 0 | Beginner Children's Hunter | |
| 37: OR BEGINNER CHILD/ADULT HUNTER O/F | 1 | 208 | SCOUT | NICOLE WALUS | 10 | Beginner Children's Hunter | |
| 37: OR BEGINNER CHILD/ADULT HUNTER O/F | 2 | 206 | ORION | PATRICK DOUGHERTY | 6 | Beginner Children's Hunter | |
| 37: OR BEGINNER CHILD/ADULT HUNTER O/F | 3 | 279 | FIEROS FURY | KEIRAN MERRIMAN | 0 | Beginner Children's Hunter | No registered IHJA B horse matching show horse name |
| 37: OR BEGINNER CHILD/ADULT HUNTER O/F | 4 | 243 | BAILEY'S IRISH COFFEE | DONOVAN BAILEY | 0 | Beginner Hunter - Child/Adult Combined | No registered IHJA B horse matching show horse name |
| 37: OR BEGINNER CHILD/ADULT HUNTER O/F | 5 | 236 | HOLIDAY | BARNAS KLAUDIA | 0 | Beginner Hunter - Child/Adult Combined | No registered IHJA B horse matching show horse name |
| 37: OR BEGINNER CHILD/ADULT HUNTER O/F | 6 | 271 | INTERSTELLAR | KASSIDY HOLT | 0.5 | Beginner Children's Hunter | |
| 38: OR BEGINNER CHILD/ADULT HUNTER O/F | 0 | 287 | AL CAPONES HEIST | KOMER MIA | 0 | Beginner Hunter - Child/Adult Combined | No registered IHJA B horse matching show horse name |
| 38: OR BEGINNER CHILD/ADULT HUNTER O/F | 0 | 236 | HOLIDAY | BARNAS KLAUDIA | 0 | Beginner Hunter - Child/Adult Combined | No registered IHJA B horse matching show horse name |
| 38: OR BEGINNER CHILD/ADULT HUNTER O/F | 1 | 208 | SCOUT | NICOLE WALUS | 10 | Beginner Children's Hunter | |
| 38: OR BEGINNER CHILD/ADULT HUNTER O/F | 2 | 279 | FIEROS FURY | KEIRAN MERRIMAN | 0 | Beginner Children's Hunter | No registered IHJA B horse matching show horse name |
| 38: OR BEGINNER CHILD/ADULT HUNTER O/F | 3 | 206 | ORION | PATRICK DOUGHERTY | 4 | Beginner Children's Hunter | |
| 38: OR BEGINNER CHILD/ADULT HUNTER O/F | 4 | 243 | BAILEY'S IRISH COFFEE | DONOVAN BAILEY | 0 | Beginner Hunter - Child/Adult Combined | No registered IHJA B horse matching show horse name |
| 38: OR BEGINNER CHILD/ADULT HUNTER O/F | 5 | 262 | STRATUS STORM | LILA RHOADS | 1 | Beginner Children's Hunter | |
| 38: OR BEGINNER CHILD/ADULT HUNTER O/F | 6 | 271 | INTERSTELLAR | KASSIDY HOLT | 0.5 | Beginner Children's Hunter | |
| 39: OR BEGINNER CHILD/ADULT HUNTER U/S | 1 | 206 | ORION | PATRICK DOUGHERTY | 10 | Beginner Children's Hunter | |
| 39: OR BEGINNER CHILD/ADULT HUNTER U/S | 2 | 243 | BAILEY'S IRISH COFFEE | DONOVAN BAILEY | 0 | Beginner Hunter - Child/Adult Combined | No registered IHJA B horse matching show horse name |
| 39: OR BEGINNER CHILD/ADULT HUNTER U/S | 3 | 208 | SCOUT | NICOLE WALUS | 4 | Beginner Children's Hunter | |
| 39: OR BEGINNER CHILD/ADULT HUNTER U/S | 4 | 271 | INTERSTELLAR | KASSIDY HOLT | 2 | Beginner Children's Hunter | |
| 39: OR BEGINNER CHILD/ADULT HUNTER U/S | 5 | 262 | STRATUS STORM | LILA RHOADS | 1 | Beginner Children's Hunter | |
| 39: OR BEGINNER CHILD/ADULT HUNTER U/S | 6 | 279 | FIEROS FURY | KEIRAN MERRIMAN | 0 | Beginner Children's Hunter | No registered IHJA B horse matching show horse name |
| 40: OR CHILDREN'S HUNTER O/F | 1 | 212 | THE EXECUTIVE | SAMANTHA EICHHOLZ | 10 | Children's Working Hunter | |
| 40: OR CHILDREN'S HUNTER O/F | 2 | 215 | DUMBLEDORE | ABAAN SHERIFF | 0 | Children's Working Hunter | No registered IHJA B horse matching show horse name |
| 40: OR CHILDREN'S HUNTER O/F | 3 | 209 | SOLO FORTUNATO | MADELYNN HENRICKSON | 4 | Children's Working Hunter | |
| 41: OR CHILDREN'S HUNTER O/F | 1 | 212 | THE EXECUTIVE | SAMANTHA EICHHOLZ | 10 | Children's Working Hunter | |
| 41: OR CHILDREN'S HUNTER O/F | 2 | 209 | SOLO FORTUNATO | MADELYNN HENRICKSON | 6 | Children's Working Hunter | |
| 41: OR CHILDREN'S HUNTER O/F | 3 | 215 | DUMBLEDORE | ABAAN SHERIFF | 0 | Children's Working Hunter | No registered IHJA B horse matching show horse name |
| 41.1: OR SHORT/LONG STIRRUP EQUITATION CHAMPIONSHIP | 1 | 262 | STRATUS STORM | RHOADS NIKI | 0 | Long Stirrup Equitation - Adult | Equitation Division, but no registered IHJA B member matching show rider name |
| 41.1: OR SHORT/LONG STIRRUP EQUITATION CHAMPIONSHIP | 2 | 269 | UNFORGETTABLE | STACY DURAN | 12 | Long Stirrup Equitation - Adult | |
| 42: OR CHILDREN'S HUNTER U/S | 1 | 212 | THE EXECUTIVE | SAMANTHA EICHHOLZ | 10 | Children's Working Hunter | |
| 42: OR CHILDREN'S HUNTER U/S | 2 | 209 | SOLO FORTUNATO | MADELYNN HENRICKSON | 6 | Children's Working Hunter | |
| 42: OR CHILDREN'S HUNTER U/S | 3 | 215 | DUMBLEDORE | ABAAN SHERIFF | 0 | Children's Working Hunter | No registered IHJA B horse matching show horse name |
| 43.1: PONY EQUITATION CHAMPIONSHIP | 1 | 268 | MR. RIGHT | ELEANOR KOZIOL | 20 | Pony Equitation | |
| 43.1: PONY EQUITATION CHAMPIONSHIP | 2 | 204 | BELLA LUNA | ARIA HAMPTON | 12 | Pony Equitation | |
| 44.1: OR EQ 14 & UNDER CHAMPIONSHIP | 1 | 203 | CALIFORNIA ODF | JULIA CONNOLLY | 20 | Equitation 14 & Under | |
| 44.1: OR EQ 14 & UNDER CHAMPIONSHIP | 2 | 267 | DOCKSIDE | EIRING LEAH | 0 | Equitation 14 & Under | Equitation Division, but no registered IHJA B member matching show rider name |
| 45.1: OR EQUITATION 15-17/ADULT CHAMPIONSHIP | 1 | 229 | MAGNANIMOUS | BOYEA EMILY | 0 | Equitation 15-17 | Equitation Division, but no registered IHJA B member matching show rider name |
| 45.1: OR EQUITATION 15-17/ADULT CHAMPIONSHIP | 2 | 212 | THE EXECUTIVE | SAMANTHA EICHHOLZ | 12 | Equitation 15-17 | |
| 47.1: OR OPEN EQUITATION 17 & UNDER CHAMPIONSHIP | 1 | 211 | AMULETTE DE CARTIER | GABRIELA LEWANDOWSKI | 20 | Open Junior Equitation | |
| 47.1: OR OPEN EQUITATION 17 & UNDER CHAMPIONSHIP | 2 | 223 | VINNETOU | MIKAELA ELLIS | 12 | Open Junior Equitation | |
| 48.1: OR OPEN ADULT EQUITATION CHAMPIONSHIP | 1 | 238 | KING OF HEARTS | DOUGLAS ABBY | 0 | Open Adult Equitation | Equitation Division, but no registered IHJA B member matching show rider name |
| 48.1: OR OPEN ADULT EQUITATION CHAMPIONSHIP | 2 | 224 | UTOPIAN | SCHRODER-HAAG ALICIA | 0 | Open Adult Equitation | Equitation Division, but no registered IHJA B member matching show rider name |
| 49: OR AMATEUR ADULT HUNTER O/F | 1 | 229 | MAGNANIMOUS | BOYEA EMILY | 0 | Amateur Adult Hunter | No registered IHJA B horse matching show horse name |
