| Mikaela Ellis, Equitation Circuit: B | ||||||||
|---|---|---|---|---|---|---|---|---|
| Division | Show | Class | # | Horse | Rider | Place | Points | |
| Training Jumper .75 m-.85m | Showplace B May 30-Jun 1 | 731: .85M TRAINING JUMPERS II2B | 878 | ADVENTURE TIME | MIKAELA ELLIS | 0 | 0 | Horse IHJA membership renewed after show end date |
| Open Junior Equitation | Showplace B May 30-Jun 1 | 95: OR OPEN ADULT/EQ 17 & UNDER O/F | 878 | ADVENTURE TIME | MIKAELA ELLIS | 5 | 0 | Equitation Division, but rider IHJA membership renewed after show end date |
| Open Junior Equitation | Showplace B May 30-Jun 1 | 96: OR OPEN ADULT/EQ 17 & UNDER O/F | 878 | ADVENTURE TIME | MIKAELA ELLIS | 4 | 0 | Equitation Division, but rider IHJA membership renewed after show end date |
| Open Junior Equitation | Showplace B May 30-Jun 1 | 97: OR OPEN ADULT/EQ 17 & UNDER FLAT | 878 | ADVENTURE TIME | MIKAELA ELLIS | 3 | 0 | Equitation Division, but rider IHJA membership renewed after show end date |
| Novice Children's Hunter | Showplace B May 30-Jun 1 | 133: NOVICE CHILD/ADULT HUNTER CLASSIC | 878 | ADVENTURE TIME | MIKAELA ELLIS | 4 | 0 | Horse IHJA membership renewed after show end date |
| Novice Children's Hunter | Showplace B May 30-Jun 1 | 201: NOVICE CHILD HUNTER O/F | 878 | ADVENTURE TIME | MIKAELA ELLIS | 3 | 0 | Horse IHJA membership renewed after show end date |
| Novice Children's Hunter | Showplace B May 30-Jun 1 | 202: NOVICE CHILD HUNTER O/F | 878 | ADVENTURE TIME | MIKAELA ELLIS | 3 | 0 | Horse IHJA membership renewed after show end date |
| Novice Children's Hunter | Showplace B May 30-Jun 1 | 203: NOVICE CHILD HUNTER U/S | 878 | ADVENTURE TIME | MIKAELA ELLIS | 2 | 0 | Horse IHJA membership renewed after show end date |
| Children's Mini-Medal (qualifying points) | Showplace B May 30-Jun 1 | 117: IHJA CHILD ADULT/MINI MEDAL | 878 | ADVENTURE TIME | MIKAELA ELLIS | 2 | 0 | Equitation Division, but rider IHJA membership renewed after show end date |
| Showplace B May 30-Jun 1 | 106: WARM UP | 878 | ADVENTURE TIME | MIKAELA ELLIS | 0 | 0 | ||
| Showplace B May 30-Jun 1 | 111: WARM UP | 878 | ADVENTURE TIME | MIKAELA ELLIS | 3 | 0 | ||
| Showplace B May 30-Jun 1 | 1470: USHJA JR/AM HUNTER DERBY | 878 | ADVENTURE TIME | MIKAELA ELLIS | 8 | 0 | ||
| Showplace B May 30-Jun 1 | 1471: USHJA PRO/JRAM DERBY ORDER | 878 | ADVENTURE TIME | MIKAELA ELLIS | 0 | 0 | ||

