| He’s Reckless, Hunter/Jumper Circuit: B | ||||||||
|---|---|---|---|---|---|---|---|---|
| Division | Show | Class | # | Horse | Rider | Place | Points | |
| Training Jumper .75 m-.85m | Showplace B May 30-Jun 1 | 67.1: .85M TRAINING JUMPERS CHAMPIONSHIP | 685 | HE’S RECKLESS | JOHNSON CHEYENNE | 1 | 20 | |
| Training Jumper .75 m-.85m | Showplace B May 30-Jun 1 | 730: .85M TRAINING JUMPERS II2B | 685 | HE’S RECKLESS | JOHNSON CHEYENNE | 3 | 4 | |
| Training Jumper .75 m-.85m | Showplace B May 30-Jun 1 | 731: .85M TRAINING JUMPERS II2B | 685 | HE’S RECKLESS | JOHNSON CHEYENNE | 1 | 10 | |
| Training Jumper .75 m-.85m | Showplace B May 30-Jun 1 | 732: .85M TRAINING JUMPERS II2C | 685 | HE’S RECKLESS | JOHNSON CHEYENNE | 3 | 4 | |
| Showplace B May 30-Jun 1 | 142: OPEN JUMPER CLASSIC | 685 | HE’S RECKLESS | JOHNSON CHEYENNE | 1 | 0 | ||

